Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 2nd | TEXIER | 2.33 R 2.43 SB 0 Crash 0 UHBR5 2.93 UHBR5 0 BR7 0.6 BR | 8.29 |
![]() | 4th | PARIENTE | 0.63 J 0 BR7 0 Crash 0 Crash 1 BR 0 R 1.57 R | 3.2 |
![]() | 3rd | BOUTON | 0.27 FR 1.9 FR 1.47 OF 0 Crash 1.37 K 1.37 BR 2.77 BR7 | 5.61 |
![]() | 1st | JACQUEMAIN | 2.13 UHBR 0.23 Pop 2.13 R 0 UHFR 0 IN1 2.07 FR 4.07 R2B | 10.63 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | RECALDE | 0.67 J 1.77 FR 0 UHBR 1.5 R 0 R 1.2 R 0 Crash | 3.27 |
![]() | 1st | PANET | 6.6 BM 6.93 SB2B 0 R 0 UHBR 2.17 BR5 0 J 2.9 UHBR5 | 18.6 |
![]() | 3rd | BOUTANG | 1.3 J 1.27 R 1.63 FR 1.7 BR5 0 OF 0 J 0 KL | 4.27 |
![]() | 2nd | ALLEMAND | 4.4 R2B 0 Crash 0 313 2.57 BR9 2.23 SB 2.23 SB 6.7 SLIM | 15.9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 2nd | PARIENTE | 2.83 BR7 1.53 J 1.9 R 0 Crash 0 UHBR 0.63 UHBR 0 Crash | 6.89 |
![]() | 3rd | BOUTANG | 0 OF 1.67 BR5 0 Crash 0 Crash 1.3 J 1.97 OF 1.57 UHFR | 5.21 |
![]() | 1st | TEXIER | 2.73 R 3.73 SB 3.23 UHBR5 1.9 UHBR 2 H 1.83 H 0 Crash | 11.69 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | RECALDE | 2.07 OF 1.2 UHBR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 3.27 |
![]() | 2nd | BOUTON | 2.97 BR 2.03 OF 1.63 IN1 1.23 J 0 Crash 1.27 J 0 Crash | 7.9 |
![]() | 1st | ALLEMAND | 4.1 SB 3.9 UHBR5 0 Pop 4.17 R2B 0 Crash 3.33 SC 2.67 UHBR | 15.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | RECALDE | 2.77 R 0.93 FR 0 Crash 3.23 UHBR 1.67 OF 0 Crash 0 Crash | 8.6 |
![]() | 4th | BOUTANG | 1.93 OF 1.43 R 2.13 FR 0 Crash 2.77 R 0 Crash 1.47 KL | 8.3 |
![]() | 1st | BOUTON | 0.8 FR 0 Crash 1.8 UHBR 1.07 FR 2.4 OF 2.7 R 3.4 BR7 | 10.3 |
![]() | 2nd | PARIENTE | 1.17 IN1 0 Crash 0.77 BR 1.87 R 2.77 BR7 2.93 UHBR 0 Crash | 8.74 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 1st | ALLEMAND | 5.6 SB2B 4.83 313 3.47 H5 4.8 R2B 0 Crash 3.2 UHFR 3.2 2XSB | 18.7 |
![]() | 2nd | TEXIER | 3.27 SB 0 Crash 3.27 UHBR5 0 Crash 2.27 R 3.67 H 4.03 R2B | 14.24 |
![]() | 3rd | JACQUEMAIN | 1.4 R 1.03 R 2.6 UHBR7 3.13 SB 0 Crash 0 Crash 0 Crash | 7.13 |
![]() | 4th | PANET | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | 0 | ||
![]() | 1st | GABORIT | 6.2 KLBR 0 Crash 0 Crash 4.77 BR7 0 SB 3.3 KL 5.67 KLOF | 19.94 |
![]() | 2nd | LEROY | 4.13 IN1 6.5 KLBR7 0 Crash 0 Crash 4.17 IN2 2.37 BR7 0 Crash | 17.17 |
![]() | 3rd | RECALDE | 3 KL 4.3 KLBR 2.37 OF 3.33 FR 3.57 KL 3.33 BO 0 Crash | 14.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | 0 | ||
![]() | 3rd | COGUIEC | 0 Crash 1.17 KLBR 0 Crash 3.23 KL 0 Crash 0 Crash 0 Crash | 4.4 |
![]() | 1st | CREMADES | 3.63 KL 0 Crash 6.03 IN1 0 Crash 5.53 KLBR 3.6 IN2 0 Crash | 18.79 |
![]() | 2nd | PERRINEAU | 3.07 BJ 3.87 315 4.77 HFS3 5.23 SM 0 OF 0 Crash 0 OF | 16.94 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | RENAUD | 0 Crash 0 Crash 0 Crash 2.33 OF 2.57 KL 1.4 KLBR 0 Crash | 6.3 |
![]() | 4th | GUIYON | 2.47 OF 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 2.47 |
![]() | 2nd | LEMEE | 5.63 KLBR7 0 Crash 0 Crash 2.53 KL 2.93 OF 0 Crash 3.4 BS313 | 14.49 |
![]() | 1st | FERMON | 0 Crash 4.27 BS313 6.67 2XHFS3 5.77 HA 3.2 SLIM 4.73 B2B 3.17 BM | 21.44 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | 0 | ||
![]() | 3rd | JACQUET | 0 Crash 0 Crash 2.37 BR7 0 Crash 2.87 KL 0 Crash 0 Crash | 5.24 |
![]() | 2nd | PETIT | 0 Crash 0 Crash 0 Crash 2.93 KL 0 Crash 3.7 BO 3.43 KL | 7.13 |
![]() | 1st | ULRICH | 6.17 SLIM5 0 Crash 5.97 IN1 0 Crash 5.47 KLBR 7.4 KLBO 0 Crash | 25.01 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | GUIYON | 2.4 OF 2.03 J 1.83 J 0.9 FR 0 Crash 0 Crash 0 Crash | 4.43 |
![]() | 1st | JACQUET | 3.83 KL 1.57 BR10 2.27 OF 2.43 FR 1.63 J 5.93 KLBR 2.97 BR9 | 15 |
![]() | 2nd | PERRINEAU | 0 Crash 3.97 BJ 0 Crash 3.27 IN1 3.6 FROF 0 Crash 0 Crash | 10.84 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | 0 | ||
![]() | 2nd | RENAUD | 0 Crash 0 Crash 0.9 J 1.23 J 1.8 OF 3.37 BR7 3.1 KLBR | 9.5 |
![]() | 1st | LEROY | 3 KL 2.27 IN2 0 Crash 2.63 BR7 0 Crash 3.27 KLBR 4.4 IN2 | 13.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | 0 | ||
![]() | 1st | RECALDE | 1.5 OF 2.87 KL 0 Crash 3.57 KLBR 2.63 FROF 0 Crash 0 Crash | 9.07 |
![]() | 2nd | PETIT | 2.07 OF 1.93 FR 2.6 KL 0 Crash 0 KL 0 BO 0 Crash | 6.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | 0 | ||
![]() | 2nd | COGUIEC | 0 FROF 0 Crash 0 Crash 3.2 IN3 0 Crash 3.2 BR7 4.93 KLBR | 11.33 |
![]() | 1st | LEMEE | 4.77 KLBR7 3.6 KL 3.03 OF 4.5 IN3 3.5 BROF 0 Crash 0 Crash | 16.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | LEROY | 0 Crash 2.17 BR7 3.33 KLBR 4.07 IN2 0 Crash 1.9 KL 0 KL | 11.47 |
![]() | 3rd | JACQUET | 2.3 KL 4.03 KLBR 0 Crash 2.6 IN1 3.2 KL 2.83 OF 2.97 IN1 | 13.03 |
![]() | 2nd | GABORIT | 3.1 KL 0 Crash 4.4 IN2 3.23 OF 0 Crash 5.03 KLOF 3.33 IN2 | 15.76 |
![]() | 1st | CREMADES | 3.17 KL 5.07 IN3 3.8 KLBR 0 Crash 5.07 IN2 2.83 KL 2.4 KL | 17.11 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | LEMEE | 2.9 KL 5.97 KLBR7 0.83 J 3.7 KL 3.87 BR7 0 Crash 4.97 IN2 | 18.51 |
![]() | 4th | RECALDE | 0 Crash 0 Crash 3.23 KL 0.8 BR 0 Crash 0 Crash 0 Crash | 4.03 |
![]() | 2nd | FERMON | 2.67 IN1 5.77 IN1 6.03 IN2 6 SP 5.3 BR10 5.1 IN1 4.93 IN1 | 23.1 |
![]() | 1st | ULRICH | 6.13 IN1 0 Crash 6.3 IN2 5.6 KLBR 0 Crash 0 Crash 5.4 KLOF | 23.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | LEROY | 3.93 KL 4.17 KLBR7 0 Crash 1.77 J 2.73 OF 0 Crash 0 Crash | 12.6 |
![]() | 4th | RECALDE | 0 Crash 3.57 KL 0.97 J 0 Crash 0 Crash 0 Crash 0 Crash | 4.54 |
![]() | 2nd | JACQUET | 4.23 KL 5.27 IN1 2.63 BR7 0 Crash 3 OF 2.2 KL 3.4 FR7 | 15.9 |
![]() | 1st | LEMEE | 3.97 KL 5.07 KLBR7 5.47 KLOF 0 Crash 3.7 BROF 0 Crash 2.43 KL | 18.21 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | GABORIT | 3.53 313 3.13 BJ 4.63 B2B 0 Crash 3.13 SM 3.07 BJ 5.27 B2B | 15.06 |
![]() | 2nd | FERMON | 5.53 HA 0 Crash 0 Crash 4 BJ 4.6 BM 1.8 V 0 Crash | 15.93 |
![]() | 4th | CREMADES | 2.6 H 2.73 SB 3.67 313 0 Crash 0 Crash 0 Crash 0 Crash | 9 |
![]() | 1st | ULRICH | 5.4 SM 4.3 2XHFS3 0 Crash 4.43 315 5.67 2XHA 0 Crash 0 Crash | 19.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | GARAT S. | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 2nd | FERREIRA | 0 Crash 6.1 KLBR 0 Crash 5.7 IN2 5.23 IN1 0 Crash 0 BO | 17.03 |
![]() | 1st | GIULIANO | 5.6 HA 0 Crash 5.13 HFS5 7.27 BS315 0.47 Pop 0 BM 0 BO | 18.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | HATTU | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 2nd | KRIKKEN | 5.97 HA 5.03 BM 0 CM 0 CM 3.9 KL 0 Crash 1.4 KL | 14.9 |
![]() | 1st | PITOT | 4.97 KLBR 5.97 IN1 5.6 KLOF 5.53 IN2 5.6 KLBR 6.1 IN1 0.4 IN2 | 22.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | DELMAS | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 1st | GARAT V. | 6.4 KLBR 0 Crash 6.57 KLFR 7.63 KLBO 3.87 SP 7.5 KFP 0.6 Ino | 28.1 |
![]() | 2nd | SERIN | 6.87 KLBR 6.1 IN1 6.4 KLBO 6.13 KLBR7 0 KLBO 6.53 IN1 0 Crash | 25.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | CREMADES | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 2nd | PARIENTE | 3.3 OF 4.03 KL 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 7.33 |
![]() | 1st | GUILLEBERT | 6.33 KLBR 6.2 IN1 8.17 KLBO 4.1 FR 0 Crash 3.3 IN1 0 Crash | 24.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 2nd | SERIN | 5.87 IN3 6.33 IN1 0 Crash 6.3 KLBR7 4.4 IN3 0 Crash 6.5 KLBO | 25 |
![]() | 4th | PARIENTE | 0 Crash 0 Crash 2.63 OF 0 Crash 2.53 KL 0 Crash 2 FR | 7.16 |
![]() | 1st | GIULIANO | 7.07 BS315 0 Crash 5.87 HA 3.9 BS313 6.33 HFS5 5.3 BM 6.2 BM5 | 25.47 |
![]() | 3rd | PITOT | 3.03 IN3 5.37 KLBR 5.33 KLOF 5.8 IN3 1.73 IN3 6.27 IN2 2.37 IN3 | 22.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | FERREIRA | 6 KLBR 0 Crash 5.87 IN1 0 Crash 0 Crash 0 Crash 0 Crash | 11.87 |
![]() | 3rd | KRIKKEN | 0 Crash 5.03 CM 4.03 HA 3.8 HFS3 4.27 BM 6.43 2XHA 0 2XHFS3 | 19.53 |
![]() | 2nd | GARAT V. | 5.4 KLBR 0 Crash 0 Crash 5.77 IN1 0 Crash 6.8 KFP 3.23 KL | 21.2 |
![]() | 1st | GUILLEBERT | 5.7 KLBR 5.97 IN1 6.9 KLBO 0 Crash 5.47 IN2 0 Crash 7.9 KLBO | 25.04 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | PARIENTE | 2.53 OF 0 Crash 2.47 KL 0 Crash 3.23 BJ 0 Crash 0 Crash | 8.23 |
![]() | 2nd | FERREIRA | 3.53 KL 3.43 KL 5.93 KLBR 0 Crash 1.57 IN1 5.23 IN1 5.73 IN2 | 20.42 |
![]() | 1st | PITOT | 6.27 FBM 5.7 HA 0 BM 0 BJ 4.13 CM 7.07 KFP 6.23 CM5 | 25.27 |
![]() | 3rd | KRIKKEN | 5.83 HA 5 BM 0 Crash 2.9 HFS3 0 Crash 0 CM 3.6 KLOF | 17.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 1st | GARAT | 6.1 FBM 0 Crash 4.47 SLIM7 7.83 BS317 7 317 8.07 SLIM7 7.37 KGB5 | 30.27 |
![]() | 3rd | SERIN | 6.57 2XHA 6.2 BS315 5.63 KGB 5.57 HFS5 6.1 2XHFS5 5.7 SLIM5 0 Crash | 24.57 |
![]() | 4th | GIULIANO | 0 Crash 5.07 HA 0 Crash 0 Crash 2.87 BS313 2.93 317 0.37 Pop | 11.24 |
![]() | 2nd | GUILLEBERT | 5.57 FBM 6.13 2XHA 8 BS317 0 Crash 0 Crash 0 Crash 5.8 BM5 | 25.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | BOUTANG | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 2nd | ROUX | 3.67 SB 1.33 UHBR5 4.37 R2B 0 UHBR 2.07 SB 0 HA 0.93 K | 10.3 |
![]() | 1st | PIVETEAU | 0.87 R 0 SB 1.07 R 2.83 SB 4 R2B 1.57 UHBR 3.93 SB | 10.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | CAVAL | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 2nd | GONZALES | 0.83 R 2.23 R 0 UHBR 0 2XHFS3 2.33 UHBR 1.83 R 1.77 UHBR | 4.56 |
![]() | 1st | REDING | 2.53 R 3.63 SB 0.93 R 3.27 UHBR5 6.83 R2B 0 HA 0 Crash | 16.26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | x | CAVAL | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | x | BOUTANG | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
![]() | 1st | ROUX | 2 J 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 2 |
![]() | 2nd | GONZALES | 1 J 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 4th | GONZALES | 0.97 R 0 Crash 1.27 R 0 Crash 0 Crash 1.87 UHBR 0 Crash | 3.14 |
![]() | 2nd | ROUX | 0 Crash 0 Crash 0.9 K 2.53 SB 3.87 R2B 0 Crash 1.13 R | 7.53 |
![]() | 1st | PIVETEAU | 1.13 R 2.6 SB 0 Crash 1.27 R 4 R2B 2.97 IN2 2.97 Crash | 12.54 |
![]() | 3rd | REDING | 3.33 SB 0 H 1.27 R 0 R2B 2.1 R 0.5 BJ 0 Crash | 5.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | AVRIL | |||
![]() | ADEMI | |||
![]() |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | ADEMI | |||
![]() | AVRIL | |||
![]() |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 2nd | JU | 0.73 SB 1.5 SB2B 0.63 K 0 Crash 0 Crash 6.87 317 0.47 R | 9.73 |
![]() | 4th | KIKIL | 1.93 R2B 3.33 FB 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 5.26 |
![]() | 3rd | PAUL | 0 Crash 0 Crash 0.1 R 0 Crash 0 Crash 1.37 UHBR 4.97 KGB | 6.44 |
![]() | 1st | ARTHUR | 0.9 UHBR 0.97 SB 0 Crash 0 Crash 6.4 BS5 5.53 317 0 Crash | 13.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 3rd | MAX | 1.3 B2B 3.73 B2B 2.13 BJ 0 Crash 5.23 2XHFS3 5.7 BS315 5.57 BM | 20.23 |
![]() | 1st | SEB | 6.87 FS7 0 Crash 6.77 KGB5 4.43 SLIM 5.73 SM5 6.2 BS315 0 Crash | 25.57 |
![]() | 4th | ROMAIN | 5.77 FBM 4.8 HA 6.5 HA5 5.8 2XHA 0.83 UHBR 0 Crash 0 Crash | 13.1 |
![]() | 2nd | VAL | 5.43 KGB 0 Crash 6.33 2XHA 6.07 FBM 0 Crash 6.03 BM 0 Crash | 23.86 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | ROMAIN | |||
![]() | PAUL | |||
![]() | VAL |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | KIKIL | |||
![]() | MAX | |||
![]() | JU |
Rank | Name | tricks | Total | |
---|---|---|---|---|
![]() | 1.4 | |||
![]() | 1.3 | |||
![]() | SEB | |||
![]() | ARTHUR |