BOY 15-16 Round 01
white | MOLENAAR | 3.83 | 4th |
white | VAN DIJK | 14 | 3rd |
white | RODRIGUEZ LORA | 26.14 | 2nd |
white | DE GROOF | 26.66 | 1st |
white | BRIDGE | 26.13 | 1st |
white | CARBONELL NUĂ‘EZ | 20 | 3rd |
white | KRIKKEN ROBIN | 8.17 | 4th |
white | MERMET | 21.97 | 2nd |
white | PUMAROLA REIG | 4.73 | 3rd |
white | TREMELO | 4.7 | 4th |
white | ULRICH EDGARD | 12.6 | 2nd |
white | TIO | 26.03 | 1st |
white | LIBONI | 25.73 | 1st |
white | DOS SANTOS NETO | 24.7 | 2nd |
white | SIRAZHETDINOV | 23.37 | 3rd |
white | KRIKKEN | 15.03 | 4th |
white | TUREGANO | 19.67 | 4th |
white | VAN DER SPUY | 21.89 | 2nd |
white | DESVAUX DE MARIGNY | 21.2 | 3rd |
white | RACCA RODRIGUEZ | 26.14 | 1st |
white | AULD | 7.97 | 4th |
white | OIOLI | 6.26 | 5th |
white | BONTUS | 20.4 | 2nd |
white | FERMON | 15.47 | 3rd |
white | CHABLOZ | 25.93 | 1st |
BOY 15-16 Round 02
white | VAN DER SPUY | 21.03 | 4th |
white | ULRICH EDGARD | 22.17 | 2nd |
white | BRIDGE | 25.9 | 1st |
white | DE GROOF | 22.13 | 3rd |
white | BONTUS | 14.34 | 4th |
white | RODRIGUEZ LORA | 22.43 | 2nd |
white | LIBONI | 23.46 | 1st |
white | TIO | 18.37 | 3rd |
white | MERMET | 24.34 | 3rd |
white | DOS SANTOS NETO | 28.24 | 2nd |
white | RACCA RODRIGUEZ | 22.56 | 4th |
white | CHABLOZ | 28.37 | 1st |
BOY 15-16 FINAL
white | DOS SANTOS NETO | 28.73 | 2nd |
white | RODRIGUEZ LORA | 27.14 | 3rd |
white | ULRICH EDGARD | 4.7 | 6th |
white | BRIDGE | 16.08 | 5th |
white | LIBONI | 26.11 | 4th |
white | CHABLOZ | 29.53 | 1st |
BOY 17-18 Round 01
white | CALACANO | 24.67 | 1st |
white | MUL | 20.83 | 2nd |
white | MARTINEAU | 11.73 | 3rd |
white | RODRIGUEZ PEREZ | 24.67 | 2nd |
white | DITTRICH | 22.13 | 3rd |
white | PARIENTE | 0.67 | 4th |
white | GIULIANO | 26.23 | 1st |
white | ROSSLEE | 20.17 | 1st |
white | TEN DOLLE | 6.43 | 3rd |
white | PITOT | 16.53 | 2nd |
white | COULON | 8.14 | 2nd |
white | HERREWIJNEN | 5.1 | 3rd |
white | CORNIEL | 30.46 | 1st |
BOY 17-18 Round 02
white | PITOT | 25.53 | 2nd |
white | COULON | 10 | 4th |
white | CALACANO | 25.93 | 1st |
white | GIULIANO | 23.9 | 3rd |
white | MUL | 17.13 | 4th |
white | RODRIGUEZ PEREZ | 25.86 | 2nd |
white | ROSSLEE | 21.34 | 3rd |
white | CORNIEL | 28.77 | 1st |
BOY 17-18 FINAL
white | PITOT | | |
white | RODRIGUEZ PEREZ | | |
white | CALACANO | | |
white | CORNIEL | | |
GIRLS 15-18 Round 01
white | ULRICH LOLA | 8 | 4th |
white | OSORIO MAUREL | 22.96 | 1st |
white | DUPONT | 13.47 | 3rd |
white | VAN IERSEL | 17.77 | 2nd |
white | TOMASONI | 5.06 | 4th |
white | VAN DER ARK | 11.27 | 2nd |
white | FONT CASTELLS | 11.17 | 3rd |
white | LEON | 16.8 | 1st |
GIRLS 15-18 FINAL
white | VAN IERSEL | 16.8 | 2nd |
white | VAN DER ARK | 12.4 | 3rd |
white | OSORIO MAUREL | 8.77 | 4th |
white | LEON | 23.4 | 1st |
Test Round 01
white | ALEX | 0 | 1st |
white | NICOLE | 0 | 2nd |
white | SUSI | 0 | x |
white | JEAN | 0 | x |