Open Mens Round 01
red | DAVE SEXTON | 3.5 | 4th | white | MARK MCLEOD | 13.83 | 1st | yellow | ANDREW HEATON | 9.5 | 2nd | blue | STEVEN GOOCH | 4.93 | 3rd |
red | GAVIN COLMAN | 13.84 | 1st | white | RYAN GALLAGHER | 8.5 | 2nd | yellow | MARK FOXMAN | 2.83 | 3rd | blue | JIM BROWN | 2.43 | 4th |
red | CHAYNE SIMPSON | 14.5 | 1st | white | PETER SIMMONS | 6.17 | 3rd | yellow | ROD SMITH | 10.83 | 2nd | blue | JOHN MEYER | 5.06 | 4th |
red | BADEN SMITH | 7.73 | 1st | white | BOB MCDONALD | 6.36 | 3rd | yellow | KEV ROSS | 7.23 | 2nd | blue | ROD POOLE | 4.27 | 4th |
red | KYLE BRYANT | 13.17 | 1st | white | PETE MCLURE | 11.5 | 2nd | yellow | HARRISON TAURINS | 5.36 | 3rd | blue | CRAIG TIEDMAN | 1.4 | 4th |
red | LIAM TAURINS | 11 | 2nd | white | MATT GALLAGHER | 12.5 | 1st | yellow | NICK HARTIGAN | 6.83 | 3rd | blue | JOHN CULLEN | 3.8 | 4th |
| Open Mens Round 02
red | MARK MCLEOD | 9.67 | 2nd | white | GAVIN COLMAN | 9.73 | 1st | yellow | ROD SMITH | 8.34 | 3rd |
red | CHAYNE SIMPSON | 13.5 | 1st | white | ANDREW HEATON | 8.07 | 3rd | yellow | RYAN GALLAGHER | 10.33 | 2nd |
red | BADEN SMITH | 9.1 | 2nd | white | PETE MCLURE | 8.6 | 3rd | yellow | LIAM TAURINS | 10.5 | 1st |
red | KYLE BRYANT | 9.83 | 2nd | white | MATT GALLAGHER | 12.83 | 1st | yellow | KEV ROSS | 4.13 | 3rd |
| Open Mens QUARTER-FINAL
red | GAVIN COLMAN | 12.77 | 1st | yellow | RYAN GALLAGHER | 10.67 | 2nd |
red | CHAYNE SIMPSON | 15.74 | 1st | yellow | MARK MCLEOD | 9.6 | 2nd |
red | LIAM TAURINS | 10.43 | 2nd | yellow | KYLE BRYANT | 12.54 | 1st |
red | MATT GALLAGHER | 11.77 | 1st | yellow | BADEN SMITH | 8.9 | 2nd |
| Open Mens SEMI-FINAL
red | GAVIN COLMAN | 12.24 | 2nd | yellow | CHAYNE SIMPSON | 15.33 | 1st |
red | KYLE BRYANT | 11.6 | 2nd | yellow | MATT GALLAGHER | 13.5 | 1st |
| Open Mens FINAL
red | CHAYNE SIMPSON | 10.97 | 2nd | yellow | MATT GALLAGHER | 14.93 | 1st |
|
A Grade SEMI-FINAL
red | BOB MCDONALD | 4.37 | 2nd | white | HARRISON TAURINS | 6.64 | 1st | yellow | STEVEN GOOCH | 0 | 3rd |
red | PETER SIMMONS | 7.13 | 1st | white | NICK HARTIGAN | 0 | 3rd | yellow | MARK FOXMAN | 5.56 | 2nd |
| A Grade FINAL
red | HARRISON TAURINS | 5.53 | 3rd | white | BOB MCDONALD | 4.1 | 4th | yellow | PETER SIMMONS | 7.2 | 2nd | blue | MARK FOXMAN | 8.16 | 1st |
|
B Grade SEMI-FINAL
red | DAVE SEXTON | 7.16 | 1st | white | JOHN CULLEN | 1.9 | 2nd | yellow | JOHN MEYER | 1.17 | 3rd |
red | JIM BROWN | 4.24 | 2nd | white | CRAIG TIEDMAN | 5.87 | 1st | yellow | ROD POOLE | 0 | 3rd |
| B Grade FINAL
red | DAVE SEXTON | 2.74 | 2nd | white | JOHN CULLEN | 4.83 | 1st | yellow | CRAIG TIEDMAN | 1.5 | 3rd | blue | JIM BROWN | 0 | 4th |
|