Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
3rd | JUSTIN MEDERIOS | 4.5 2.5 | Needs 9 to be 1stNeeds 3.01 to be 2nd | 7 | |
1st | JOSHUA TROTTER | 7 6.5 | Wins by 6 | 13.5 | |
4th | OKOA THOMAS | 3 2 | Combo to be 1stNeeds 4.51 to be 2nd | 5 | |
2nd | ROGER MAMUAD | 5 2.5 | Needs 8.5 to be 1st | 7.5 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1st | MACK CRILLEY | 9 6.5 | Wins by 6.5 | 15.5 | |
3rd | KAHEKILI LABATTE | 5 3.5 | Combo to be 1stNeeds 4.01 to be 2nd | 8.5 | |
4th | ADDISON BEAR | 2 1 | Combo to be 1stNeeds 7 to be 2nd | 3 | |
2nd | DRAKE HAWELU | 6 3 | Needs 9.5 to be 1st | 9 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
4th | POHAKU KEKAUALUA | 1 1 | Needs 9.5 to be 1stNeeds 6 to be 2nd | 2 | |
1st | WILL PETROVIC | 5.5 5 | Wins by 3.5 | 10.5 | |
2nd | KELE HANOHANO | 3 4 | Needs 6.5 to be 1st | 7 | |
3rd | KAINOA LONO | 2.5 2 | Needs 8 to be 1stNeeds 4.5 to be 2nd | 4.5 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
2nd | DAYTON WAGO | 7 7.8 | Needs 7.31 to be 1st | 14.8 | |
3rd | JIMMY HUTAFF | 8 6.7 | Needs 7.11 to be 1stNeeds 6.8 to be 2nd | 14.7 | |
1st | MARCUS RODRIGUES | 8.3 6.8 | Wins by 0.3 | 15.1 | |
4th | MATHIAS MENDILLO | 1 0.5 | Combo to be 1stCombo to be 2nd | 1.5 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1st | SAMMY MORRETINO | 5.67 5 1.67 2.17 9.67 1.83 | Wins by 1.74 | 15.34 | |
2nd | JACOB PEMBROOK | 6.5 7.1 4 | Needs 8.25 to be 1st | 13.6 | |
3rd | KYLE SUMIDA | 3.17 7.5 2.67 1 | Needs 7.85 to be 1stNeeds 6.1 to be 2nd | 10.67 | |
4th | FRANK KONG | 1.33 1.67 2 1.33 5.17 | Combo to be 1stNeeds 8.43 to be 2nd | 7.17 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
2nd | ALAN LAMPHERE | 4.83 1.67 4.93 | Needs 8.63 to be 1st | 9.76 | |
1st | COLE HANSEN | 6.33 4.67 2.5 7.23 | Wins by 3.8 | 13.56 | |
4th | TOM KONA | 1 1 | Combo to be 1stNeeds 8.76 to be 2nd | 2 | |
3rd | RORY KAINOA | 1 1.67 1.17 | Combo to be 1stNeeds 8.09 to be 2nd | 2.84 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
3rd | BLAINE ANDREWS | 1.67 3.67 1 1 1 6.67 | Needs 6 to be 1stNeeds 5.5 to be 2nd | 10.34 | |
2nd | LANDON GASPAR | 7.33 2.67 1.33 4.83 | Needs 5.34 to be 1st | 12.16 | |
1st | ALLEN MAHUKA | 1 3.33 1.67 4.83 2.9 1 7.83 | Wins by 0.5 | 12.66 | |
4th | DENNIS JOSE | 1.67 4.83 3.4 1.67 | Needs 7.84 to be 1stNeeds 7.34 to be 2nd | 8.23 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1st | DAVE HUBBARD | 4.33 1.83 1 5.33 9.17 | Wins by 6.67 | 14.5 | |
3rd | KAWIKA KAMAI | 2 1.33 2.5 2 4.17 | Combo to be 1stNeeds 3.67 to be 2nd | 6.67 | |
2nd | DEAN SONG | 3.5 4.33 1.33 | Combo to be 1st | 7.83 | |
4th | KAIMI KAHEAKU | 1 1 1 | Combo to be 1stNeeds 6.83 to be 2nd | 2 |
Rank | Name HEAT ON | Waves | Needs | Total | |
---|---|---|---|---|---|
JOSHUA TROTTER | |||||
ROGER MAMUAD | |||||
MACK CRILLEY | |||||
DRAKE HAWELU |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
WILL PETROVIC | |||||
KELE HANOHANO | |||||
MARCUS RODRIGUES | |||||
DAYTON WAGO |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
SAMMY MORRETINO | |||||
JACOB PEMBROOK | |||||
SAMMY MORRETINO | |||||
JACOB PEMBROOK |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
ALLEN MAHUKA | |||||
LANDON GASPAR | |||||
DAVE HUBBARD | |||||
DEAN SONG |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JOSHUA TROTTER | |||||
ROGER MAMUAD | |||||
1.10 | |||||
2.10 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.11 | |||||
2.11 | |||||
1.12 | |||||
2.12 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.13 | |||||
2.13 | |||||
1.14 | |||||
2.14 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
4th | COLE HANSEN | 2.5 4.83 2.33 2 | Needs 5.68 to be 1stNeeds 5.52 to be 2nd | 7.33 | |
1st | NOA AUWELOA | 2.67 1 6.33 1.33 4.17 1 4.17 3.33 | Wins by 0.16 | 10.5 | |
3rd | KAWIKA KAMAI | 1.9 2.77 6 1 | Needs 4.51 to be 1stNeeds 4.35 to be 2nd | 8.77 | |
2nd | ROB KEYSER | 1.17 1.67 1.33 8.67 | Needs 1.83 to be 1st | 10.34 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
4th | ALAN LAMPHERE | 1.33 1.27 3.5 1.83 1 | Combo to be 1stNeeds 9.33 to be 2nd | 5.33 | |
3rd | WILLY PERTROVIC | 1.5 1 2.33 6.23 | Needs 8.83 to be 1stNeeds 6.61 to be 2nd | 8.56 | |
2nd | SINJIN BRADLEY | 4 1 5.73 7.1 | Needs 7.97 to be 1st | 12.83 | |
1st | DAVE HUBBARD | 1 6.33 2.67 1 1.83 2.73 2.23 1.5 1.73 8.73 | Wins by 2.23 | 15.06 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
4th | ALLEN MAHUKA | 1 1.5 1.17 | Needs 5.56 to be 1stNeeds 4.24 to be 2nd | 2.67 | |
1st | SAMMY MORRETINO | 1 0.5 5.23 1.33 0 1 1.83 1.17 1 | Wins by 1.32 | 7.06 | |
2nd | LANDON GASPAR | 2.17 1 3.57 1.83 | Needs 3.5 to be 1st | 5.74 | |
3rd | DAYTON WAGO | 1.5 3.73 0 1 0.83 0.83 | Needs 3.34 to be 1stNeeds 2.01 to be 2nd | 5.23 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
2nd | MACK CRILLEY | 1 2 3 1.17 | Needs 2.18 to be 1st | 5 | |
1st | KEAHI PARKER | 1 1 1 1.5 2.17 1.33 0.83 1.17 3 0.7 | Wins by 0.17 | 5.17 | |
4th | ANDREW GILLETI | 2 1 2 | Needs 3.17 to be 1stNeeds 3.01 to be 2nd | 4 | |
3rd | KAHUE KAOPUIKI | 1.67 2.67 | Needs 2.51 to be 1stNeeds 2.34 to be 2nd | 4.34 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
NOA AUWELOA | |||||
ROB KEYSER | |||||
DAVE HUBBARD | |||||
SINJIN BRADLEY |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
SAMMY MORRETINO | |||||
LANDON GASPAR | |||||
KEAHI PARKER | |||||
MACK CRILLEY |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.5 | |||||
2.5 | |||||
1.6 | |||||
2.6 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MATTHEW OROURKE | |||||
KAINOA LONO | |||||
EZEKIELE BARTEL | |||||
KELLEN YAMASAKI |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
KAWIKA KAMAI | |||||
PETER PIHO | |||||
KEONE HORSWILL | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
NOA AUWELOA | |||||
EZRA HILL | |||||
CORDON STAPP | |||||
NAKOA BARNES |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
2.2 | |||||
1.3 | |||||
2.3 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.4 | |||||
2.4 | |||||
1.5 | |||||
2.5 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
SAMMY MORRETINO | |||||
POHAKU KEKAUALUA | |||||
MARK GERVACIO | |||||
KEANU CAZIMERO |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MIKE STEWART | |||||
DRAKE HUMISTON | |||||
PATRICK ORR | |||||
MAGNO PASSOS |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
DAVID PHILLIPS | |||||
MARSHALL ORR | |||||
DANIEL ZIMBRA | |||||
JACOB PEMBROOK |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MATT HOLZMAN | |||||
JB HILLEN | |||||
ALISTAIR TAYLOR | |||||
EDSON VIERA |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
TREVOR KAM | |||||
TREVOR KAM | |||||
WILL PETROVIC | |||||
MARSHALL ORR |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
KAHEKILI LABATTE | |||||
WADE ASATO | |||||
ALAN LAMPHERE | |||||
ROY OVERSTREET |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
GUILHERME TAMEGA | |||||
DANIEL LOUIS | |||||
DAYTON WAGO | |||||
TIM HAMILTON |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MACK CRILLEY | |||||
ERIC TACHERA | |||||
KEONI HAINA | |||||
LUIS LINARES |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.3 | |||||
2.3 | |||||
1.4 | |||||
2.4 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.5 | |||||
2.5 | |||||
1.6 | |||||
2.6 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.7 | |||||
2.7 | |||||
1.8 | |||||
2.8 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.9 | |||||
2.9 | |||||
1.10 | |||||
2.10 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.11 | |||||
2.11 | |||||
1.12 | |||||
2.12 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.13 | |||||
2.13 | |||||
1.14 | |||||
2.14 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
KEITH SASAKI | |||||
BEN SEVERSON | |||||
JIMMY HUTAFF | |||||
MARSHALL ORR |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MIKE STEWART | |||||
ELI SMITH | |||||
DEAN MARZOL | |||||
DAVID KELLY |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
SUMMER HILLEN | |||||
KARLA COSTA-TAYLOR | |||||
LINDSEY YASUI | |||||
MAHINA GERRITY |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
MELANIE BARTELS | |||||
TRACI EFFINGER | |||||
AKEMI ZUROWSKI | |||||
CHRIS ANN SEVERSON |