OPEN Round 01
red | PAUL BOQUET | 13.95 | 3rd |
white | GEOFFROY HENNO | 8.84 | 4th |
yellow | JEREMIE TASSIERE | 19.6 | 1st |
blue | BIG GLT | 17.47 | 2nd |
red | ANTOINE LARROQUE | 18.26 | 2nd |
white | SIMON MARCHAND | 11.57 | 4th |
yellow | PTI JOE | 19.6 | 1st |
blue | SIMON LOW | 17.47 | 3rd |
red | JAY LARSON | 18.26 | 2nd |
white | GARRET MC NAMARA | 11.57 | 4th |
yellow | JAKE PATERSON | 19.6 | 1st |
blue | KELLY SLATER | 17.47 | 3rd |
red | JAY DAVIS | 18.26 | 2nd |
white | CHRISTIAN FLETCHER | 11.57 | 4th |
yellow | BOBBY MARTINEZ | 19.6 | 1st |
blue | MARK OCCY | 17.47 | 3rd |
red | MARK PHILLIPS | 18.26 | 2nd |
white | TAYLOR KNOX | 11.57 | 4th |
yellow | ROB MACHADO | 19.6 | 1st |
blue | TOM CURREN | 17.47 | 3rd |
red | BOBBY MC FERRIN | 18.26 | 2nd |
white | CHRIS WARD | 11.57 | 4th |
yellow | TIM CURRAN | 19.6 | 1st |
blue | FOURKY | 17.47 | 3rd |
OPEN THIRD-FINAL
red | BIG GLT | 18.26 | 2nd |
white | PTI JOE | 11.57 | 4th |
yellow | JEREMIE TASSIERE | 19.6 | 1st |
blue | ANTOINE LARROQUE | 17.47 | 3rd |
red | JAY DAVIS | 18.26 | 2nd |
white | JAKE PATERSON | 11.57 | 4th |
yellow | JAY LARSON | 19.6 | 1st |
blue | BOBBY MARTINEZ | 17.47 | 3rd |
red | ROBB MACHADO | | |
white | MARK PHILLIPS | | |
yellow | BOBBY MC FERRIN | | |
blue | TIM CURRAN | | |
OPEN SEMI-FINAL
red | 1.7 | | |
white | 1.8 | | |
yellow | 2.9 | | |
red | 1.9 | | |
white | 2.8 | | |
yellow | 2.7 | | |
OPEN FINAL
red | 1.10 | | |
white | 2.11 | | |
yellow | 1.11 | | |
blue | 2.10 | | |
WOMEN Round 01
red | AMANDINE SANCHEZ | | |
white | SARHA CONNOR | | |
red | SILVIA PATACHIA | | |
white | LISA ANDERSEN | | |
red | SUSIE SUSHIS | | |
white | NADEGE ROWLAND | | |
red | JO HILLMAN | | |
white | CHRISTINE FOURCADE | | |