OPEN Round 01
red | BOB DYLAN (USA) | | |
white | CHECK SPOONER (AUS) | | |
yellow | DAMIAN RICE (USA) | | |
blue | GREGG TAYLOR (AUS) | | |
red | SAM CARRIER (AUS) | 13.23 | 1st |
white | FREDD BO (HAW) | 3.27 | 2nd |
yellow | SAM TCHEKELOU (FRA) | 0 | x |
blue | KRIS VOS (ZAF) | 0 | x |
red | NICOLAS GOOSSENS (FRA) | 0 | x |
white | PAUL VIGNEAUX (FRA) | 0 | x |
yellow | LAURENT GABY (FRA) | 0 | x |
blue | PETE PROOFT (ZAF) | 0 | x |
red | NICOLAS KESSLER (ITA) | | |
white | MASSIERE JEREMY (FRA) | | |
yellow | GEOFF HENNO (AUS) | | |
blue | ADRIEN RIDOLF (SPA) | | |
OPEN Round 02
red | BOB DYLAN (USA) | | |
white | 3.2 | | |
OPEN SEMI-FINAL
red | GREGG TAYLOR (AUS) | | |
white | SAM CARRIER (AUS) | | |
yellow | 2.3 | | |
blue | 2.4 | | |
black | PAUL | | |
red | 1.3 | | |
white | 1.4 | | |
yellow | DAMIAN RICE (USA) | | |
blue | FREDD BO (HAW) | | |
black | 1.6 | | |
OPEN LOSER-FINAL
red | 3.7 | | |
white | 3.8 | | |
yellow | 4.7 | | |
blue | 4.8 | | |
OPEN FINAL
red | 1.7 | | |
white | 1.8 | | |
yellow | 2.7 | | |
blue | 2.8 | | |
WOMAN Round 01
red | TEST AAA (HSB) | | |
white | FFFTYFTFTFTF (FRA) | | |
yellow | JHGDSTE (UGG) | | |
blue | CVGTYUIO (TES) | | |