OPEN SEMI-FINAL
red | JOEL CROSS | 10.2 | 1st |
white | ADAM BERNATH | 8.24 | 2nd |
blue | GARY BURNS | 4.86 | 4th |
yellow | BODHI BROOKER | 5.17 | 3rd |
red | JACK FARRELL | 3 | 3rd |
white | | 0 | 4th |
blue | STEVE KOSTAL | 7.77 | 1st |
yellow | SAM SALMOND | 3.57 | 2nd |
OPEN FINAL
red | JOEL CROSS | 11.94 | 2nd |
white | ADAM BERNATH | 11.4 | 4th |
blue | STEVE KOSTAL | 11.83 | 3rd |
yellow | SAM SALMOND | 12.73 | 1st |
MASTERS SEMI-FINAL
red | DEON HAGAN | 10.83 | 1st |
white | BRETT SCHOFIELD | 2.67 | 3rd |
blue | GARY BURNS | 2.43 | 4th |
yellow | LEON NORRIS | 10.7 | 2nd |
red | PETER STONE | 11.84 | 1st |
white | DAVE WILLIAMS | 10.17 | 2nd |
blue | STEVE KOSTAL | 4.16 | 4th |
yellow | GLEN CHAPMAN | 8.74 | 3rd |
MASTERS FINAL
red | DEON HAGAN | 14.83 | 1st |
white | LEON NORRIS | 10 | 3rd |
blue | PETER STONE | 10.06 | 2nd |
yellow | DAVE WILLIAMS | 8.26 | 4th |
CADETS Round 01
red | WILL BARRETT | 5.84 | 1st |
white | ETHAN BARRY | 5.66 | 2nd |
blue | ANDREW PARTIDA | 0 | x |
yellow | ALEX DUCAS | 0 | x |
red | SETH NUGENT | 8.17 | 2nd |
white | JOSH STANTON | 12.16 | 1st |
blue | CALLUM COOPER | 6.5 | 3rd |
yellow | JAKE WILLIAMS | 5.5 | 4th |
red | LEWIS SCOTT | 9.43 | 1st |
white | JACK FARRELL | 7.8 | 2nd |
blue | ABBY BERNATH | 3.67 | 4th |
yellow | BODHI BROOKER | 3.84 | 3rd |
CADETS SEMI-FINAL
red | WILL BARRETT | 12.5 | 1st |
white | SETH NUGENT | 11.34 | 2nd |
blue | JACK FARRELL | 9.6 | 3rd |
red | JOSH STANTON | 6.77 | 2nd |
white | ETHAN BARRY | 3.77 | 3rd |
blue | LEWIS SCOTT | 8.67 | 1st |
CADETS FINAL
red | WILL BARRETT | 8.67 | 3rd |
white | SETH NUGENT | 11 | 2nd |
blue | LEWIS SCOTT | 7.4 | 4th |
yellow | JOSH STANTON | 13.33 | 1st |
GRAND MASTERS SEMI-FINAL
red | DAVE WILLIAMS | 6.33 | 3rd |
white | LEON NORRIS | 9.4 | 1st |
blue | BRETT SCHOFIELD | 2.93 | 4th |
yellow | SHANE DILLON | 7 | 2nd |
red | PETER STONE | 8.5 | 1st |
white | ROSS MIDDLETON | 6.96 | 3rd |
blue | KIM BURTON | 7.84 | 2nd |
yellow | SAM SALMOND | 6.83 | 4th |
GRAND MASTERS FINAL
red | LEON NORRIS | 9.67 | 1st |
white | SHANE DILLON | 6.67 | 3rd |
blue | PETER STONE | 8.37 | 2nd |
yellow | KIM BURTON | 5.16 | 4th |
JUNIORS SEMI-FINAL
red | JOEL CROSS | 8.33 | 3rd |
white | LEWIS SCOTT | 8.84 | 2nd |
blue | HARRISON GUNDLACH | 0 | 4th |
yellow | JAKE WILLIAMS | 8.9 | 1st |
red | SETH NUGENT | 9.47 | 3rd |
white | WILL BARRETT | 9.5 | 2nd |
blue | ADAM BERNATH | 8.9 | 4th |
yellow | JOSH STANTON | 9.93 | 1st |
JUNIORS FINAL
red | JAKE WILLIAMS | 5.67 | 3rd |
white | LEWIS SCOTT | 12.33 | 1st |
blue | JOSH STANTON | 4 | 4th |
yellow | WILL BARRETT | 7.74 | 2nd |
red | JAKE WILLIAMS | | |
white | LEWIS SCOTT | | |
blue | JOSH STANTON | | |
yellow | WILL BARRETT | | |