01 | Name | Pts | Rank |
---|---|---|---|
red | NICOLAS DELMAS (FRA) | ||
white | JESSE RICHMAN (HAW) | ||
yellow | |||
blue |
02 | Name | Pts | Rank |
---|---|---|---|
red | JOSELITO DEL ROSARIO (DR) | ||
white | MAXIME CHABLOZ (SWI) | ||
yellow | SAM LIGHT (UK) | ||
blue |
03 | Name | Pts | Rank |
---|---|---|---|
red | SET TEIXEIRA (BRA) | ||
white | ARON ROSSLEE (SA) | ||
yellow | CLEMENT HUOT (FRA) | ||
blue |
04 | Name | Pts | Rank |
---|---|---|---|
red | THEO DE RAMECOURT (FR) | ||
white | ANTONIN RANGIN (FRA) | ||
yellow | ROBIN KRIKKEN (FRA) | ||
blue |
05 | Name | Pts | Rank |
---|---|---|---|
red | JUAN RODRIGUEZ (COL) | ||
white | CARLOS MARIO (BRA) | ||
yellow | |||
blue |
06 | Name | Pts | Rank |
---|---|---|---|
red | VAL GARAT (FRA) | ||
white | JERRY VAN DE KOP (NL) | ||
yellow | TAMAS DAEK (HUN) | ||
blue |
07 | Name | Pts | Rank |
---|---|---|---|
red | LIAM WHALEY (ES) | ||
white | MANOEL SOARES (FRA) | ||
yellow | RAIARII FADIER (TAH) | ||
blue |
08 | Name | Pts | Rank |
---|---|---|---|
red | OSWALD SMITH (SA) | ||
white | MARIUS HOPPE (GER) | ||
yellow | PAUL SERIN (FRA) | ||
blue |
09 | Name | Pts | Rank |
---|---|---|---|
red | ARTHUR GUILLEBERT (FRA) | ||
white | KEVIN LANGEREE (NL) | ||
yellow | |||
blue |
10 | Name | Pts | Rank |
---|---|---|---|
red | EUDAZIO DA SILVA (BRA) | ||
white | VALENTIN RODRIGUEZ (COL) | ||
yellow | LASSE WALKER (NL) | ||
blue |
11 | Name | Pts | Rank |
---|---|---|---|
red | EDGAR ULRICH (FRA) | ||
white | TOM HEBERT (NC) | ||
yellow | LUIS ALBERTO CRUZ (DR) | ||
blue |
12 | Name | Pts | Rank |
---|---|---|---|
red | RENO ROMEU (BRA) | ||
white | AUGUSTAS DUDENAS (LIT) | ||
yellow | JULES CHOLLET (FRA) | ||
blue |
13 | Name | Pts | Rank |
---|---|---|---|
red | JAN GRZEGORZEWSKI | ||
white | COHAN VAN DIJK (NL) | ||
yellow | |||
blue |
14 | Name | Pts | Rank |
---|---|---|---|
red | LAZARE GOURNAY (FRA) | ||
white | LEWIS CRATHERN (UK) | ||
yellow | ANTOINE FERMON (FRA) | ||
blue |
15 | Name | Pts | Rank |
---|---|---|---|
red | ARTHUR LIONS (FRA) | ||
white | POSITO MARTINEZ (DR) | ||
yellow | JULIEN KRIKKEN (FRA) | ||
blue |
16 | Name | Pts | Rank |
---|---|---|---|
red | AARON HADLOW (UK) | ||
white | DOMANTAS JUSIONIS (LIT) | ||
yellow | NICOLAS GAMBIER (FRA) | ||
blue |
17 | Name | Pts | Rank |
---|---|---|---|
red | 2.9 | ||
white | 3.2 | ||
yellow | 2.10 | ||
blue | 3.1 |
18 | Name | Pts | Rank |
---|---|---|---|
red | 2.11 | ||
white | 3.4 | ||
yellow | 2.12 | ||
blue | 3.3 |
19 | Name | Pts | Rank |
---|---|---|---|
red | 2.13 | ||
white | 3.6 | ||
yellow | 2.14 | ||
blue | 3.5 |
20 | Name | Pts | Rank |
---|---|---|---|
red | 2.15 | ||
white | 3.8 | ||
yellow | 2.16 | ||
blue | 3.7 |
21 | Name | Pts | Rank |
---|---|---|---|
red | 2.1 | ||
white | 3.10 | ||
yellow | 2.2 | ||
blue | 3.9 |
22 | Name | Pts | Rank |
---|---|---|---|
red | 2.3 | ||
white | 3.12 | ||
yellow | 2.4 | ||
blue | 3.11 |
23 | Name | Pts | Rank |
---|---|---|---|
red | 2.5 | ||
white | 3.14 | ||
yellow | 2.6 | ||
blue | 3.13 |
24 | Name | Pts | Rank |
---|---|---|---|
red | 2.7 | ||
white | 3.16 | ||
yellow | 2.8 | ||
blue | 3.15 |
25 | Name | Pts | Rank |
---|---|---|---|
red | 1.1 | ||
white | 1.17 | ||
yellow | 1.2 | ||
blue | 2.18 |
26 | Name | Pts | Rank |
---|---|---|---|
red | 1.3 | ||
white | 1.19 | ||
yellow | 1.4 | ||
blue | 2.20 |
27 | Name | Pts | Rank |
---|---|---|---|
red | 1.5 | ||
white | 1.21 | ||
yellow | 1.6 | ||
blue | 2.22 |
28 | Name | Pts | Rank |
---|---|---|---|
red | 1.7 | ||
white | 1.23 | ||
yellow | 1.8 | ||
blue | 2.24 |
29 | Name | Pts | Rank |
---|---|---|---|
red | 1.9 | ||
white | 1.24 | ||
yellow | 1.10 | ||
blue | 2.23 |
30 | Name | Pts | Rank |
---|---|---|---|
red | 1.11 | ||
white | 1.22 | ||
yellow | 1.12 | ||
blue | 2.21 |
31 | Name | Pts | Rank |
---|---|---|---|
red | 1.13 | ||
white | 1.20 | ||
yellow | 1.14 | ||
blue | 2.19 |
32 | Name | Pts | Rank |
---|---|---|---|
red | 1.15 | ||
white | 1.18 | ||
yellow | 1.16 | ||
blue | 2.17 |
33 | Name | Pts | Rank |
---|---|---|---|
red | 1.25 | ||
white | 2.26 | ||
yellow | 1.27 | ||
blue | 2.28 |
34 | Name | Pts | Rank |
---|---|---|---|
red | 1.29 | ||
white | 2.30 | ||
yellow | 1.31 | ||
blue | 2.32 |
35 | Name | Pts | Rank |
---|---|---|---|
red | 1.32 | ||
white | 2.31 | ||
yellow | 1.30 | ||
blue | 2.29 |
36 | Name | Pts | Rank |
---|---|---|---|
red | 1.28 | ||
white | 2.27 | ||
yellow | 1.26 | ||
blue | 2.25 |
37 | Name | Pts | Rank |
---|---|---|---|
red | 1.33 | ||
white | 2.34 | ||
yellow | 1.35 | ||
blue | 2.36 |
38 | Name | Pts | Rank |
---|---|---|---|
red | 1.36 | ||
white | 2.35 | ||
yellow | 1.34 | ||
blue | 2.33 |
39 | Name | Pts | Rank |
---|---|---|---|
red | 1.37 | ||
white | 2.37 | ||
yellow | 1.38 | ||
blue | 2.38 |
01 | Name | Pts | Rank |
---|---|---|---|
red | OSAIA REDING (FRA) | ||
white | PAULINE VALESA (FRA) | ||
yellow | |||
blue |
02 | Name | Pts | Rank |
---|---|---|---|
red | MIKAILI SOL (BRA) | ||
white | ANNELOUS LAMMERTS (NL) | ||
yellow | ANGELY BOUILOT (FRA) | ||
blue |
03 | Name | Pts | Rank |
---|---|---|---|
red | MAUREEN CASTELLE (FRA) | ||
white | ROMY PIVETEAU (FRA) | ||
yellow | |||
blue |
04 | Name | Pts | Rank |
---|---|---|---|
red | HANNAH WHITELEY (UK) | ||
white | PIPA VAN IERSEL (NL) | ||
yellow | |||
blue |
05 | Name | Pts | Rank |
---|---|---|---|
red | 2.3 | ||
white | 3.2 | ||
yellow | 2.4 | ||
blue | 3.1 |
06 | Name | Pts | Rank |
---|---|---|---|
red | 2.1 | ||
white | 3.4 | ||
yellow | 2.2 | ||
blue | 3.3 |
07 | Name | Pts | Rank |
---|---|---|---|
red | 1.1 | ||
white | 1.5 | ||
yellow | 1.2 | ||
blue | 2.6 |
08 | Name | Pts | Rank |
---|---|---|---|
red | 1.3 | ||
white | 1.6 | ||
yellow | 1.4 | ||
blue | 2.5 |
09 | Name | Pts | Rank |
---|---|---|---|
red | 1.7 | ||
white | 2.7 | ||
yellow | 1.8 | ||
blue | 2.8 |
01 | Name | Pts | Rank |
---|---|---|---|
red | JESSE RICHMAN (HAW) | ||
white |
01 | Name | Pts | Rank |
---|---|---|---|
red | AARON HADLOW (UK) | 9.78 | 5th |
white | ANTONIN RANGIN (FRA) | 8.43 | 6th |
yellow | LIAM WHALEY (ES) | 13.93 | 3rd |
blue | KEVIN LANGEREE (NL) | 15.43 | 1st |
black | STEVEN AKKERSDIJK (NL) | 7.63 | 8th |
pink | MARC JACOBS (NZ) | 7.53 | 9th |
orange | JESSE RICHMAN (HAW) | 14.33 | 2nd |
green | JOSHUA EMANUEL (ZAF) | 7.83 | 7th |
red | LEWIS CRATHERN (UK) | 11.58 | 4th |
white | RUBEN LENTEN (NL) | 7.43 | 10th |
orange | LASSE WALKER (NL) | 6.25 | 11th |
02 | HEAT ON | Pts | Rank |
---|---|---|---|
red | JERRY VAN DE KOP (NL) | ||
white | RENO ROMEU (BRA) | ||
yellow | OSWALD SMITH (SA) | ||
blue | LASSE WALKER (NL) | ||
black | STEVEN AKKERSDIJK (NL) | ||
pink | LEWIS CRATHERN (UK) | ||
orange | RUBEN LENTEN (NL) | ||
green | AARON HADLOW (UK) | ||
red | NICK JACKOBSEN (SWE) |