MEN Round 01
white | 26 | | | white | D.MACIAS | | | white | A.QUINTERO | | |
white | 27 | | | white | 23 | | | white | P.RIZZELO | | |
white | 25 | | | white | N. GOMEZ (COL) | | | white | R.DAVID | | |
white | 28 | | | white | 24 | | | white | 17 | | |
| MEN Round 02
white | 3.4 | | | white | 3.3 | | | white | 2.2 | | | white | 2.1 | | |
white | 3.2 | | | white | 3.1 | | | white | 2.4 | | | white | 2.3 | | |
| MEN Round 03
white | 1.1 | | | white | 11 | | | white | 6 | | |
white | 1.5 | | | white | 14 | | | white | 3 | | |
white | 1.2 | | | white | 10 | | | white | 7 | | |
white | 2.5 | | | white | 15 | | | white | 2 | | |
white | 1.3 | | | white | 12 | | | white | 5 | | |
white | 1.6 | | | white | 13 | | | white | 4 | | |
white | 1.4 | | | white | 9 | | | white | 8 | | |
white | 2.6 | | | white | 16 | | | white | 1 | | |
| MEN Round 04
white | 3.9 | | | white | 3.10 | | | white | G. COSTA (BRA) | | | white | R. GOETGEBUER (BEL) | | |
white | 3.7 | | | white | 3.8 | | | white | 2.9 | | | white | 2.10 | | |
white | 3.13 | | | white | 3.14 | | | white | 2.11 | | | white | 2.12 | | |
white | 3.11 | | | white | 3.12 | | | white | 2.13 | | | white | 2.14 | | |
| MEN Round 05
white | 2.16 | | | white | 1.17 | | | white | 1.7 | | | white | 1.8 | | |
white | 2.15 | | | white | 1.18 | | | white | 1.9 | | | white | 1.10 | | |
white | 2.18 | | | white | 1.15 | | | white | 1.11 | | | white | 1.12 | | |
white | 2.17 | | | white | 1.16 | | | white | 1.13 | | | white | 1.14 | | |
| MEN SEMI-FINAL
white | 2.21 | | | white | 2.22 | | | white | 1.19 | | | white | 1.20 | | |
white | 2.19 | | | white | 2.20 | | | white | 1.21 | | | white | 1.22 | | |
| MEN FINAL
white | 2.23 | | | white | 2.24 | | | white | 1.23 | | | white | 1.24 | | |
|
WOMEN Round 01
white | S. CAVALLO (ITA) | | | white | B. KAJIYA (BRA) | | | white | R. ARNAUS (ESP) | | |
white | E. ROSA (BRA) | 18.33 | 2nd | white | C. LEON (ESP) | 12.6 | 3rd | white | M. SOL (BRA) | 31.96 | 1st |
| WOMEN Round 02
white | C. LEON (ESP) | | | white | 3.1 | | | white | E. ROSA (BRA) | | | white | 2.1 | | |
| WOMEN FINAL
white | 2.3 | | | white | 1.3 | | | white | 1.1 | | | white | M. SOL (BRA) | | |
|