MEN Round 01
white | R. LAFDALI (MOR) | 6.64 | black | S. MICHAILLE (FRA) | 7 | red | A. MIDDELER (GER) | 2.37 |
white | G. KHTOUR (MOR) | 3.7 | black | M.A. BEQQALI (MOR) | 11.86 | red | L. GASPERINI (ITA) | 2.57 |
white | A. BENTAJAR (MOR) | 6.13 | black | D. WEBER (GER) | 3.9 | red | P. AMORES (ES) | 6.7 |
white | I. AHLIGUINO (MAR) | 3.9 | black | M. MANSOUR (MOR) | 7.75 | red | HENDRICK LOPES (SWI) | 8.64 |
| MEN Round 02
white | R. LAFDALI (MOR) | 6.83 | black | G. KHTOUR (MOR) | 3.73 |
white | A. BENTAJAR (MOR) | 7.24 | black | M. MANSOUR (MOR) | 6.14 |
| MEN Round 03
white | HENDRICK LOPES (SWI) | 7.83 | black | C. DELANNOY (FRA) | 9.9 | red | F. CAPUZZO (ITA) | 13.93 |
white | P. AMORES (ES) | 6.38 | black | S. RIBEIRO (BRA) | 16.3 | red | A. COZZOLINO (CV) | 15.8 |
white | M. MAJI (MOR) | 8.57 | black | A. DIAS (CV) | 1.83 | red | N. ABADJIEV (BUL) | 8.7 |
white | A. BENTAJAR (MOR) | 8 | black | K. MERTEN (ES) | 5.54 | red | P. MATOS (BRA) | 12 |
white | M.A. BEQQALI (MOR) | 10.5 | black | K. ROIG (ESP) | 5.43 | red | R. MYERSCOUGH (CAN) | 14.54 |
white | S. MICHAILLE (FRA) | 5.63 | black | T. CILIBERTO (ITA) | 5.57 | red | MATCHU LOPES (ESP) | 10.94 |
white | G. FOSTER (USA) | 7.63 | black | A. REBOUÇAS (BRA) | 10.23 | red | C. MARTIN (FRA) | 6.17 |
white | R. LAFDALI (MOR) | 5.07 | black | Y. DELL´OMO (ITA) | 8.07 | red | J. CAREW (AUS) | 15.37 |
| MEN Round 04
white | M.A. BEQQALI (MOR) | | black | P. AMORES (ES) | |
white | S. MICHAILLE (FRA) | | black | HENDRICK LOPES (SWI) | |
white | G. FOSTER (USA) | | black | K. MERTEN (ES) | |
white | Y. DELL´OMO (ITA) | | black | A. DIAS (CV) | |
white | C. DELANNOY (FRA) | | black | T. CILIBERTO (ITA) | |
white | A. COZZOLINO (CV) | | black | K. ROIG (ESP) | |
white | M. MAJI (MOR) | | black | R. LAFDALI (MOR) | |
white | A. BENTAJAR (MOR) | | black | C. MARTIN (FRA) | |
| MEN Round 05
white | 1.15 | | black | F. CAPUZZO (ITA) | |
white | 1.16 | | black | S. RIBEIRO (BRA) | |
white | 1.17 | | black | N. ABADJIEV (BUL) | |
white | 1.18 | | black | P. MATOS (BRA) | |
white | 1.19 | | black | R. MYERSCOUGH (CAN) | |
white | 1.20 | | black | MATCHU LOPES (ESP) | |
white | 1.21 | | black | A. REBOUÇAS (BRA) | |
white | 1.22 | | black | J. CAREW (AUS) | |
| MEN Round 06
| MEN SEMI-FINAL
| MEN 3rd PLACE FINAL
| MEN FINAL
|
WOMEN Round 01
white | 15 | | black | 13 | | red | C. LOSSERAND (SWI) | |
| WOMEN Round 02
| WOMEN Round 03
white | 1.2 | | black | S. BUNTE (GER) | | red | C. EDIN (SWE) | |
white | 1.1 | | black | M. WITT (BRA) | | red | C. CARPENTIER (FRA) | |
white | C. LOSSERAND (SWI) | | black | C. HERRERA (ESP) | | red | CAP. DELANNOY (FRA) | |
white | 1.3 | | black | K. RODRIGUES (BRA) | | red | P. ROBERTS (AUS) | |
| WOMEN Round 04
| WOMEN Round 05
| WOMEN SEMI-FINAL
| WOMEN 3rd PLACE FINAL
| WOMEN FINAL
|