men Round 01
white | A. COZZOLINO (CV) | | | white | A. AURELIO (ITA) | | |
white | C. EDIN (SWE) | | | white | B. PILGRIM (AUS) | | |
| men Round 02
white | G. ARROJO (ESP) | | | white | B. A. EINDHOVE (HOL) | | |
|
test Round 01
white | 38 | | | black | 34 | | | red | 30 | | | white | 27 | | |
white | 39 | | | black | 35 | | | red | 31 | | | white | 26 | | |
white | 37 | | | black | 33 | | | red | 29 | | | white | 28 | | |
white | 40 | | | black | 36 | | | red | 32 | | | white | 25 | | |
| test Round 02
white | 1.1 | | | black | 19 | | | red | 11 | | | white | 6 | | |
white | 2.1 | | | black | 22 | | | red | 14 | | | white | 3 | | |
white | 1.2 | | | black | 18 | | | red | 10 | | | white | 7 | | |
white | 2.2 | | | black | 23 | | | red | 15 | | | white | 2 | | |
white | 1.3 | | | black | 20 | | | red | 12 | | | white | 5 | | |
white | 2.3 | | | black | 21 | | | red | 13 | | | white | 4 | | |
white | 1.4 | | | black | 17 | | | red | 9 | | | white | 8 | | |
white | 2.4 | | | black | 24 | | | red | 16 | | | white | 1 | | |
| test Round 03
white | 3.7 | | | black | 3.8 | | | red | 2.5 | | | white | 2.6 | | |
white | 3.5 | | | black | 3.6 | | | red | 2.7 | | | white | 2.8 | | |
white | 3.11 | | | black | 3.12 | | | red | 2.9 | | | white | 2.10 | | |
white | 3.9 | | | black | 3.10 | | | red | 2.11 | | | white | 2.12 | | |
| test Round 04
white | 2.14 | | | black | 1.13 | | | red | 1.5 | | | white | 1.6 | | |
white | 2.13 | | | black | 1.14 | | | red | 1.7 | | | white | 1.8 | | |
white | 2.16 | | | black | 1.15 | | | red | 1.9 | | | white | 1.10 | | |
white | 2.15 | | | black | 1.16 | | | red | 1.11 | | | white | 1.12 | | |
| test SEMI-FINAL
white | 2.19 | | | black | 2.20 | | | red | 1.17 | | | white | 1.18 | | |
white | 2.17 | | | black | 2.18 | | | red | 1.19 | | | white | 1.20 | | |
| test 4th PLACE FINAL
white | 4.21 | | | black | 4.22 | | | red | 3.21 | | | white | 3.22 | | |
| test FINAL
white | 2.21 | | | black | 2.22 | | | red | 1.21 | | | white | 1.22 | | |
|