Gka Tarifa Round 01
white | R. GALIART (ARG) | 10.1 | 2nd | white | R. GOETGEBUER (BEL) | 7.77 | 3rd | white | C. TACK (BEL) | 13.27 | 1st |
white | N. FRANCO (ESP) | 10.7 | 2nd | white | L. SEER (AUT) | 6.07 | 3rd | white | J. CLOETENS (ESP) | 12.37 | 1st |
white | E. JASPAN (AUS) | 12.3 | 1st | white | L. CALCANO (DOM) | 10.5 | 2nd | white | M. DOROTINI (ITA) | 9.9 | 3rd |
white | M. DE PFYFFER (CHE) | 10.8 | 1st | white | M. BERTI (ITA) | 6.3 | 3rd | white | J. KRIKKEN (FRA) | 10.47 | 2nd |
| Gka Tarifa Round 02
white | R. GOETGEBUER (BEL) | 2.7 | 3rd | white | N. FRANCO (ESP) | 0 | 4th | white | L. CALCANO (DOM) | 7.94 | 2nd | white | J. KRIKKEN (FRA) | 8.34 | 1st |
| Gka Tarifa Round 03
white | M. DE PFYFFER (CHE) | 6.03 | 3rd | white | J. DEL ROSARIO (DOM) | 10.57 | 2nd | white | A. GUILLEBERT (FRA) | 11.3 | 1st |
white | E. JASPAN (AUS) | 6.6 | 1st | white | J. OUAHMID (MAR) | 4.5 | 3rd | white | M. CHABLOZ (SUI) | 4.63 | 2nd |
white | J. BURLANDO (ITA) | 11.53 | 1st | white | R. GIULIANO (FRA) | 10.56 | 2nd | white | L. PITOT (FRA) | 8.6 | 3rd |
white | J. KRIKKEN (FRA) | 8.26 | 3rd | white | L. CRUZ (DOM) | 8.7 | 2nd | white | A. CORNIEL (DOM) | 11.73 | 1st |
white | J. CLOETENS (ESP) | 12.4 | 2nd | white | P. SERIN (FRA) | 12.53 | 1st | white | G. COCCOLUTO (ITA) | 10.33 | 3rd |
white | C. TACK (BEL) | 6.34 | 3rd | white | V. GARAT (FRA) | 12.16 | 1st | white | C. MARIO (BRA) | 8.17 | 2nd |
white | K. MAHMOUD (EGY) | 13 | 1st | white | P. MARTINEZ (DOM) | 11.1 | 2nd | white | J. RODRIGUEZ (COL) | 4.23 | 3rd |
white | L. CALCANO (DOM) | 7.23 | 3rd | white | O. SMITH (ZAF) | 12.77 | 1st | white | VAL. RODRIGUEZ (COL) | 7.73 | 2nd |
| Gka Tarifa Round 04
white | L. PITOT (FRA) | 11.67 | 2nd | white | J. KRIKKEN (FRA) | 10.46 | 3rd | white | J. DEL ROSARIO (DOM) | 12.93 | 1st | white | M. CHABLOZ (SUI) | 6.1 | 4th |
white | M. DE PFYFFER (CHE) | 7.13 | 4th | white | J. OUAHMID (MAR) | 8.23 | 3rd | white | R. GIULIANO (FRA) | 8.5 | 2nd | white | L. CRUZ (DOM) | 11.2 | 1st |
white | J. RODRIGUEZ (COL) | 10.8 | 2nd | white | L. CALCANO (DOM) | 5.87 | 4th | white | G. COCCOLUTO (ITA) | 12.47 | 1st | white | C. MARIO (BRA) | 10.17 | 3rd |
white | J. CLOETENS (ESP) | 1.77 | 4th | white | C. TACK (BEL) | 4.04 | 3rd | white | P. MARTINEZ (DOM) | 13.64 | 1st | white | VAL. RODRIGUEZ (COL) | 10.83 | 2nd |
| Gka Tarifa Round 05
white | J. OUAHMID (MAR) | 2.77 | 4th | white | L. PITOT (FRA) | 10.73 | 3rd | white | A. GUILLEBERT (FRA) | 12.33 | 2nd | white | E. JASPAN (AUS) | 13.16 | 1st |
white | J. DEL ROSARIO (DOM) | 11.2 | 3rd | white | L. CRUZ (DOM) | 7.9 | 4th | white | J. BURLANDO (ITA) | 12.1 | 1st | white | A. CORNIEL (DOM) | 11.96 | 2nd |
white | VAL. RODRIGUEZ (COL) | 13.54 | 1st | white | G. COCCOLUTO (ITA) | 8.47 | 4th | white | P. SERIN (FRA) | 12.13 | 2nd | white | V. GARAT (FRA) | 9.83 | 3rd |
white | J. RODRIGUEZ (COL) | 8.4 | 4th | white | P. MARTINEZ (DOM) | 16.57 | 2nd | white | K. MAHMOUD (EGY) | 16.7 | 1st | white | O. SMITH (ZAF) | 13.83 | 3rd |
| Gka Tarifa SEMI-FINAL
white | V. GARAT (FRA) | 14.3 | 2nd | white | K. MAHMOUD (EGY) | 13.17 | 3rd | white | A. GUILLEBERT (FRA) | 16.07 | 1st | white | J. BURLANDO (ITA) | 13.03 | 4th |
white | E. JASPAN (AUS) | 13.82 | 1st | white | A. CORNIEL (DOM) | 13.6 | 2nd | white | P. SERIN (FRA) | 0 | 4th | white | P. MARTINEZ (DOM) | 12.46 | 3rd |
| Gka Tarifa FINAL
white | J. BURLANDO (ITA) | 13.67 | 2nd | white | A. CORNIEL (DOM) | 9.64 | 4th | white | A. GUILLEBERT (FRA) | 14.14 | 1st | white | E. JASPAN (AUS) | 11.2 | 3rd |
|
Gka Tarifa woman Round 01
white | 14 | | | white | 12 | | | white | 11 | | |
white | 15 | 0 | x | white | 13 | 0 | x | white | KATIE POTTER (AUS) | 1 | 1st |
| Gka Tarifa woman Round 02
| Gka Tarifa woman Round 03
white | KATIE POTTER (AUS) | 3.37 | 3rd | white | C. LEON (ESP) | 10.83 | 1st | white | P. VAN IERSEL (NLD) | 6.2 | 2nd |
white | 1.1 | 0 | 3rd | white | N. LAMBRECHT (SWE) | 3.13 | 2nd | white | B. KAJIYA (BRA) | 4.8 | 1st |
white | H. WHITELEY (GBR) | 10.57 | 1st | white | P. NOVOTNA (CZE) | 3.13 | 3rd | white | R. ARNAUS (ESP) | 8.63 | 2nd |
white | 1.3 | 0 | 3rd | white | E. ROSA (BRA) | 4.27 | 2nd | white | M. SOL (BRA) | 12.43 | 1st |
| Gka Tarifa woman Round 04
white | 1.1 | 0 | x | white | KATIE POTTER (AUS) | 0 | x | white | E. ROSA (BRA) | 3.87 | 2nd | white | R. ARNAUS (ESP) | 6.33 | 1st |
white | 1.3 | 0 | 4th | white | P. NOVOTNA (CZE) | 0 | 3rd | white | N. LAMBRECHT (SWE) | 11.97 | 1st | white | P. VAN IERSEL (NLD) | 8.3 | 2nd |
| Gka Tarifa woman SEMI-FINAL
white | P. VAN IERSEL (NLD) | 9.76 | 2nd | white | R. ARNAUS (ESP) | 12.23 | 1st | white | C. LEON (ESP) | 8.63 | 3rd | white | B. KAJIYA (BRA) | 6.93 | 4th |
white | E. ROSA (BRA) | 3.8 | 4th | white | N. LAMBRECHT (SWE) | 4.86 | 3rd | white | H. WHITELEY (GBR) | 11.77 | 2nd | white | M. SOL (BRA) | 15.03 | 1st |
| Gka Tarifa woman FINAL
white | H. WHITELEY (GBR) | 11.7 | 3rd | white | P. VAN IERSEL (NLD) | 13.13 | 2nd | white | R. ARNAUS (ESP) | 5.17 | 4th | white | M. SOL (BRA) | 16.56 | 1st |
|
Super Session Men Round 01
white | M. CHABLOZ (SUI) | | | white | C. MARIO (BRA) | | | white | P. MARTINEZ (DOM) | | | white | J. DEL ROSARIO (DOM) | | | white | C. TACK (BEL) | | | white | M. DOROTINI (ITA) | | | orange | R. GALIART (ARG) | | | green | R. CONTRERAS (ES) | | |
white | A. CORNIEL (DOM) | | | white | G. COCCOLUTO (ITA) | | | white | J. RODRIGUEZ (COL) | | | white | L. CRUZ (DOM) | | | white | J. BURLANDO (ITA) | | | white | L. CALCANO (DOM) | | | orange | E. JASPAN (AUS) | | | green | A. CARLOS DAVID (DOM) | | |
| Super Session Men Round 02
white | 4.1 | | | white | 3.1 | | | white | 2.1 | | | white | 1.1 | | | white | 4.2 | | | white | 3.2 | | | orange | 2.2 | | | green | 1.2 | | |
|
Super Session Women Round 01
white | E. ROSA (BRA) | | | white | P. VAN IERSEL (NLD) | | | white | KATIE POTTER (AUS) | | | white | H. WHITELEY (GBR) | | | white | P. NOVOTNA (CZE) | | |
|
mock Round 01
white | TEST1 | | | white | TEST2 | | | white | TEST3 | | | white | TEST4 | | | white | TEST5 | | |
|