Surf-Freestyle Men Round 01
white | R. ZORZI (ITA) | 5.97 | black | A. ALBEAU (FRA) | 8.38 | red | G. ESTREDO (VEN) | 9.36 |
white | Z. MARYZKO (CZ) | 7.74 | black | C. NONNOT (NED) | 12.67 | red | | 0 |
white | C. BOUYER (FRA) | 13.01 | black | B. BERYL (FRA) | 6.77 | red | R. MARCA (ITA) | 5.25 |
white | M. CHABLOZ (SWI) | 10.17 | black | T. TAUDIEN (GER) | 6.83 | red | | 0 |
white | N. LEGIER (FRA) | 7.07 | black | M. GUENOLE (FRA) | 12.36 | red | H. NOCKEL (GER) | 10.96 |
white | F. CAPPUZZO (ITA) | 0 | black | T. AUBER (FRA) | 7.13 | red | | 0 |
white | S. ROUX (FRA) | 4.95 | black | A. ZIRNHELT (FRA) | 3.47 | red | M. ROBINSON (CAN) | 4.47 |
white | T. GALEA (FRA) | 18.14 | black | J. BOUYER (FRA) | 0 | red | | 0 |
white | H. LOPES (CV) | 3 | black | J. SCALABRIN (FRA) | 3.82 | red | L. CARLIER-ARQUOIT (FRA) | 1.03 |
white | F. MUHMENTHALER (ES) | 1.8 | black | M. AUBER (FRA) | 11.79 | red | | 0 |
white | S. JOURDANT (FRA) | 2.94 | black | JAN. SALMONN (GER) | 7.69 | red | S. ESTEVE (FRA) | 2.71 |
white | M. NAF (SWI) | 12.43 | black | C. ROSEYRO (FRA) | 8.73 | red | | 0 |
white | G. PUGLIESE (ITA) | 9.94 | black | H. GIRAUDIER (FRA) | 3.83 | red | | 0 |
white | P. MIGLIORINI (ITA) | 11.24 | black | N. AKGAZCIYAN (FRA) | 9.03 | red | | 0 |
white | M. GHIO (FRA) | 0 | black | JUL. SALMONN (GER) | 9.37 | red | K. VOGET (GER) | 13.15 |
white | B. MULLER (SWI) | 25.57 | black | L. PITOT (FRA) | 8.63 | red | | 0 |
| Surf-Freestyle Men Round 02
white | H. LOPES (CV) | 1 | black | | 0 |
white | F. MUHMENTHALER (ES) | 3.14 | black | R. ZORZI (ITA) | 15.2 |
white | S. JOURDANT (FRA) | 1 | black | | 0 |
white | C. ROSEYRO (FRA) | 6.51 | black | R. MARCA (ITA) | 3.24 |
white | H. GIRAUDIER (FRA) | 1 | black | | 0 |
white | N. AKGAZCIYAN (FRA) | 15.56 | black | N. LEGIER (FRA) | 8.76 |
white | JUL. SALMONN (GER) | 1 | black | | 0 |
white | L. PITOT (FRA) | 11.06 | black | A. ZIRNHELT (FRA) | 2.43 |
white | A. ALBEAU (FRA) | 1 | black | | 0 |
white | Z. MARYZKO (CZ) | 4.23 | black | L. CARLIER-ARQUOIT (FRA) | 1.27 |
white | B. BERYL (FRA) | 1 | black | | 0 |
white | T. TAUDIEN (GER) | 10.37 | black | S. ESTEVE (FRA) | 4.26 |
white | H. NOCKEL (GER) | 1 | black | | 0 |
white | F. CAPPUZZO (ITA) | 1 | black | | 0 |
white | M. ROBINSON (CAN) | 1 | black | | 0 |
white | J. BOUYER (FRA) | 2.67 | black | M. GHIO (FRA) | 1.57 |
| Surf-Freestyle Men Round 03
white | G. ESTREDO (VEN) | 19.09 | black | H. LOPES (CV) | 5.84 |
white | C. NONNOT (NED) | 9.48 | black | R. ZORZI (ITA) | 11.16 |
white | C. BOUYER (FRA) | 12.29 | black | S. JOURDANT (FRA) | 3.9 |
white | M. CHABLOZ (SWI) | 13 | black | C. ROSEYRO (FRA) | 4.17 |
white | M. GUENOLE (FRA) | 12.1 | black | H. GIRAUDIER (FRA) | 5.62 |
white | T. AUBER (FRA) | 10.27 | black | N. AKGAZCIYAN (FRA) | 3.57 |
white | S. ROUX (FRA) | 8.69 | black | JUL. SALMONN (GER) | 12.3 |
white | T. GALEA (FRA) | 23.24 | black | L. PITOT (FRA) | 4.4 |
white | J. SCALABRIN (FRA) | 7.28 | black | A. ALBEAU (FRA) | 7.46 |
white | M. AUBER (FRA) | 10.09 | black | Z. MARYZKO (CZ) | 6.99 |
white | JAN. SALMONN (GER) | 4.2 | black | B. BERYL (FRA) | 8.2 |
white | M. NAF (SWI) | 12.77 | black | T. TAUDIEN (GER) | 15.6 |
white | G. PUGLIESE (ITA) | 12.24 | black | H. NOCKEL (GER) | 10.39 |
white | P. MIGLIORINI (ITA) | 14.56 | black | F. CAPPUZZO (ITA) | 9.17 |
white | K. VOGET (GER) | 18.23 | black | M. ROBINSON (CAN) | 1.4 |
white | B. MULLER (SWI) | 26.53 | black | J. BOUYER (FRA) | 0 |
| Surf-Freestyle Men Round 04
white | G. ESTREDO (VEN) | 14.17 | black | R. ZORZI (ITA) | 19.23 |
white | C. BOUYER (FRA) | 18.43 | black | M. CHABLOZ (SWI) | 16.79 |
white | M. GUENOLE (FRA) | 17.94 | black | T. AUBER (FRA) | 11.3 |
white | JUL. SALMONN (GER) | 14.43 | black | T. GALEA (FRA) | 24.66 |
white | A. ALBEAU (FRA) | 9.88 | black | M. AUBER (FRA) | 5.9 |
white | B. BERYL (FRA) | 14.2 | black | T. TAUDIEN (GER) | 15.97 |
white | G. PUGLIESE (ITA) | 10.18 | black | P. MIGLIORINI (ITA) | 11.27 |
white | K. VOGET (GER) | 13.51 | black | B. MULLER (SWI) | 23.18 |
| Surf-Freestyle Men QUARTER-FINAL
white | R. ZORZI (ITA) | 16.26 | black | C. BOUYER (FRA) | 13.6 |
white | M. GUENOLE (FRA) | 11.36 | black | T. GALEA (FRA) | 22.66 |
white | M. AUBER (FRA) | 12.97 | black | T. TAUDIEN (GER) | 15.43 |
white | P. MIGLIORINI (ITA) | 9.6 | black | B. MULLER (SWI) | 20.03 |
| Surf-Freestyle Men SEMI-FINAL
white | R. ZORZI (ITA) | 16.37 | black | T. GALEA (FRA) | 28 |
white | T. TAUDIEN (GER) | 14.95 | black | B. MULLER (SWI) | 19.36 |
| Surf-Freestyle Men LOSER-FINAL
white | R. ZORZI (ITA) | 15.47 | black | T. TAUDIEN (GER) | 14.57 |
| Surf-Freestyle Men FINAL
white | T. GALEA (FRA) | 25.6 | black | B. MULLER (SWI) | 21.37 |
|
Surf-Freestyle Women Round 01
white | F. ARTZNER (FRA) | 15.79 | black | M. HUVERMANN (NED) | 0.67 | red | | 0 |
white | O. PIANA (FRA) | 16.57 | black | B. VAN DER LINDEN (NED) | 16.17 | red | | 0 |
white | M. WITT (BRA) | 3.27 | black | M. MATTIA (FRA) | 1.93 | red | | 0 |
white | P. NOVOTNA (CZ) | 1 | black | | 0 | red | | 0 |
| Surf-Freestyle Women Round 02
white | M. MATTIA (FRA) | 1 | black | | 0 |
white | M. HUVERMANN (NED) | 1 | black | 3.4 | 0 |
white | B. VAN DER LINDEN (NED) | 1 | black | | 0 |
| Surf-Freestyle Women QUARTER-FINAL
white | F. ARTZNER (FRA) | 11.8 | black | M. MATTIA (FRA) | 1.23 |
white | O. PIANA (FRA) | 1 | black | 1.6 | 0 |
white | M. WITT (BRA) | 1.87 | black | M. HUVERMANN (NED) | 1.43 |
white | P. NOVOTNA (CZ) | 3.97 | black | B. VAN DER LINDEN (NED) | 13.47 |
| Surf-Freestyle Women SEMI-FINAL
white | F. ARTZNER (FRA) | 8.07 | black | O. PIANA (FRA) | 12.54 |
white | M. WITT (BRA) | 6.89 | black | B. VAN DER LINDEN (NED) | 13.91 |
| Surf-Freestyle Women LOSER-FINAL
white | F. ARTZNER (FRA) | 11.5 | black | M. WITT (BRA) | 5.65 |
| Surf-Freestyle Women FINAL
white | O. PIANA (FRA) | 12.83 | black | B. VAN DER LINDEN (NED) | 13.8 |
|