SURF FREESTYLE MEN Round 01
red | H. LOPES (CV) | 18.2 | white | J. BURLANDO (ES) | 20.67 | yellow | 38 | 0 |
red | R. ZORZI (ITA) | 1 | white | S. KICKINGER (AUT) | 0.5 | yellow | 43 | 0 |
red | S. SPIESSBERGER (AUT) | 20.7 | white | A. FEDIT (FRA) | 7.34 | yellow | 35 | 0 |
red | F. CAPUZZO (ITA) | 20.31 | white | B. MAYRHOFER (AUT) | 8 | yellow | 46 | 0 |
red | G.ESTREDO (VEN) | 20.29 | white | M GUAZZONI (ITA) | 17.49 | yellow | 39 | 0 |
red | M. CHABLOZ (CHE) | 25.03 | white | M. NAF (SUI) | 17.23 | yellow | 42 | 0 |
red | M. ROBINSON (CAN) | 16.84 | white | L. JUPPET (FRA) | 17.57 | yellow | 34 | 0 |
red | B. MULLER (CHE) | 28.87 | white | H. BRANDSTOTTER (AUT) | 10.37 | yellow | 47 | 0 |
red | M. GHIO (FRA) | 19.03 | white | L. PÜNDER (GER) | 19.5 | yellow | 37 | 0 |
red | G. PUGLIESE (ITA) | 22.8 | white | O. LECLAIR (USA) | 9.71 | yellow | 44 | 0 |
red | X. CORR (ESP) | 19.37 | white | J. MCDONALD (NZ) | 14.43 | yellow | 36 | 0 |
red | T. GALEA (NC) | 24.41 | white | DEVIN HAUSER (SUI) | 5.87 | yellow | 45 | 0 |
red | J. BOUYER (FRA) | 17.9 | white | G. GASPERINI (ITA) | 20.66 | yellow | 40 | 0 |
red | C. MACDONALD (USA) | 22.56 | white | B. ESCOFET (FRA) | 11.1 | yellow | 41 | 0 |
red | C. HAMON (FRA) | 21.86 | white | A. GERARD (FRA) | 19.47 | yellow | 33 | 0 |
red | C. BOUYER (FRA) | 1 | white | 32 | 0 | yellow | 48 | 0 |
| SURF FREESTYLE MEN Round 02
red | M. GHIO (FRA) | 1 | white | 43 | 0 |
red | O. LECLAIR (USA) | 1 | white | 38 | 0 |
red | J. MCDONALD (NZ) | 1 | white | 46 | 0 |
red | DEVIN HAUSER (SUI) | 1 | white | 35 | 0 |
red | J. BOUYER (FRA) | 1 | white | 42 | 0 |
red | B. ESCOFET (FRA) | 1 | white | 39 | 0 |
red | A. GERARD (FRA) | 1 | white | 47 | 0 |
red | H. LOPES (CV) | 1 | white | 44 | 0 |
red | S. KICKINGER (AUT) | 1 | white | 37 | 0 |
red | A. FEDIT (FRA) | 1 | white | 45 | 0 |
red | B. MAYRHOFER (AUT) | 1 | white | 36 | 0 |
red | M GUAZZONI (ITA) | 1 | white | 41 | 0 |
red | M. NAF (SUI) | 1 | white | 40 | 0 |
red | M. ROBINSON (CAN) | 1 | white | 3.16 | 0 |
red | H. BRANDSTOTTER (AUT) | 1 | white | 33 | 0 |
| SURF FREESTYLE MEN Round 03
red | J. BURLANDO (ES) | 19.6 | white | M. GHIO (FRA) | 15.46 |
red | R. ZORZI (ITA) | 21.54 | white | O. LECLAIR (USA) | 10.2 |
red | S. SPIESSBERGER (AUT) | 22.74 | white | J. MCDONALD (NZ) | 17.3 |
red | F. CAPUZZO (ITA) | 22.63 | white | DEVIN HAUSER (SUI) | 5.1 |
red | G.ESTREDO (VEN) | 22.27 | white | J. BOUYER (FRA) | 18.59 |
red | M. CHABLOZ (CHE) | 23.37 | white | B. ESCOFET (FRA) | 11.93 |
red | L. JUPPET (FRA) | 19.5 | white | A. GERARD (FRA) | 18 |
red | B. MULLER (CHE) | 1 | white | 1.24 | 0 |
red | L. PÜNDER (GER) | 16.33 | white | H. LOPES (CV) | 16.07 |
red | G. PUGLIESE (ITA) | 1 | white | S. KICKINGER (AUT) | 0 |
red | X. CORR (ESP) | 16.67 | white | A. FEDIT (FRA) | 12.1 |
red | T. GALEA (NC) | 18.33 | white | B. MAYRHOFER (AUT) | 7.26 |
red | G. GASPERINI (ITA) | 15.71 | white | M GUAZZONI (ITA) | 12.36 |
red | C. MACDONALD (USA) | 20.23 | white | M. NAF (SUI) | 10.7 |
red | C. HAMON (FRA) | 23.2 | white | M. ROBINSON (CAN) | 12.25 |
red | C. BOUYER (FRA) | 19.1 | white | H. BRANDSTOTTER (AUT) | 13.88 |
| SURF FREESTYLE MEN Round 04
red | J. BURLANDO (ES) | 19.17 | white | R. ZORZI (ITA) | 15.95 |
red | S. SPIESSBERGER (AUT) | 20.45 | white | F. CAPUZZO (ITA) | 20.07 |
red | G.ESTREDO (VEN) | 18.66 | white | M. CHABLOZ (CHE) | 18.23 |
red | L. JUPPET (FRA) | 16.17 | white | B. MULLER (CHE) | 26.77 |
red | L. PÜNDER (GER) | 17.7 | white | G. PUGLIESE (ITA) | 21.4 |
red | X. CORR (ESP) | 20.66 | white | T. GALEA (NC) | 24 |
red | G. GASPERINI (ITA) | 17.26 | white | C. MACDONALD (USA) | 28.07 |
red | C. HAMON (FRA) | 20.63 | white | C. BOUYER (FRA) | 22.27 |
| SURF FREESTYLE MEN Round 05
red | J. BURLANDO (ES) | 18.8 | white | S. SPIESSBERGER (AUT) | 23.33 |
red | G.ESTREDO (VEN) | 26.37 | white | B. MULLER (CHE) | 23.01 |
red | G. PUGLIESE (ITA) | 22.67 | white | T. GALEA (NC) | 24.87 |
red | C. MACDONALD (USA) | 24.7 | white | C. BOUYER (FRA) | 19.89 |
| SURF FREESTYLE MEN SEMI-FINAL
red | S. SPIESSBERGER (AUT) | 30.27 | white | G.ESTREDO (VEN) | 15.29 |
red | T. GALEA (NC) | 29.84 | white | C. MACDONALD (USA) | 31.96 |
| SURF FREESTYLE MEN 3rd PLACE FINAL
red | G.ESTREDO (VEN) | 21.13 | white | T. GALEA (NC) | 33.06 |
| SURF FREESTYLE MEN FINAL
red | S. SPIESSBERGER (AUT) | 25.17 | white | C. MACDONALD (USA) | 32.93 |
|
SURF FREESTYLE WOMEN Round 01
red | F. ARTZNER (FRA) | 4.83 | white | M. HUVERMANN | 3.33 | yellow | 10 | 0 |
red | N. SUARDIAZ (ESP) | 19.1 | white | T. BEUMER (NED) | 6.2 | yellow | 11 | 0 |
red | O. CERIS (FRA) | 4.14 | white | K. BELLOEUVRE (FRA) | 0.67 | yellow | E. WYSS (SUI) | 8.6 |
red | P. NOVOTNA (CZE) | 19.17 | white | M. JUNGO (SUI) | 9.36 | yellow | 12 | 0 |
| SURF FREESTYLE WOMEN Round 02
red | O. CERIS (FRA) | 1 | white | 11 | 0 |
red | M. JUNGO (SUI) | 1 | white | 10 | 0 |
red | M. HUVERMANN | 1 | white | 12 | 0 |
red | T. BEUMER (NED) | 4.64 | white | K. BELLOEUVRE (FRA) | 2.07 |
| SURF FREESTYLE WOMEN Round 03
red | F. ARTZNER (FRA) | 9.7 | white | O. CERIS (FRA) | 9.6 |
red | N. SUARDIAZ (ESP) | 20.21 | white | M. JUNGO (SUI) | 8 |
red | E. WYSS (SUI) | 4.23 | white | M. HUVERMANN | 9.1 |
red | P. NOVOTNA (CZE) | 23.07 | white | T. BEUMER (NED) | 8.69 |
| SURF FREESTYLE WOMEN SEMI-FINAL
red | F. ARTZNER (FRA) | 18.02 | white | N. SUARDIAZ (ESP) | 19.57 |
red | M. HUVERMANN | 8.73 | white | P. NOVOTNA (CZE) | 21.95 |
| SURF FREESTYLE WOMEN 3rd PLACE FINAL
red | F. ARTZNER (FRA) | 17.53 | white | M. HUVERMANN | 7.47 |
| SURF FREESTYLE WOMEN FINAL
red | N. SUARDIAZ (ESP) | 19 | white | P. NOVOTNA (CZE) | 21.8 |
|