BB OPEN Round 01
red | GUILHERME TAMEGA | | |
white | ALEX URANGA | | |
yellow | DIEGO CABRERA | | |
blue | | | |
red | BEN PLAYER | | |
white | URI VALADAO | | |
yellow | MIKE STEWART | | |
blue | | | |
red | AMAURY LAVERNHE | | |
white | JARED HOUSTON | | |
yellow | | | |
blue | | | |
red | DAVE WINCHESTER | | |
white | DALLAS SINGER | | |
yellow | EDER LUCIANO | | |
blue | RUI PERREIRA | | |
red | JEFF HUBBARD | | |
white | DAVE HUBBARD | | |
yellow | ROBERTO BRUNO | | |
blue | MANUEL CENTENO | | |
red | ANDREW LESTER | | |
white | SAM BENNETT | | |
yellow | | | |
blue | | | |
red | PIERRE LOUIS COSTES | | |
white | CHASE O'LEARY | | |
yellow | YERAY MARTINEZ | | |
blue | HUGO PINHEIRO | | |
red | MARK MCCARTHY | | |
white | MAGNO PASSOS | | |
yellow | | | |
blue | | | |
BB OPEN Round 02
red | 3.1 | | |
white | 4.2 | | |
yellow | 3.3 | | |
blue | 4.4 | | |
red | 3.2 | | |
white | | | |
yellow | 3.4 | | |
blue | 4.3 | | |
red | 3.5 | | |
white | 4.6 | | |
yellow | 3.7 | | |
blue | 4.8 | | |
red | 3.6 | | |
white | 4.5 | | |
yellow | 3.8 | | |
blue | 4.7 | | |
BB OPEN Round 03