MEN nd 01
red | WILL PETROVIC | 11.67 | 1st |
yellow | MAUI BAYNE | 8.67 | 2nd |
black | DOMINIC BOTELHO | 5.83 | 4th |
blue | KAYIN WILSON | 8.4 | 3rd |
red | KAWIKA KAMAI | 13 | 2nd |
yellow | MATT HOLZMAN | 13.43 | 1st |
black | AJ AIKAU | 3 | 4th |
blue | WILLIE GREENWEL | 3.9 | 3rd |
red | POHAKU KEKAUALUA | 9.27 | 1st |
yellow | MARSHALL ORR | 7.43 | 4th |
black | PEYTON ODA | 9.16 | 2nd |
blue | KELLEN YAMASAKI | 8.54 | 3rd |
red | SAMMY MORRETINO | 14.5 | 1st |
yellow | DANIEL ZIMBRA | 6.5 | 4th |
black | RYAN MARIANO | 8.83 | 3rd |
blue | MICAH SALAZAR | 9.84 | 2nd |
red | KEAHI PARKER | 11.33 | 1st |
yellow | KAINOA LONO | 7.5 | 2nd |
black | LUIS LINARES | 5.84 | 4th |
blue | HENRY POSOLDA | 6.16 | 3rd |
red | MIKE STEWART | 11.1 | 1st |
yellow | CORDON STAPP | 9 | 2nd |
black | SEAN HARVEY | 7.77 | 3rd |
blue | XYLON MCBRIDE | 6.7 | 4th |
red | TANNER MCDANIEL | 14.9 | 1st |
yellow | PATRICK ORR | 8.84 | 3rd |
black | DAYTON WAGO | 7.97 | 4th |
blue | DAMIEN ARCANGEL | 10.56 | 2nd |
red | JEFF HUBBARD | 12 | 1st |
yellow | MACK CRILLEY | 10.26 | 2nd |
black | ROB KEYSER | 4.66 | 4th |
blue | MATTHEW OROURKE | 10.17 | 3rd |
MEN QUARTER-FINAL
red | POHAKU KEKAUALUA | 9.73 | 3rd |
yellow | KAWIKA KAMAI | 14.83 | 1st |
black | WILL PETRROVIC | 9.8 | 2nd |
blue | MICAH SALAZAR | 6.94 | 4th |
red | MATT HOLZMAN | 11.6 | 3rd |
yellow | MAUI BAYNE | 7.27 | 4th |
black | SAMMY MORRETINO | 12.87 | 1st |
blue | PEYTON ODA | 12.5 | 2nd |
red | KEAHI PARKER | 9.77 | 3rd |
yellow | CORDON STAPP | 8.26 | 4th |
black | TANNER MCDANIEL | 16.26 | 1st |
blue | MACK CRILLEY | 10.66 | 2nd |
red | MIKE STEWART | 12.6 | 2nd |
yellow | KAINOA LONO | 7 | 4th |
black | JEFF HUBBARD | 13.67 | 1st |
blue | DAMIEN ARCANGEL | 8.27 | 3rd |
MEN SEMI-FINAL
red | KAWIKA KAMAI | 11.7 | 3rd |
yellow | PEYTON ODA | 13.04 | 2nd |
black | TANNER MCDANIEL | 11.1 | 4th |
blue | MIKE STEWART | 13.13 | 1st |
red | SAMMY MORRETINO | 12 | 2nd |
yellow | WILL PETRROVIC | 9.1 | 4th |
black | JEFF HUBBARD | 14.6 | 1st |
blue | MACK CRILLEY | 9.37 | 3rd |
MEN NAL
red | MIKE STEWART | 14.8 | 2nd |
yellow | PEYTON ODA | 11.34 | 4th |
black | JEFF HUBBARD | 15.63 | 1st |
blue | SAMMY MORRETINO | 14.5 | 3rd |
DK nd 01
red | DAYTON WAGO | 14 | 1st |
yellow | WILL PETROVIC | 10.34 | 2nd |
black | KYLE CHING | 9.67 | 3rd |
blue | KENNY YONEMURA | 6.73 | 4th |
red | BUD MIYAMOTO | 10 | 2nd |
yellow | JUSTIN MEDERIOS | 8.73 | 3rd |
black | KALEO HUDDY | 11.73 | 1st |
blue | KEKOA KABALIS | 6.6 | 4th |
red | KAWIKA KAMAI | 13.07 | 2nd |
yellow | KELLEN YAMASAKI | 8.67 | 3rd |
black | MARCUS RODRIGUES | 5.27 | 4th |
blue | DAYLAN SANIATAN | 13.67 | 1st |
red | SAMMY MORRETINO | 13.57 | 1st |
yellow | ISAIAH KAMAI | 6.1 | 3rd |
black | LANDON GASPAR | 8.4 | 2nd |
blue | KEONI AVANILLA | 4.6 | 4th |
red | JIMMY HUTAFF | 11.5 | 1st |
yellow | KAINOA LONO | 6.4 | 2nd |
black | ALLEN MAHUKA | 4.33 | 3rd |
blue | WILLIE GREENWELL | 2.84 | 4th |
red | POHAKU KEKAUALUA | 11.16 | 2nd |
yellow | MACK CRILLEY | 10.83 | 3rd |
black | COLBY ALCOS | 11.83 | 1st |
blue | DANIE VILLENA | 9 | 4th |
DK THIRD-FINAL
red | DAYTON WAGO | 14.66 | 1st |
yellow | BUD MIYAMOTO | 14 | 2nd |
black | COLBY ALCOS | 13 | 3rd |
blue | LANDON GASPAR | 11 | 4th |
red | KALEO HUDDY | 12.84 | 2nd |
yellow | WILL PETROVIC | 11.33 | 3rd |
black | DAYLAN SANIATAN | 13.83 | 1st |
blue | KAINOA LONO | 7.17 | 4th |
red | KAWIKA KAMI | 10.27 | 3rd |
yellow | JIMMY HUTAFF | 11.6 | 2nd |
black | SAMMY MORRETINO | 16.83 | 1st |
blue | POHAKU KEKAUALUA | 7.33 | 4th |
DK SEMI-FINAL
red | SAMMY MORRETINO | 13.93 | 1st |
yellow | KALEO HUDDY | 10.6 | 2nd |
black | DAYTON WAGO | 9.73 | 3rd |
red | DAYLAN SANIATAN | 12 | 2nd |
yellow | BUD MIYAMOTO | 13.17 | 1st |
black | JIMMY HUTAFF | 11.07 | 3rd |
DK NAL
red | DAYLAN SANIATAN | 9.34 | 4th |
yellow | KALEO HUDDY | 12.6 | 3rd |
black | BUD MIYAMOTO | 14.27 | 2nd |
blue | SAMMY MORRETINO | 16.17 | 1st |
WOMAN SEMI-FINAL
red | KARLA COSTA | 10.67 | 1st |
yellow | ALANA DICKENS | 3.84 | 2nd |
black | | 0 | x |
blue | | 0 | x |
red | SANDRA SILVA | 9.34 | 1st |
yellow | MAHINA GERRITY | 6.07 | 2nd |
black | | 0 | x |
blue | | 0 | x |
WOMAN NAL
red | KARLA COSTA | 12.83 | 1st |
yellow | | 0 | x |
black | SANDRA SILVA | 8.37 | 2nd |
blue | | 0 | x |
JR nd 01
red | KAINOA LONO | 6.5 | 4th |
yellow | SPENCER HOLL | 6.5 | 3rd |
black | EMMETT ALCOS | 7.17 | 1st |
blue | KALANI RAY AWO | 7.06 | 2nd |
red | RYAN MARIANO | 8 | 3rd |
yellow | MATTHEW OROURKE | 12.83 | 1st |
black | BENNETT VARNEY | 5.5 | 4th |
blue | PEYTON ODA | 10.17 | 2nd |
red | KELLEN YAMASAKI | 11.34 | 1st |
yellow | TANEK RUCYNSKI | 6.33 | 4th |
black | MILES OBLEY | 8.74 | 2nd |
blue | HUNTER DELIMA | 8.34 | 3rd |
red | KAWIKA KAMAI | 13 | 1st |
yellow | KEAKA SANFORD | 5.94 | 3rd |
black | KA'IKEAO KANE-KALUA | 8.43 | 2nd |
blue | KAPONO KAAIHUE | 5.34 | 4th |
red | CORDON STAPP | 16.77 | 1st |
yellow | JUDE WASHKOWITZ | 12.5 | 2nd |
black | CHAZ FILKINS | 7.43 | 4th |
blue | KEALA LEIALOHA | 10.33 | 3rd |
red | TANNER MCDANIEL | 15.34 | 1st |
yellow | EZRA HILL | 10.16 | 2nd |
black | SPENCER HOVLAND | 3.4 | 3rd |
blue | SETH KNAPPE | 3.24 | 4th |
JR THIRD-FINAL
red | EMMETT ALCOS | 4.9 | 4th |
yellow | PEYTON ODA | 9.84 | 2nd |
black | TANNER MCDANIEL | 12.5 | 1st |
blue | KA'IKEAO KANE-KALUA | 9.66 | 3rd |
red | MATTHEW OROURKE | 7.5 | 3rd |
yellow | EZRA HILL | 8.57 | 2nd |
black | KELLEN YAMASAKI | 9.9 | 1st |
blue | JUDE WASHKOWITZ | 4.74 | 4th |
red | CORDON STAPP | 11.96 | 1st |
yellow | MILES OBLEY | 6.94 | 4th |
black | KAWIKA KAMAI | 11.07 | 2nd |
blue | KALANI RAY AWO | 10.93 | 3rd |
JR SEMI-FINAL
red | TANNER MCDANIEL | 13.27 | 1st |
yellow | EZRA HILL | 7.73 | 3rd |
black | CORDON STAPP | 12 | 2nd |
red | KELLEN YAMASAKI | 8.84 | 2nd |
yellow | PEYTON ODA | 10.24 | 1st |
black | KAWIKA KAMAI | 5.84 | 3rd |
JR NAL
red | TANNER MCDANIEL | 13.34 | 1st |
white | CORDON STAPP | 3.17 | 4th |
black | PEYTON ODA | 10.5 | 2nd |
blue | KELLEN YAMASAKI | 8.73 | 3rd |
MASTERS SEMI-FINAL
red | JIMMY HUTAFF | 13.33 | 1st |
yellow | ERIC TACHERA | 7.83 | 2nd |
black | CHARLES WHITMAN | 4.77 | 3rd |
blue | | 0 | 4th |
red | MARSHALL ORR | 9.84 | 1st |
yellow | LAEL WILSON | 8.93 | 3rd |
black | PETER COSGROVE | 9.6 | 2nd |
blue | | 0 | 4th |
MASTERS NAL
red | JIMMY HUTAFF | 15 | 1st |
yellow | ERIC TACHERA | 5.33 | 4th |
black | MARSHALL ORR | 8.8 | 2nd |
blue | PETER COSGROVE | 8.33 | 3rd |
STAND UP SEMI-FINAL
red | MACK CRILLEY | 14 | 1st |
yellow | LANDON GASPAR | 7.33 | 4th |
black | KAWIKA KAMAI | 9.83 | 3rd |
blue | COLBY ALCOS | 10 | 2nd |
red | SAMMY MORRETINO | 16 | 1st |
yellow | ROB KEYSER | 10.5 | 2nd |
black | DAYTON WAGO | 7 | 3rd |
blue | ALLEN MAHUKA | 3.16 | 4th |
STAND UP NAL
red | MACK CRILLEY | 12.67 | 2nd |
yellow | COLBY ALCOS | 8.06 | 4th |
black | SAMMY MORRETINO | 13.34 | 1st |
blue | ROB KEYSER | 8.73 | 3rd |