Galicia Women FINAL
red | J. CASTRO (SPA) | 12.36 | white | S. BOUTEILLER (FRA) | 9.8 | yellow | L. THYSSEN (GER) | 12.6 |
| Galicia Women FINAL double
red | J. CASTRO (SPA) | 9.63 | white | S. BOUTEILLER (FRA) | 11.13 | yellow | L. THYSSEN (GER) | 7.83 |
red | J. CASTRO (SPA) | 18.9 | white | S. BOUTEILLER (FRA) | 0 | yellow | L. THYSSEN (GER) | 11.22 |
|
Galicia Men Round 01
red | J. MCDONALDS (NZA) | 11.67 | white | J. PADILLA (ESP) | 10.2 | yellow | H. MARTINEZ (ESP) | 0 |
red | L. JUPPET (FRA) | 16.53 | white | O. LECLAIR (FRA) | 20 | yellow | M SANDE (ESP) | 16.15 |
red | F. MUMENTHALER (ESP) | 16.33 | white | C. NONNOT (FRA) | 16.48 | yellow | S. PEREIRA (ESP) | 6 |
red | A. FEDIT (ESP) | 25.39 | white | P. PADILLA (ESP) | 8.98 | yellow | J.JOSE (ESP) | 0 |
| Galicia Men Round 02
red | F. MUMENTHALER (ESP) | 15 | white | M SANDE (ESP) | 15.41 |
red | P. PADILLA (ESP) | 9.43 | white | H. MARTINEZ (ESP) | 0 |
red | J. PADILLA (ESP) | 1 | white | J.JOSE (ESP) | 0 |
red | L. JUPPET (FRA) | 1 | white | S. PEREIRA (ESP) | 0 |
| Galicia Men Round 03
red | J. MCDONALDS (NZA) | 0 | white | M SANDE (ESP) | 16.74 |
red | O. LECLAIR (FRA) | 13.87 | white | P. PADILLA (ESP) | 18.27 |
red | C. NONNOT (FRA) | 17.41 | white | J. PADILLA (ESP) | 8.42 |
red | A. FEDIT (ESP) | 18.97 | white | L. JUPPET (FRA) | 21.93 |
| Galicia Men SEMI-FINAL
red | M SANDE (ESP) | 16.32 | white | P. PADILLA (ESP) | 15.99 |
red | C. NONNOT (FRA) | 19.41 | white | L. JUPPET (FRA) | 20.43 |
| Galicia Men 3rd PLACE FINAL
red | P. PADILLA (ESP) | 22.4 | white | C. NONNOT (FRA) | 19.41 |
| Galicia Men FINAL
red | M SANDE (ESP) | 20.85 | white | L. JUPPET (FRA) | 21.78 |
|