Dingle 24 Men Round 01
red | B.HALIM (SW) | 1 | white | P.AVERONO (ES) | 2 | yellow | 19 | 0 |
red | L.DUNKERBECK (ES) | 2 | white | A. ROUYS (NEW) | 1 | yellow | 22 | 0 |
red | N.BERGER (ES) | 1 | white | M.ROSSMEIER (AT) | 2 | yellow | 18 | 0 |
red | J.MCDONALD (NZ) | 1 | white | 15 | 0 | yellow | 23 | 0 |
red | B.ESCOFET (FR) | 2 | white | P.BRUNELLI (IT) | 1 | yellow | 20 | 0 |
red | L.ROQUET (ES) | 2 | white | M.GIL (ES) | 1 | yellow | 21 | 0 |
red | A.SOSA (ES) | 2 | white | F.LANTTANZIO (IT) | 1 | yellow | 17 | 0 |
red | X.CORR (ES) | 1 | white | 16 | 0 | yellow | 24 | 0 |
| Dingle 24 Men Round 02
red | P.BRUNELLI (IT) | 1 | white | 22 | 0 |
red | M.GIL (ES) | 1 | white | 19 | 0 |
red | F.LANTTANZIO (IT) | 1 | white | 3.4 | 0 |
red | B.HALIM (SW) | 1 | white | 21 | 0 |
red | A. ROUYS (NEW) | 1 | white | 20 | 0 |
red | N.BERGER (ES) | 1 | white | 3.8 | 0 |
| Dingle 24 Men Round 03
red | P.AVERONO (ES) | 2 | white | P.BRUNELLI (IT) | 1 |
red | L.DUNKERBECK (ES) | 2 | white | M.GIL (ES) | 1 |
red | M.ROSSMEIER (AT) | 12.4 | white | F.LANTTANZIO (IT) | 1.87 |
red | J.MCDONALD (NZ) | 0 | white | 1.12 | 0 |
red | B.ESCOFET (FR) | 0 | white | B.HALIM (SW) | 1 |
red | L.ROQUET (ES) | 20.53 | white | A. ROUYS (NEW) | 0 |
red | A.SOSA (ES) | 16.27 | white | N.BERGER (ES) | 21.4 |
red | X.CORR (ES) | 0 | white | 1.16 | 0 |
| Dingle 24 Men Round 04
red | P.AVERONO (ES) | 5.9 | white | L.DUNKERBECK (ES) | 14.43 |
red | M.ROSSMEIER (AT) | 17.18 | white | J.MCDONALD (NZ) | 18.13 |
red | B.HALIM (SW) | 16.2 | white | L.ROQUET (ES) | 20.7 |
red | N.BERGER (ES) | 19.23 | white | X.CORR (ES) | 18.26 |
| Dingle 24 Men SEMI-FINAL
red | L.DUNKERBECK (ES) | 12.57 | white | J.MCDONALD (NZ) | 12.06 |
red | L.ROQUET (ES) | 15.93 | white | N.BERGER (ES) | 14.75 |
| Dingle 24 Men 3rd PLACE FINAL
red | J.MCDONALD (NZ) | 14.46 | white | N.BERGER (ES) | 14.85 |
| Dingle 24 Men FINAL
red | L.DUNKERBECK (ES) | 14.8 | white | L.ROQUET (ES) | 16.2 |
|
Dingle 6 Women Round 01
red | O.CERIS (FR) | 0 | white | M.PERDOMO (AR) | 0 | yellow | 6 | 0 |
red | RIDER PROFILE IN USE | | white | C.HERRERA (ES) | | yellow | N.SUARDIAZ (ES) | |
| Dingle 6 Women Round 02
red | M.PERDOMO (AR) | | white | 3.2 | |
| Dingle 6 Women SEMI-FINAL
red | O.CERIS (FR) | | white | 1.3 | |
| Dingle 6 Women 3rd PLACE FINAL
| Dingle 6 Women FINAL
|