open Round 01
white | 38 | | | white | 34 | | | white | 30 | | | white | 27 | | |
white | 39 | | | white | 35 | | | white | 31 | | | white | 26 | | |
white | 37 | | | white | 33 | | | white | 29 | | | white | 28 | | |
white | 40 | | | white | T. RECALDE (FRA) | | | white | A. KRIKKEN (FRA) | | | white | 25 | | |
| open Round 02
white | O. PERRINEAU (FRA) | | | white | J. OUAHMID (MAR) | | | white | S. SPIESSBERGER (AUT) | | | white | V. RODRIGUEZ (COL) | | |
white | R. KRIKKEN (FRA) | | | white | A. ROSSLEE (ZAF) | | | white | P. SERIN (FRA) | | | white | S. TEIXEIRA (BRA) | | |
white | S. MUL (NLD) | | | white | J. RODRIGUEZ (COL) | | | white | A. RACCA (MEX) | | | white | G. COCCOLUTO (ITA) | | |
white | T. FERMON (FRA) | | | white | R. GIULIANO (FRA) | | | white | J. KRIKKEN (FRA) | | | white | A. CORNIEL (DOM) | | |
white | A. FERMON (FRA) | | | white | S. BORISOV (RUS) | | | white | L. PITOT (FRA) | | | white | L. WHALEY (ESP) | | |
white | J. CANTINI (ITA) | | | white | A. NETO (BRA) | | | white | R. DE SOUSA (BRA) | | | white | M. CHABLOZ (SUI) | | |
white | P. MARTINEZ (DOM) | | | white | E. ANDERSON (BRA) | | | white | A. PASTOR (ESP) | | | white | V. GARAT (FRA) | | |
white | 1.4 | | | white | L. FERREIRA (FRA) | | | white | J. DEL ROSARIO (DOM) | | | white | C. MARIO (BRA) | | |
| open Round 03
white | 2.10 | | | white | 2.7 | | | white | 1.5 | | | white | 1.6 | | |
white | 2.12 | | | white | 2.5 | | | white | 1.7 | | | white | 1.8 | | |
white | 2.6 | | | white | 2.11 | | | white | 1.9 | | | white | 1.10 | | |
white | 2.8 | | | white | 2.9 | | | white | 1.11 | | | white | 1.12 | | |
| open SEMI-FINAL
white | 2.16 | | | white | 2.15 | | | white | 1.13 | | | white | 1.14 | | |
white | 2.14 | | | white | 2.13 | | | white | 1.15 | | | white | 1.16 | | |
| open 3rd PLACE FINAL
white | 4.17 | | | white | 4.18 | | | white | 3.17 | | | white | 3.18 | | |
| open FINAL
white | 2.17 | | | white | 2.18 | | | white | 1.17 | | | white | 1.18 | | |
|
Test Round 01
white | M. ROUX (FRA) | | | white | C. LEON (ESP) | | | white | T. TAABBEL (DEN) | | | white | P. NOVOTNA (CZE) | | |
white | 15 | | | white | O. REDING (FRA) | | | white | M. CASTELLE (FRA) | | | white | F. BAGNOLI (ITA) | | |
white | R. PIVETEAU (FRA) | | | white | N. LAMBRECHT (SWE) | | | white | B. KAJIYA (BRA) | | | white | R. ARNAUS (ESP) | | |
white | 16 | | | white | P. VALESA (FRA) | | | white | P. VAN IERSEL (NLD) | | | white | M. SOL (BRA) | | |
| Test SEMI-FINAL
white | 2.4 | | | white | 2.3 | | | white | 1.1 | | | white | 1.2 | | |
white | 2.2 | | | white | 2.1 | | | white | 1.3 | | | white | 1.4 | | |
| Test FINAL
white | 2.6 | | | white | 2.5 | | | white | 1.5 | | | white | 1.6 | | |
|
MEN 2 Round 01
white | 38 | | | white | 34 | | | white | 30 | | | white | 27 | | |
white | 39 | | | white | 35 | | | white | 31 | | | white | 26 | | |
white | 37 | | | white | 33 | | | white | 29 | | | white | 28 | | |
white | 40 | 0 | x | white | T. RECALDE (FRA) | 0.53 | 2nd | white | A. KRIKKEN (FRA) | 15.5 | 1st | white | 25 | 0 | x |
| MEN 2 Round 02
white | O. PERRINEAU (FRA) | 16.05 | 3rd | white | J. OUAHMID (MAR) | 6.8 | 4th | white | S. SPIESSBERGER (AUT) | 25.57 | 1st | white | V. RODRIGUEZ (COL) | 24.07 | 2nd |
white | R. KRIKKEN (FRA) | 6.27 | 4th | white | A. ROSSLEE (ZAF) | 8.6 | 3rd | white | P. SERIN (FRA) | 22.07 | 2nd | white | S. TEIXEIRA (BRA) | 26.2 | 1st |
white | S. MUL (NLD) | 9.07 | 3rd | white | J. RODRIGUEZ (COL) | 8.57 | 4th | white | A. RACCA (MEX) | 26.51 | 1st | white | G. COCCOLUTO (ITA) | 23.07 | 2nd |
white | T. FERMON (FRA) | 19.17 | 3rd | white | R. GIULIANO (FRA) | 19.57 | 2nd | white | J. KRIKKEN (FRA) | 12.57 | 4th | white | A. CORNIEL (DOM) | 30.3 | 1st |
white | A. FERMON (FRA) | 18.27 | 4th | white | S. BORISOV (RUS) | 20.29 | 3rd | white | L. PITOT (FRA) | 20.4 | 2nd | white | L. WHALEY (ESP) | 31.13 | 1st |
white | J. CANTINI (ITA) | 8.17 | 4th | white | A. NETO (BRA) | 16.33 | 3rd | white | R. DE SOUSA (BRA) | 25.88 | 1st | white | M. CHABLOZ (SUI) | 22.84 | 2nd |
white | P. MARTINEZ (DOM) | 25.38 | 1st | white | E. ANDERSON (BRA) | 18.47 | 4th | white | A. PASTOR (ESP) | 18.81 | 3rd | white | V. GARAT (FRA) | 22.53 | 2nd |
white | A. KRIKKEN (FRA) | 7.31 | 4th | white | L. FERREIRA (FRA) | 9.6 | 3rd | white | J. DEL ROSARIO (DOM) | 13.67 | 2nd | white | C. MARIO (BRA) | 23.91 | 1st |
| MEN 2 Round 03
white | S. MUL (NLD) | 20.74 | 3rd | white | T. FERMON (FRA) | 22.4 | 2nd | white | V. RODRIGUEZ (COL) | 26.87 | 1st | white | P. SERIN (FRA) | 15.35 | 4th |
white | O. PERRINEAU (FRA) | 10.91 | 3rd | white | A. ROSSLEE (ZAF) | 4.72 | 4th | white | G. COCCOLUTO (ITA) | 23.7 | 1st | white | R. GIULIANO (FRA) | 22.54 | 2nd |
white | A. PASTOR (ESP) | 22.43 | 2nd | white | L. FERREIRA (FRA) | 17 | 3rd | white | L. PITOT (FRA) | 11.43 | 4th | white | M. CHABLOZ (SUI) | 23.1 | 1st |
white | S. BORISOV (RUS) | 11.24 | 3rd | white | A. NETO (BRA) | 13.63 | 2nd | white | V. GARAT (FRA) | 20.46 | 1st | white | J. DEL ROSARIO (DOM) | 10.27 | 4th |
| MEN 2 Round 04
white | R. GIULIANO (FRA) | 0 | 4th | white | V. RODRIGUEZ (COL) | 23.8 | 1st | white | S. SPIESSBERGER (AUT) | 12.23 | 3rd | white | S. TEIXEIRA (BRA) | 23.76 | 2nd |
white | T. FERMON (FRA) | 12.56 | 4th | white | G. COCCOLUTO (ITA) | 22.87 | 2nd | white | A. RACCA (MEX) | 26.86 | 1st | white | A. CORNIEL (DOM) | 13.86 | 3rd |
white | A. NETO (BRA) | 15.91 | 3rd | white | M. CHABLOZ (SUI) | 26.6 | 2nd | white | L. WHALEY (ESP) | 28.23 | 1st | white | R. DE SOUSA (BRA) | 1.33 | 4th |
white | A. PASTOR (ESP) | 22.99 | 2nd | white | V. GARAT (FRA) | 14.57 | 4th | white | P. MARTINEZ (DOM) | 16.76 | 3rd | white | C. MARIO (BRA) | 32.43 | 1st |
| MEN 2 SEMI-FINAL
white | M. CHABLOZ (SUI) | 18.86 | 2nd | white | A. PASTOR (ESP) | 12.87 | 3rd | white | V. RODRIGUEZ (COL) | 19.97 | 1st | white | A. RACCA (MEX) | 9.5 | 4th |
white | S. TEIXEIRA (BRA) | 13.03 | 4th | white | G. COCCOLUTO (ITA) | 25.94 | 2nd | white | L. WHALEY (ESP) | 25.11 | 3rd | white | C. MARIO (BRA) | 27.83 | 1st |
| MEN 2 4th PLACE FINAL
white | A. RACCA (MEX) | | | white | S. TEIXEIRA (BRA) | | | white | A. PASTOR (ESP) | | | white | L. WHALEY (ESP) | | |
| MEN 2 FINAL
white | M. CHABLOZ (SUI) | 25.66 | 2nd | white | G. COCCOLUTO (ITA) | 19.94 | 4th | white | V. RODRIGUEZ (COL) | 20.2 | 3rd | white | C. MARIO (BRA) | 26.47 | 1st |
|
WOMEN 2 Round 01
white | M. ROUX (FRA) | 1.55 | 4th | white | C. LEON (ESP) | 10.65 | 2nd | white | T. TAABBEL (DEN) | 2.23 | 3rd | white | P. NOVOTNA (CZE) | 12.5 | 1st |
white | 15 | 0 | 4th | white | O. REDING (FRA) | 6.6 | 1st | white | M. CASTELLE (FRA) | 1.83 | 3rd | white | F. BAGNOLI (ITA) | 6.42 | 2nd |
white | R. PIVETEAU (FRA) | 2.43 | 2nd | white | N. LAMBRECHT (SWE) | 1.83 | 4th | white | B. KAJIYA (BRA) | 12.03 | 1st | white | R. ARNAUS (ESP) | 2.39 | 3rd |
white | 16 | 0 | 4th | white | P. VALESA (FRA) | 5.21 | 3rd | white | P. VAN IERSEL (NLD) | 14.51 | 2nd | white | M. SOL (BRA) | 23.7 | 1st |
| WOMEN 2 Round 02
white | M. CASTELLE (FRA) | 2.56 | 3rd | white | T. TAABBEL (DEN) | 4.97 | 2nd | white | P. VAN IERSEL (NLD) | 15.07 | 1st | white | R. PIVETEAU (FRA) | 1.87 | 4th |
white | P. VALESA (FRA) | 4.24 | 4th | white | R. ARNAUS (ESP) | 7.83 | 3rd | white | F. BAGNOLI (ITA) | 18.64 | 1st | white | C. LEON (ESP) | 10.81 | 2nd |
| WOMEN 2 SEMI-FINAL
white | C. LEON (ESP) | 9.6 | 2nd | white | P. VAN IERSEL (NLD) | 22.3 | 1st | white | P. NOVOTNA (CZE) | 8.07 | 3rd | white | O. REDING (FRA) | 5.73 | 4th |
white | T. TAABBEL (DEN) | 11.57 | 4th | white | F. BAGNOLI (ITA) | 20.53 | 1st | white | B. KAJIYA (BRA) | 13.67 | 3rd | white | M. SOL (BRA) | 14.6 | 2nd |
| WOMEN 2 FINAL
white | M. SOL (BRA) | 12.84 | 2nd | white | C. LEON (ESP) | 10.69 | 3rd | white | P. VAN IERSEL (NLD) | 4.7 | 4th | white | F. BAGNOLI (ITA) | 17.73 | 1st |
|