KOTA SYSTEM nd 01
blue | MARC JACOBS (NZ) | 9.78 | 3rd |
black | OSWALD SMITH (RSA) | 18.85 | 2nd |
yellow | LASSE WALKER (RSA) | 23.34 | 1st |
blue | JOSHUA EMMANUEL (RSA) | 20.04 | 2nd |
black | KEVIN LANGEREE (NL) | 9.29 | 3rd |
yellow | STEVEN AKKERSDIJK (NL) | 22.92 | 1st |
blue | ROSS DILLON PLAYER (RSA) | 19.49 | 2nd |
black | SAM LIGHT (UK) | 20.18 | 1st |
yellow | RUBEN LENTEN (NL) | 9.68 | 3rd |
blue | LIAM WHALEY (ESP) | 23.06 | 2nd |
black | JESSE RICHMAN (USA) | 9.63 | 3rd |
yellow | LEWIS CRATHERN (UK) | 26.74 | 1st |
blue | GIJS WASSENAAR (NL) | 24.5 | 1st |
black | RENO ROMEU (BRA) | 23.5 | 2nd |
yellow | JERRIE VAN DE KOP (NL) | 10.64 | 3rd |
blue | TOM BRIDGE (UK) | 10.93 | 3rd |
black | ANTONIN RANGIN (FRA) | 25.64 | 2nd |
yellow | AARON HADLOW (UK) | 26.71 | 1st |
KOTA SYSTEM nd 02
blue | JESSE RICHMAN (USA) | 22.42 | 1st |
yellow | JERRIE VAN DE KOP (NL) | 22.23 | 2nd |
blue | TOM BRIDGE (UK) | 21.36 | 2nd |
yellow | MARC JACOBS (NZ) | 23 | 1st |
blue | KEVIN LANGEREE (NL) | 26.56 | 1st |
yellow | RUBEN LENTEN (NL) | 25 | 2nd |
KOTA SYSTEM nd 03
blue | OSWALD SMITH (RSA) | 10.71 | 3rd |
black | JOSHUA EMMANUEL (RSA) | 27.4 | 2nd |
yellow | JESSE RICHMAN (USA) | 28.73 | 1st |
blue | ROSS DILLON PLAYER (RSA) | 12.66 | 3rd |
black | LIAM WHALEY (ESP) | 26.24 | 1st |
yellow | MARC JACOBS (NZ) | 26.2 | 2nd |
blue | RENO ROMEU (BRA) | 12.92 | 3rd |
black | ANTONIN RANGIN (FRA) | 27.97 | 2nd |
yellow | KEVIN LANGEREE (NL) | 28.43 | 1st |
KOTA SYSTEM nd 04
blue | LASSE WALKER (NL) | 11.84 | 3rd |
black | STEVEN AKKERSDIJK (NL) | 23.74 | 2nd |
yellow | JESSE RICHMAN (USA) | 27.56 | 1st |
blue | SAM LIGHT (UK) | 12.72 | 3rd |
black | LEWIS CRATHERN (UK) | 26.64 | 2nd |
yellow | LIAM WHALEY (ESP) | 27.1 | 1st |
blue | GIJS WASSENAAR (NL) | 11.62 | 3rd |
black | AARON HADLOW (UK) | 26.08 | 2nd |
yellow | KEVIN LANGEREE (NL) | 29.5 | 1st |
KOTA SYSTEM SEMI-FINAL
blue | JESSE RICHMAN (USA) | 25.94 | 2nd |
black | LEWIS CRATHERN (UK) | 26.74 | 1st |
blue | LIAM WHALEY (ESP) | 26.82 | 1st |
black | AARON HADLOW (UK) | 25.16 | 2nd |
blue | KEVIN LANGEREE (NL) | 28.64 | 1st |
black | STEVEN AKKERSDIJK (NL) | 24.94 | 2nd |
KOTA SYSTEM NAL
blue | LEWIS CRATHERN (UK) | 11.73 | 3rd |
black | LIAM WHALEY (ESP) | 26.26 | 2nd |
yellow | KEVIN LANGEREE (NL) | 28.88 | 1st |
MOCK Round 01
blue | AARON HADLOW | 8.22 | 1st |
yellow | ANTONIN RANGIN (FRA) | 0.24 | 2nd |
black | GRAHAM HOWES (RSA) | 0 | 3rd |
blue | LASSE WALKER (NL) | 15.24 | 1st |
yellow | NICK JACOBSEN (DK) | 0.44 | 2nd |
black | RUBEN LENTEN | 0.22 | 3rd |