BOY 8-11 Round 01
white | ALLEMAND | 8.14 | 2nd |
white | MAR | 5.9 | 3rd |
white | DE LIMA SOLITRO | 3.33 | 4th |
white | BURLANDO | 9.37 | 1st |
BOY 12-14 Round 01
white | KESSLER | 6.07 | 5th |
white | OUAHMID | 26.73 | 1st |
white | DE LIMA SOLITRO | 7.9 | 4th |
white | VERKERK | 18.76 | 3rd |
white | PERRINEAU | 23.46 | 2nd |
white | PEIRO MORA | 2.33 | 5th |
white | MARCO RUBIO | 7.44 | 4th |
white | HERREWIJNEN | 17.98 | 1st |
white | SEAGER | 12.03 | 3rd |
white | MAHMOUD | 14.33 | 2nd |
white | MIR CANOVAS | 16.29 | 3rd |
white | DUPREZ | 4.56 | 4th |
white | SAAD MUSI | 4.23 | 5th |
white | PENHA COSTA | 26.93 | 1st |
white | METTON | 21.13 | 2nd |
white | DUCOS SENDRA | 17.33 | 3rd |
white | MODREK | 24.67 | 2nd |
white | SILVA ARAUJO | 25.36 | 1st |
white | MOREAU | 4.1 | 5th |
white | LIONS | 5.47 | 4th |
BOY 12-14 Round 02
white | METTON | 19.19 | 3rd |
white | MODREK | 27.9 | 2nd |
white | HERREWIJNEN | 11.67 | 4th |
white | OUAHMID | 28.47 | 1st |
white | MAHMOUD | 25.36 | 4th |
white | PERRINEAU | 32.13 | 1st |
white | PENHA COSTA | 29.8 | 2nd |
white | SILVA ARAUJO | 28.47 | 3rd |
BOY 12-14 FINAL
white | MODREK | 24.77 | 3rd |
white | PENHA COSTA | 27.04 | 2nd |
white | OUAHMID | 27.51 | 1st |
white | PERRINEAU | 21.93 | 4th |
GIRLS 8-14 Round 01
white | ROUX | 10.4 | 2nd |
white | LAMSMA | 8.83 | 3rd |
white | PEGOURIE | 5.73 | 4th |
white | REDING | 21.73 | 1st |
white | HASHEM | 11.19 | 2nd |
white | GARNACHA RODRIGUEZ | 3.7 | 4th |
white | PIVETEAU | 6.64 | 3rd |
white | SOL | 25.36 | 1st |
GIRLS 8-14 FINAL
white | ROUX | 12.13 | 3rd |
white | HASHEM | 10.98 | 4th |
white | REDING | 22.64 | 1st |
white | SOL | 14.33 | 2nd |
*BOY 17-18 Round 01
white | -1 CALACANO | | |
white | -1 MUL | | |
white | -1 MARTINEAU | | |
white | -1 RODRIGUEZ PEREZ | | |
white | -1 DITTRICH | | |
white | -1 PARIENTE | | |
white | GUILIANO | | |
white | -1 ROSSLEE | | |
white | -1 TEN DOLLE | | |
white | -1 PITOT | | |
white | -1 COULON | | |
white | HERREWIJNEN | | |
white | -1 CORNIEL | | |
*BOY 17-18 Round 02
white | 2.3 | | |
white | 2.4 | | |
white | 1.1 | | |
white | 1.2 | | |
white | 2.1 | | |
white | 2.2 | | |
white | 1.3 | | |
white | 1.4 | | |
*BOY 17-18 FINAL
white | 2.5 | | |
white | 2.6 | | |
white | 1.5 | | |
white | 1.6 | | |