U14 MALE Round 01
red | P. RIZZELLO (BRA) | 14.67 | 1st | white | J. MONTANS (ESP) | 4.17 | 2nd | yellow | 6 | 0 | 3rd |
red | B.TUNDIDOR (ESP) | 2.93 | 2nd | white | C. MONTANS (ESP) | 1.83 | 3rd | yellow | F. FLÜGEL (GER) | 23.67 | 1st |
| U14 MALE Round 02
red | B.TUNDIDOR (ESP) | 2 | 1st | white | 6 | 0 | 2nd |
red | J. MONTANS (ESP) | 4.03 | 1st | white | C. MONTANS (ESP) | 3.17 | 2nd |
| U14 MALE SEMI-FINAL
red | P. RIZZELLO (BRA) | 8.33 | 1st | white | B.TUNDIDOR (ESP) | 1.53 | 2nd |
red | F. FLÜGEL (GER) | 30.13 | 1st | white | J. MONTANS (ESP) | 5 | 2nd |
| U14 MALE 3rd PLACE FINAL
red | B.TUNDIDOR (ESP) | 7.04 | 1st | white | J. MONTANS (ESP) | 2.2 | 2nd |
| U14 MALE FINAL
red | P. RIZZELLO (BRA) | 16.75 | 2nd | white | F. FLÜGEL (GER) | 26.23 | 1st |
|
U16 MALE Round 01
red | U. FLORIDO (ESP) | 7.17 | 2nd | white | ARCHIE LUXTON (GBR) | 16.59 | 1st | yellow | 10 | 0 | 3rd |
red | E. PANET (MTQ) | 23.43 | 1st | white | ALFIE LUXTON (GBR) | 8.02 | 2nd | yellow | 11 | 0 | 3rd |
red | E. BOUTON (FRA) | 5.25 | 3rd | white | P. BOUTANG (FRA) | 7.52 | 2nd | yellow | A. COMBES (FRA) | 8.02 | 1st |
red | R. MONTERO (ESP) | 19.8 | 1st | white | B. SZENTE (HUN) | 0 | 2nd | yellow | 12 | 0 | 3rd |
| U16 MALE Round 02
red | P. BOUTANG (FRA) | 0 | 1st | white | 11 | 0 | 2nd |
red | B. SZENTE (HUN) | 1 | 1st | white | 10 | 0 | 2nd |
red | U. FLORIDO (ESP) | 1 | 1st | white | 12 | 0 | 2nd |
red | ALFIE LUXTON (GBR) | 16.45 | 1st | white | E. BOUTON (FRA) | 9.76 | 2nd |
| U16 MALE Round 03
red | ARCHIE LUXTON (GBR) | 6.44 | 1st | white | P. BOUTANG (FRA) | 5.45 | 2nd |
red | E. PANET (MTQ) | 17.77 | 1st | white | B. SZENTE (HUN) | 7.57 | 2nd |
red | A. COMBES (FRA) | 8.26 | 1st | white | U. FLORIDO (ESP) | 4.77 | 2nd |
red | R. MONTERO (ESP) | 21.2 | 1st | white | ALFIE LUXTON (GBR) | 2.2 | 2nd |
| U16 MALE SEMI-FINAL
red | ARCHIE LUXTON (GBR) | 0 | 2nd | white | E. PANET (MTQ) | 16.4 | 1st |
red | A. COMBES (FRA) | 9.82 | 2nd | white | R. MONTERO (ESP) | 20.58 | 1st |
| U16 MALE 3rd PLACE FINAL
red | ARCHIE LUXTON (GBR) | 12.2 | 1st | white | A. COMBES (FRA) | 9.27 | 2nd |
| U16 MALE FINAL
red | E. PANET (MTQ) | 21.87 | 2nd | white | R. MONTERO (ESP) | 23.43 | 1st |
|
U19 MALE Round 01
red | C. VAN DER KLINK (SUI) | 0.67 | 3rd | white | B. JACQUEMAIN (FRA) | 16.33 | 1st | yellow | E. BALBINOT | 11.55 | 2nd |
red | | 0 | 3rd | white | H. GABORIT (FRA) | 19.87 | 2nd | yellow | J. KAPTURSKI (POL) | 20.04 | 1st |
| U19 MALE Round 02
red | | 0 | 2nd | white | E. BALBINOT | 1 | 1st |
red | C. VAN DER KLINK (SUI) | 4.22 | 2nd | white | H. GABORIT (FRA) | 9.77 | 1st |
| U19 MALE Round 03
red | B. JACQUEMAIN (FRA) | 16.67 | 1st | white | L. BRONZI | 7.42 | 3rd | yellow | L. DE LIMA | 13.8 | 2nd |
red | E. BALBINOT | 4.3 | 3rd | white | N. TEXIER (FRA) | 15.24 | 2nd | yellow | M. RENAUD (FRA) | 19.76 | 1st |
red | J. KAPTURSKI (POL) | 15.35 | 2nd | white | A. OLLIVIER (FRA) | 22.69 | 1st | yellow | E. BOLLA (ITA) | 0 | 3rd |
red | H. GABORIT (FRA) | 12.63 | 2nd | white | J. MARTI (ESP) | 9.85 | 3rd | yellow | E. LEROY (FRA) | 16.54 | 1st |
| U19 MALE Round 04
red | J. KAPTURSKI (POL) | 13.4 | 1st | white | E. BALBINOT | 11.57 | 2nd |
red | H. GABORIT (FRA) | 14.76 | 1st | white | L. BRONZI | 3.13 | 2nd |
red | L. DE LIMA | 17.6 | 1st | white | J. MARTI (ESP) | 12.84 | 2nd |
red | N. TEXIER (FRA) | 11.56 | 1st | white | E. BOLLA (ITA) | 7.96 | 2nd |
| U19 MALE Round 05
red | J. KAPTURSKI (POL) | 12.77 | 2nd | white | B. JACQUEMAIN (FRA) | 18.89 | 1st |
red | H. GABORIT (FRA) | 13.57 | 2nd | white | M. RENAUD (FRA) | 15.35 | 1st |
red | L. DE LIMA | 16.55 | 1st | white | A. OLLIVIER (FRA) | 16.4 | 2nd |
red | N. TEXIER (FRA) | 16.36 | 1st | white | E. LEROY (FRA) | 8.27 | 2nd |
| U19 MALE SEMI-FINAL
red | B. JACQUEMAIN (FRA) | 11.7 | 1st | white | M. RENAUD (FRA) | 3.47 | 2nd |
red | L. DE LIMA | 13.27 | 1st | white | N. TEXIER (FRA) | 9.64 | 2nd |
| U19 MALE LOSER-FINAL
red | M. RENAUD (FRA) | 12.51 | 1st | white | N. TEXIER (FRA) | 10.43 | 2nd |
| U19 MALE FINAL
red | B. JACQUEMAIN (FRA) | 5.03 | 2nd | white | L. DE LIMA | 9.66 | 1st |
|
U19 FEMALE Round 01
red | E. BALBINOT | 8.19 | 1st | white | E. LE SOMMER (FRA) | 7.47 | 2nd | yellow | 10 | 0 | 3rd |
red | C. LOSSERAND (ESP) | 1 | 1st | white | 7 | 0 | x | yellow | 11 | 0 | x |
red | A. SARRAMEA (FRA) | 1.53 | 2nd | white | P. ROCHER (NCL) | 8.03 | 1st | yellow | 9 | 0 | 3rd |
red | K. LEHMANN (DEN) | 1 | 1st | white | 8 | 0 | x | yellow | 12 | 0 | x |
| U19 FEMALE Round 02
red | A. SARRAMEA (FRA) | 1 | 1st | white | 3.2 | 0 | 2nd |
red | E. LE SOMMER (FRA) | 1 | 1st | white | 3.4 | 0 | 2nd |
| U19 FEMALE Round 03
red | E. BALBINOT | 7.82 | 1st | white | A. SARRAMEA (FRA) | 1.9 | 2nd |
red | C. LOSSERAND (ESP) | 1 | 1st | white | 1.6 | 0 | 2nd |
red | P. ROCHER (NCL) | 8.5 | 1st | white | E. LE SOMMER (FRA) | 4.83 | 2nd |
red | K. LEHMANN (DEN) | 1 | 1st | white | 1.8 | 0 | 2nd |
| U19 FEMALE SEMI-FINAL
red | E. BALBINOT | 9.7 | 1st | white | C. LOSSERAND (ESP) | 9.36 | 2nd |
red | P. ROCHER (NCL) | 6.77 | 2nd | white | K. LEHMANN (DEN) | 10.89 | 1st |
| U19 FEMALE 3rd PLACE FINAL
red | C. LOSSERAND (ESP) | 4.63 | 2nd | white | P. ROCHER (NCL) | 11.7 | 1st |
| U19 FEMALE FINAL
red | E. BALBINOT | 9.32 | 2nd | white | K. LEHMANN (DEN) | 10.24 | 1st |
|