Men's Sprints Round 01
red | MO FREITAS (HI) | |
white | JAMES CASEY (AUS) | |
yellow | MARTIN VITRY (FR) | |
blue | NOA HOPPER (USA) | |
black | KEITA HATANO (JP) | |
pink | HIRONOBU HORIKOSHI (JP) | |
orange | KOUJI WADA (JP) | |
green | TOSHIHITO HAIHARA (JP) | |
red | TOBY CRACKNELL (AUS) | |
white | KENNY KANEKO (JP) | |
yellow | DYLAN FRICK (RSA) | |
blue | TOMO MURAYABAYASHI (JP) | |
black | AKIRA MURATA (JP) | |
pink | YOSHIRO NOUMI (JP) | |
orange | KOH KOSUGI (JP) | |
green | SEIJI KASHIWAGI (JP) | |
red | LINCOLN DEWS (AUS) | |
white | MICHAEL BOOTH (AUS) | |
yellow | BRUNO HASULYO (HUN) | |
blue | JEFFREY SPENCER (HI) | |
black | RYOUHEI YOSHIDA (JP) | |
pink | DAISUKE TANOMOTO (JP) | |
orange | JUNNICHI KATO (JP) | |
green | MASAYA OOMORI (JP) | |
red | CASPER STEINFATH (DK) | |
white | RYAN FUNK (HI) | |
yellow | JAKE JENSEN (AUS) | |
blue | MARCUS HANSEN (NZ) | |
black | JACKSON MAYNARD (AUS) | |
pink | KEI KOMATUYAMA (JP) | |
orange | HIROSHI SAITO (JP) | |
green | MASAHIRO MOTOHASHI (JP) | |
red | ARTHUR ARUTKIN (FR) | |
white | SLATER TROUT (USA) | |
yellow | DANIEL HASULYO (HUN) | |
blue | TIM CYPRIEN (AUS) | |
black | KENTO MITUYOSHI (JP) | |
pink | HIROYUKI FUJISHIMA (JP) | |
orange | KAITO MIYAKOSHI (JP) | |
green | NAOTO UCHIDA (JP) | |
red | CONNOR BAXTER (HI) | |
white | LEONARD NIKA (IT) | |
yellow | PAUL JACKSON (AUS) | |
blue | GAETEN SENE (FR) | |
black | HAYATO YAMAMOTO (JP) | |
pink | TUYOSHI HARADA (JP) | |
orange | KOUICHIRO ICHIKAWA (JP) | |
green | TOMOYA SHINODA (JP) | |
Men's Sprints Round 02
red | 1.5 | |
white | 1.6 | |
yellow | 1.7 | |
blue | 2.6 | |
black | 2.7 | |
pink | 2.8 | |
orange | 3.7 | |
green | 3.8 | |
red | 1.8 | |
white | 2.5 | |
yellow | 3.5 | |
blue | 3.6 | |
black | 4.5 | |
pink | 4.6 | |
orange | 5.7 | |
green | 6.8 | |
red | 4.7 | |
white | 4.8 | |
yellow | 5.5 | |
blue | 5.6 | |
black | 5.8 | |
pink | 6.5 | |
orange | 6.6 | |
green | 6.7 | |
Men's Sprints Round 03
red | 1.1 | |
white | 1.4 | |
yellow | 2.2 | |
blue | 3.2 | |
black | 7.2 | |
pink | 7.4 | |
red | 1.2 | |
white | 2.1 | |
yellow | 2.3 | |
blue | 3.4 | |
black | 7.1 | |
pink | 7.3 | |
red | 1.3 | |
white | 2.4 | |
yellow | 3.1 | |
blue | 3.2 | |
black | 8.1 | |
pink | 8.3 | |
red | 4.1 | |
white | 4.4 | |
yellow | 5.2 | |
blue | 6.3 | |
black | 8.2 | |
pink | 8.4 | |
red | 4.2 | |
white | 5.1 | |
yellow | 5.3 | |
blue | 6.4 | |
black | 9.1 | |
pink | 9.3 | |
red | 4.3 | |
white | 5.4 | |
yellow | 6.1 | |
blue | 6.2 | |
black | 9.2 | |
pink | 9.4 | |
Men's Sprints QUARTER-FINAL
red | 10.1 | |
white | 10.2 | |
yellow | 10.3 | |
blue | 10.4 | |
black | 11.2 | |
pink | 11.4 | |
red | 11.1 | |
white | 11.3 | |
yellow | 12.1 | |
blue | 12.2 | |
black | 12.3 | |
pink | 12.4 | |
red | 13.1 | |
white | 13.3 | |
yellow | 14.1 | |
blue | 14.2 | |
black | 14.3 | |
pink | 14.4 | |
red | 13.2 | |
white | 13.4 | |
yellow | 15.1 | |
blue | 15.2 | |
black | 15.3 | |
pink | 15.4 | |
Men's Sprints SEMI-FINAL
red | 16.1 | |
white | 16.2 | |
yellow | 16.3 | |
blue | 16.4 | |
black | 17.1 | |
pink | 17.2 | |
orange | 17.3 | |
green | 17.4 | |
red | 18.1 | |
white | 18.2 | |
yellow | 18.3 | |
blue | 18.4 | |
black | 19.1 | |
pink | 19.2 | |
orange | 19.3 | |
green | 19.4 | |
Men's Sprints LOSER-FINAL
red | 20.5 | |
white | 20.6 | |
yellow | 20.7 | |
blue | 20.8 | |
black | 21.5 | |
pink | 21.6 | |
orange | 21.7 | |
green | 21.8 | |
Men's Sprints FINAL
red | 20.1 | |
white | 20.2 | |
yellow | 20.3 | |
blue | 20.4 | |
black | 21.1 | |
pink | 21.2 | |
orange | 21.3 | |
green | 21.4 | |
Women's Sprints Round 01
red | TERRENE BLACK (AUS) | |
white | ANNIE REICKERT (HI) | |
yellow | ANGELA JACKSON (AUS) | |
blue | CHLOE WALKERDENE (AUS) | |
black | TAKAYO YOKOYAMA (JP) | |
pink | SOUKO HATAKEYAM (JP) | |
orange | YUKA HORIKOSHI (JP) | |
green | | |
red | FIONA WYLDE (USA) | |
white | SONNI HONSCHEID (GER) | |
yellow | CANDICE APPLEBY (USA) | |
blue | KATE BECKER (AUS) | |
black | YUKA SATO (JP) | |
pink | KIYOMI SHEPHERD (JP) | |
orange | MIU KOGAI (JP) | |
green | NORIKO URAYAMA (JP) | |
Women's Sprints Round 02
red | 1.5 | |
white | 1.6 | |
yellow | 1.7 | |
blue | 1.8 | |
black | 2.5 | |
pink | 2.6 | |
orange | 2.7 | |
green | 2.8 | |
Women's Sprints SEMI-FINAL
red | 1.1 | |
white | 1.2 | |
yellow | 1.3 | |
blue | 1.4 | |
black | 3.1 | |
pink | 3.3 | |
red | 2.1 | |
white | 2.2 | |
yellow | 2.3 | |
blue | 2.4 | |
black | 3.2 | |
pink | 3.4 | |
Women's Sprints LOSER-FINAL
red | 4.5 | |
white | 4.6 | |
yellow | 5.5 | |
blue | 5.6 | |
Women's Sprints FINAL
red | 4.1 | |
white | 4.2 | |
yellow | 4.3 | |
blue | 4.4 | |
black | 5.1 | |
pink | 5.2 | |
orange | 5.3 | |
green | 5.4 | |