Men's Trials Round 01
red | JUN ADEGAWA (JP) | 4.83 | 2nd |
white | GLEN TURNER (USA) | 0 | 4th |
blue | JEFFREY SPENCER (HI) | 5.33 | 1st |
yellow | ROMAIN BARREAU (FR) | 1.5 | 3rd |
red | PIERRE ROLLET (FR) | 7.84 | 2nd |
white | DEREK HAMA (HI) | 4 | 4th |
blue | FINN SPENCER (HI) | 5.5 | 3rd |
yellow | ALEC ARAUJO (BRA) | 11.66 | 1st |
red | MARCIO DIAZ (UK) | 0 | x |
white | NORMAN BALANGA (HI) | 0 | x |
blue | KIERAN GRANT (USA) | 4.34 | 2nd |
yellow | TEHOTU WONG (PYF) | 5.2 | 1st |
red | KAEO ABBEY (HI) | 3.36 | 3rd |
white | JASON LATHAM (USA) | 5.5 | 2nd |
blue | KAINOA HAUANIO (HI) | 11.5 | 1st |
yellow | CLAYTON (US) | 0 | 4th |
Men's Trials FINAL
red | ROMAN BARREAU (FR) | 0 | 5th |
white | FINN APENCER (HI) | 3.93 | 2nd |
blue | DEREK HAMA (HI) | 4.4 | 1st |
yellow | MARCIO DIAZ (UK) | 2.83 | 4th |
black | KAEO ABBEY (HI) | 3.5 | 3rd |
Men's Main Event Round 01
red | CAIO VAZ (BRA) | 15.44 | 1st |
white | SLATER TROUT (USA) | 0 | 4th |
blue | SEBASTIAN GOMEZ (PER) | 6.57 | 2nd |
yellow | KIERAN GRANT (USA) | 5.17 | 3rd |
red | ZANE SCHWEITZER (HI) | 3.84 | 3rd |
white | KALA ALEXANDER (HI) | 0 | 4th |
blue | ALEF ARAUJO (BRA) | 8.24 | 2nd |
yellow | RIGGS NAPOLEON (HI) | 9 | 1st |
red | GIORGIO GOMEZ (USA) | 12.73 | 1st |
white | SEAN POYNTER (USA) | 8.93 | 2nd |
blue | LECO SALAZAR (BRA) | 8.57 | 3rd |
yellow | FINN SPENCER (HI) | 3.34 | 4th |
red | JOSH RICCIO (US) | 5.34 | 2nd |
white | BULLET OBRA (HI) | 8.54 | 1st |
blue | CARLOS BAHIA (BRA) | 2.5 | 4th |
yellow | PIERRE ROLLET (FR) | 3.23 | 3rd |
red | FISHER GRANT (USA) | 1.1 | 4th |
white | ROBIN JOHNSTON (HI) | 8.74 | 2nd |
blue | BENOIT CARPENTIER (FR) | 14.17 | 1st |
yellow | JEFFREY SPENCER (HI) | 8 | 3rd |
red | BERND ROEDIGER (HI) | 13.83 | 1st |
white | JESSE BROWN (HI) | 5.9 | 2nd |
blue | MATTHEUS SALAZAR (BRA) | 4 | 3rd |
yellow | JUN ADEGAWA (JP) | 3.6 | 4th |
red | POENAIKI RAIOHA (PYF) | 17.24 | 1st |
white | KODY KERBOX (HI) | 7.46 | 3rd |
blue | KEAHI DE ABOITIZ (AUS) | 13 | 2nd |
yellow | TEHOTU WONG (PYF) | 3.97 | 4th |
red | MO FREITAS (HI) | 9.1 | 2nd |
white | DAVE MUIR (AUS) | 1.8 | 4th |
blue | POMAI HOAPILI (HI) | 9.83 | 1st |
yellow | JASON LATHAM (US) | 5.3 | 3rd |
red | MARCIO GRILLO (BRA) | 8.33 | 3rd |
white | JUSTIN HOLLAND (AUS) | 11.63 | 1st |
blue | JACY SHIMUHARA (HI) | 8.06 | 4th |
yellow | KAINOA HAUANIO (HI) | 9.84 | 2nd |
red | MASA MOTOHASHI (JP) | 7.57 | 2nd |
white | CASPER STEINFATH (DK) | 7.8 | 1st |
blue | ALEXIS DENIEL (FR) | 5.57 | 3rd |
yellow | NOLAN KEAULANA (HI) | 0 | 4th |
red | KAI LENNY (HI) | 13.4 | 1st |
white | KAI BATES (AUS) | 10.93 | 3rd |
blue | IAN VAZ (BRA) | 12.67 | 2nd |
yellow | KAWIKA KINIMAKA (HI) | 6.66 | 4th |
red | JAMES CASEY (AUS) | 14.5 | 1st |
white | LUCAS MEDEIROS (BRA) | 6.73 | 3rd |
blue | HARRY MASKELL (AUS) | 12.8 | 2nd |
yellow | DEREK HAMA (HI) | 5.7 | 4th |
Men's Main Event Round 02
red | KIERAN GRANT (USA) | 14.67 | 1st |
white | KAEO ABBEY (HI) | 5.3 | 2nd |
blue | FINN SPENCER (HI) | 5.24 | 3rd |
red | SLATER TROUT (USA) | 0 | 3rd |
white | ZANE SCHWEITZER (HI) | 11.94 | 2nd |
blue | LECO SALAZAR (BRA) | 13.7 | 1st |
red | PIERRE ROLLET (FRA) | 5.2 | 3rd |
white | FISHER GRANT (USA) | 10.27 | 1st |
blue | MATHEUS SALAZAR (BRA) | 6.36 | 2nd |
red | CARLOS BAHIA ( BR) | 10.84 | 1st |
white | JEFFREY SPENCER (HI) | 9.47 | 2nd |
blue | JUN ADEGAWA (JP) | 1.73 | 3rd |
red | KODY KERBOX (HI) | 12.67 | 1st |
white | DAVE MUIR (AUS) | 3 | 3rd |
blue | JACY SHIMAHARA (HI) | 4.96 | 2nd |
red | TEHOTU WONG (PYF) | 8.87 | 2nd |
white | JASON LATHAM (USA) | 7.4 | 3rd |
blue | MARCIO GRILLO (BRA) | 12.5 | 1st |
red | ALEXIS DENIEL (FRA) | 7.9 | 3rd |
white | KAWIKA KINIMAKA (HI) | 10.8 | 2nd |
blue | LUCAS MEDEIROS (BRA) | 12.44 | 1st |
red | MARCIO DIAZ (UK) | 4.77 | 3rd |
white | KAI BATES (AUS) | 14.5 | 1st |
blue | DEREK HAMA (HI) | 8.86 | 2nd |
Men's Main Event Round 03
red | CAIO VAZ (BRA) | 12.67 | 1st |
white | ALEF ARAUJO (BRA) | 8.67 | 4th |
blue | SEAN POYNTER (USA) | 10.94 | 3rd |
yellow | CARLOS BAHIA (BRA) | 11.34 | 2nd |
red | SEBASTIAN GOMEZ (PER) | 12.27 | 1st |
white | RIGGS NAPOLEON (HI) | 7.4 | 4th |
blue | GIORGIO GOMEZ (USA) | 12.13 | 2nd |
yellow | FISHER GRANT (USA) | 11.13 | 3rd |
red | BULLET OBRA (HI) | 9.06 | 3rd |
white | ROBIN JOHNSTON (HI) | 11.33 | 2nd |
blue | BERND ROEDIGER (HI) | 14.83 | 1st |
yellow | LECO SALAZAR (BRA) | 7.77 | 4th |
red | JOSH RICCIO (USA) | 6.04 | 4th |
white | BENOIT CARPENTIER (FRA) | 11.44 | 1st |
blue | JESSE BROWN (HI) | 9.44 | 2nd |
yellow | KIERAN GRANT (USA) | 7.17 | 3rd |
red | POENAIKI RAIOHA (PYF) | 17.7 | 1st |
white | MO FREITAS (HI) | 13.2 | 2nd |
blue | KAINOA HAUANIO (HI) | 0 | 4th |
yellow | KAI BATES (AUS) | 13 | 3rd |
red | KEAHI DE ABOITIZ (AUS) | 12.66 | 1st |
white | POMAI HOAPILI (HI) | 11.33 | 2nd |
blue | JUSTIN HOLLAND (AUS) | 5.8 | 4th |
yellow | LUCAS MEDEIROS (BRA) | 9.6 | 3rd |
red | CASPER STEINFATH (DK) | 11.44 | 3rd |
white | IAN VAZ (BRA) | 9.67 | 4th |
blue | JAMES CASEY (AUS) | 13.33 | 1st |
yellow | MARCIO GRILLO (BRA) | 12.57 | 2nd |
red | MASA MOTOHASHI (JP) | 5.34 | 4th |
white | KAI LENNY (HI) | 15.8 | 2nd |
blue | HARRY MASKELL (AUS) | 9.9 | 3rd |
yellow | KODY KERBOX (HI) | 16.1 | 1st |
Men's Main Event QUARTER-FINAL
red | CAIO VAZ (BRA) | 14.7 | 1st |
white | CARLOS BAHIA (BRA) | 8.66 | 4th |
blue | SEBASTIAN GOMEZ (PER) | 8.8 | 3rd |
yellow | GIORGIO GOMEZ (USA) | 10.94 | 2nd |
red | BERND ROEDIGER (HI) | 9.57 | 2nd |
white | ROBIN JOHNSTON (HI) | 8.34 | 3rd |
blue | BENOIT CARPENTIER (FRA) | 9.67 | 1st |
yellow | JESSE BROWN (HI) | 1.5 | 4th |
red | POENAIKI RAIOHA (PYF) | 12.93 | 1st |
white | MO FREITAS (HI) | 11.93 | 2nd |
blue | KEAHI DE ABOITIZ (AUS) | 10.1 | 3rd |
yellow | POMAI HOAPILI (HI) | 0 | 4th |
red | JAMES CASEY (AUS) | 10 | 2nd |
white | MARCIO GRILLO (BRA) | 7.53 | 3rd |
blue | KODY KERBOX (HI) | 7.3 | 4th |
yellow | KAI LENNY (HI) | 17 | 1st |
Men's Main Event SEMI-FINAL
red | CAIO VAZ (BRA) | 10.34 | 3rd |
white | GIORGIO GOMEZ (USA) | 10.93 | 1st |
blue | BENOIT CARPENTIER (FR) | 2.17 | 4th |
yellow | BERND ROEDIGER (HI) | 10.53 | 2nd |
red | POENAIKI RAIOHA (PYF) | 11 | 3rd |
white | MO FREITAS (HI) | 15.17 | 1st |
blue | KAI LENNY (HI) | 14.33 | 2nd |
yellow | JAMES CASEY (AUS) | 8.5 | 4th |
Men's Main Event FINAL
red | GIORGIO GOMEZ (USA) | 10.93 | 3rd |
white | BERND ROEDIGER (HI) | 11.8 | 2nd |
blue | MO FREITAS (HI) | 10.5 | 4th |
yellow | KAI LENNY (HI) | 18.5 | 1st |
Women's Main Event Round 01
red | IZZI GOMEZ (USA) | 3.93 | 2nd |
white | SKYLAR LICKLE (HI) | 3.5 | 3rd |
blue | TERRENE BLACK (AUS) | 8.7 | 1st |
yellow | | 0 | 4th |
red | SHAKIRA WESTDORP (AUS) | 14.33 | 1st |
white | MARIKO LUM (HI) | 6.37 | 2nd |
blue | LORI PARK (HI) | 1 | 3rd |
yellow | | 0 | 4th |
red | NICOLE PACELLI (BRA) | 15 | 1st |
white | LARA CLAYDON (HI) | 11.1 | 2nd |
blue | ANNIE REICKERT (HI) | 8.26 | 3rd |
yellow | | 0 | 4th |
red | FIONA WYLDE (USA) | 17.24 | 1st |
white | IBALLA MORENO (ESP) | 6.87 | 2nd |
blue | HEATHER WILCOX (USA) | 4.97 | 3rd |
yellow | | 0 | 4th |
Women's Main Event Round 02
red | IZZI GOMEZ (USA) | 12.67 | 1st |
white | LORI PARK (USA) | 2.07 | 4th |
blue | ANNIE REICKERT (HI) | 9.17 | 2nd |
yellow | IBALLA MORENO (ESP) | 7.73 | 3rd |
Women's Main Event Round 03
red | TERRENE BLACK (AUS) | 5.03 | 4th |
white | SHAKIRA WESTDORP (AUS) | 9.16 | 2nd |
blue | IZZI GOMEZ (USA) | 10.8 | 1st |
yellow | ANNIE REICKERT (HI) | 6.1 | 3rd |
red | NICOLE PACELLI (BRA) | 12.5 | 1st |
white | FIONA WYLDE (USA) | 7.87 | 2nd |
blue | LARA CLAYDON (HI) | 7.14 | 4th |
yellow | MARIKO LUM (HI) | 7.53 | 3rd |
Women's Main Event FINAL
red | IZZI GOMEZ (USA) | 12.5 | 1st |
white | SHAKIRA WESTDORP (AUS) | 6.77 | 3rd |
blue | NICOLE PACELLI (BRA) | 4.17 | 4th |
yellow | FIONA WYLDE (USA) | 12.34 | 2nd |
Na Kama Kai Youth FINAL
red | JEFFREY SPENCER (HI) | 10.77 | 2nd |
white | FINN SPENCER (HI) | 14.67 | 1st |
blue | SKYLAR LICKLE (HI) | 4.2 | 4th |
yellow | ROMAIN BARREAU (FRA) | 5.94 | 3rd |
black | KYLER KERBOX (HI) | 0 | x |
black | MARVIN FREITAS (HI) | 0 | x |
Masters FINAL
red | BUZZY KERBOX (HI) | 11.56 | 2nd |
white | BRIAN SURATT (HI) | 5.93 | 4th |
blue | JAMIE MITCHELL (AUS) | 14.34 | 1st |
yellow | ALEX MIRANDA (BRA) | 7.5 | 3rd |
Test Round 01
red | MICHAEL BOOTH (AUS) | 0 | x |
white | CASPER STEINFATH (DK) | 0 | x |
blue | JAMES CASEY (AUS) | 0 | x |
yellow | MO FREITAS (HI) | 0 | x |
black | KAI LENNY (HI) | 0 | x |
black | CONNOR BAXTER (HI) | 0 | x |
pink | ZANE SCHWEITZER (HI) | 0 | x |
green | NOA GINELLA (HI) | 0 | x |