Under 14's Round 01
red | LUCAS HILL | 5.5 | 4th |
white | SANDON WHITAKER | 8.5 | 2nd |
yellow | CALEB TANCRED | 7.84 | 3rd |
blue | SAM TAYLOR | 8.84 | 1st |
black | | 0 | 5th |
red | BANJO HUNT | 6.34 | 3rd |
white | JAY LONGBOTTOM | 0 | x |
yellow | JOEL WOOD | 8.17 | 2nd |
blue | MORGAN CIBILIC | 10.27 | 1st |
black | | 0 | x |
red | DARCY CRUMP | 9.77 | 1st |
white | HARRY HIATT | 0 | x |
yellow | KAI MCKENZIE | 6.23 | 2nd |
blue | MAX LOBB | 1.57 | 3rd |
black | | 0 | x |
red | BILLY HARRISON | 0 | x |
white | JACK PACEY | 4.57 | 2nd |
yellow | JOEL PAXTON | 7.9 | 1st |
blue | LEO HAMILTON | 4.5 | 3rd |
black | | 0 | x |
red | MITCHELL RAYMOND | 7.77 | 2nd |
white | NARU AWADA | 9.17 | 1st |
yellow | JUDD BROWN | 3.66 | 3rd |
blue | JEDD MCKENZIE | 2.8 | 4th |
black | | 0 | 5th |
red | BEN HUCKER | 8.43 | 1st |
white | JOE KEOGH | 3.57 | 3rd |
yellow | CONNOR LEE | 6.4 | 2nd |
blue | MARLON NEWLING | 0 | x |
black | | 0 | x |
Under 14's Round 02
red | SAM TAYLOR | 9.47 | 2nd |
white | JOEL WOOD | 13 | 1st |
yellow | MAX LOBB | 1.47 | 3rd |
blue | BILLY HARRISON | 0 | x |
black | | 0 | x |
red | MORGAN CIBILIC | 13.67 | 1st |
white | KAI MCKENZIE | 8.53 | 2nd |
yellow | LEO HAMILTON | 5.53 | 3rd |
blue | JEDD MCKENZIE | 3.17 | 4th |
black | | 0 | 5th |
red | DARCY CRUMP | 9.24 | 2nd |
white | JACK PACEY | 5.93 | 3rd |
yellow | JUDD BROWN | 9.54 | 1st |
blue | MARLON NEWLING | 0 | x |
black | | 0 | x |
red | JOEL PAXTON | 8.5 | 2nd |
white | MITCHELL RAYMOND | 13.84 | 1st |
yellow | JOE KEOGH | 5.6 | 3rd |
blue | LUCAS HILL | 5 | 4th |
black | | 0 | 5th |
red | NARU AWADA | 7.17 | 3rd |
white | CONNOR LEE | 10.73 | 1st |
yellow | CALEB TANCRED | 7.23 | 2nd |
blue | JAY LONGBOTTOM | 0 | x |
black | | 0 | x |
red | BEN HUCKER | 10 | 1st |
white | SANDON WHITAKER | 7.5 | 2nd |
yellow | BANJO HUNT | 6.24 | 3rd |
blue | HARRY HIATT | 0 | x |
black | | 0 | x |
Under 14's Round 03
red | JOEL WOOD | 10.66 | 1st |
white | KAI MCKENZIE | 6.2 | 2nd |
yellow | JACK PACEY | 5.93 | 3rd |
blue | LUCAS HILL | 5.47 | 4th |
black | | 0 | 5th |
red | MORGAN CIBILIC | 10.5 | 1st |
white | DARCY CRUMP | 10.14 | 2nd |
yellow | JOE KEOGH | 5.17 | 3rd |
blue | JAY LONGBOTTOM | 0 | x |
black | | 0 | x |
red | JUDD BROWN | 5.56 | 3rd |
white | JOEL PAXTON | 8.33 | 2nd |
yellow | NARU AWADA | 8.46 | 1st |
blue | HARRY HIATT | 0 | x |
black | | 0 | x |
red | MITCHELL RAYMOND | 10.8 | 1st |
white | CALEB TANCRED | 8.84 | 2nd |
yellow | BANJO HUNT | 8.8 | 3rd |
blue | BILLY HARRISON | 0 | x |
black | | 0 | x |
red | CONNOR LEE | 7 | 2nd |
white | SANDON WHITAKER | 12.93 | 1st |
yellow | MAX LOBB | 2.07 | 3rd |
blue | JEDD MCKENZIE | 1.74 | 4th |
black | | 0 | 5th |
red | BEN HUCKER | 8.17 | 1st |
white | SAM TAYLOR | 7.23 | 2nd |
yellow | LEO HAMILTON | 4.37 | 3rd |
blue | MARLON NEWLING | 0 | x |
black | | 0 | x |
Under 14's SEMI-FINAL
red | MORGAN CIBILIC | 8.1 | 1st |
white | JOEL WOOD | 7.37 | 2nd |
yellow | NARU AWADA | 6.53 | 3rd |
blue | SAM TAYLOR | 6.47 | 4th |
red | BEN HUCKER | 10.9 | 1st |
white | MITCH RAYMOND | 6.67 | 4th |
yellow | DARCY CRUMP | 7.9 | 3rd |
blue | SANDON WHITAKER | 8 | 2nd |
Under 16"s Round 01
red | ZANE CLIFFORD | 9.9 | 3rd |
white | RUSSELL BIERKE | 14.5 | 1st |
yellow | LUKE THOMPSON | 3 | 4th |
blue | HARLEY ROSS-WEBSTER | 13.84 | 2nd |
black | | 0 | 5th |
red | MONTY TAIT | 11.27 | 2nd |
white | JACKSON BAKER | 12.5 | 1st |
yellow | BRENDAN WALL | 6 | 4th |
blue | JACKSON GILES | 9.86 | 3rd |
black | | 0 | 5th |
red | CHRIS ZAFFIS | 7.54 | 2nd |
white | DARCY CRUMP | 8.5 | 1st |
yellow | JORDAN WILLIS | 5.3 | 3rd |
blue | NOAH HAMILTON | 4.4 | 4th |
black | | 0 | 5th |
red | CODY ROBINSON | 7.84 | 2nd |
white | RILEY LAING | 4.73 | 4th |
yellow | FRAISER DOVELL | 12.86 | 1st |
blue | DAN GREIG | 6.13 | 3rd |
black | | 0 | 5th |
red | QUINN BRUCE | 7.77 | 3rd |
white | JOE BROOKER | 8.27 | 2nd |
yellow | LUKE HAMILTON | 10.43 | 1st |
blue | JAMIE KRUPS | 6.83 | 4th |
black | | 0 | 5th |
red | JACOB WILCOX | 15.33 | 1st |
white | HARRY CLEMENTS | 8.9 | 2nd |
yellow | NARU AWADA | 5.66 | 4th |
blue | BAYLEY THOMAS | 7.5 | 3rd |
black | | 0 | 5th |
red | JOE VAN DIJK | 9.33 | 1st |
white | JARED HICKEL | 7.84 | 2nd |
yellow | BEN HOWARD | 5.43 | 4th |
blue | ROBBIE PUGH | 7.43 | 3rd |
black | | 0 | 5th |
Under 16"s Round 02
red | RUSSELL BIERKE | 10.33 | 1st |
white | MONTY TAIT | 7.84 | 2nd |
yellow | JORDAN WILLIS | 0.99 | 4th |
blue | RILEY LAING | 7.67 | 3rd |
black | | 0 | 5th |
red | JACKSON BAKER | 11.87 | 2nd |
white | CHRIS ZAFFIS | 15.84 | 1st |
yellow | DAN GREIG | 5.4 | 3rd |
blue | JAMIE KRUPS | 5.2 | 4th |
black | | 0 | 5th |
red | DARCY CRUMP | 7.13 | 4th |
white | CODY ROBINSON | 9.93 | 1st |
yellow | QUINN BRUCE | 8.07 | 3rd |
blue | NATHAN MARTIN | 8.2 | 2nd |
black | | 0 | 5th |
red | FRAISER DOVELL | 7.9 | 1st |
white | JOE BROOKER | 6.9 | 3rd |
yellow | BAYLEY THOMAS | 6.7 | 4th |
blue | BEN HOWARD | 7 | 2nd |
black | | 0 | 5th |
red | LUKE HAMILTON | 8.43 | 1st |
white | HARRY CLEMENTS | 7.57 | 2nd |
yellow | ROBBIE PUGH | 6.63 | 3rd |
blue | LUKE THOMPSON | 4.9 | 4th |
black | | 0 | 5th |
red | JACOB WILCOX | 14.16 | 1st |
white | JARED HICKEL | 7.86 | 4th |
yellow | ZANE CLIFFORD | 11.33 | 2nd |
blue | BRENDAN WALL | 8.6 | 3rd |
black | | 0 | 5th |
red | JOE VAN DIJK | 8.9 | 2nd |
white | HARLEY ROSS-WEBSTER | 9.67 | 1st |
yellow | JACKSON GILES | 8.47 | 3rd |
blue | NOAH HAMILTON | 6.57 | 4th |
black | | 0 | 5th |
Under 16"s Round 03
red | RUSSELL BIERKE | 7.83 | 2nd |
white | JACKSON BAKER | 16.66 | 1st |
yellow | QUINN BRUCE | 0 | x |
blue | BAYLEY THOMAS | 6.47 | 3rd |
black | | 0 | x |
red | CHRIS ZAFFIS | 15.17 | 1st |
white | NATHAN MARTIN | 8.37 | 3rd |
yellow | JOE BROOKER | 10.34 | 2nd |
blue | LUKE THOMPSON | 6.73 | 4th |
black | | 0 | 5th |
red | CODY ROBINSON | 12.43 | 1st |
white | BEN HOWARD | 8.2 | 4th |
yellow | ROBBIE PUGH | 10.57 | 2nd |
blue | JARED HICKEL | 9.83 | 3rd |
black | | 0 | 5th |
red | FRAISER DOVELL | 8.2 | 1st |
white | HARRY CLEMENTS | 5.77 | 4th |
yellow | BRENDAN WALL | 7 | 2nd |
blue | NOAH HAMILTON | 5.84 | 3rd |
black | | 0 | 5th |
red | LUKE HAMILTON | 8.57 | 2nd |
white | ZANE CLIFFORD | 8.8 | 1st |
yellow | JACKSON GILES | 0 | x |
blue | JORDAN WILLIS | 6.57 | 3rd |
black | | 0 | x |
red | JACOB WILCOX | 12.73 | 1st |
white | JOE VAN DIJK | 11.07 | 2nd |
yellow | RILEY LAING | 10.27 | 3rd |
blue | JAMIE KRUPS | 8 | 4th |
black | | 0 | 5th |
red | HARLEY ROSS-WEBSTER | 8.4 | 3rd |
white | MONTY TAIT | 11.37 | 1st |
yellow | DAN GREIG | 5.73 | 4th |
blue | DARCY CRUMP | 9.6 | 2nd |
black | | 0 | 5th |
Under 16"s SEMI-FINAL
red | JACOB WILCOX | 13.67 | 1st |
white | CHRIS ZAFFAS | 12.4 | 2nd |
yellow | RUSSELL BIERKE | 9.33 | 3rd |
blue | MONTY TAIT | 9.13 | 4th |
red | FRASIER DOVELL | 7.94 | 3rd |
white | JACKSON BAKER | 9.86 | 1st |
yellow | CODY ROBINSON | 9.57 | 2nd |
blue | LUKE HAMILTON | 4.72 | 4th |
GIRLS Round 01
red | HOLLY WAWN | 11.17 | 1st |
white | BODHI LEIGH-JONES | 6.2 | 2nd |
yellow | ZOE IFIELD | 4.1 | 3rd |
blue | LAURA PHELAN | 2.73 | 4th |
black | | 0 | 5th |
red | LILLY HALLIDAY | 3.77 | 4th |
white | ELLIE FRANCIS | 7.73 | 2nd |
yellow | KATIE NORTON | 4.67 | 3rd |
blue | TIANA REID | 9.5 | 1st |
black | | 0 | 5th |
red | PARIS WHITAKER | 13.5 | 1st |
white | MARCY CALLAGHAN | 8.87 | 3rd |
yellow | BILLIE MELINZ | 9.46 | 2nd |
blue | CEDAR LEIGH-JONES | 5.06 | 4th |
black | | 0 | 5th |
GIRLS Round 02
red | HOLLY WAWN | 15.16 | 1st |
white | ELLIE FRANCIS | 8.6 | 2nd |
yellow | MACY CALLAGHAN | 7.07 | 3rd |
blue | LAURA PHELAN | 4.77 | 4th |
black | | 0 | 5th |
red | TIANA REID | 5.74 | 2nd |
white | BILLIE MELINZ | 10.83 | 1st |
yellow | ZOE IFIELD | 4.67 | 3rd |
blue | LILLY HALLIDAY | 4.1 | 4th |
black | | 0 | 5th |
red | PARIS WHITAKER | 12.17 | 1st |
white | BODHI LEIGH-JONES | 5.76 | 2nd |
yellow | KATIE NORTON | 3.87 | 4th |
blue | CEDAR LEIGH-JONES | 5.5 | 3rd |
black | | 0 | 5th |
GIRLS Round 03
red | HOLLY WAWN | 13.77 | 1st |
white | TIANA REID | 2.96 | 4th |
yellow | CEDAR LEIGH-JONES | 4.63 | 2nd |
blue | LAURA PHELAN | 3.93 | 3rd |
black | | 0 | 5th |
red | BILLIE MELINZ | 8.4 | 1st |
white | BODHI LEIGH-JONES | 6.76 | 3rd |
yellow | MACY CALLAGHAN | 8.37 | 2nd |
blue | LILLY HALLIDAY | 1.83 | 4th |
black | | 0 | 5th |
red | PARIS WHITAKER | 6.06 | 2nd |
white | ELLIE FRANCIS | 7.03 | 1st |
yellow | ZOE IFIELD | 4.6 | 3rd |
blue | KATIE NORTON | 2.33 | 4th |
black | | 0 | 5th |