Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
x | SHAUN HOWE | ... | Wins by 0 | 0 | |
x | LUKE HAYTER | Needs 0 to be 1st | 0 | ||
x | SIMON HUGHES | Needs 0 to be 1stNeeds 0 to be 2nd | 0 | ||
x | Needs 0 to be 1stNeeds 0 to be 2nd | 0 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAKE PATERSON | |||||
HARRY MCPHERSON | |||||
BRADY MARSDEN | |||||
DAMIAN FLEMING |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAMES FLEMING | |||||
MAX MARSDEN | |||||
FELIX RAISS | |||||
BRODY MACLEAN |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
TOM INNES | |||||
JACK THOMAS | |||||
JARRAD DAVIES | |||||
TOM TOMLINS |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.3 | |||||
2.3 | |||||
1.4 | |||||
2.4 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.5 | |||||
2.5 | |||||
1.6 | |||||
2.6 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
BAILEE HASTIE | |||||
CLAIRE BEVILACQUA | |||||
DENVER YOUNG | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
IMOGEN CALDWELL | |||||
PHOEBE MCGREGOR | |||||
CASSIA HEAGLE | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAKE PATERSON | |||||
PAUL BURKE | |||||
STEVE KOSTAL | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
LUKE HAYTER | |||||
ALAN PAVLINOVICH | |||||
TOM TOMLINS | |||||
PETER MCCALLUM |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
ADRIAN SHEPHERD | |||||
PAT CONNELL | |||||
IAN DARBY | |||||
SHELDON SPENCER | |||||
LEON NORRIS |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
ADRIAN SHEPHERD | |||||
PAT CONNELL | |||||
IAN DARBY | |||||
SHELDON SPENCER | |||||
LEON NORRIS |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
TOM INNES | |||||
LUKE HAYTER | |||||
ALAN PAVLINOVICH | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAKE PATERSON | |||||
PAUL BURKE | |||||
JARRAD DAVIES | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
TODD TAYLOR | |||||
ADRIAN SHEPHERD | |||||
PAT CONNELL | |||||
SHELDON SPENCER | |||||
PETER MCCALLUM |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
TODD TAYLOR | |||||
ADRIAN SHEPHERD | |||||
PAT CONNELL | |||||
SHELDON SPENCER | |||||
PETER MCCALLUM |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAMES FLEMING | |||||
DAMIAN FLEMING | |||||
SETH NUGENT | |||||
JACK FARRELL |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
HARRY MCPHERSON | |||||
JACK THOMAS | |||||
WILL BARRETT | |||||
JOEL CROSS |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
JAKE PATERSON | |||||
PAUL BURKE | |||||
TOM TOMLINS | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
ALAN PAVLINOVICH | |||||
TODD TAYLOR | |||||
PETER MCCALLUM | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
1.1 | |||||
2.1 | |||||
1.2 | |||||
2.2 |
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
LEON NORRIS | |||||
IAN DARBY | |||||
Rank | Name | Waves | Needs | Total | |
---|---|---|---|---|---|
LEON NORRIS | |||||
IAN DARBY | |||||