OPEN QUARTER-FINAL
red | ADAM HOM | 4.4 | 4th |
white | MARK FRANK | 6.23 | 3rd |
black | KAWIKA RORH-KAMAI | 14.17 | 1st |
blue | BUBU CASERMIRO | 6.9 | 2nd |
black | | 0 | x |
pink | | 0 | x |
red | KONI TACUB | 9 | 3rd |
white | JORDEN JOVERO | 5.27 | 4th |
black | DANIEL LOUIS | 11.4 | 1st |
blue | DOUG SODETANTI | 10.1 | 2nd |
black | | 0 | x |
pink | | 0 | x |
red | DAYTON WAGO | 13.17 | 1st |
white | TYLER ATWATER | 7 | 3rd |
black | KELLEN YAMASAKI | 5.67 | 4th |
blue | KEKAI PAULSEN | 8.17 | 2nd |
black | | 0 | x |
pink | | 0 | x |
red | PAT NAKANA | 9.83 | 3rd |
white | CORDON STAPP | 11.16 | 2nd |
black | EZRA HILL | 7.23 | 4th |
blue | RICHARD YEE | 14.66 | 1st |
black | | 0 | x |
pink | | 0 | x |
OPEN SEMI-FINAL
red | KAWIKA RORH-KAMAI | 12.5 | 2nd |
white | BUBU CASERMIRO | 14.5 | 1st |
black | DANIEL LOUIS | 10.33 | 3rd |
blue | DOUG SODETANTI | 7.17 | 4th |
black | | 0 | x |
pink | | 0 | x |
red | DAYTON WAGO | 13.67 | 2nd |
white | KEKAI PAULSEN | 7.53 | 4th |
black | RICHARD YEE | 15.67 | 1st |
blue | CORDON STAPP | 10.33 | 3rd |
black | | 0 | x |
pink | | 0 | x |
OPEN FINAL
red | BUBU CASERMIRO | | |
white | KAWIKA RORH-KAMAI | | |
black | RICHARD YEE | | |
blue | DAYTON WAGO | | |
black | | | |
pink | | | |
13-18 QUARTER-FINAL
red | KAULUPALI MAKANEOLE | 11.33 | 3rd |
white | KELLEN YAMASAKI | 7.83 | 4th |
black | JOHN DABIEL | 11.6 | 2nd |
blue | EZRA HILL | 12.66 | 1st |
black | | 0 | x |
pink | | 0 | x |
red | KEONI HORSWILL | 7.63 | 1st |
white | DYLAN KANEAIAKALA | 7.33 | 2nd |
black | KEKOA BOWLES | 6.37 | 3rd |
blue | NICK DODGE | 2.17 | 4th |
black | | 0 | x |
pink | | 0 | x |
red | MOON PILANCA-PARKIN | 7.17 | 3rd |
white | CALVIN CERRONE | 11.5 | 2nd |
black | KAINOA MATHS | 13.5 | 1st |
blue | MAIH HANZAWA | 5.1 | 4th |
black | | 0 | x |
pink | | 0 | x |
red | CORDAN SAPP | 0 | x |
white | KAVIA ROHR-KAMAI | 0 | x |
black | | 0 | x |
blue | | 0 | x |
black | | 0 | x |
pink | | 0 | x |
13-18 SEMI-FINAL
red | EZRA HILL | 11.34 | 2nd |
white | JOHN DABIEL | 15 | 1st |
black | KEONI HORSWILL | 7.5 | 3rd |
blue | DYLAN KANEAIAKALA | 5.1 | 4th |
black | | 0 | x |
pink | | 0 | x |
red | CALVIN CERRONE | 13.33 | 3rd |
white | KAINOA MATHS | 14.34 | 2nd |
black | CORDAN SAPP | 9.5 | 4th |
blue | KAVIA ROHR-KAMAI | 17.83 | 1st |
black | | 0 | x |
pink | | 0 | x |
13-18 FINAL
red | JOHN DABIEL | 8.93 | 4th |
white | EZRA HILL | 14.67 | 1st |
black | KAVIA ROHR-KAMAI | 13.5 | 3rd |
blue | KAINOA MATHS | 14 | 2nd |
black | | 0 | x |
pink | | 0 | x |
DK OPEN QUARTER-FINAL
red | KAVIA ROHR-KAMAI | | |
white | BLAIN ANDREWS | | |
black | DEAN ANTOLINE | | |
blue | | | |
black | | | |
pink | | | |
red | FRANK KONG | | |
white | DAYTON WAGO | | |
black | JUSTINE MADERIOS | | |
blue | | | |
black | | | |
pink | | | |
red | JOSH TROTTER | | |
white | CENZAN IHARA | | |
black | | | |
blue | | | |
black | | | |
pink | | | |
12&under FINAL
red | BRAIDEN HOLT | 10.67 | 2nd |
white | KALE MAKANEOLE | 3.17 | 4th |
black | MATTHEW OROURKE | 10.17 | 3rd |
blue | KAINOA LONO | 13.76 | 1st |
yellow | RYDON HOLT | 0 | x |
pink | | 0 | x |
DK SEMIS ONLY SEMI-FINAL
red | KAWIKA RORH-KAMAI | 9.6 | 3rd |
white | BLAIN ANDREWS | 11.93 | 1st |
black | DEAN ANTOLINE | 7.34 | 4th |
blue | CENZAN IHARA | 3.84 | 5th |
orange | KAUALOA KANE | 10 | 2nd |
yellow | | 0 | 6th |
red | FRANK KONG | 6.67 | 5th |
white | DAYTON WAGO | 14.5 | 1st |
black | JUSTINE MADERIOS | 14.1 | 2nd |
blue | JOSH TROTTER | 12.5 | 3rd |
orange | SAM NAKOA | 3.27 | 6th |
yellow | KAHEKILI LABATTE | 10.73 | 4th |
DK SEMIS ONLY FINAL
red | BLAIN ANDREWS | 0 | x |
white | KAUALOA KANE | 0 | x |
black | DAYTON WAGO | 0 | x |
blue | JUSTINE MADERIOS | 0 | x |
orange | JOSH TROTTER | 0 | x |
yellow | KAWIKA RORH-KAMAI | 0 | x |
Stand Up FINAL
red | KC CASEY OSHIRO | | |
white | MAKANA LYMAN | | |
black | ROB KEYSER | | |
blue | KAHUE K. | | |
yellow | | | |
pink | | | |