OPEN Round 01
red | WILIAN LUJAN | 10.67 | 2nd |
white | CRISTOBAL FERNANDEZ | 4.43 | 3rd |
yellow | JAVIER ROMERO | 2.64 | 4th |
blue | GUILLERMO COBO | 12.66 | 1st |
red | ANDRE BOTHA | 16.5 | 1st |
white | ALEXANDRA RINDER | 5.37 | 4th |
yellow | ISAAC RODRIGUEZ | 6.07 | 2nd |
blue | IBAI TERRERO | 5.54 | 3rd |
red | IGOR SANCHEZ | 13 | 2nd |
white | AITOR OJEDA | 4.5 | 4th |
yellow | SAMUEL BRITO | 13.17 | 1st |
blue | ALEX SEBASTIAN | 8.73 | 3rd |
red | DIEGO CABRERA | 9.67 | 2nd |
white | JAVIER DOMINGUEZ | 9.84 | 1st |
yellow | OLIVER HERRERA | 9.1 | 3rd |
blue | JAVIER PERERA | 2.26 | 4th |
red | ABNER DE ARCE | 8.66 | 2nd |
white | JEAN PAUL | 2.1 | 4th |
yellow | CARLOS CASTRO | 5.33 | 3rd |
blue | ABIAN PERDOMO | 12.83 | 1st |
red | DAVE HUBBARD | 11.5 | 2nd |
white | JONATHAN VEGA | 4.9 | 3rd |
yellow | ERNESTO EVANA | 12 | 1st |
blue | GABRIEL MOLINA | 4.33 | 4th |
red | AMAURY LAVERHNE | 15.5 | 1st |
white | LIONEL MEDINA | 8.8 | 2nd |
yellow | DAVID RODRIGUEZ | 2.4 | 3rd |
blue | ENRIQUE PERERA | 0 | 4th |
red | EDUARDO GUZMAN | 10.54 | 1st |
white | MAXIME AUSINA | 6.93 | 4th |
yellow | BORJA GRANADOS | 9.66 | 2nd |
blue | DAUTE PERDOMO | 9.43 | 3rd |
red | KEVIN ORIHUELA | 11.3 | 2nd |
white | CARLOS SANZ | 9.77 | 4th |
yellow | AGUSTIN LEMAUR | 11.8 | 1st |
blue | RUBEN REDONDO | 10.5 | 3rd |
red | DAILOS RODRIGUEZ | 8.17 | 1st |
white | DANIEL QUINTANA | 7 | 2nd |
yellow | RACHID LORENZ | 3.9 | 3rd |
blue | PAUL LACOUEY | 2.67 | 4th |
red | GUILLERME TAMEGA | 11.83 | 2nd |
white | EDUARDO RODRIGUEZ | 12 | 1st |
yellow | ALEJANDRO BARBOSA | 6.6 | 3rd |
blue | GENESIS REYES | 0 | 4th |
red | SACHA DAMJANIC | 11.3 | 1st |
white | HANKUS LOUBSER | 11.1 | 2nd |
yellow | DAVID ALMEIDA | 3.57 | 4th |
blue | RUYMAN REY | 7.4 | 3rd |
OPEN Round 02
red | JAVIER ROMERO | 3.36 | 4th |
white | IBAI TERRERO | 3.4 | 3rd |
yellow | AITOR OJEDA | 13.5 | 1st |
blue | JAVIER PERERA | 7.83 | 2nd |
red | ALEX SEBASTIAN | 16.83 | 1st |
white | OLIVER HERRERA | 10.04 | 2nd |
yellow | CRISTOBAL FERNANDEZ | 6.67 | 3rd |
blue | ALEXANDRA RINDER | 6.13 | 4th |
red | CARLOS CASTRO | 2.73 | 3rd |
white | JONATHAN VEGA | 12.24 | 1st |
yellow | | 0 | 4th |
blue | MAXIME AUSINA | 10.17 | 2nd |
red | DAVID RODRIGUEZ | 9.4 | 2nd |
white | DAUTE PERDOMO | 12.17 | 1st |
yellow | JEAN PAUL PADILLA | 4.17 | 4th |
blue | GABRIEL MOLINA | 5.8 | 3rd |
red | RUBEN REDONDO | 13.1 | 1st |
white | RACHID LORENZ | 5.1 | 3rd |
yellow | | 0 | 4th |
blue | DAVID ALMEIDA | 8.47 | 2nd |
red | ALEJANDRO BARBOSA | 10.84 | 2nd |
white | RUYMAN REY | 10.84 | 1st |
yellow | CARLOS SANZ | 9.3 | 3rd |
blue | PAUL LACOUEY | 7.47 | 4th |
OPEN Round 03
red | GUILLERMO COBO | 13.07 | 3rd |
white | ISAAC RODRIGUEZ | 13.43 | 2nd |
yellow | AITOR OJEDA | 13.5 | 1st |
red | ANDRE BOTHA | 15.6 | 1st |
white | WILLIAM LUJAN | 13.44 | 2nd |
yellow | JAVIER PERERA | 3.5 | 3rd |
red | SAMUEL BRITO | 6.9 | 2nd |
white | DIEGO CABRERA | 0 | 3rd |
yellow | ALEX SEBASTIAN | 9.57 | 1st |
red | JAVIER DOMINGUEZ | 11.33 | 2nd |
white | IGOR SANCHEZ | 13.17 | 1st |
yellow | OLIVER HERRERA | 11.17 | 3rd |
red | ABIAN PERDOMO | 12.07 | 3rd |
white | DAVE HUBBARD | 14.97 | 2nd |
yellow | JONATHAN VEGA | 15.34 | 1st |
red | ERNESTO EVANA | 14.33 | 1st |
white | ABNER DE ARCE | 8.6 | 3rd |
yellow | MAXIME AUSINA | 8.87 | 2nd |
red | AMAURY LAVERNHE | 18.57 | 1st |
white | BORJA GRANADOS | 13.53 | 2nd |
yellow | DAUTE PERDOMO | 6.17 | 3rd |
red | EDUARDO GUZMAN | 13.84 | 2nd |
white | LIONEL MEDINA | 16.43 | 1st |
yellow | DAVID RODRIGUEZ | 8.67 | 3rd |
red | AGUSTIN LEMAUR | 2.6 | 3rd |
white | DANIEL QUINTANA | 12.5 | 1st |
yellow | RUBEN REDONDO | 7.37 | 2nd |
red | DAILOS RODRIGUEZ | 15 | 1st |
white | KEVIN ORIHUELA | 13.14 | 2nd |
yellow | DAVID ALMEIDA | 7.83 | 3rd |
red | EDUARDO RODRIGUEZ | 10.83 | 3rd |
white | HANKUS LOUBSER | 11.56 | 1st |
yellow | RUYMAN REY | 11 | 2nd |
red | SACHA DAMJANIC | 6.4 | 3rd |
white | GUILLERME TAMEGA | 15.77 | 1st |
yellow | ALEJANDRO BARBOSA | 8.13 | 2nd |
OPEN Round 04
red | AITOR OJEDA | 11.77 | 4th |
white | ANDRE BOTHA | 12.06 | 2nd |
yellow | SAMUEL BRITO | 11.77 | 3rd |
blue | JAVIER DOMINGUEZ | 12.5 | 1st |
red | ALEX SEBASTIAN | 13.67 | 2nd |
white | IGOR SANCHEZ | 12.73 | 3rd |
yellow | ISAAC RODRIGUEZ | 10.93 | 4th |
blue | WILLIAM LUJAN | 14.97 | 1st |
red | JONATHAN VEGA | 13.84 | 2nd |
white | ERNESTO EVANA | 14.9 | 1st |
yellow | BORJA GRANADOS | 12.5 | 3rd |
blue | EDUARDO GUZMAN | 8.4 | 4th |
red | AMAURY LAVERNHE | 17.46 | 1st |
white | LIONEL MEDINA | 10.06 | 4th |
yellow | DAVE HUBBARD | 14.83 | 2nd |
blue | MAXIME AUSINA | 11.5 | 3rd |
red | DANIEL QUINTANA | 10.43 | 3rd |
white | DAILOS RODRIGUEZ | 14.6 | 1st |
yellow | RUYMAN REY | 9.9 | 4th |
blue | ALEJANDRO BARBOSA | 10.73 | 2nd |
red | HANKUS LOUBSER | 6.9 | 4th |
white | GUILLERME TAMEGA | 13.93 | 1st |
yellow | RUBEN REDONDO | 7.9 | 3rd |
blue | KEVIN ORIHUELA | 11.33 | 2nd |
OPEN Round 05
red | JAVIER DOMINGUEZ | 12.73 | 3rd |
white | WILLIAM LUJAN | 14.34 | 1st |
yellow | JONATHAN VEGA | 13.16 | 2nd |
red | ERNESTO EVANA | 8.93 | 3rd |
white | ANDRE BOTHA | 16.17 | 1st |
yellow | ALEX SEBASTIAN | 12.16 | 2nd |
red | AMAURY LAVERNHE | 14.17 | 2nd |
white | DAILOS RODRIGUEZ | 6.63 | 3rd |
yellow | KEVIN ORIHUELA | 18.67 | 1st |
red | GUILLERME TAMEGA | 14.07 | 2nd |
white | DAVE HUBBARD | 16.33 | 1st |
yellow | ALEJANDRO BARBOSA | 13.23 | 3rd |
OPEN QUARTER-FINAL
red | WILLIAM LUJAN | 9 | 2nd |
white | ALEX SEBASTIAN | 14.67 | 1st |
red | ANDRE BOTHA | 13.3 | 2nd |
white | JONATHAN VEGA | 16.23 | 1st |
red | KEVIN ORIHUELA | 14.17 | 2nd |
white | GUILLERME TAMEGA | 14.83 | 1st |
red | DAVE HUBBARD | 12.57 | 2nd |
white | AMAURY LAVERNHE | 16.33 | 1st |
OPEN SEMI-FINAL
red | ALEX SEBASTIAN | 12.4 | 2nd |
white | JONATHAN VEGA | 13 | 1st |
red | GUILLERME TAMEGA | 13.3 | 2nd |
white | AMAURY LAVERNHE | 18.23 | 1st |
OPEN 3rd PLACE FINAL
red | ALEX SEBASTIAN | 11.4 | 2nd |
white | GUILLERME TAMEGA | 13.17 | 1st |
OPEN FINAL
red | JONATHAN VEGA | 15.2 | 2nd |
white | AMAURY LAVERNHE | 19.5 | 1st |
WOMEN SEMI-FINAL
red | ALEXANDRA RINDER | 14.67 | 1st |
white | PALOMA FREYGGANG | 8.3 | 2nd |
red | TERESA PADILLA | 8.26 | 1st |
white | TEXENERY GARCIA | 6.83 | 2nd |
WOMEN 3rd PLACE FINAL
red | PALOMA FREYGGANG | 9.96 | 1st |
white | TEXENERY GARCIA | 9 | 2nd |
WOMEN FINAL
red | ALEXANDRA RINDER | 16 | 2nd |
white | TERESA PADILLA | 16 | 1st |