Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | ASH MURRAY (PMQ) | 2.5 0.67 0 2.43 2.6 0.83 | Needs 7.64 to be 1stNeeds 6.64 to be 2nd | 5.1 | |
2nd | RYAN DUCK (NEW) | 2.67 1.5 4.17 1.83 5.07 2.5 1.33 | Needs 5.18 to be 1st | 9.24 | |
1st | JOEL GROTH (POB) | 6.17 2.67 4.07 | Wins by 1 | 10.24 | |
3rd | JOSH SMITH (FOS) | 1.33 3.17 1.13 2.63 | Needs 7.07 to be 1stNeeds 6.07 to be 2nd | 5.8 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JAKE SHARP (PMQ) | 6.33 9.5 3.43 1.33 6.67 | Wins by 2.57 | 16.17 | |
2nd | JIMMY LEAYR (NEW) | 1.17 2.67 8.77 1.43 3.67 4.83 0.83 | Needs 7.41 to be 1st | 13.6 | |
4th | (LAD) | Combo to be 1stCombo to be 2nd | 0 | ||
3rd | CLAYTON PICKWORTH (VBC) | 0.67 1.33 1.73 1.93 | Combo to be 1stCombo to be 2nd | 3.66 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | CHRIS HARRIS (POB) | 1.77 1.2 2 0.67 4.83 | Wins by 2.13 | 6.83 | |
2nd | JOSH AURISCH (FOS) | 1.33 3.17 0.33 1.17 0.67 1.17 1.1 1.43 1.53 | Needs 3.67 to be 1st | 4.7 | |
4th | (LAD) | Needs 6.83 to be 1stNeeds 4.7 to be 2nd | 0 | ||
3rd | (VBC) | 1 0.6 0.5 0.73 1.37 2.63 0.77 0.57 0.37 | Needs 4.21 to be 1stNeeds 2.08 to be 2nd | 4 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | JONES RUSSELL (PMQ) | 4.5 8.3 6 3 1 | Needs 7.5 to be 1st | 14.3 | |
1st | JIMMY LEAYR (NEW) | 8 5.5 5 7 7.8 0.43 | Wins by 1.5 | 15.8 | |
3rd | DAMIAN KING (POB) | 3.67 10 1 | Needs 5.8 to be 1stNeeds 4.3 to be 2nd | 13.67 | |
4th | GRANT GARDNER (FOS) | 2 0.5 2 5.8 7.5 3.3 | Needs 8.3 to be 1stNeeds 6.81 to be 2nd | 13.3 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | CHASE O\'LEARY (PMQ) | 1.17 6.67 3 1.87 8.43 0.83 | Wins by 1.96 | 15.1 | |
2nd | JOHN CRUICKSHANK (NEW) | 5.33 4.87 1.5 6.07 7.07 4.73 ... | Needs 8.04 to be 1st | 13.14 | |
3rd | BRITT LADLEY (LAD) | 3.83 3 2.17 5.03 | Combo to be 1stNeeds 8.11 to be 2nd | 8.86 | |
4th | ROBBY GRAY (VBC) | 2.17 1 1.77 3.07 | Combo to be 1stCombo to be 2nd | 5.24 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | TAZ MCKEOUGH (POB) | 3 4.33 8.43 4.77 | Needs 5.9 to be 1st | 13.2 | |
3rd | JOEL COCKERAM (FOS) | 4.83 6.33 2.07 1.13 | Needs 8.01 to be 1stNeeds 6.88 to be 2nd | 11.16 | |
1st | RACHEL SUMMERS (LAD) | 6.33 8 1.67 | Wins by 1.13 | 14.33 | |
4th | LUKE FILIPEK (VBC) | 3.5 4.3 3.1 1 | Combo to be 1stNeeds 8.9 to be 2nd | 7.8 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | CHARLIE HOLT (PMQ) | 6.83 4.17 1 1.33 2.17 1.4 4.93 | Needs 5.71 to be 1stNeeds 4.98 to be 2nd | 11.76 | |
4th | KEIREN SCHUCK (NEW) | 5.9 1.6 5.4 5.17 3.6 3.17 1.17 4.3 | Needs 6.65 to be 1stNeeds 5.91 to be 2nd | 11.3 | |
2nd | DAN SCARLETT (POB) | 7.27 4.53 2.6 1 3.83 2.67 | Needs 5.27 to be 1st | 11.8 | |
1st | SHANE CHALKER (FOS) | 6.67 3.5 2 0.67 5.87 4.17 | Wins by 0.74 | 12.54 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | JAKE CHELMAN (PMQ) | 1 2.9 2 3.53 2.23 1 1.1 0.5 1.5 3.63 | Needs 9.67 to be 1stNeeds 7.37 to be 2nd | 7.16 | |
1st | JESSE LANDRIGAN (NEW) | 4.83 6.23 1.93 1 1.83 7.07 | Wins by 2.3 | 13.3 | |
4th | MILLIE CHALKER (LAD) | 3.67 1.77 | Needs 9.63 to be 1stNeeds 7.33 to be 2nd | 5.44 | |
2nd | MASANORI MATSUDA (VBC) | 5.9 2.43 5.1 2.07 | Needs 7.4 to be 1st | 11 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | SIMON ANDREWS (POB) | 1.5 2.5 1.5 2.73 1.17 2.5 0.77 1.27 5.6 | Needs 7.2 to be 1st | 8.33 | |
1st | TIELER GARDNER (FOS) | 3.5 3.93 5.43 2.13 6.03 6.77 1.57 4.27 | Wins by 4.47 | 12.8 | |
3rd | SOPHIE LEATHERS (LAD) | 1.33 1.67 1 0.9 2.2 | Combo to be 1stNeeds 6.13 to be 2nd | 3.87 | |
4th | DAVID CASTLE (VBC) | 1.2 1.6 1.4 0.97 0.67 0.93 | Combo to be 1stNeeds 6.73 to be 2nd | 3 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | SAM BENNETT (PMQ) | 8 4.57 2.93 1.83 3.1 1.77 2.9 1.5 | Wins by 1.83 | 12.57 | |
3rd | RUSTA KING (NEW) | 3.6 1.43 1.67 0.83 1.33 1.47 2.93 | Needs 8.97 to be 1stNeeds 7.14 to be 2nd | 6.53 | |
4th | PETER GLEESON (POB) | 1.83 1.33 0.77 2.73 3.33 | Needs 9.24 to be 1stNeeds 7.41 to be 2nd | 6.06 | |
2nd | TRISTAN SHEEDY (FOS) | 2.1 1.5 0.83 2.53 1.67 2.67 5.57 5.17 1.17 2.43 | Needs 7.01 to be 1st | 10.74 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | DOUG SMITH (PMQ) | 4.07 0.6 7 5.27 1 | Combo to be 1st | 12.27 | |
1st | RYAN DUCK (NEW) | 4.83 3.2 1.23 8.5 3.83 3.83 6.6 8.6 | Wins by 4.83 | 17.1 | |
3rd | NIKKI ROSE (LAD) | 1.17 1.33 1.83 0.73 2.07 5.07 | Combo to be 1stNeeds 7.2 to be 2nd | 7.14 | |
4th | GLEN MORRIS (VBC) | 3 2.17 1.57 1.6 0.93 1.2 1.33 | Combo to be 1stNeeds 9.27 to be 2nd | 5.17 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | NATHAN CLARK (POB) | 1.17 1.23 4.33 4.1 4.97 5.57 | Wins by 3.68 | 10.54 | |
2nd | JAMES CUNNINGHAM (FOS) | 1.07 0.67 3.33 2.67 2.67 3.13 3.53 | Needs 7.01 to be 1st | 6.86 | |
4th | CHERYL ARNOLD (LAD) | 0.5 0.73 1.17 0.37 1.13 0.73 1 | Needs 9.37 to be 1stNeeds 5.69 to be 2nd | 2.3 | |
3rd | DAN LITTLE (VBC) | 1.17 1.43 2 1.07 1.63 | Needs 8.54 to be 1stNeeds 4.86 to be 2nd | 3.63 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | ALEX LINCOLN (PMQ) | 6 5.57 5 1.93 5.67 | Needs 6.67 to be 1st | 11.67 | |
1st | HAYDEN CRUICKSHANK (NEW) | 2.83 1.23 5.67 6.27 2.27 6.4 | Wins by 1 | 12.67 | |
4th | STEWART CLARK (POB) | 3.33 1.07 3 2.33 3.73 | Needs 8.94 to be 1stNeeds 7.94 to be 2nd | 7.06 | |
3rd | DREW SHEEDY (FOS) | 4 2.33 4.33 3.7 5.77 | Needs 6.9 to be 1stNeeds 5.91 to be 2nd | 10.1 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | BRODEY BROCKMAN (PMQ) | 5 4.17 4.27 1.43 1.83 5.9 0.83 4.63 | Wins by 0.3 | 10.9 | |
2nd | HARRY MCINNES (NEW) | 3.33 4.37 3.87 3.23 6.23 2.07 4 1.6 2.3 | Needs 4.67 to be 1st | 10.6 | |
4th | KAYLAH PISANI (LAD) | 3.17 1 1.33 1 0.6 1.93 1 1.1 1.33 1.13 | Needs 7.73 to be 1stNeeds 7.43 to be 2nd | 5.1 | |
3rd | DANIEL MUSCROFT (VBC) | 1 3.53 1.17 0.6 1.9 | Needs 7.37 to be 1stNeeds 7.07 to be 2nd | 5.43 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | BRENT CONROY (POB) | 8.17 4.83 1.33 | Wins by 3.33 | 13 | |
3rd | HAYDEN PISANI (FOS) | 1 0.93 1.83 1.17 1.1 1.8 | Combo to be 1stNeeds 7.84 to be 2nd | 3.63 | |
4th | (LAD) | 2 1.33 1.57 0.9 | Combo to be 1stNeeds 7.67 to be 2nd | 3.57 | |
2nd | PAUL BULLIVANT (VBC) | 1.4 3.17 6.5 1.1 | Needs 6.51 to be 1st | 9.67 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | RYAN DUCK (NEW) | 3 3.83 4.33 0.93 1.07 7 5.77 5.6 | Wins by 9.07 | 12.77 | |
2nd | CHRIS HARRIS (POB) | 1.77 1.17 1.53 1.9 1 0.63 1.8 | Combo to be 1st | 3.7 | |
3rd | JOSH AURISCH (FOS) | 1.43 1.4 1.13 1.43 1.23 1.27 0.77 1.33 1.33 | Combo to be 1stNeeds 2.27 to be 2nd | 2.86 | |
4th | (LAD) | Combo to be 1stNeeds 3.7 to be 2nd | 0 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JAKE SHARP (PMQ) | 3.5 1.4 1.43 5.5 1 7.83 1.37 | Wins by 3.4 | 13.33 | |
2nd | JOEL GROTH (POB) | 4 1.9 4.9 5.03 | Needs 8.3 to be 1st | 9.93 | |
3rd | JOSH SMITH (FOS) | 2.33 2.93 1.7 1.6 0.87 0.83 | Combo to be 1stNeeds 7 to be 2nd | 5.26 | |
4th | (VBC) | 1 1 1.37 1.07 0.73 1.17 1 0.83 | Combo to be 1stNeeds 8.56 to be 2nd | 2.54 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | ASH MURRAY (PMQ) | 2.77 1 1.9 2.43 3.27 0.83 1.23 4.27 | Combo to be 1st | 7.54 | |
1st | JIMMY LEAYR (NEW) | 8.33 9 3.4 6.73 10 1.83 | Wins by 11.46 | 19 | |
4th | (LAD) | Combo to be 1stNeeds 7.54 to be 2nd | 0 | ||
3rd | CLAYTON PICKWORTH (VBC) | 0 0.83 3.1 2.17 1.23 0 | Combo to be 1stNeeds 4.44 to be 2nd | 5.27 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | CHASE O'LEARY (PMQ) | 7.83 8.83 6.93 8.23 1.83 | Wins by 5.56 | 17.06 | |
2nd | GRANT GARDNER (FOS) | 1 1.07 5 6.5 1.37 | Combo to be 1st | 11.5 | |
3rd | SOPHIE LEATHERS (LAD) | 1.67 2.43 2.1 1.63 1.33 1.5 2.23 | Combo to be 1stNeeds 9.07 to be 2nd | 4.66 | |
4th | DANIEL MUSCROFT (VBC) | 1.27 1 1.33 0.77 2.5 | Combo to be 1stNeeds 9 to be 2nd | 3.83 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | RUSTA KING (NEW) | 1.17 2.07 6.4 2 3.5 1.23 0.23 | Needs 4.17 to be 1st | 9.9 | |
3rd | SIMON ANDREWS (POB) | 3 2.73 2 2.7 1.5 1.77 | Needs 7.57 to be 1stNeeds 6.9 to be 2nd | 5.73 | |
1st | SHANE CHALKER (FOS) | 5.67 1.77 3.93 4.9 2.97 1.33 | Wins by 0.67 | 10.57 | |
4th | CHERYL ARNOLD (LAD) | 1 0.9 | Needs 9.57 to be 1stNeeds 8.9 to be 2nd | 1.9 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | JAKE CHELMAN (PMQ) | 3.93 6.33 1.43 5.33 1.43 1.67 | Needs 7.38 to be 1st | 11.66 | |
3rd | HAYDEN CRUICKSHANK (NEW) | 3.77 4.17 4.23 1 4.1 | Needs 9.47 to be 1stNeeds 7.43 to be 2nd | 8.4 | |
1st | TAZ MCKEOUGH (POB) | 7.4 1.83 0.83 1.47 6.17 6.3 | Wins by 2.04 | 13.7 | |
4th | ROBBY GRAY (VBC) | 1.93 1 0.93 | Combo to be 1stNeeds 9.73 to be 2nd | 2.93 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | DOUG SMITH (PMQ) | 4.17 3.6 3.07 5.33 2.5 0.83 3 | Needs 5.78 to be 1st | 9.5 | |
3rd | TRISTAN SHEEDY (FOS) | 1.17 2.5 1.23 0.93 4.07 4.23 1.2 0.83 1.07 | Needs 6.87 to be 1stNeeds 5.28 to be 2nd | 8.3 | |
4th | (LAD) | 0.83 0.97 2 0.97 0.83 2.5 | Needs 8.6 to be 1stNeeds 7 to be 2nd | 4.5 | |
1st | MASANORI MATSUDA (VBC) | 4.5 2.83 4.17 6.6 1 4.37 1.43 | Wins by 1.6 | 11.1 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JIMMY LEAYR (NEW) | 4.83 7.5 2.43 6.97 | Wins by 3.7 | 14.47 | |
2nd | BRENT CONROY (POB) | 6.67 3.87 1.6 1 4.1 | Needs 7.8 to be 1st | 10.77 | |
3rd | DREW SHEEDY (FOS) | 1.1 2.33 0.5 4.43 1.23 1.97 3.43 | Combo to be 1stNeeds 6.35 to be 2nd | 7.86 | |
4th | RACHEL SUMMERS (LAD) | 1.17 2.83 1.57 2.5 | Combo to be 1stNeeds 7.94 to be 2nd | 5.33 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | BRODEY BROCKMAN (PMQ) | 5.67 1.33 5.17 8.17 3.83 1 5.53 1.5 | Needs 6.23 to be 1st | 13.84 | |
1st | KEIREN SCHUCK (NEW) | 5 4.33 4.63 6 6.53 5.53 7.87 | Wins by 0.56 | 14.4 | |
3rd | NATHAN CLARK (POB) | 4.7 1.8 4.27 4.63 | Needs 9.7 to be 1stNeeds 9.14 to be 2nd | 9.33 | |
4th | GLEN MORRIS (VBC) | 0.83 1.27 2.83 2.33 1.4 | Combo to be 1stCombo to be 2nd | 5.16 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | CHARLIE HOLT (PMQ) | 5 5.67 6.17 6.33 5.3 0.5 | Wins by 4.5 | 12.5 | |
2nd | JOEL COCKERAM (FOS) | 4 3.67 3.43 2.47 4 1 2 2.37 | Needs 8.5 to be 1st | 8 | |
3rd | NIKKI ROSE (LAD) | 1.33 3 1.17 4 2.4 2.27 | Needs 8.5 to be 1stNeeds 4.01 to be 2nd | 7 | |
4th | PAUL BULLIVANT (VBC) | 1 2.6 2.3 1 2.27 0.93 | Needs 9.9 to be 1stNeeds 5.4 to be 2nd | 4.9 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | RYAN DUCK (NEW) | 1 8.33 1.1 4.1 | Needs 4.67 to be 1stNeeds 4.34 to be 2nd | 12.43 | |
2nd | DAMIAN KING (POB) | 5.5 7.17 1.33 | Needs 5.83 to be 1st | 12.67 | |
1st | TIELER GARDNER (FOS) | 4.33 3.77 6 4.83 4.17 2 7 1.17 | Wins by 0.33 | 13 | |
4th | KAYLAH PISANI (LAD) | 1 1.33 0.83 2.57 2.57 | Combo to be 1stCombo to be 2nd | 5.14 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | SAM BENNETT (PMQ) | 4.33 5.6 0.67 9.17 0.83 2.57 | Wins by 4.37 | 14.77 | |
2nd | HARRY MCINNES (NEW) | 5.17 3.27 4.17 1.17 1.17 5.23 | Needs 9.54 to be 1st | 10.4 | |
3rd | DAN SCARLETT (POB) | 3.67 5.23 4.63 3.87 1 | Needs 9.54 to be 1stNeeds 5.18 to be 2nd | 9.86 | |
4th | LUKE FILIPEK (VBC) | 3.17 2.17 1.07 2.83 | Combo to be 1stNeeds 7.23 to be 2nd | 6 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | ALEX LINCOLN (PMQ) | 3.67 1.23 5.33 1.17 1.63 5.57 ... | Wins by 2.9 | 10.9 | |
3rd | JAMES CUNNINGHAM (FOS) | 1 1.17 0.67 3.23 3.57 | Needs 7.33 to be 1stNeeds 4.43 to be 2nd | 6.8 | |
2nd | BRITT LADLEY (LAD) | 1 4.33 3.67 1.17 3.4 3.07 | Needs 6.57 to be 1st | 8 | |
4th | DAVID CASTLE (VBC) | 1.83 2.6 1.17 0.73 2.57 2.8 3.43 | Needs 7.47 to be 1stNeeds 4.57 to be 2nd | 6.23 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JOHN CRUICKSHANK (NEW) | 2 6.33 8.17 | Wins by 4.9 | 14.5 | |
2nd | PETER GLEESON (POB) | 0.83 3.77 3.07 5.33 4.27 | Needs 9.17 to be 1st | 9.6 | |
3rd | HAYDEN PISANI (FOS) | 2.57 1.27 1 3.53 3.1 4.07 ... | Combo to be 1stNeeds 5.53 to be 2nd | 7.6 | |
4th | MILLIE CHALKER (LAD) | 2.33 1.67 1.2 2.37 1.17 ... | Combo to be 1stNeeds 7.23 to be 2nd | 4.7 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JONES RUSSELL (PMQ) | 6.5 1.43 5.67 4.93 2.27 | Wins by 3.37 | 12.17 | |
2nd | JESSE LANDRIGAN (NEW) | 3.83 2.83 1 3.93 2.67 4.87 | Needs 7.3 to be 1st | 8.8 | |
3rd | STEWART CLARK (POB) | 1.17 2.93 1.5 | Needs 9.24 to be 1stNeeds 5.87 to be 2nd | 4.43 | |
4th | DAN LITTLE (VBC) | Combo to be 1stNeeds 8.8 to be 2nd | 0 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | JAKE SHARP (PMQ) | 1.5 1.87 1.77 1.97 2.9 2.27 | Combo to be 1stNeeds 3.87 to be 2nd | 5.17 | |
1st | RYAN DUCK (NEW) | 7.5 5.83 2.23 4 3.2 4.6 | Wins by 6.56 | 13.33 | |
4th | KAYLAH PISANI (LAD) | 1 0.83 | Combo to be 1stNeeds 5.77 to be 2nd | 1.83 | |
2nd | CLAYTON PICKWORTH (VBC) | 3.5 3.27 | Needs 9.83 to be 1st | 6.77 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | ASH MURRAY (PMQ) | 1.33 0.5 2.5 3.1 4.07 5.27 | Needs 4.64 to be 1st | 9.34 | |
1st | JIMMY LEAYR (NEW) | 6.17 3.67 1.9 3.73 2.2 | Wins by 0.56 | 9.9 | |
3rd | CHRIS HARRIS (POB) | 1.83 1 1.6 4.47 | Needs 5.44 to be 1stNeeds 4.88 to be 2nd | 6.3 | |
4th | JOSH SMITH (FOS) | 1.33 1.4 1.97 2.57 3.7 | Needs 6.2 to be 1stNeeds 5.64 to be 2nd | 6.27 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JOEL GROTH (POB) | 3.5 2.4 1.97 | Wins by 0.87 | 5.9 | |
3rd | JOSH AURISCH (FOS) | 1.33 2.67 1.6 1.73 2.33 | Needs 3.24 to be 1stNeeds 2.37 to be 2nd | 5 | |
4th | SOPHIE LEATHERS (LAD) | 0.5 1.07 | Needs 4.83 to be 1stNeeds 3.96 to be 2nd | 1.57 | |
2nd | (VBC) | 1.4 1 3 2.03 1.67 | Needs 2.91 to be 1st | 5.03 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | JESSE LANDRIGAN (NEW) | 3.83 0.37 4.73 | Needs 6.65 to be 1st | 8.56 | |
1st | TRISTAN SHEEDY (FOS) | 1.4 2.83 8.17 3.2 2.17 | Wins by 2.81 | 11.37 | |
3rd | KAYLAH PISANI (LAD) | 1 0.5 1.5 1.37 | Needs 9.87 to be 1stNeeds 7.06 to be 2nd | 2.87 | |
4th | DAN LITTLE (VBC) | Combo to be 1stNeeds 8.56 to be 2nd | 0 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | CHASE O\'LEARY (PMQ) | 4 5.17 6 4.83 3 5.17 | Wins by 2.64 | 11.17 | |
2nd | DAN SCARLETT (POB) | 2.83 1.17 1.37 3.23 4.33 3.83 4.2 | Needs 6.84 to be 1st | 8.53 | |
4th | JOEL COCKERAM (FOS) | 2.07 2.33 1.33 3.07 | Needs 8.1 to be 1stNeeds 5.46 to be 2nd | 5.4 | |
3rd | ROBBY GRAY (VBC) | 2.33 3.17 4.3 | Needs 6.87 to be 1stNeeds 4.24 to be 2nd | 7.47 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | ALEX LINCOLN (PMQ) | 4.33 5.23 5 5.47 7.17 3.27 | Wins by 2.47 | 12.64 | |
2nd | RUSTA KING (NEW) | 3.67 1 3.07 5.27 3.1 4.9 | Needs 7.37 to be 1st | 10.17 | |
3rd | NATHAN CLARK (POB) | 3.1 1 3.67 4.23 3.17 | Needs 8.41 to be 1stNeeds 5.94 to be 2nd | 7.9 | |
4th | MILLIE CHALKER (LAD) | 2.07 0.5 1.33 2.43 3.17 | Needs 9.47 to be 1stNeeds 7 to be 2nd | 5.6 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | JIMMY LEAYR (NEW) | 1.67 1.5 2.73 4.77 3.27 2.97 6 | Wins by 0.27 | 10.77 | |
2nd | TIELER GARDNER (FOS) | 1.33 4.67 5.83 2.5 3.3 | Needs 4.95 to be 1st | 10.5 | |
4th | RACHEL SUMMERS (LAD) | 1.27 0.9 1.73 3.33 2.23 2.83 | Needs 7.44 to be 1stNeeds 7.17 to be 2nd | 6.16 | |
3rd | GLEN MORRIS (VBC) | 2 3.33 4.1 4.33 | Needs 6.44 to be 1stNeeds 6.17 to be 2nd | 8.43 |
Rank | Name HEAT ON | waves | Needs | Total | |
---|---|---|---|---|---|
CHARLIE HOLT (PMQ) | |||||
TAZ MCKEOUGH (POB) | |||||
JAMES CUNNINGHAM (FOS) | |||||
DAVID CASTLE (VBC) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
KIERAN SCHUCK (NEW) | |||||
HAYDEN PISANI (FOS) | |||||
BRITT LADLEY (LAD) | |||||
DANIEL MUSCROFT (VBC) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DOUG SMITH (PMQ) | |||||
BRENT CONROY (POB) | |||||
GRANT GARDNER (FOS) | |||||
PAUL BULLIVANT (VBC) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
BRODEY BROCKMAN (PMQ) | |||||
RYAN DUCK (NEW) | |||||
STEWART CLARK (POB) | |||||
SOPHIE LEATHERS (LAD) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
HAYDEN CRUICKSHANK (NEW) | |||||
SHANE CHALKER (FOS) | |||||
CHERYL ARNOLD (LAD) | |||||
LUKE FILIPEK (VBC) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
JONES RUSSELL (PMQ) | |||||
SIMON ANDREWS (POB) | |||||
DREW SHEEDY (FOS) | |||||
MASANORI MATSUDA (VBC) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
JAKE CHELMAN (PMQ) | |||||
JOHN CRUICKSHANK (NEW) | |||||
PETER GLEESON (POB) | |||||
(LAD) |