Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MOLENAAR | 3 BS313 0.83 R 0 J 0 Crash 0 Crash 0 Crash 0 Crash | 3.83 | |
3rd | VAN DIJK | 0 Crash 6.53 BM 2.67 BJ 0 Crash 0 Crash 1.43 R 3.37 SB2B | 14 | |
2nd | RODRIGUEZ LORA | 5.5 BS313 7.1 BM 8.37 HA 3.7 SLIM 1.6 BR 5.17 315 5.17 HM | 26.14 | |
1st | DE GROOF | 6.23 BS313 7.07 BM 7.03 SB2B 0 Crash 6.33 SLIM 5.33 FB 0 Crash | 26.66 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | BRIDGE | 6.43 FBM 6.87 BM5 5.9 2HA 6.93 BS315 4.57 SLIM 0 Crash 4.9 CM | 26.13 | |
3rd | CARBONELL NUĂ‘EZ | 3.57 313 5.83 HA 0 Crash 0 Crash 3.77 BS313 5.13 B2B 5.27 HM | 20 | |
4th | KRIKKEN ROBIN | 3.87 BS313 0.37 Pop 0 Crash 0 Crash 0 Crash 0 Crash 3.93 315 | 8.17 | |
2nd | MERMET | 3.97 BS313 5 315 6.37 HA 5.97 BM 0 Crash 0 Crash 4.63 FB | 21.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | PUMAROLA REIG | 0 Crash 3.13 313 0 Crash 1.6 BR5 0 Crash 0 Crash 0 Crash | 4.73 | |
4th | TREMELO | 0 Crash 0 Crash 1.23 H5 0 Crash 0 Crash 0.4 R 3.07 SB2B | 4.7 | |
2nd | ULRICH EDGARD | 3.97 BS313 0 Crash 0 Crash 3.73 313 1.43 V 4.9 SM 0 Crash | 12.6 | |
1st | TIO | 6.63 SLIM5 6.4 KGB 6.4 2SB2B 0 Crash 5.27 HM 6.6 BM ... Crash | 26.03 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | LIBONI | 6.03 SM 6.4 KGB 0 Crash 6.07 B2W 0 Crash 7.23 2HA 0 Crash | 25.73 | |
2nd | DOS SANTOS NETO | 0 Crash 6.2 KGB 6.63 HA 6.5 SLIM5 4.2 BS313 0 Crash 5.37 315 | 24.7 | |
3rd | SIRAZHETDINOV | 4.17 BS313 4.3 315 1.17 BR 5.83 SLIM5 5.17 HA 5.8 BM 6.57 FBM | 23.37 | |
4th | KRIKKEN | 3.97 BS313 3.5 313 4.73 SB2B 2.83 B2B 0.67 BR5 2.5 HM 0 Crash | 15.03 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | TUREGANO | 4.17 BS313 1.13 BR 6.1 KGB 0 Crash 4.73 HA 4.67 315 3.73 BS313 | 19.67 | |
2nd | VAN DER SPUY | 3.8 BS313 4.8 315 6.13 KGB 4.53 SLIM 6.43 2HA 0 Crash 0 Crash | 21.89 | |
3rd | DESVAUX DE MARIGNY | 0 Crash 4.53 BS313 4 KGB 4.8 SLIM 7.17 2HM3 5.5 SLIM5 0 Crash | 21.2 | |
1st | RACCA RODRIGUEZ | 6.1 HA 6.67 FBM 5.43 KGB 5.9 SLIM5 7.1 BS315 6.27 SLIM7 0 Crash | 26.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | AULD | 3.47 313 0 Crash 2.9 BJ 0 Crash 0.3 R 4.77 315 0 Crash | 7.97 | |
5th | OIOLI | 0 Crash 0 Crash 3.43 313 0 Crash 0 Crash 0 Crash 2.83 SB2B | 6.26 | |
2nd | BONTUS | 3.83 HM 0 Crash 0 Crash 5.5 SM 5 B2B 6.07 BM 0 Crash | 20.4 | |
3rd | FERMON | 4.07 BS313 0 Crash 0 Crash 5.1 B2B 0 Crash 6.3 HA 0 Crash | 15.47 | |
1st | CHABLOZ | 6.47 FBM 6.8 BM5 6.33 SLIM5 6.33 HA 0 Crash 0 Crash 3.57 313 | 25.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | VAN DER SPUY | 4.33 BS313 5.3 315 5 SLIM5 6.4 KGB 0 0 Crash | 21.03 | |
2nd | ULRICH EDGARD | 3.97 BS313 5.73 HA 5.87 SLIM5 5.97 HM 4.6 BS313 0 Crash | 22.17 | |
1st | BRIDGE | 7.13 FBM 0 Crash 6.07 BM5 5.8 2SB2B 3.77 SLIM 6.9 BS315 | 25.9 | |
3rd | DE GROOF | 4.23 BS313 0 Crash 0 Crash 5.93 SLIM 6.1 HA 5.87 BM | 22.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BONTUS | 0 Crash 0 Crash 3.57 BJ 5.1 SLIM 0 Crash 5.67 BM | 14.34 | |
2nd | RODRIGUEZ LORA | 6.07 HA 5.3 BM 5.83 SLIM 0 Crash 4.87 HM5 5.23 315 | 22.43 | |
1st | LIBONI | 6.13 KGB 6.07 BM 5.73 SLIM 5.53 HA 5.13 SM 0 Crash | 23.46 | |
3rd | TIO | 1.43 SB 6.27 SLIM5 0 Crash 6.47 KGB 0 Crash 4.2 313 | 18.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | MERMET | 5.5 HA 0 Crash 5.2 HM 6.17 BM 7.47 BS315 0 Crash | 24.34 | |
2nd | DOS SANTOS NETO | 6.43 KGB 6.3 HA 6.17 SLIM5 0 Crash 8.37 BS317 7.27 2HA | 28.24 | |
4th | RACCA RODRIGUEZ | 6.67 FBM 0 Crash 1.83 2SB2B 6.13 BM 0 Crash 7.93 BS317 | 22.56 | |
1st | CHABLOZ | 0 Crash 6.97 BM5 6.9 FBM 4.67 SB2B 6.4 SLIM5 8.1 BS317 | 28.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | DOS SANTOS NETO | 7.4 2HA 6.43 KGB 6.4 SLIM 5.17 BS315 5.1 315 8.5 BS317 | 28.73 | |
3rd | RODRIGUEZ LORA | 7.3 2HA 0 Crash 0 Crash 6.07 SLIM5 6.67 HM5 7.1 BS315 | 27.14 | |
6th | ULRICH EDGARD | 0 Crash 1.5 V 0 Crash 0 Crash 3.2 BJ 0 Crash | 4.7 | |
5th | BRIDGE | 6.83 FBM 0 Crash 0 Crash 3.75 SLIM7 5.5 I1 0 Crash | 16.08 | |
4th | LIBONI | 6.27 SLIM5 6.7 KGB 0 Crash 6.97 2HA 6.17 BM 0 Crash | 26.11 | |
1st | CHABLOZ | 7.23 FBM 7.27 BM5 6.5 SLIM5 6.03 HA 0 Crash 8.53 BS317 | 29.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CALACANO | 0 Crash 6.43 SLIM5 6.97 2HA 4.67 BM 1.23 BR 6.6 KGB | 24.67 | |
2nd | MUL | 4.23 BS313 5.97 BM 6.23 HA 0 Crash 4.4 B2B 1.33 SLIM | 20.83 | |
3rd | MARTINEAU | 1.47 BJ 0 Crash 4 BS313 3.33 313 0 Crash 4.4 B2B | 11.73 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | RODRIGUEZ PEREZ | 4.5 BS313 6.63 HA 6.43 HM5 7.07 2HA 5.6 SLIM5 7.5 2HM5 | 24.67 | |
3rd | DITTRICH | 5.3 315 0 Crash 5.97 KGB 6.13 BM 4.73 CM 0 Crash | 22.13 | |
4th | PARIENTE | 0 Crash 0.67 SB 0 Crash 0 Crash 0 Crash 0 Crash | 0.67 | |
1st | GIULIANO | 6.53 HA 6.73 HM5 6.27 BM 0 Crash 5.53 FB 6.7 BS315 | 26.23 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ROSSLEE | 5.7 HA 5.6 SM 4.57 BS313 4.3 B2B 0 Crash 0 Crash | 20.17 | |
3rd | TEN DOLLE | 2.9 BJ 0 Crash 0 Crash 0 Crash 0 Crash 3.53 SB2B | 6.43 | |
2nd | PITOT | 5.73 BM 6.63 FBM 0 Crash 3.27 FBS3 3.57 BM5 6.63 BM5 | 16.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | COULON | 0 Crash 1.07 SB 3.27 BJ 3.8 313 0 Crash 0 Crash | 8.14 | |
3rd | HERREWIJNEN | 0 Crash 0 0 Crash 3.4 313 0.83 H 0.87 V ... | 5.1 | |
1st | CORNIEL | 7 FBM 7.33 2HA 6.9 KGB5 7.73 SLIM7 7.97 BS317 7.43 317 | 30.46 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | PITOT | 5.9 BM 6.77 FBM 6.53 HA 5.37 SM 6.33 KGB 5 HM | 25.53 | |
4th | COULON | 0.5 BR5 0 Crash 0 Crash 5.47 BM 0 Crash 4.03 BS313 | 10 | |
1st | CALACANO | 4.27 SLIM5 6.5 2HA 6.63 KGB 6.47 FBM 6.33 HM5 5.65 BM | 25.93 | |
3rd | GIULIANO | 6.47 HA 5.67 HM5 6.33 BM 5.43 SM 4.13 BS313 3.5 BS315 | 23.9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MUL | 6.1 HA 6 BM 0 Crash 0 Crash 5.03 SLIM 0 Crash | 17.13 | |
2nd | RODRIGUEZ PEREZ | 0 Crash 6.3 SLIM5 7.1 2HA 7.13 2HM5 5.33 FB 5.3 315 | 25.86 | |
3rd | ROSSLEE | 5.97 HA 0 Crash 0 Crash 5.4 B2B 5.57 SM 4.4 BS313 | 21.34 | |
1st | CORNIEL | 7.07 FBM 7.6 2HA 6.27 KGB 7.7 BS317 6.4 SLIM5 0 Crash | 28.77 |
Rank | Name HEAT ON | tricks | Total | |
---|---|---|---|---|
PITOT | ||||
RODRIGUEZ PEREZ | ||||
CALACANO | ||||
CORNIEL |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | ULRICH LOLA | 2.93 BR 2.07 R 3 SB 0 Crash 1.5 R 1.6 BR 0 Crash | 8 | |
1st | OSORIO MAUREL | 4.83 SB 6.13 BJ 0.5 BR5 4.67 2HM3 7.33 SB2B 5.93 BJ 0 Crash | 22.96 | |
3rd | DUPONT | 1.67 R 1.33 K 1 BR 4.5 SB 5.3 BJ 0 Crash 2 BR | 13.47 | |
2nd | VAN IERSEL | 7.17 BS313 0 Crash 5.43 SB 5.17 BR5 0 Crash 0 Crash 3.73 SB | 17.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | TOMASONI | 0 Crash 0 Crash 1.93 BR 0.63 R 2.5 BJ 0 Crash 0 Crash | 5.06 | |
2nd | VAN DER ARK | 1.83 R 0.77 R 0 Crash 1.13 R 1.67 SB 5.27 BJ 2.5 BR5 | 11.27 | |
3rd | FONT CASTELLS | 5.27 BJ 0 Crash 0 Crash 0 Crash 3.23 SB 0 Crash 2.67 BR5 | 11.17 | |
1st | LEON | 5.6 BJ 0 Crash 0 Crash 3.43 BR5 7.77 B2B 0 Crash 0 Crash | 16.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | VAN IERSEL | 5.97 BS313 5.03 SB 0 Crash 3.1 BR5 0 Crash 2.7 R | 16.8 | |
3rd | VAN DER ARK | 2.23 R 4.6 BJ 2 R 2.8 SB 2.77 BR5 0 Crash | 12.4 | |
4th | OSORIO MAUREL | 3.27 SB 0 Crash 0 Crash 0 Crash 5.5 FR 0 Crash | 8.77 | |
1st | LEON | 0 Crash 5 BJ 6.8 B2B 0 Crash 6.03 SB2B 5.57 313 | 23.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ALEX | 0 Crash | 0 | |
2nd | NICOLE | 0 | ||
x | SUSI | 0 | ||
x | JEAN | 0 |