Rank | Name HEAT ON | waves | Needs | Total | |
---|---|---|---|---|---|
BOB DYLAN (USA) | |||||
CHECK SPOONER (AUS) | |||||
DAMIAN RICE (USA) | |||||
GREGG TAYLOR (AUS) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | SAM CARRIER (AUS) | 7.03 6.2 | Wins by 9.96 | 13.23 | |
2nd | FREDD BO (HAW) | 3.27 | Needs 9.96 to be 1st | 3.27 | |
x | SAM TCHEKELOU (FRA) | Combo to be 1stNeeds 3.28 to be 2nd | 0 | ||
x | KRIS VOS (ZAF) | ... | Combo to be 1stNeeds 3.28 to be 2nd | 0 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
x | NICOLAS GOOSSENS (FRA) | i:... | Wins by 0 | 0 | |
x | PAUL VIGNEAUX (FRA) | ... | Needs 0.01 to be 1st | 0 | |
x | LAURENT GABY (FRA) | Needs 0.01 to be 1stNeeds 0.01 to be 2nd | 0 | ||
x | PETE PROOFT (ZAF) | Needs 0.01 to be 1stNeeds 0.01 to be 2nd | 0 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
NICOLAS KESSLER (ITA) | |||||
MASSIERE JEREMY (FRA) | |||||
GEOFF HENNO (AUS) | |||||
ADRIEN RIDOLF (SPA) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
BOB DYLAN (USA) | |||||
3.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3.3 | |||||
3.4 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
GREGG TAYLOR (AUS) | |||||
SAM CARRIER (AUS) | |||||
2.3 | |||||
2.4 | |||||
PAUL |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1.3 | |||||
1.4 | |||||
DAMIAN RICE (USA) | |||||
FREDD BO (HAW) | |||||
1.6 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3.7 | |||||
3.8 | |||||
4.7 | |||||
4.8 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1.7 | |||||
1.8 | |||||
2.7 | |||||
2.8 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
TEST AAA (HSB) | |||||
FFFTYFTFTFTF (FRA) | |||||
JHGDSTE (UGG) | |||||
CVGTYUIO (TES) |