Rank | Name HEAT ON | tricks | Total | |
---|---|---|---|---|
14 | ||||
10 | ||||
6 | ||||
3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
15 | ||||
11 | ||||
7 | ||||
2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
13 | ||||
9 | ||||
5 | ||||
4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
16 | ||||
12 | ||||
8 | ||||
1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.2 | ||||
3.1 | ||||
2.4 | ||||
2.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.4 | ||||
3.3 | ||||
2.2 | ||||
2.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
1.5 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.5 | ||||
1.6 | ||||
1.3 | ||||
1.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.8 | ||||
2.7 | ||||
1.7 | ||||
1.8 |