Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ROMY | 2.1 R 4 SB 1.73 BR 3.87 R2B | 11.7 | |
2nd | THOMAS | 1.57 J 2.67 BR 0 Crash 1 BR | 4.24 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ROMY | 4.93 R2B 0 Crash 0 Crash 0 Crash ... | 4.93 | |
2nd | THOMAS | 0 Crash 2.3 R 0 Crash 0 Crash | 2.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BEN | 1.73 SB 4 J 0 Crash 0 Crash 5.3 H 4.07 R | 15.1 | |
2nd | TOM | 5.5 H5 0 Crash 3.23 J 3.33 T 3.87 R 3.57 | 15.93 | |
1st | ADRI | 5.5 R 7.83 R2B 6.13 H 5.33 1.33 Crash 3.8 H | 20.79 | |
4th | LOIC | 6.4 R 6 H 0 Crash 5.03 0 Crash 0 Crash | 12.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | XAV | 4.77 H 0 Crash 0 Crash 6.5 SB 0 Crash 7.33 | 11.27 | |
4th | CHRISTO | 0 0 0 0 0 0 | 0 | |
2nd | STEPH | 6.2 H5 0 0 6.53 R 0 Crash 7.4 H5 | 13.93 | |
1st | MATILDA | 5.77 R 6.17 R 8 2HC 8.03 R2B 0 Crash 5.17 | 22.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BEN | 4.97 SB 0 Crash 0 Crash 4.4 R 0 Crash 6.13 H | 15.5 | |
4th | GALILEO | 3.5 2HCM 3.03 FL 0 Crash 0 Crash 4.57 TSBR2R 4.73 FF | 12.8 | |
2nd | TOM | 5.37 H5 4.37 R 4.97 7.03 BM 0 Crash 6.73 | 16.77 | |
1st | STEPH | 5.23 MR 5.77 H5 6.7 J 0 Crash 4.73 H 0 Crash | 17.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LOIC | ||||
XAV | ||||
ADRI | ||||
MATILDA |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | GALILEO | 7.53 2HCM5 6.07 TSBS1 0 Crash 6.27 OR 4.97 FF 7.73 FF5 0 Crash | 27.6 | |
5th | NEKFEU | 6.5 0.5 H5 0 Crash 0 Crash 0 Crash 0 Crash 2.3 FL | 2.8 | |
3rd | COACH SEB | 6.4 0.33 Crash 6.03 OR 5.37 TSBR2R 4.93 FF 3.3 TSFS3 4 FF | 19.63 | |
2nd | LOIC | 3.83 R 3.33 H 5.53 H5 0 Crash 2.97 H 4 2HC 7 FL | 20.36 | |
4th | ADRI | 6.27 R2B 5.3 4.4 H 4.1 0 Crash 0 Crash 1.4 R | 12.07 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ETIENNE | 6 TSBR2R 7 FF ... BS313 | 13 | |
2nd | SEB | 0 Crash ... 313 | 0 |