Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | PAGNIER ROMERO | 0 | ||
3rd | RENAUD | 2 BR 2.07 FR 1.97 BR 0.83 RJ 0 Crash | 4.9 | |
1st | NOVODZINSKI | 2.83 BR 3.6 BR 1.5 R 4.37 SB 2.23 FR | 10.2 | |
2nd | LE SOMMER | 0 Crash 0 Crash 0 Crash 3.9 SB 1.43 R | 5.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
3rd | SARRAMEA | 1.5 BR 0 Crash 0.97 RJ 0 Crash 1.47 FR | 3.94 | |
2nd | PINET | 0 Crash 1.87 OF 0 Crash 0 Crash 2.5 BR | 4.37 | |
1st | ROCHER | 3.67 BR 0 Crash 6.4 R2B 4.67 SB 0 Crash | 14.74 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | PAGNIER ROMERO | 0 | ||
2nd | SARRAMEA | 0 Crash 1.13 BR 0.9 R 0 Crash 0 Crash | 2.03 | |
1st | LE SOMMER | 0 Crash 0 Crash 1.3 SB 0 Crash 1.37 R | 2.67 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
1st | RENAUD | 1.9 R 0.93 BR 0.83 BR 0.87 FR 1.5 R | 3.7 | |
2nd | PINET | 0.93 OF 1.2 BR 1.07 FR 0 Crash 0.77 P | 3.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PAGNIER ROMERO | ||||
PINET | ||||
SARRAMEA |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | RENAUD | 2.07 BR 3.17 R 2.93 BR 0 Crash 3.4 BR2 0 Crash 2.2 OF | 11.7 | |
3rd | LE SOMMER | 3.73 R 0 Crash 3.87 SB 3 BR 3.9 KL 2.97 R 0 Crash | 14.5 | |
2nd | NOVODZINSKI | 3.47 BR 4.63 SB 4.73 K2SP 2.3 FR 5.53 BR2W 3.2 FR 4.1 K2SP | 18.36 | |
1st | ROCHER | 3.7 BR 3.97 SB 7.03 R 5.07 FS313 7.9 SB2B 0 Crash 0 Crash | 23.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
2nd | RENAUD | 0 Crash 4.53 BR2 1.93 FR 0 Crash 2.9 KL | 9.36 | |
3rd | LE SOMMER | 2.5 KL 5.23 SB 0 Crash 1.17 Pop 0 Crash | 8.9 | |
1st | ROCHER | 4.03 OF 5.93 KLBR 3.03 KL 6.03 CLFR 6.13 BRBO | 18.09 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
3rd | PINET | 0.93 RJ 0 Crash 1.93 OF 1.73 BR 0 Crash | 4.59 | |
2nd | NOWODZINSKI | 0.97 BR 1.6 FR 0 Crash 0 Crash 2.2 OF | 4.77 | |
1st | DUPONT | 1.4 RJ 0 Crash 2.83 OF 1.73 RJ 2.9 BR | 7.46 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
1st | PINET | 2.83 OF 3.53 BR2 0 Crash 0 Crash 2.33 FR | 8.69 | |
2nd | RENAUD | 0 Crash 0.9 Pop 3.33 BR2 0.93 FR 0 Crash | 5.16 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | LE SOMMER | 0 Crash 1.37 SB 0 Crash 0 Crash 2.47 SB | 2.47 | |
1st | NOWODZINSKI | 3.93 BR 2.6 R 3.73 SB 0 Crash 4.6 K2SP | 12.26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LE SOMMER | ||||
RENAUD |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | NOWODZINSKI | 2.5 OF 3.67 V 0 Crash 2.83 FR 0 Crash 0 Crash 2.47 SB | 9 | |
4th | PINET | 2.7 OF 0 Crash 2.77 BR2 0 Crash 0 Crash 1.53 FR 2.7 OF | 7 | |
1st | ROCHER | 2.83 KL 4.73 KLBR 4.37 BRBO 5.57 SB 0 Crash 3 R 6.83 KLFR | 21.5 | |
2nd | DUPONT | 3.67 SB 2.6 BR 4.33 SB 3.13 OF 2.6 R 2.47 BR 3.33 OF | 12.86 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | JALON | 5 BS313 4.73 B2B 6.6 HA 1.43 BR 0 Crash 0 Crash 1 FR | 17.76 | |
3rd | CAU | 1.6 R 0.83 BR 1.7 SB 0 Crash 1.9 FR 1.3 BR 0 Crash | 6.5 | |
1st | BEAUDUCEL | 4 SB2B 6.4 BS313 1.4 BR 0 Crash 7.07 KGB 6 BR2W 0 Crash | 23.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | PENDELIAU | 2.33 SB 1.77 BR 0.5 Pop 1.33 K 0.63 Pop 0 Crash 0 Crash | 6.06 | |
1st | TEXIER | 0 Crash 5.83 SLIM5 6.57 HA 0 Crash 0 Crash 3.17 2xHC 0 Crash | 15.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CAROU | 0.83 R 0 Crash 0 Crash 0 Crash 1.07 K 0 Crash 0 Crash | 1.07 | |
2nd | ROULIER | 0 Crash 1.67 SB 0 Crash 1.4 K 0 Crash 0 Crash 0.9 BR | 3.97 | |
1st | COMBES | 5.93 FS315 0 Crash 0 Crash 0.17 Pop 0 Crash 3.33 BR 2.1 SB | 11.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | NOWODZINSKI | 1.23 R 0.6 FR 1.03 K 0 Crash 1.23 BR 1.23 R 0.5 R | 3.06 | |
1st | JACQUEMAIN | 4.83 SLIM5 5.27 FS315 0 Crash 4.67 CM5 4.83 SENTIN1 4.83 SENTIN1 2.5 SENTIN2 | 19.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | OLIVIER | 0 Crash 0.83 BR 0 Crash 1.13 R 1.23 R 0.77 R 0 Crash | 2.06 | |
1st | BOUTANG | 1.7 K 2.07 BR 1.23 R 0 Crash 2.8 SB 0 Crash 0.93 R | 6.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | AUTRIC | 1 R 1.93 SB 1.5 BR 1.17 K 0 Crash 0 Crash 0.13 Crash | 4.73 | |
1st | BOUTON | 2.87 R2B 0 Crash 2.1 BR 2.23 CM 0 Crash 2.03 SB 2.77 CM | 9.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | LEGRAND | 0.43 BR 0 Crash 0 Crash 0.67 FR 1.17 BR 0 Crash 0.43 RJ | 2.27 | |
2nd | SICARD | 0 Crash 0 Crash 1.87 BR 3.67 SB2B 0 Crash 1.23 K 0 Crash | 6.77 | |
1st | VRONSKY | 1.77 SB 1.23 BR 3.27 FS3 1.27 V 0 Crash 1.33 CM 3.17 SB2B | 9.54 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | MATEOS HERNANDEZ | 0 Crash 0 Crash 1.57 KL 0 Crash 0.9 R 1.4 KL 0 Crash | 2.47 | |
1st | OLLIVIER | 0 Crash 4.9 BS313 5.17 SBBS1 2.27 BR 4.53 B2B 6.6 SENTIN1 5.5 FS315 | 21.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CAROU | 0.87 BR 0 Crash 0.53 FR 0 Crash 0 Crash | 1.4 | |
4th | 0 | |||
1st | JALON | 3.57 BS313 0 Crash 0 Crash 1.63 FR 0 Crash | 5.2 | |
2nd | PENDELIAU | 1.23 FR 1.6 BO 1.6 BR 0 Crash 0.23 Pop | 4.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CAU | 0 Crash 1.63 R 1.53 BR 0 Crash 2.4 FR | 5.56 | |
4th | 0 | |||
2nd | ROULIER | 0.2 K 2.43 SB 0 Crash 0 Crash 1.6 BR | 4.23 | |
3rd | NOWODZINSKI | 1.13 R 0 Crash 0 Crash 0 Crash 0 Crash | 1.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | LEGRAND | 1.33 BR 0 Crash 0.93 BR 0.73 FR 0 Crash | 2.06 | |
4th | 0 | |||
2nd | OLIVIER | 1.6 BR 1.63 R 1.3 R 0 Crash 1.83 FR | 5.06 | |
1st | AUTRIC | 1.87 BR 2.07 SB 1.43 K 1.5 2SB 0 Crash | 5.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
4th | 0 | |||
1st | SICARD | 2.63 SB 2.03 BR 3.2 FS313 0 Crash 4.8 SB2B | 10.63 | |
2nd | MATEOS HERNANDEZ | 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | ROULIER | 1.77 SB 1.37 BR 0 Crash 0 Crash 0 Crash | 3.14 | |
2nd | AUTRIC | 2.03 BR 1.6 R 2.1 SB 2.7 BS313 0 Crash | 6.83 | |
3rd | BEAUDUCEL | 0 Crash 0 Crash 0 Crash 4.27 BS313 2.3 SB | 6.57 | |
1st | TEXIER | 4.87 BS313 4.47 SLIM5 7.47 HA 0 Crash 0 Crash | 16.81 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | PENDELIAU | 1.53 SB 1.57 BR 0 Crash 0 Crash 2.23 SB | 3.8 | |
3rd | SICARD | 2 BR 2.67 R2B 0 Crash 1.33 BR 0 Crash | 4.67 | |
2nd | COMBES | 4.17 BS313 1.5 SB 0 Crash 0 Crash 2.97 BR | 8.64 | |
1st | JACQUEMAIN | 6.8 SLIM5 5.13 FS315 0 Crash 6.87 CM 0 Crash | 18.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MATEOS HERNANDEZ | 0 | ||
2nd | JALON | 0 Crash 3.53 BS313 1.37 BR 0 Crash 1.47 SB | 6.37 | |
3rd | BOUTANG | 1.2 K 1.57 BR 2.33 SB 0 Crash 1 R | 5.1 | |
1st | BOUTON | 3.73 BS313 2.57 HA 4.73 2xHFS3 4.87 TR 2.2 FR | 13.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | OLIVIER | 0 Crash 0.57 R 0 Crash 0 Crash 1.83 SENTIN1 | 2.4 | |
2nd | CAU | 1.3 K 1.53 BR 0 Crash 0 Crash 2.17 SB | 5 | |
3rd | VRONSKY | 1 FR 1.83 BR 1.6 V 0 Crash 1.27 K | 4.7 | |
1st | OLLIVIER | 0 Crash 5.87 SLIM 6.4 HFS5 7.17 SENTIN1 0 Crash | 19.44 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | JALON | 3.4 BS313 0.37 Pop 2.27 SB 2.23 FR 6.43 SLIM | 12.1 | |
4th | CAU | 1.27 R 2.73 FR 2.4 BR 0 Crash 3.17 SENTIN1 | 8.3 | |
2nd | TEXIER | 0 FS313 5.27 HA 5.5 FS315 0 Crash 6.03 2xHC | 16.8 | |
1st | JACQUEMAIN | 5.7 SLIM 1.7 CM 6.3 FS315 4.93 BM 5.6 CM | 17.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | AUTRIC | 1.77 K 2.7 SB 0.63 2SB 0 Crash 0 Crash | 4.47 | |
2nd | COMBES | 0 Crash 4.47 FS315 3.17 SB 3.7 HA 2.2 BR | 11.34 | |
3rd | BOUTON | 3.77 R2B 0 Crash 2.23 BR 0.53 90210 0 Crash | 6.53 | |
1st | OLLIVIER | 5.17 FS315 6.7 HA 3.6 KGB 4.43 FS313 0 Crash | 15.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | TEXIER | 5.43 FS315 6.07 HA 1.57 HFS5 0 Crash 6.7 SLIM5 0 Crash 0 Crash | 18.2 | |
4th | COMBES | 0 Crash 0 Crash 1.3 FS315 5.17 HA 0 Crash 0 Crash 5.7 SLIM | 12.17 | |
1st | JACQUEMAIN | 1.93 V 6.07 SLIM 0 Crash 6.67 CM 6.13 HA 5.67 FS315 0 Crash | 24.54 | |
2nd | OLLIVIER | 4.5 FS315 6.73 HA 7.47 KGB 0 Crash 4.67 SENTIN1 0 Crash 3.1 R2B | 23.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | TANZY | 0 Crash 0 Crash 3.8 KLFR 0.67 BR 0 Crash | 4.47 | |
1st | BEAUDUCEL | 2.57 KL 5.37 CL2BR 0.57 RJ 5.7 KLBO 0 Crash | 13.64 | |
3rd | JACQUEMAIN | 4 KLBO 0 Crash 0 Crash 0 Crash 0 Crash | 4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | COMBES | 2.57 CL 0 Crash 0 CLFR 1 FR 3.5 KL2BR | 4.5 | |
1st | GUILLEBERT | 4.07 KLBR 5.53 KL 6.77 KL2FRBO 0 Crash 6.3 KLFRBO | 16.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | POTTIER | 0.6 BR 1.13 KL 2.1 KLBR 0.9 KL 1.37 KL2BR | 4.6 | |
2nd | BOUTANG | 1.5 KL 2.3 KLBR 1.67 KLBR 2.6 KLFR 2.8 KL2BR | 6.9 | |
1st | TEXIER | 5.43 KL3FR 0 Crash 5.3 KLBO 0 Crash 5.33 KLFRBO | 16.06 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | VRONSKY | 0 Crash 0 Crash 0.4 RJ 1.83 DL 2.57 KLBR | 4.8 | |
1st | GARAT | 5.7 KLBR 2.93 KLOF 4.67 KLFR 0 Crash 0 Crash | 13.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | SICARD | 0 Crash 0.9 KL 0.67 CLFR 2.43 KLBR 2.07 KLFR | 5.4 | |
2nd | AUTRIC | 0 Crash 2.57 KLBR 3.97 CL2FR 0 Crash 0 Crash | 6.54 | |
1st | OLLIVIER | 0 Crash 0 Crash 4.23 KL2BR 3.03 KLBR 0 Crash | 7.26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | JALON | 0.33 KL 1.33 KL 1.07 KL 1.57 BR 0 Crash | 2.9 | |
2nd | OLIVIER | 0 Crash 1.7 SENTIN1 0 Crash 2.53 KLBR 3.67 KL2BR | 7.9 | |
1st | ULRICH | 7.3 KLFRBO 5.87 SENTIN1 6.93 KLTT 0 Crash 6.4 KL2FR | 20.63 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CAROU | 0.53 RJ 0 Crash 0 Crash 0 Crash 0 Crash | 0.53 | |
2nd | BOUTON | 1.2 KL 2.53 KLBR 4.67 CLFR 0 Crash 0 Crash | 8.4 | |
1st | GABORIT | 0.4 Pop 5.73 KLBO 6.13 KL2FR 0 Crash 1.97 CL | 13.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | PENDELIAU | 0 Crash 0 Crash 0.93 KL 0 Crash 0.7 RJ | 1.63 | |
1st | PITOT | 6.43 FS315 7.6 CM5 5.47 FB 3.3 KLFR 1.23 KL | 19.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | POTTIER | 0.43 KL 1.23 RJ 0 Crash 0 Crash 0 Crash | 1.66 | |
4th | 0 | |||
2nd | TANZY | 0 Crash 0 Crash 2 KLFR 1.33 KL 0 Crash | 3.33 | |
1st | COMBES | 1.53 SENTIN1 2.7 CL2FR 0 Crash 4.1 KLBR 0 Crash | 8.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | JACQUEMAIN | 2.9 KLFR 0 Crash 4.6 KLBO 4.1 KL2FR 1.23 FR | 11.6 | |
4th | 0 | |||
2nd | BOUTANG | 0 Crash 2.67 KLBR 2.8 KLFR 2.13 KL 0 Crash | 7.6 | |
3rd | VRONSKY | 1.3 BR 1.47 CL 2.7 BR 2.3 KLBR 0 Crash | 6.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CAROU | 0.6 BR 0.6 Pop 0.5 RJ 1.2 OF 0.63 BR | 2.43 | |
4th | 0 | |||
1st | AUTRIC | 1.3 KL 2.57 KLFR 3.53 BR 3.1 KLBR 5.17 KL2FR | 11.8 | |
2nd | OLIVIER | 0 Crash 0 Crash 2.3 CLBR 0 Crash 0.97 KL | 3.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | SICARD | 1.5 KL 3.07 KLBR 3.53 KLFR 2.43 KLBR 0 Crash | 8.1 | |
3rd | JALON | 1.27 KL 1.57 KLBR 0 Crash 0 Crash 0.33 BR | 3.17 | |
2nd | BOUTON | 2.6 KLBR 3.13 CLFR 0.4 RJ 1.8 BO 0.57 DL | 7.53 | |
4th | PENDELIAU | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BOUTANG | 0.87 RJ 1.33 KL 0 Crash 0 Crash 2.43 KLBR | 4.63 | |
4th | AUTRIC | 0 Crash 0 Crash 1.17 CL 0 KL 1 KL | 2.17 | |
2nd | BEAUDUCEL | 0 Crash 3.53 KLBR 2.83 RJ 0 Crash 3.1 KLFR | 9.46 | |
1st | GUILLEBERT | 6.17 FBM 4.67 HA 5 SLIM5 7.97 FS317 3 BS315 | 19.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | TANZY | 1.07 KL 0 Crash 0 Crash 0 Crash 0 Crash | 1.07 | |
3rd | SICARD | 0.97 OF 1.6 KLBR 2.33 BR 0 Crash 1.07 R | 5 | |
2nd | TEXIER | 2.93 KLFR 4.83 KLBO 0 Crash 5.03 KL2FR 0 Crash | 12.79 | |
1st | GARAT | 6.4 FBM 6.73 HA 0 Crash 5.53 SLIM 0 Crash | 18.66 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BOUTON | 0 Crash 0 Crash 1.6 SB 0 Crash 0 Crash | 1.6 | |
3rd | COMBES | 2.33 BS313 3.5 HA 1.83 V 2.67 BM 0 Crash | 8.5 | |
2nd | OLLIVIER | 5.27 HFS5 5.6 SLIM5 3.37 SENTIN1 3.9 FBM 0 Crash | 14.77 | |
1st | ULRICH | 2.93 FRSP 6 SLIM5 4.83 FS315 5 2xHFS3 6.43 BS315 | 17.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | OLIVIER | 1.27 BR 0 Crash 0 Crash 1.03 R 0 Crash | 2.3 | |
2nd | JACQUEMAIN | 4.5 SLIM 0 Crash 0 Crash 5.3 CM 1.73 BR | 11.53 | |
3rd | GABORIT | 3 SB2B 2.47 FS313 2.7 SB2B 2.63 H2W 0 Crash | 5.47 | |
1st | PITOT | 5.43 FBM 6.73 CM5 3.67 FS3 4.5 SLIM 4.77 FS5 | 16.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | OLLIVIER | 0 HA 2 HA 2.9 BB1 2.57 HA 0 Crash 4.1 BS313 0 Crash | 9.57 | |
3rd | JACQUEMAIN | 4.27 SLIM5 3.17 HA 0 Crash 5.1 CM 4.07 SBBS1 0.5 K 2 R2B | 15.44 | |
1st | GUILLEBERT | 0 Crash 0 Crash 5.67 FBM 7.17 DD 6.63 HA 6.83 BS315 7.83 FS317 | 27.3 | |
2nd | GARAT | 6.13 FBM 6.33 BS315 5.17 KGB 5.5 HA 3.4 B2B 7.43 KGB5 0 Crash | 25.39 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BEAUDUCEL | 0 Crash 0 Crash 3.43 FB 0 Crash 0.83 Crash 2.43 FS313 1.67 BB1 | 8.36 | |
3rd | TEXIER | 3.4 HA 3.17 BS313 1 FR 3.7 HA 4.17 SLIM5 0 Crash 4.83 2xHC | 15.87 | |
2nd | ULRICH | 4.93 SLIM5 6.67 2xHFS5 6.87 BS315 2.5 TR 7.23 2xHCM 0 Crash 4.67 KLBO | 25.7 | |
1st | PITOT | 6.1 FBM 6.9 CM5 7.33 FS317 5.5 SENTIN1 4.67 HA 5.5 SLIM5 5.67 SLIM | 26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | GARAT | 4.73 CM5 0 Crash 0 Crash 5.9 BS315 3.97 SLIM 6.1 FBM 0 Crash | 20.7 | |
4th | ULRICH | 4.33 BS315 5.27 2xHFS3 0 Crash 0 Crash 5.2 SLIM5 5.13 2xHCM 0 Crash | 19.93 | |
2nd | GUILLEBERT | 5.2 FBM 5.1 DD 3.33 FS313 0 Crash 4.6 FS315 0 Crash 6.87 HA5 | 21.77 | |
1st | PITOT | 5.63 FBM 6.37 CM5 0 Crash 4.1 FS315 0 Crash 0 Crash 6.73 S2B | 22.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BOUDON | 3.87 BR 2.57 RJ 0 Crash 2.07 BR2 0 Crash | 6.44 | |
2nd | HERMENAULT | 4.27 FR 0 Crash 5.9 BR3 0 Crash 4.1 FR | 10.17 | |
3rd | SIMON DESQUESNES | 0 Crash 0 Crash 5.77 BR 4.07 FR 0 Crash | 9.84 | |
1st | CHAPERON NAVARRO | 4.93 K 5.57 BR 0 Crash 4.6 BR 4.47 BR | 10.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BARTHAS | 0 Crash 0 Crash 4.63 K 0 Crash 1.4 OF | 6.03 | |
4th | SPOHN | 0 Crash 0.87 Pop 0 Crash 0 Crash 1.33 BR2 | 2.2 | |
2nd | RENARD | 4.5 BR2 0 Crash 3.17 FR 0 Crash 1.1 Pop | 8.77 | |
1st | FREDERIC BOVETTO | 6.1 FR 4.2 R 6.9 R2B 0 Crash 8.1 SB2B | 21.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | LANGLOIS | 0.87 BR 0 Crash 2.83 K 0 Crash 1.73 KL | 5.43 | |
4th | VALADE GEORGELIN | 0 Crash 0 Crash 0 Crash 0 Crash 1.23 RJ | 1.23 | |
2nd | SALIOU | 1.93 P 0 Crash 4.23 FR 5.23 KL 0 Crash | 11.39 | |
1st | PAGNIER ROMERO | 4.27 BR 5.3 SB 4 R 0 Crash 0 Crash | 13.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
2nd | JONES | 1.07 K 3.33 R 4.1 BR 3.43 OF 4.03 K | 11.56 | |
3rd | ROULIER | 1.17 RJ 0 Crash 1.93 BR 0 Crash 2.67 FR | 5.77 | |
1st | SCHILTER | 5.5 SB 3.73 R 5.83 FS313 0 Crash 0 Crash | 15.06 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | VALADE GEORGELIN | 1.17 RJ 1 Pop 0 Crash 0.8 P 0.37 RJ | 2.97 | |
2nd | ROULIER | 1.5 RJ 0 Crash 1.07 BR 0 Crash 1.3 P | 3.87 | |
1st | RENARD | 2.57 FR 4.17 R 2 BR 0.5 FR 3.33 BR | 10.07 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
1st | LANGLOIS | 2.67 K 3.73 BR 3.73 FR 1.63 R 3.07 BR | 10.13 | |
2nd | HERMENAULT | 2.03 FR 2.4 R 2 K 2.2 BR 2.53 R | 6.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | SPOHN | 0.73 RJ 0 Crash 0.8 R 0 Crash 1.33 RJ | 2.13 | |
2nd | SIMON DESQUESNES | 1 K 1.93 K 1.03 R 2.87 BR 0 Crash | 4.8 | |
1st | JONES | 3.07 BR 3.7 R 3.33 SB 2.5 BR 0 Crash | 10.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BOUDON | 1.33 BR 2.2 FR 0 Crash 1.37 OF 2.83 FR | 5.53 | |
2nd | BARTHAS | 2.87 K 3.67 SB 0 Crash 0 Crash 2.33 BR | 8.87 | |
1st | SALIOU | 1.77 R 4.77 SB 0 Crash 2.87 BR 0 R | 9.41 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | LANGLOIS | 0 Crash 1.77 K 0 Crash 0 Crash 3.97 BR | 5.74 | |
4th | RENARD | 2.47 BR 2.37 FR 1.3 BR 2.2 FR 0 Crash | 4.84 | |
2nd | CHAPERON NAVARRO | 2.1 K 3.33 BR 2.97 V 1.93 K 0 Crash | 8.4 | |
1st | FREDERIC BOVETTO | 4.87 FR 2.13 K 0 Crash 0 Crash 3.47 SB | 10.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | SALIOU | 1.53 R 4.23 FR 2.87 SB 1.43 K 0 Crash | 8.63 | |
3rd | JONES | 1.73 R 3.37 BR 3.3 SB 2.17 K 0 Crash | 8.84 | |
2nd | PAGNIER ROMERO | 4.87 BR 4.53 SB 3.03 R 0 Crash 0 Crash | 12.43 | |
1st | SCHILTER | 4.37 SB 0 Crash 6.6 R 7.4 FS313 8.93 SB2B | 22.93 |
Rank | Name HEAT ON | tricks | Total | |
---|---|---|---|---|
RENARD | ||||
SALIOU | ||||
LANGLOIS | ||||
JONES |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | CHAPERON NAVARRO | 1.37 R 1.63 K 2.97 BR 3.5 SB 2.5 R2B 2.67 SB 0 Crash | 10.6 | |
3rd | PAGNIER ROMERO | 3.7 BR 3.4 SB 2.33 K 0 Crash 0 Crash 3.23 FR 3.77 SB | 13.03 | |
2nd | FREDERIC BOVETTO | 2.9 FR 1.57 K 2.97 R2B 8.63 FB 6.67 FS313 0 Crash 0 Crash | 19.77 | |
1st | SCHILTER | 4.67 SB 7.27 FS313 6.97 R 3.13 BR 8.5 SB2B 0 Crash 0 Crash | 27.41 |