Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | MIGEON PLAZAT | 0 Crash 3.4 BS1 2.03 BR 4.8 C 3.47 SB 6.13 B2B | 17.8 | |
4th | MARTY | 0.4 R 0 Crash 0 Crash 0 BR 0.93 SJ 0 Crash | 1.33 | |
2nd | SIMON DESQUESNES | 3.07 SB 2.6 BR 0.4 R 0 Crash 3.7 C 3.97 FS313 | 13.34 | |
3rd | FREDERIC BOVETTO | 1.9 FR 5.17 FS313 1.83 FR 1.6 FR 0 Crash 0.47 OR | 7.54 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | MARGUERAT TRICHARD | 0.23 P 0 Crash 0 BR 0 Crash 0 Crash 1 SJ | 1.23 | |
4th | NOGUERO | 0 Crash 0 Crash 0 Crash 0.87 SJ 0 Crash 0 BR | 0.87 | |
2nd | GOURIEVIDIS | 0 Crash 1.97 BR 0 Crash 0 BR 1.63 KL 0 Crash | 3.6 | |
1st | SCHLICHTER | 6.27 BM 5.03 HFS3 5.73 OR 4.7 C 0 Crash 0 Crash | 21.73 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | MARTY | 0 Crash 1.4 R 0.87 SJ 0 Crash 1.4 BR 0 Crash | 3.67 | |
3rd | MARGUERAT TRICHARD | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
1st | SIMON DESQUESNES | 2.63 SB 1.77 BR 2 SB 2.73 C 2.43 BR 0 Crash | 7.79 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | NOGUERO | 0 Crash 0.33 SJ 1.73 BR 0.5 SJ 0 Crash 0 Crash | 2.23 | |
1st | FREDERIC BOVETTO | 3.07 SB 0 Crash 0 Crash 4.77 BS1 0 Crash 0 Crash | 7.84 | |
2nd | GOURIEVIDIS | 2.23 BR 0 Crash 2.1 R 0 Crash 0 Crash 0 Crash | 4.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
NOGUERO | ||||
MARGUERAT TRICHARD | ||||
GOURIEVIDIS | ||||
MARTY |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | FREDERIC BOVETTO | 3.3 SB 2.23 BR 4.4 BS1 4.93 FS313 3.67 CM 5.67 FB | 18.67 | |
3rd | SIMON DESQUESNES | 2.8 SB 1.87 BR 4.1 BS1 2.03 BR 2.27 FS3 3.4 B2B | 12.57 | |
4th | MIGEON PLAZAT | 1.57 BR 1.3 K 0 Crash 0 Crash 0 Crash 0 Crash | 2.87 | |
1st | SCHLICHTER | 6.13 BM 5.9 HFS3 4.73 OR 7.1 BDFB 6.13 GS 6.33 HFS5 | 25.69 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | DESBIENS | 0 BR 3.43 BR 0 P 3.37 SB 0 Crash 1.9 P | 8.7 | |
1st | PAGNIER ROMERO | 2.63 SB 2.73 BR 0 Crash 4.67 BS1 0 Crash 5.77 C | 15.8 | |
3rd | AUTRIC | 0.77 K 3.4 SB 0.87 K 5.73 SB 0 Crash 0.67 BR | 7.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | SALIOU | 0 SB 0 BR 0 SB 0 BR 0 Crash 0 Crash | 0 | |
1st | TEXIER | 6.4 BS3 7.47 HA 0 Crash 4.67 2xHC 0 Crash 2.17 BR | 20.71 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CAUMES | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
2nd | MATEOS HERNANDEZ | 1.33 SB 0.2 Pop 0.43 R 1.8 SB 2.13 BR 3.43 BS1 | 7.79 | |
1st | BEAUDUCEL | 6.63 FS5 5.23 SLIM 7.1 BM 7.33 DD5 0 Crash 0 Crash | 26.29 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | HERMENAULT | 1.83 R 0 Crash 0 Crash 2.2 C 2.17 FR 0 Crash | 6.2 | |
1st | OLLIVIER | 7.17 HA 7.6 KGB 6.2 SLIM5 3.73 BS1 5.87 BS3 5.17 FS7 | 26.84 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | PANET | 7.83 CM5 6.47 C 6.17 FBM 0 Crash 6.77 SLIM5 7.97 HA5 | 29.04 | |
3rd | JONES | 0 Crash 1.33 SB 1.43 BR 1.23 BR 1.27 BR 0 Crash | 2.76 | |
2nd | BOUTON | 5.07 BS3 6.07 HA 5.33 SLIM5 0 Crash 4.93 DD 0 Crash | 21.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | JALON | 4.03 BS3 5.27 SLIM 0 Crash 0 Crash 0 Crash 3.97 FS3 | 13.27 | |
3rd | RENARD | 0.87 R 2.23 BR 2.53 BR 2.83 SB 0 Crash 1 K | 7.23 | |
1st | COMBES | 0 Crash 4.93 FS5 5.83 HA 6.1 KGB 4.9 BM 0 Crash | 21.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | LEROY | 1.07 KLBR 1.43 SB 1.27 BR 0 Crash 1.1 K 0.77 BS1 | 4.87 | |
1st | VRONSKY | 2.9 BS1 3.47 BB1 3.3 BR2W 0 Crash 0 Crash 0 Crash | 9.67 | |
3rd | BOUTANG | 1.27 R 2.03 SB 0 Crash 0 Crash 0 Crash 0 Crash | 3.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | SPOHN | 0 Crash 0 Crash 0.83 BR 1 BR 0 Crash 0 Crash | 1 | |
1st | JACQUEMAIN | 3.97 SLIM5 4.67 HA 0 Crash 0 Crash 3.1 BS3 0 Crash | 11.74 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | CAUMES | 0 Crash 0.5 Pop 0 Crash 0 Crash 1.2 FR 0 Crash | 1.7 | |
4th | 0 | |||
1st | DESBIENS | 0.83 R 1.93 SB 2.4 BR 2.63 C 3 SB 0 Crash | 8.86 | |
3rd | SALIOU | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | AUTRIC | 1.67 SB 1.83 BR 0.63 R 1.67 SB 2.77 SB 0 Crash | 5.23 | |
4th | 0 | |||
1st | MATEOS HERNANDEZ | 1.37 BS1 0 Crash 0 Crash 2.07 BR 0 Crash 1.83 SB | 5.27 | |
3rd | HERMENAULT | 0 Crash 0.73 BR 0 Crash 0 Crash 1.03 OF 0 Crash | 1.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BOUTANG | 0.83 R 1.7 SB 1.7 BR 0 Crash 3.97 SB2B 1.4 FS3 | 8.77 | |
4th | 0 | |||
2nd | BOUTON | 0 Crash 3.67 FR2W 2.8 BS1 5.33 DD 4.27 BS3 1.73 SB | 16.07 | |
1st | JALON | 4.73 BS3 4.27 B2B 4.03 SB2B 4.67 HFS3 0 Crash 2 SLIM | 17.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | JONES | 0 Crash 1.63 SB 1.93 BR 0 Crash 0 Crash 0.83 K | 4.39 | |
1st | RENARD | 0 Crash 0.93 K 2.17 SB 1.5 BR 0 Crash 3.07 C | 7.67 | |
2nd | LEROY | 0.87 KLBR 0 Crash 2.3 SB 1.23 BR 0.67 K 0.77 R | 5.17 | |
4th | SPOHN | 0 Crash 0.83 R 0 Crash 1.1 BR 0 Crash 0 Crash | 1.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MATEOS HERNANDEZ | 1.53 SB 0 Crash 1.8 BR 1.63 BS1 0 Crash 0.37 Crash | 5.33 | |
1st | JALON | 4.13 BS313 1.67 SB2B 5.27 SM 0 Crash 5.6 HFS3 4.6 FS313 | 19.6 | |
3rd | PAGNIER ROMERO | 1.8 SB 0 Crash 1.5 BR 0 Crash 1.93 C 1.23 K | 6.46 | |
2nd | TEXIER | 1.97 FS315 0 Crash 2.7 BS1 2.87 HFS5 3 SLIM5 6 HA | 14.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | CAUMES | 0 Crash 0.83 BR 0 Crash 0.3 FR 0 Crash 0 Crash | 1.13 | |
3rd | RENARD | 0.73 K 0 Crash 1.43 BR 0 Crash 0 Crash 1.1 SB | 3.26 | |
2nd | BEAUDUCEL | 3.83 FS313 5.63 FR2W 0 Crash 5 FBM 0 Crash 0 Crash | 14.46 | |
1st | OLLIVIER | 6.73 HA 6.17 KGB 4.77 SLIM5 6.3 HFS5 4.5 BS315 0 Crash | 23.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | LEROY | 0 Crash 1.7 SB 1.77 BR 0 Crash 0 Crash 0.93 R | 4.4 | |
4th | DESBIENS | 0.9 R 1.47 SB 0 Crash 1.3 BR 1.73 SB 0 Crash | 3.93 | |
2nd | PANET | 0 Crash 5.2 BM 0 Crash 2.1 SB2B 0 Crash 0 Crash | 7.3 | |
1st | COMBES | 4.17 FS315 4.27 HA 6.33 KGB 4.83 BM 1.1 R 0 Crash | 19.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | BOUTON | 4.2 BS313 5.27 HA 3.87 SLIM 3.13 DD 0 Crash 2.7 2xHFS3 | 16.47 | |
4th | AUTRIC | 0 Crash 1.8 BR 2.2 SB 0 Crash 0 Crash 0 Crash | 4 | |
2nd | VRONSKY | 3.2 BS1 4.4 BB1 1.5 BR 4.37 H2W 4.03 SB2B 3.73 FS313 | 16.53 | |
1st | JACQUEMAIN | 4.77 SLIM5 4.8 HA 5.5 KGB 5.7 PR 0 Crash 4.43 BM | 20.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | PANET | 0 Crash 3.07 SB2B 6.07 KGB 6.53 BM5 0 Crash 5.8 HFS5 | 21.47 | |
4th | VRONSKY | 3.93 SB2B 0 Crash 0 BR 0.1 Pop 0 Crash 4.17 HFS3 | 8.2 | |
3rd | JALON | 0 Crash 4.27 BS313 1.17 BR 0 Crash 3.87 BM 5.53 KGB | 14.84 | |
1st | OLLIVIER | 6.03 HA 0 Crash 6.47 SLIM5 5.87 KGB 6.13 HFS5 0 Crash | 24.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | TEXIER | 4.97 HA 0 Crash 6.17 HFS5 4 BS313 5.23 SLIM 0 Crash | 20.37 | |
4th | BEAUDUCEL | 0 Crash 0 Crash 5.3 FB 6.2 KGB 0 Crash 2 BS1 | 13.5 | |
3rd | COMBES | 0 Crash 3.83 B2B 4.4 BM 5.1 HA 0 Crash 6.03 2xHFS3 | 19.36 | |
1st | JACQUEMAIN | 4.43 SLIM 3.8 SB2B 5.7 KGB 0 Crash 6.4 CM 4.93 HA | 21.46 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | PANET | 6.93 FBM 6.43 CM5 0 Crash 5.03 C 6.43 HFS5 0 Crash | 24.82 | |
3rd | TEXIER | 0 Crash 6.03 HA 6.23 HFS5 6.43 SLIM5 0 Crash 4.33 BS313 | 23.02 | |
1st | OLLIVIER | 0 Crash 6.7 HA 7.4 KGB 6.93 SLIM5 6.87 HFS5 0 Crash | 27.9 | |
4th | JACQUEMAIN | 6.23 CM 4.43 BB1 0 Crash 6.13 HA 4.53 SLIM 0 Crash | 21.32 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JALON | ||||
BEAUDUCEL |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LEROY | ||||
GARAT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
AUTRIC | ||||
VRONSKY | ||||
OLLIVIER |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LAHAYE | ||||
GUILLEBERT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PANET | ||||
TEXIER |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PAGNIER ROMERO | ||||
JACQUEMAIN |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CREMADES | ||||
BOUTON | ||||
COMBES |
Rank | Name | tricks | Total | |
---|---|---|---|---|
DESBIENS | ||||
PITOT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.3 | ||||
3.4 | ||||
2.1 | ||||
2.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.1 | ||||
3.2 | ||||
2.3 | ||||
2.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.7 | ||||
3.8 | ||||
2.5 | ||||
2.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.5 | ||||
3.6 | ||||
2.7 | ||||
2.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.10 | ||||
1.11 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.9 | ||||
1.12 | ||||
1.3 | ||||
1.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.12 | ||||
1.9 | ||||
1.5 | ||||
1.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.11 | ||||
1.10 | ||||
1.7 | ||||
1.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.15 | ||||
2.16 | ||||
1.13 | ||||
1.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.13 | ||||
2.14 | ||||
1.15 | ||||
1.16 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.17 | ||||
2.18 | ||||
1.17 | ||||
1.18 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | DELUEIL | 0 Crash 0 Crash 2.03 BR 2.9 SB 1.37 K 1.07 KL | 7.37 | |
2nd | NOWODZINSKI | 1 V 3.07 BR2W 1.43 C 1.37 R 0 Crash 4.07 BS1 | 9.94 | |
1st | ROCHER | 3.4 SB 4.83 FS313 5.6 R 0 Crash 6.3 HFS3 6.3 SM | 23.03 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LANDAU | ||||
DELUEIL | ||||
NOWODZINSKI |
Rank | Name | tricks | Total | |
---|---|---|---|---|
GRUSON | ||||
ROCHER |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.1 | ||||
3.2 | ||||
2.1 | ||||
2.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.3 | ||||
1.3 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JALON | ||||
BEAUDUCEL |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LEROY | ||||
GARAT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
AUTRIC | ||||
VRONSKY | ||||
OLIVIER |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LAHAYE | ||||
GUILLEBERT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PANET | ||||
TEXIER |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PAGNIER ROMERO | ||||
JACQUEMAIN |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CREMADES | ||||
BOUTON | ||||
COMBES |
Rank | Name | tricks | Total | |
---|---|---|---|---|
DESBIENS | ||||
PITOT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.4 | ||||
2.3 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.2 | ||||
2.1 | ||||
1.3 | ||||
1.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.8 | ||||
2.7 | ||||
1.5 | ||||
1.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
2.5 | ||||
1.7 | ||||
1.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.11 | ||||
2.12 | ||||
1.9 | ||||
1.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.9 | ||||
2.10 | ||||
1.11 | ||||
1.12 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.13 | ||||
2.14 | ||||
1.13 | ||||
1.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | JALON | 3.43 BS313 5.23 KGB 1.93 HFS3 3.6 SB2B 0 Crash | 12.26 | |
1st | BEAUDUCEL | 0 Crash 3.13 BS313 5.5 KGB 0 Crash 3.87 SB2B | 12.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | LEROY | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
1st | GARAT | 5.37 FB 6.03 CM 6.27 SLIM5 0 Crash 6.63 CM5 | 18.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | AUTRIC | 1.53 SB 1.43 BR 0.83 P 2.2 SB 0 Crash | 2.2 | |
2nd | VRONSKY | 1.23 BR 0 Crash 4.5 HFS3 3.43 SB2B 1.53 V | 6.03 | |
1st | OLLIVIER | 0 Crash 5.73 HFS3 6.23 KGB 0 Crash 4.13 BS313 | 16.09 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 | |||
x | LAHAYE | 0 | ||
1st | GUILLEBERT | 5 BM 6.03 FBM 5.4 SLIM5 0 Crash 3.4 FS313 | 14.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
1st | PANET | 6.1 HA 0 Crash 4.93 CM 0 Crash 5.23 BM | 16.26 | |
2nd | TEXIER | 0 Crash 0 Crash 0 Crash 5.33 HA 0 Crash | 5.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | PAGNIER ROMERO | 1.47 SB 1.53 BR 0.67 R 0 Crash 1.73 C | 3.26 | |
1st | JACQUEMAIN | 4.37 SLIM 0 Crash 1.4 SB 5.33 FS315 0 Crash | 9.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | CREMADES | 4.13 BS313 3.2 SM 1.23 SB 0 Crash 0 Crash | 7.33 | |
1st | BOUTON | 0 Crash 3 SLIM 2.63 2xHFS3 5.17 DD 5.7 HA | 13.87 | |
3rd | COMBES | 0 Crash 1.2 SB 0.87 R 1.47 BR 4.8 DD | 6.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | DESBIENS | 0.7 Pop 0 Crash 0 Crash 0 Crash 1.13 KL | 1.83 | |
1st | PITOT | 6.47 FBM 0 Crash 5.03 CM 2.6 C 1.87 SBBS1 | 15.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | OLLIVIER | 4.93 HA 0 Crash 5.03 SLIM 3.57 BS313 0 Crash | 13.53 | |
4th | BEAUDUCEL | 2.7 SLIM5 0 Crash | 2.7 | |
2nd | GARAT | 5.27 HA 4.9 CM 5.7 SLIM 0 Crash 0 Crash | 15.87 | |
1st | GUILLEBERT | 5.8 FBM 6.6 DD5 7.27 BS317 5.93 FBM 5.4 2xSB2B | 19.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | BOUTON | 1.83 BS313 0 Crash 5.2 DD5 5.37 HA 4.23 SLIM5 | 14.8 | |
4th | PANET | 0 Crash 0 Crash 3.3 CM 4.23 C 0 Crash | 7.53 | |
3rd | JACQUEMAIN | 4.47 CM 0 Crash 0 Crash 0 Crash 5.17 HA | 9.64 | |
2nd | PITOT | 0 Crash 4.8 FB 4.87 CM 0 Crash 0 HA | 9.67 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | PITOT | 0 | ||
1st | GARAT | 5.57 CM5 5.3 HA 6.53 SLIM7 1.5 FBM 5.3 BM 3.67 SLIM5 | 22.7 | |
3rd | GUILLEBERT | 5.27 FBM 6.3 DD5 0 Crash 0 Crash 0 Crash 0 Crash | 11.57 | |
2nd | BOUTON | 2.47 DD 4.9 HA 0 Crash 0 Crash 4.83 SLIM5 1.7 BS313 | 13.9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
5th | LANDAU | 1.67 R 0 Crash 2.23 BR 0 Crash 0 Crash 0 Crash | 3.9 | |
2nd | GRUSON | 0 Crash 0 Crash 2.9 KLBR 3.03 BO 1.43 BR 1.43 FR | 8.79 | |
4th | DELUEIL | 0 Crash 1.37 K 0 Crash 1.63 BR 2.17 SB 0 Crash | 5.17 | |
3rd | NOWODZINSKI | 1.9 BR 0 Crash 0 Crash 3.47 KLFR 3.2 KLBR 3.27 KLFR | 8.57 | |
1st | ROCHER | 2.47 BR 3.03 SB 5.23 BS1 0 Crash 3.5 KLBR 3.83 KLFR | 15.59 |