Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | DUPE MANON | 3.07 CB 0 Crash 6.73 BL 0 Crash 5.23 TSFS5SP 2 OVLL | 17.03 | |
x | BALANCA LILOU | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 | |
2nd | QUENNEPOIX MARIE | 0 Crash 0 Crash 0 Crash 0 Crash 0.87 A 0 OVLL | 0.87 | |
x | PICOT VAHINA | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BRAC ELINA | 0.57 A 0 Crash 0.8 A 0.9 A 1.23 R 0 OVLL | 2.13 | |
3rd | RIO ANAE | 0 Crash 1.03 A 2.13 AJ 1.47 BSJ 3.77 FS3SP 1 OVLL | 8.37 | |
1st | LE GODINEC LOU | 6.6 BL 4 FS3 0 Crash 3.5 FS3SP 0 Crash 1 OVLL | 15.1 | |
2nd | DEBUIRE LORINE | 1.83 R 1.07 A 7.67 BFS 0 Crash 2.37 R 1 OVLL | 12.11 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 4.1 | 0 | ||
1st | RIO ANAE | 2.33 AJ 1.87 A 1.57 BSJ 3.47 FS3SP 0 Crash 1 OVLL | 8.67 | |
2nd | QUENNEPOIX MARIE | 0.8 A 1.2 A 1 A 0 Crash 0 Crash 0 OVLL | 1.2 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | BRAC ELINA | 0 Crash 0 Crash 0.83 A 1.03 A 0 Crash 0 OVLL | 1.03 | |
3rd | 3.1 | 0 Crash 0 OVLL | 0 | |
1st | DEBUIRE LORINE | 0 Crash 1.93 R 1.27 A 1.27 A 0 Crash 0 Crash | 3.2 | |
4th | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 3.1 | 0 | ||
x | 3.3 | 0 | ||
1st | BRAC ELINA | 1.17 A 0 Crash 0 Crash 1.3 A 0 Crash 0 OVLL | 1.3 | |
2nd | QUENNEPOIX MARIE | 0 Crash 0.67 A 0 Crash 0.67 A 0.97 A 0 OVLL | 0.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | DEBUIRE LORINE | 2.17 R 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 2.17 | |
2nd | RIO ANAE | 1.4 A 1.53 BSJ 0 Crash 2.03 AJ 1.63 BSJ 0 Crash 0 OVLL | 5.06 | |
1st | DUPE MANON | 3.93 CB 3.9 TSFS3 0 Crash 1.53 A 0 Crash 1.83 FS3SP 1 OVLL | 10.66 | |
4th | LE GODINEC LOU | 0 Crash 0 Crash 0 Crash 0 Crash 1.93 R 0 Crash 0 OVLL | 1.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 | |||
x | 0 | |||
1st | PANSARD TOM | 7.67 FS7 4.23 BL 5.13 BLS 3.37 FS3 5.7 CB 2 OVLL | 20.5 | |
2nd | LAFFARGUE JULES | 4.87 BLS 0 Crash 0 Crash 0 Crash 5.5 BM 1 OVLL | 11.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 | |||
x | LEROY TITOUAN | 0 | ||
2nd | THEBAULT MAHé | 4.9 FF 5.6 BFS 0 Crash 5.73 CB 0 Crash 2 OVLL | 18.23 | |
1st | THOUIN LOU | 5.7 BLS 0 Crash 6.83 BM 6.63 CB 8.93 BM3 2 OVLL | 24.39 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | JACOB LUCAS | 1.13 R 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 1.13 | |
4th | ROUVROY TéRENCE | 0 Crash 0 Crash 0.9 A 0 Crash 0 Crash 0 OVLL | 0.9 | |
2nd | GONZALEZ LORENZO | 4.77 BLS 4.33 BL 5.23 BLS 3.3 FS3 0 Crash 1 OVLL | 13.86 | |
1st | THEBAULT ARTHUR | 3.43 FS3SP 3.87 BL 5.37 BFS 5.47 CB 0 Crash 2 OVLL | 16.71 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 | |||
x | CRESSON MARTIAL | 0 | ||
x | LE ROUX VICTOR | 0 | ||
1st | CUYALA NOE | 7.53 TSTBF 6.87 CB 6.67 FF 8.2 BLSFS3 0 Crash 2 OVLL | 24.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | CRESSON MARTIAL | 1.23 R 0 Crash 0 Crash 0 Crash 0 OVLL 0 Crash | 1.23 | |
x | LEROUX VICTOR | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
5th | ROUVOY TERENCE | 0 Crash 1 A 0 Crash 0 Crash 0 OVLL 0 Crash | 1 | |
4th | JACOB LOUKAS | 0 Crash 0 Crash 0 Crash 1.07 R 0 OVLL 0 Crash | 1.07 | |
2nd | LAFFARGUE JULES | 0.93 R 5.83 BFS 5.93 BFS 0 Crash 1 OVLL 0 Crash | 7.86 | |
x | THEBAULT MAHE | 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL 0 Crash | 0 | |
1st | GONZALES LORENZO | 3.4 CB 6.17 BFS 4.1 BL 5.97 CB 1 OVLL 0 Crash | 17.24 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LAFFARGUE JULES | ||||
GONZALES LORENZO | ||||
PANSARD TOM | ||||
THOUIN LOU |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JACOB LOUKAS | ||||
CRESSON MARTIAL | ||||
THEBAULT ARTHUR | ||||
CUYALA NOE |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4.9 | ||||
4.10 | ||||
3.9 | ||||
3.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.9 | ||||
2.10 | ||||
1.9 | ||||
1.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | PICHERY THEO | 0 Crash 0 Crash 0 Crash 0 Crash 0.97 A 0 OVLL | 0.97 | |
2nd | ESCOFET BASTIEN | 5.17 BF 0 Crash 5.7 BLS 6.97 FL 0 Crash 1 OVLL | 18.84 | |
1st | PANSARD TOM | 8.27 FS7 4.2 BL 3 FS3SP 5.47 FS3 0 Crash 2 OVLL | 19.94 | |
3rd | LAFFARGUE JULES | 5.03 BF 2.53 FS3 4.97 BF 7.53 BM 0 Crash 2 OVLL | 17.09 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | MOYSAN TITOUAN | 0 Crash 2.77 FS3 0.97 R 0 Crash 0 Crash 0 OVLL | 3.74 | |
x | ESTEVE SAM | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 | |
x | THEBAULT MAHé | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 | |
1st | THOUIN LOU | 6.57 BLS 7.77 BM 5.37 BLS 4.6 BF 4.23 BL 1 OVLL | 19.94 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MORVAN ELIOTT | 0 | ||
1st | FEDIT ALAN | 5.63 BFS 5.07 CFS3 0 Crash 7.93 FS7 6.3 CFS7 2 OVLL | 21.86 | |
3rd | GONZALEZ LORENZO | 3.97 BL 5.27 BLS 5.77 CB 0 Crash 3.23 FS3 2 OVLL | 17.01 | |
2nd | THEBAULT ARTHUR | 8 FS7 2.93 FS3SP 3.3 FF 0 Crash 4.53 CB 2 OVLL | 17.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | ROUVOY THERENCE | 0.97 A 0 Crash 1 R 0 Crash 0.53 A 0 OVLL | 1.97 | |
2nd | THOIN RAPHAëL | 0 Crash 0 Crash 0 Crash 3.17 FS3 4 BL 1 OVLL | 8.17 | |
3rd | LE ROUX VICTOR | 3.1 TSFS3 0 Crash 3 TSFS3 0.83 A 3.13 FS3 0 OVLL | 7.06 | |
1st | CUYALA NOE | 0 Crash 5.7 BLS 5.3 BF 7.43 BM 7.57 BM 1 OVLL | 19.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | PICHERY THEO | 0 | ||
2nd | LE ROUX VICTOR | 1.7 FS3 0 Crash 0 Crash 0 Crash 0 OVLL | 1.7 | |
1st | MOYSAN TITOUAN | 3.03 FS3 0 Crash 0 Crash 0 Crash 0 OVLL | 3.03 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | ROUVOY THERENCE | 0.97 A 0 Crash 1.4 FS3 0.93 A 0 OVLL | 2.37 | |
2nd | GONZALEZ LORENZO | 3.77 BL 0 Crash 5 BFS 0 Crash 0 OVLL | 8.77 | |
1st | ESCOFET BASTIEN | 5.3 BF 6.17 BFS 0 Crash 1.67 FS3 0 OVLL | 11.47 | |
4th | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 4.2 | 0 | ||
1st | LAFFARGUE JULES | 0.73 A 0 Crash 5.7 BFS 0 Crash 1 OVLL | 7.43 | |
2nd | THOIN RAPHAëL | 0 Crash 0 Crash 0.7 Crash 2.37 BL 0 OVLL | 2.37 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | PICHERY THEO | 0 | ||
2nd | THEBAULT MAHE | 5.23 BFS 5.43 BFS 0 Crash 3.03 CB 1 OVLL | 9.46 | |
1st | THEBAULT ARTHUR | 5.2 BFS 0 Crash 4.2 CB 4.9 BLS 1 OVLL | 11.1 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ESCOFET BASTIEN | 7.87 FF 7.03 BFS 0 Crash 6.3 BF 0 Crash 0 Crash 1 OVLL | 22.2 | |
4th | MOYSAN TITOUAN | 0 Crash 1.5 R 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 1.5 | |
3rd | PANSARD TOM | 6.93 FS7 5.2 BL 0 Crash 3.33 CB 4.17 FS7 0 Crash 2 OVLL | 17.46 | |
2nd | THOUIN LOU | 8.1 BFFS3 5.43 BLS 6.03 TSOHBF 5.33 BFS 0 Crash 0 Crash 1 OVLL | 20.56 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | THEBAULT ARTHUR | 0 Crash 5.13 BLS 5.83 TSBF 0 Crash 0 Crash 0 Crash 1 OVLL | 11.96 | |
3rd | LAFFARGUE JULES | 0 Crash 4.93 BLS 7.07 BM 0 Crash 0 Crash 0 Crash 1 OVLL | 13 | |
2nd | FEDIT ALAN | 3.9 CB 7.5 BM 8.63 BFFS3 0 Crash 7.27 CFS7 0 Crash 2 OVLL | 25.4 | |
1st | CUYALA NOE | 0 Crash 8.47 TSFS9 8.33 BFFS3 9.4 FS10 0 Crash 0 Crash 1 OVLL | 27.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
MOYSAN TITOUAN | ||||
THEBAULT ARTHUR | ||||
PANSARD TOM | ||||
LAFFARGUE JULES |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | THOUIN LOU | 0 Crash 5.37 BLS 8.6 BLSFS3 7.07 CB 0 Crash 7.5 BM3 2 OVLL | 25.17 | |
3rd | FEDIT ALAN | 0 Crash 6.33 BLS 7.83 BM 7.23 CFS7 8.23 BLSFS3 0 Crash 2 OVLL | 25.29 | |
2nd | ESCOFET BASTIEN | 6.93 FF 7.03 BLS 5.4 FS10 9.1 BLSFS3 9.13 BFFS3 5.3 FFFS3 1 OVLL | 26.26 | |
1st | CUYALA NOE | 8.4 BLSFS3 8.4 TSFS9 9.53 FS10 4.03 CB 7.83 CB 0 Crash 1 OVLL | 27.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | ||
1st | CERIS ORANE | 0 Crash 3.77 FS3SP 0 Crash 0 Crash 1.8 R 0 Crash 0 Crash 1 OVLL 0 Crash | 6.57 | |
x | DANGUY MILLA | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
x | 3 BALANCA LILOU | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
1st | DAVID LILOU | 3.57 FS3 3.1 FS3SP 3.83 TSFS3SP 1.87 R 6.5 BL | 13.9 | |
2nd | BELLEOUVRE KYLIE | 3.8 FS3SP 3.9 FS3 0 Crash 0 Crash 0 Crash | 7.7 | |
3rd | DUPE MANON | 0 Crash 2.97 FS3SP 0 Crash 0 Crash 0 Crash | 2.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 0 | |||
3rd | SUMMERS CHARLIE | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
2nd | BAUD CHRISTELLE | 3.8 FS3 0 Crash 0 Crash 3.57 FS3SP 0 Crash | 7.37 | |
1st | LE GONIDEC LOU | 3.93 FS3 0.97 A 0 Crash 4.87 TSTBL 7.43 BL | 16.23 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 0 | |||
x | 0 | |||
2nd | PICOT VAINA | 0.9 A 1.07 A 1.27 A 1.13 A 0 Crash 0 OVLL | 1.27 | |
1st | DEBUIRE LORINE | 1.7 R 1.8 FS3 0 Crash 0 Crash 1.23 A 0 OVLL | 4.73 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 4.1 | 0 | ||
x | 3.4 | 0 | ||
1st | BELLEOUVRE KYLIE | 1 OVLL | 1 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 4.4 | 0 | ||
1st | BALANCA LILOU | 1 OVLL | 1 | |
x | 2.1 | 0 | ||
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | DANGUY MILLA | 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 | |
1st | PICOT VAINA | 1 A 1.1 A 0.83 A 1.03 A 0 OVLL | 1.1 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 4.1 | 0 | ||
2nd | DUPE MANON | 0 Crash 3.03 FS3 0 Crash 0 Crash 0 Crash 0 OVLL | 3.03 | |
1st | BAUD CHRISTELLE | 3 FS3 0 Crash 1.9 R 0 Crash 0 Crash 0 OVLL | 4.9 | |
x | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | BALANCA LILOU | 1.2 A 1.77 R 0 Crash 0 Crash 0 Crash 0 OVLL | 2.97 | |
1st | BELLEOUVRE KYLIE | 4.1 FS3SP 4.8 FS3 2.3 TSFS3 3.9 TSFS3 6.4 BL 1 OVLL | 16.3 | |
2nd | CERIS ORANE | 3.9 FS3SP 3.87 TSFS3 0 Crash 7.33 BF 4.03 FS3SP 1 OVLL | 16.23 | |
3rd | DAVID LILOU | 3.77 FS3 0 Crash 2.97 FS3SP 0 Crash 3.6 TSFS3 0 OVLL | 10.34 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | BAUD CHRISTELLE | 2.07 FS3 3.1 FS3 3.43 FS3SP 2.07 R 0 Crash 0 OVLL | 8.6 | |
3rd | PICOT VAINA | 1.13 A 1.27 A 1 A 0 Crash 0 Crash 0 OVLL | 1.27 | |
2nd | LE GONIDEC LOU | 0 Crash 2.7 FS3 0 Crash 3.7 FS3 1.83 R 0 OVLL | 5.53 | |
4th | DEBUIRE LORINE | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 OVLL | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | BALANCA LILOU | 0 Crash 0 Crash 3.3 FS3 1.17 BWFS3 2.13 R 1 OVLL | 7.6 | |
3rd | DEBUIRE LORINE | 1.07 A 2.17 FS3 0 Crash 0 Crash 0 Crash 0 OVLL | 3.24 | |
1st | DAVID LILOU | 5.7 BL 0 Crash 0 Crash 1.9 R 1.97 FS3SP 1 OVLL | 10.57 | |
4th | PICOT VAINA | 1.13 A 1.13 A 1.03 A 0 Crash 0.93 A 0 OVLL | 1.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CERIS ORANE | 0 Crash 0 Crash 7.37 BF 3.93 FS3SP 4 TSFS3 1 OVLL | 16.3 | |
2nd | LE GONIDEC LOU | 3.93 FS3 1.9 R 3.8 FS3 3.43 FS3SP 0 Crash 0 OVLL | 9.26 | |
3rd | BELLEOUVRE KYLIE | 0 Crash 3.1 FS3 0 Crash 3.8 TSFS3 0 Crash 0 Crash | 6.9 | |
4th | BAUD CHRISTELLE | 0 Crash 3.25 FS3 3.03 FS3 0 Crash 1.63 R 0 Crash | 4.88 |