Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
NICOLAS DELMAS (FRA) | |||||
JESSE RICHMAN (HAW) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
JOSELITO DEL ROSARIO (DR) | |||||
MAXIME CHABLOZ (SWI) | |||||
SAM LIGHT (UK) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
SET TEIXEIRA (BRA) | |||||
ARON ROSSLEE (SA) | |||||
CLEMENT HUOT (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
THEO DE RAMECOURT (FR) | |||||
ANTONIN RANGIN (FRA) | |||||
ROBIN KRIKKEN (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
JUAN RODRIGUEZ (COL) | |||||
CARLOS MARIO (BRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
VAL GARAT (FRA) | |||||
JERRY VAN DE KOP (NL) | |||||
TAMAS DAEK (HUN) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
LIAM WHALEY (ES) | |||||
MANOEL SOARES (FRA) | |||||
RAIARII FADIER (TAH) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
OSWALD SMITH (SA) | |||||
MARIUS HOPPE (GER) | |||||
PAUL SERIN (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
ARTHUR GUILLEBERT (FRA) | |||||
KEVIN LANGEREE (NL) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
EUDAZIO DA SILVA (BRA) | |||||
VALENTIN RODRIGUEZ (COL) | |||||
LASSE WALKER (NL) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
EDGAR ULRICH (FRA) | |||||
TOM HEBERT (NC) | |||||
LUIS ALBERTO CRUZ (DR) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
RENO ROMEU (BRA) | |||||
AUGUSTAS DUDENAS (LIT) | |||||
JULES CHOLLET (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
JAN GRZEGORZEWSKI | |||||
COHAN VAN DIJK (NL) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
LAZARE GOURNAY (FRA) | |||||
LEWIS CRATHERN (UK) | |||||
ANTOINE FERMON (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
ARTHUR LIONS (FRA) | |||||
POSITO MARTINEZ (DR) | |||||
JULIEN KRIKKEN (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
AARON HADLOW (UK) | |||||
DOMANTAS JUSIONIS (LIT) | |||||
NICOLAS GAMBIER (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.9 | |||||
3.2 | |||||
2.10 | |||||
3.1 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.11 | |||||
3.4 | |||||
2.12 | |||||
3.3 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.13 | |||||
3.6 | |||||
2.14 | |||||
3.5 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.15 | |||||
3.8 | |||||
2.16 | |||||
3.7 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.1 | |||||
3.10 | |||||
2.2 | |||||
3.9 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.3 | |||||
3.12 | |||||
2.4 | |||||
3.11 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.5 | |||||
3.14 | |||||
2.6 | |||||
3.13 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.7 | |||||
3.16 | |||||
2.8 | |||||
3.15 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.1 | |||||
1.17 | |||||
1.2 | |||||
2.18 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.3 | |||||
1.19 | |||||
1.4 | |||||
2.20 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.5 | |||||
1.21 | |||||
1.6 | |||||
2.22 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.7 | |||||
1.23 | |||||
1.8 | |||||
2.24 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.9 | |||||
1.24 | |||||
1.10 | |||||
2.23 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.11 | |||||
1.22 | |||||
1.12 | |||||
2.21 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.13 | |||||
1.20 | |||||
1.14 | |||||
2.19 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.15 | |||||
1.18 | |||||
1.16 | |||||
2.17 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.25 | |||||
2.26 | |||||
1.27 | |||||
2.28 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.29 | |||||
2.30 | |||||
1.31 | |||||
2.32 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.32 | |||||
2.31 | |||||
1.30 | |||||
2.29 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.28 | |||||
2.27 | |||||
1.26 | |||||
2.25 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.33 | |||||
2.34 | |||||
1.35 | |||||
2.36 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.36 | |||||
2.35 | |||||
1.34 | |||||
2.33 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.37 | |||||
2.37 | |||||
1.38 | |||||
2.38 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
OSAIA REDING (FRA) | |||||
PAULINE VALESA (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
MIKAILI SOL (BRA) | |||||
ANNELOUS LAMMERTS (NL) | |||||
ANGELY BOUILOT (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
MAUREEN CASTELLE (FRA) | |||||
ROMY PIVETEAU (FRA) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
HANNAH WHITELEY (UK) | |||||
PIPA VAN IERSEL (NL) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.3 | |||||
3.2 | |||||
2.4 | |||||
3.1 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2.1 | |||||
3.4 | |||||
2.2 | |||||
3.3 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.1 | |||||
1.5 | |||||
1.2 | |||||
2.6 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.3 | |||||
1.6 | |||||
1.4 | |||||
2.5 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
1.7 | |||||
2.7 | |||||
1.8 | |||||
2.8 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
JESSE RICHMAN (HAW) | |||||
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
5th | AARON HADLOW (UK) | 9.68 RJBO ... Crash | 0.1 | 9.78 | |
6th | ANTONIN RANGIN (FRA) | 6.98 RJBO 8.33 RJBO | 0.1 | 8.43 | |
3rd | LIAM WHALEY (ES) | 7.08 K 6.18 K 6.7 HP 7.13 K | 0.1 | 13.93 | |
1st | KEVIN LANGEREE (NL) | 8.13 RJBO 6.85 K 8.35 RJBO 6.98 K 5.4 RJBO | 0.1 | 15.43 | |
8th | STEVEN AKKERSDIJK (NL) | 7.53 K | 0.1 | 7.63 | |
9th | MARC JACOBS (NZ) | 7.43 RJBO | 0.1 | 7.53 | |
2nd | JESSE RICHMAN (HAW) | 8.28 K 5.95 HP | 0.1 | 14.33 | |
7th | JOSHUA EMANUEL (ZAF) | 7.73 K | 0.1 | 7.83 | |
4th | LEWIS CRATHERN (UK) | 6.68 K 6.38 K 4.8 HP | 0.1 | 11.58 | |
10th | RUBEN LENTEN (NL) | 7.33 K | 0.1 | 7.43 | |
11th | LASSE WALKER (NL) | 6.15 K | 0.1 | 6.25 |
Rank | Name HEAT ON | tricks | Overall | Total | |
---|---|---|---|---|---|
JERRY VAN DE KOP (NL) | |||||
RENO ROMEU (BRA) | |||||
OSWALD SMITH (SA) | |||||
LASSE WALKER (NL) | |||||
STEVEN AKKERSDIJK (NL) | |||||
LEWIS CRATHERN (UK) | |||||
RUBEN LENTEN (NL) | |||||
AARON HADLOW (UK) | |||||
NICK JACKOBSEN (SWE) |