Rank | Name | tricks | Total | |
---|---|---|---|---|
26 | ||||
D.MACIAS | ||||
A.QUINTERO |
Rank | Name | tricks | Total | |
---|---|---|---|---|
27 | ||||
23 | ||||
P.RIZZELO |
Rank | Name HEAT ON | tricks | Total | |
---|---|---|---|---|
25 | ||||
N. GOMEZ (COL) | ||||
R.DAVID |
Rank | Name | tricks | Total | |
---|---|---|---|---|
28 | ||||
24 | ||||
17 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.4 | ||||
3.3 | ||||
2.2 | ||||
2.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.2 | ||||
3.1 | ||||
2.4 | ||||
2.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.1 | ||||
11 | ||||
6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.5 | ||||
14 | ||||
3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.2 | ||||
10 | ||||
7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.5 | ||||
15 | ||||
2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.3 | ||||
12 | ||||
5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.6 | ||||
13 | ||||
4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.4 | ||||
9 | ||||
8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
16 | ||||
1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.9 | ||||
3.10 | ||||
G. COSTA (BRA) | ||||
R. GOETGEBUER (BEL) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.7 | ||||
3.8 | ||||
2.9 | ||||
2.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.13 | ||||
3.14 | ||||
2.11 | ||||
2.12 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3.11 | ||||
3.12 | ||||
2.13 | ||||
2.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.16 | ||||
1.17 | ||||
1.7 | ||||
1.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.15 | ||||
1.18 | ||||
1.9 | ||||
1.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.18 | ||||
1.15 | ||||
1.11 | ||||
1.12 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.17 | ||||
1.16 | ||||
1.13 | ||||
1.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.21 | ||||
2.22 | ||||
1.19 | ||||
1.20 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.19 | ||||
2.20 | ||||
1.21 | ||||
1.22 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.23 | ||||
2.24 | ||||
1.23 | ||||
1.24 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
S. CAVALLO (ITA) | ||||
B. KAJIYA (BRA) | ||||
R. ARNAUS (ESP) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | E. ROSA (BRA) | 0 Crash 5.63 313 0 Crash 1.57 UHBR 2.2 SB 4.07 BJ 6.43 HFS3 | 18.33 | |
3rd | C. LEON (ESP) | 5.87 BS313 0 Crash 0 Crash 0 Crash 6.73 SLIM 0 Crash 0 Crash | 12.6 | |
1st | M. SOL (BRA) | 8.03 SLIM5 8.53 315 0 Crash 8.77 HFS5 0 Crash 6.63 BS313 4.63 SLIM | 31.96 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
C. LEON (ESP) | ||||
3.1 | ||||
E. ROSA (BRA) | ||||
2.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.3 | ||||
1.3 | ||||
1.1 | ||||
M. SOL (BRA) |