Name | tricks | Total | |
---|---|---|---|
R. LAFDALI (MOR) | 1.17 W 1.97 W 2.67 W 2.23 W 1.9 W 3.97 W 2.1 W 0.37 W 0.5 W 1.5 W | 6.64 | |
S. MICHAILLE (FRA) | 3.33 W 1.93 W 3.67 W 0.33 W 1.7 W 1.43 W 1.83 W | 7 | |
A. MIDDELER (GER) | 0.47 W 0.7 W 1.67 W | 2.37 |
Name | tricks | Total | |
---|---|---|---|
G. KHTOUR (MOR) | 1.9 W 0.53 W 0.37 W 1.8 W | 3.7 | |
M.A. BEQQALI (MOR) | 1.6 W 2.15 W 0.77 W 6.23 W 0.7 W 1.77 W 5.63 W | 11.86 | |
L. GASPERINI (ITA) | 0.75 W 0.77 W 0.7 W 0.87 W 1.7 W | 2.57 |
Name | tricks | Total | |
---|---|---|---|
A. BENTAJAR (MOR) | 1.67 W 3.93 W 2.17 W 2.2 W 1.87 W | 6.13 | |
D. WEBER (GER) | 1.5 W 0.57 W 1.33 W 2.4 W | 3.9 | |
P. AMORES (ES) | 1.03 W 1.5 W 3.07 W 3.63 W 1.53 W 0.47 W | 6.7 |
Name | tricks | Total | |
---|---|---|---|
I. AHLIGUINO (MAR) | 0.3 W 2.3 W 0.87 W 1.6 W 0.5 W | 3.9 | |
M. MANSOUR (MOR) | 2.33 W 4.15 W 3.6 W 2.65 W 2.93 W 1.33 W 0.77 W 2.57 W 2.73 W | 7.75 | |
HENDRICK LOPES (SWI) | 1.4 W 4.57 W 3.73 W 0.7 W 4.07 W 2.37 W | 8.64 |
Name | tricks | Total | |
---|---|---|---|
R. LAFDALI (MOR) | 3.23 W 1.6 W 3.6 W 3 W 2.8 W 1.13 W | 6.83 | |
G. KHTOUR (MOR) | 1.17 W 2.2 W 1.53 W 0.83 W | 3.73 |
Name | tricks | Total | |
---|---|---|---|
A. BENTAJAR (MOR) | 3 W 0.67 W 3.77 W 3.27 W 3.47 W 1.33 W | 7.24 | |
M. MANSOUR (MOR) | 1.83 W 3.17 W 2.47 W 2.97 W 0.67 W 1.53 W ... ... | 6.14 |
Name | tricks | Total | |
---|---|---|---|
HENDRICK LOPES (SWI) | 2.73 W 2.8 W 1 W 2.93 W 3.5 W 4.33 W | 7.83 | |
C. DELANNOY (FRA) | 4.07 W 3.63 W 4.03 W 3.77 W 5.83 W | 9.9 | |
F. CAPUZZO (ITA) | 7.5 W 6.43 W 0.5 W 6.27 W 2.33 W 3.65 W | 13.93 |
Name | tricks | Total | |
---|---|---|---|
P. AMORES (ES) | 1.93 W 3.55 W 2.83 W 1.67 W 2.03 W | 6.38 | |
S. RIBEIRO (BRA) | 8.3 W 6.3 W 8 W | 16.3 | |
A. COZZOLINO (CV) | 8.43 W 7.1 W 5.63 W 7.37 W 6.33 W 6.03 W | 15.8 |
Name | tricks | Total | |
---|---|---|---|
M. MAJI (MOR) | 4.8 W 3.47 W 2.05 W 3.77 W | 8.57 | |
A. DIAS (CV) | 1.33 W 0.5 W | 1.83 | |
N. ABADJIEV (BUL) | 4.4 W 3.27 W 4.3 W 1.5 W 1.57 W 3.75 W | 8.7 |
Name | tricks | Total | |
---|---|---|---|
A. BENTAJAR (MOR) | 1 W 3.17 W 3.27 W 3.77 W 4.1 W 3.9 W | 8 | |
K. MERTEN (ES) | 2.87 W 1.75 W 2.67 W 2.2 W 2.57 W 2.33 W | 5.54 | |
P. MATOS (BRA) | 4.47 W 5.17 W 6.83 W 0.77 W 4.5 W 3.63 W 3.43 W | 12 |
Name | tricks | Total | |
---|---|---|---|
M.A. BEQQALI (MOR) | 1 W 4.77 W 2.9 W 5.47 W 0.67 W 5.03 W 1.07 W 3.3 W | 10.5 | |
K. ROIG (ESP) | 2.5 W 2.4 W 2.93 W 0.9 W 1.53 W | 5.43 | |
R. MYERSCOUGH (CAN) | 4.83 W 5.07 W 7.07 W 6.23 W 7.47 W 4.17 W 0.67 W | 14.54 |
Name | tricks | Total | |
---|---|---|---|
S. MICHAILLE (FRA) | 1.23 W 0.83 W 2.5 W 2.83 W 2.8 W | 5.63 | |
T. CILIBERTO (ITA) | 2.23 W 2.05 W 1.5 W 3.07 W 2.5 W | 5.57 | |
MATCHU LOPES (ESP) | 3.57 W 4.27 W 6.67 W 2.63 W 4.1 W | 10.94 |
Name | tricks | Total | |
---|---|---|---|
G. FOSTER (USA) | 2 W 0.67 W 3.6 W 4.03 W 3.37 W 2.4 W | 7.63 | |
A. REBOUÇAS (BRA) | 3.47 W 5.33 W 4.77 W 4.9 W | 10.23 | |
C. MARTIN (FRA) | 2.15 W 2.67 W 2 W 1.87 W 3.5 W 0.67 W | 6.17 |
Name | tricks | Total | |
---|---|---|---|
R. LAFDALI (MOR) | 2.57 W 2.4 W 2.5 W 2.5 W | 5.07 | |
Y. DELL´OMO (ITA) | 4.3 W 2.23 W 3 W 3.77 W 3.3 W 3.25 W | 8.07 | |
J. CAREW (AUS) | 2.6 W 6.33 W 2.43 W 7.4 W 7.97 W 6.4 W | 15.37 |
Name HEAT ON | tricks | Total | |
---|---|---|---|
M.A. BEQQALI (MOR) | |||
P. AMORES (ES) |
Name | tricks | Total | |
---|---|---|---|
S. MICHAILLE (FRA) | |||
HENDRICK LOPES (SWI) |
Name | tricks | Total | |
---|---|---|---|
G. FOSTER (USA) | |||
K. MERTEN (ES) |
Name | tricks | Total | |
---|---|---|---|
Y. DELL´OMO (ITA) | |||
A. DIAS (CV) |
Name | tricks | Total | |
---|---|---|---|
C. DELANNOY (FRA) | |||
T. CILIBERTO (ITA) |
Name | tricks | Total | |
---|---|---|---|
A. COZZOLINO (CV) | |||
K. ROIG (ESP) |
Name | tricks | Total | |
---|---|---|---|
M. MAJI (MOR) | |||
R. LAFDALI (MOR) |
Name | tricks | Total | |
---|---|---|---|
A. BENTAJAR (MOR) | |||
C. MARTIN (FRA) |
Name | tricks | Total | |
---|---|---|---|
1.15 | |||
F. CAPUZZO (ITA) |
Name | tricks | Total | |
---|---|---|---|
1.16 | |||
S. RIBEIRO (BRA) |
Name | tricks | Total | |
---|---|---|---|
1.17 | |||
N. ABADJIEV (BUL) |
Name | tricks | Total | |
---|---|---|---|
1.18 | |||
P. MATOS (BRA) |
Name | tricks | Total | |
---|---|---|---|
1.19 | |||
R. MYERSCOUGH (CAN) |
Name | tricks | Total | |
---|---|---|---|
1.20 | |||
MATCHU LOPES (ESP) |
Name | tricks | Total | |
---|---|---|---|
1.21 | |||
A. REBOUÇAS (BRA) |
Name | tricks | Total | |
---|---|---|---|
1.22 | |||
J. CAREW (AUS) |
Name | tricks | Total | |
---|---|---|---|
1.23 | |||
1.24 |
Name | tricks | Total | |
---|---|---|---|
1.25 | |||
1.26 |
Name | tricks | Total | |
---|---|---|---|
1.27 | |||
1.28 |
Name | tricks | Total | |
---|---|---|---|
1.29 | |||
1.30 |
Name | tricks | Total | |
---|---|---|---|
1.31 | |||
1.32 |
Name | tricks | Total | |
---|---|---|---|
1.33 | |||
1.34 |
Name | tricks | Total | |
---|---|---|---|
2.35 | |||
2.36 |
Name | tricks | Total | |
---|---|---|---|
1.35 | |||
1.36 |
Name | tricks | Total | |
---|---|---|---|
14 | |||
12 | |||
11 |
Name | tricks | Total | |
---|---|---|---|
15 | |||
13 | |||
C. LOSSERAND (SWI) |
Name | tricks | Total | |
---|---|---|---|
2.1 | |||
2.2 |
Name | tricks | Total | |
---|---|---|---|
1.2 | |||
S. BUNTE (GER) | |||
C. EDIN (SWE) |
Name | tricks | Total | |
---|---|---|---|
1.1 | |||
M. WITT (BRA) | |||
C. CARPENTIER (FRA) |
Name | tricks | Total | |
---|---|---|---|
C. LOSSERAND (SWI) | |||
C. HERRERA (ESP) | |||
CAP. DELANNOY (FRA) |
Name | tricks | Total | |
---|---|---|---|
1.3 | |||
K. RODRIGUES (BRA) | |||
P. ROBERTS (AUS) |
Name | tricks | Total | |
---|---|---|---|
2.6 | |||
3.5 |
Name | tricks | Total | |
---|---|---|---|
2.7 | |||
3.4 |
Name | tricks | Total | |
---|---|---|---|
2.4 | |||
3.7 |
Name | tricks | Total | |
---|---|---|---|
2.5 | |||
3.6 |
Name | tricks | Total | |
---|---|---|---|
1.8 | |||
1.4 |
Name | tricks | Total | |
---|---|---|---|
1.9 | |||
1.5 |
Name | tricks | Total | |
---|---|---|---|
1.10 | |||
1.6 |
Name | tricks | Total | |
---|---|---|---|
1.11 | |||
1.7 |
Name | tricks | Total | |
---|---|---|---|
1.12 | |||
1.13 |
Name | tricks | Total | |
---|---|---|---|
1.14 | |||
1.15 |
Name | tricks | Total | |
---|---|---|---|
2.16 | |||
2.17 |
Name | tricks | Total | |
---|---|---|---|
1.16 | |||
1.17 |