Rank | Name | tricks | Total | |
---|---|---|---|---|
38 | ||||
27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
43 | ||||
22 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
35 | ||||
30 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
46 | ||||
19 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
39 | ||||
26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
42 | ||||
23 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
34 | ||||
31 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
47 | ||||
18 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
37 | ||||
28 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
44 | ||||
21 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
36 | ||||
29 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
45 | ||||
20 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
40 | ||||
25 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
41 | ||||
24 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ANDERSON REBOUÇAS (BRA) | 6.3 TD 5.5 V 6 OI | 17.8 | |
2nd | FONSY DELGADO (ES) | 5.17 TD 5.4 V 4.83 OI | 15.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
48 | ||||
17 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | JAN MARCOS RIVERAS (DR) | 0.77 TD 1.1 V 0.43 OI | 2.3 | |
2nd | JAVIER FERNANDEZ (ES) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | TONY CILI (ITA) | 5.97 TD 6.5 V 5.83 OI | 18.3 | |
2nd | LAURENS MEYER (GER) | 2.63 TD 0.7 V 1.83 OI | 5.16 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | KEAHI DE ABOITIZ (AUS) | 0 TD 0 V 0 OI | 0 | |
1st | SIMON JOSSTEN (BAR) | 1.1 TD 1.1 V 0.77 OI | 2.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | JAMES CAREW (AUS) | 7 TD 6.17 V 7.33 OI | 20.5 | |
2nd | ARSENIO DIAS (CV) | 5.83 TD 5.33 V 5.37 OI | 16.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CAMILLE DELANNOY (FRA) | 0.77 TD 1.1 V 0.77 OI | 2.64 | |
2nd | PABLO AMORES (ES) | 0 TD 0 V 0 OI | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | GUSTAVO ARROJO (ES) | 7.7 TD 7.17 V 7.3 OI | 22.17 | |
2nd | RAFAEL DA COSTA (BRA) | 6.6 TD 6.17 V 6.53 OI | 19.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | MATCHU LOPES (ES) | 1.1 TD 1.1 V 1.1 OI | 3.3 | |
2nd | PABLO GARCIA (ES) | 0 TD 0 V 0 OI | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | ELVIS NUNES (CV) | 4.17 TD 3.83 V 4 OI | 12 | |
1st | REECE MYERSCOUGH (CAN) | 5.5 TD 5.33 V 5.67 OI | 16.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | PAULINO PEREIRA (POR) | 1.1 TD 1.1 V 1.1 OI | 3.3 | |
2nd | CARL FERREIRA (SA) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | LUIS BRITO (CV) | 5.73 TD 5.33 V 5.27 OI | 16.33 | |
2nd | PAULO AURELIO (ITA) | 4.57 TD 4.5 V 4 OI | 13.07 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | MITU MONTEIRO (CV) | 0.43 TD 0.77 V 0.43 OI | 1.63 | |
2nd | JOHN PALACIOS (ES) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | PEDRO MATOS (BRA) | 5.63 TD 5.43 V 5.33 OI | 16.39 | |
2nd | PEDRO AFONSO (POR) | 1.67 TD 1.33 V 1.5 OI | 4.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | RALPH BOELEN (FRA) | 1.1 TD 0.77 V 0.77 OI | 2.64 | |
2nd | THEO DEMANEZ | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | SEBASTIAN RIBEIRO (BRA) | 3.33 TD 2.33 V 3.33 OI | 8.99 | |
1st | DAVID MARIN (ES) | 5.83 TD 5.83 V 5.2 OI | 16.86 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | AIRTON COZZOLINO (CV) | 0.77 TD 0.77 V 0.77 OI | 2.31 | |
2nd | ANDERSON REBOUÇAS (BRA) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | FRANCESCO CAPUZZO (ITA) | 3.83 TD 3.63 V 4.03 OI | 11.49 | |
2nd | YARIS DELL´OMO (ITA) | 3.3 TD 3.13 V 3.17 OI | 9.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | JAN MARCOS RIVERAS (DR) | 0.77 TD 0.77 V 0.77 OI | 2.31 | |
2nd | TONY CILI (ITA) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | SIMON JOSSTEN (BAR) | 7.17 TD 6.83 V 7.2 OI | 21.2 | |
1st | JAMES CAREW (AUS) | 7.6 TD 7.33 V 7.47 OI | 22.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CAMILLE DELANNOY (FRA) | 0.77 TD 0.77 V 0.77 OI | 2.31 | |
2nd | GUSTAVO ARROJO (ES) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | MATCHU LOPES (ES) | 8.6 TD 8.4 V 8.1 OI | 25.1 | |
2nd | REECE MYERSCOUGH (CAN) | 5.93 TD 6.17 V 5.83 OI | 17.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | PAULINO PEREIRA (POR) | 0.77 TD 0.77 V 0.77 OI | 2.31 | |
2nd | LUIS BRITO (CV) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | MITU MONTEIRO (CV) | 7.77 TD 7.17 V 7.3 OI | 22.24 | |
2nd | PEDRO MATOS (BRA) | 6.1 TD 5.17 V 5.67 OI | 16.94 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | RALPH BOELEN (FRA) | 0.77 TD 0.77 V 0.77 OI | 2.31 | |
2nd | DAVID MARIN (ES) | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | AIRTON COZZOLINO (CV) | 8.5 TD 7.47 V 8.33 OI | 24.3 | |
2nd | FRANCESCO CAPUZZO (ITA) | 3.33 TD 3.97 V 3.1 OI | 10.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | JAN MARCOS RIVERAS (DR) | 8.1 TD 7.57 V 8.5 OI | 24.17 | |
2nd | JAMES CAREW (AUS) | 6.4 TD 5.17 V 5.8 OI | 17.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | CAMILLE DELANNOY (FRA) | 0 | ||
1st | MATCHU LOPES (ES) | 0.77 TD 0.77 V 0.77 OI | 2.31 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | PAULINO PEREIRA (POR) | 0 | ||
1st | MITU MONTEIRO (CV) | 0.77 TD | 0.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | RALPH BOELEN (FRA) | 6.47 TD 6 V 6 OI | 18.47 | |
1st | AIRTON COZZOLINO (CV) | 9.5 TD 8.47 V 9.33 OI | 27.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | JAN MARCOS RIVERAS (DR) | 0 | ||
x | MATCHU LOPES (ES) | ... TD ... V ... OI | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | MITU MONTEIRO (CV) | 8.67 TD 8.83 V 9 OI | 26.5 | |
1st | AIRTON COZZOLINO (CV) | 9.53 TD 9.67 V 9.67 OI | 28.87 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.23A | ||||
MITU MONTEIRO (CV) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | MATCHU LOPES (ES) | 9.4 TD 9.17 V 9.5 OI | 28.07 | |
1st | AIRTON COZZOLINO (CV) | 10 TD 9.7 V 9.67 OI | 29.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
ANDERSON REBOUÇAS (BRA) | ||||
2.1B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
YARIS DELL´OMO (ITA) | ||||
2.1A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
THEO DEMANEZ | ||||
2.2B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
SEBASTIAN RIBEIRO (BRA) | ||||
2.2A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JOHN PALACIOS (ES) | ||||
2.3B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PEDRO AFONSO (POR) | ||||
2.3A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CARL FERREIRA (SA) | ||||
2.4B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PAULO AURELIO (ITA) | ||||
2.4A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PABLO GARCIA (ES) | ||||
2.5B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
ELVIS NUNES (CV) | ||||
2.5A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PABLO AMORES (ES) | ||||
2.6B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
RAFAEL DA COSTA (BRA) | ||||
2.6A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
KEAHI DE ABOITIZ (AUS) | ||||
2.7B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
ARSENIO DIAS (CV) | ||||
2.7A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JAVIER FERNANDEZ (ES) | ||||
2.8B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | LAURENS MEYER (GER) | 6.13 TD 5 V 6 OI | 17.13 | |
2nd | FONSY DELGADO (ES) | 4.87 TD 5.23 V 5.17 OI | 15.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
ANDERSON REBOUÇAS (BRA) | ||||
YARIS DELL´OMO (ITA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
THEO DEMANEZ | ||||
SEBASTIAN RIBEIRO (BRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JOHN PALACIOS (ES) | ||||
PEDRO AFONSO (POR) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CARL FERREIRA (SA) | ||||
PAULO AURELIO (ITA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PABLO GARCíA (ES) | ||||
ELVIS NUNES (CV) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PABLO AMORES (ES) | ||||
RAFAEL DA COSTA (BRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
KEAHI DE ABOITIZ (AUS) | ||||
ARSENIO DIAS (CV) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JAVIER FERNANDEZ (ES) | ||||
LAURENS MEYER (GER) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
TONY CILI (ITA) | ||||
1.34A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
SIMON JOSSTEN (BAR) | ||||
1.34B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
GUSTAVO ARROJO (ES) | ||||
1.35A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
REECE MYERSCOUGH (CAN) | ||||
1.35B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
LUIS BRITO (CV) | ||||
1.36A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PEDRO MATOS (BRA) | ||||
1.36B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
DAVID MARIN (ES) | ||||
1.37A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
FRANCESCO CAPUZZO (ITA) | ||||
1.37B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.38A | ||||
1.38B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.39A | ||||
1.39B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.40A | ||||
1.40B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.41A | ||||
1.41B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
RALPH BOELEN (FRA) | ||||
1.42A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
PAULINO PEREIRA (POR) | ||||
1.42B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CAMILLE DELANNOY (FRA) | ||||
1.43A |
Rank | Name | tricks | Total | |
---|---|---|---|---|
JAMES CAREW (AUS) | ||||
1.43B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.44A | ||||
1.44B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.45A | ||||
1.45B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.46A | ||||
1.46B |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.25 | ||||
1.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
MITU MONTEIRO (CV) | ||||
1.48 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
MATCHU LOPES (ES) | ||||
1.49 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
AIRTON COZZOLINO (CV) | ||||
1.50 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.24 | ||||
1.50 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CATHARINA EDIN (SWE) | 4.67 TD 1 V 3.67 OI | 9.34 | |
3rd | ISABEAU GALIART (HOL) | 0 TD 0 V 0.5 OI | 0.5 | |
2nd | CHARLOTTE CARPENTIER (FRA) | 3 TD 1.83 V 2.67 OI | 7.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | SASHA GABRIEL (ZAF) | 0 | ||
2nd | BIANCA ANNA EINDHOVE (HOL) | 0.1 TD 0.1 V ... OI | 0.2 | |
1st | CARLA HERRERA (ES) | 1.1 TD 1.1 V 1.1 OI | 3.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
CATHARINA EDIN (SWE) | ||||
BIANCA ANNA EINDHOVE (HOL) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | CARLA HERRERA (ES) | 9.17 TD 8.67 V 8.67 OI | 26.51 | |
2nd | CHARLOTTE CARPENTIER (FRA) | 6.67 TD 5.33 V 5.97 OI | 17.97 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.3 | ||||
BIANCA ANNA EINDHOVE (HOL) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.3 | ||||
CARLA HERRERA (ES) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
ISABEAU GALIART (HOL) | ||||
SASHA GABRIEL (ZAF) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
1.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.6 | ||||
1.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.5 | ||||
1.9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.5 | ||||
1.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.5 | ||||
1.10 |