Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | R. GALIART (ARG) | 4.27 0 0 0 0.9 0 5.83 | Needs 7.44 to be 1st | 10.1 | |
3rd | R. GOETGEBUER (BEL) | 3.43 3.2 0.3 0 4.17 3.6 0 | Needs 9.1 to be 1stNeeds 5.93 to be 2nd | 7.77 | |
1st | C. TACK (BEL) | 7.07 6.17 5.17 3.83 0 6.2 0 | Wins by 3.17 | 13.27 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | N. FRANCO (ESP) | 0 0 2.33 0 2.77 5.33 5.37 | Needs 7 to be 1st | 10.7 | |
3rd | L. SEER (AUT) | 0.43 0 0 2.7 3.2 2.5 2.87 | Needs 9.17 to be 1stNeeds 7.5 to be 2nd | 6.07 | |
1st | J. CLOETENS (ESP) | 6.27 5.93 3.6 0 5.03 6.1 3.73 | Wins by 1.67 | 12.37 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | E. JASPAN (AUS) | 4.87 4.23 4.07 6.2 6.1 4.93 5.67 | Wins by 1.8 | 12.3 | |
2nd | L. CALCANO (DOM) | 4.9 0.27 2.63 4.87 5.6 2.17 3.67 | Needs 6.7 to be 1st | 10.5 | |
3rd | M. DOROTINI (ITA) | 4.23 5.67 0 0 0 0.63 0.4 | Needs 6.63 to be 1stNeeds 4.83 to be 2nd | 9.9 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | M. DE PFYFFER (CHE) | 5.6 4.93 4.37 3.73 3.7 0.77 5.2 | Wins by 0.33 | 10.8 | |
3rd | M. BERTI (ITA) | 0 0 2.23 0.6 2.73 0.6 3.57 | Needs 7.23 to be 1stNeeds 6.9 to be 2nd | 6.3 | |
2nd | J. KRIKKEN (FRA) | 3.27 5.27 5.2 3.23 0 0.4 2.53 | Needs 5.54 to be 1st | 10.47 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | R. GOETGEBUER (BEL) | 1.33 1.37 0.53 0 0 0 0 | Needs 6.97 to be 1stNeeds 6.57 to be 2nd | 2.7 | |
4th | N. FRANCO (ESP) | 0 0 0 0 0 0 0 | Needs 8.34 to be 1stNeeds 7.94 to be 2nd | 0 | |
2nd | L. CALCANO (DOM) | 2.73 3.47 4.47 0 2.3 3.03 0 | Needs 3.88 to be 1st | 7.94 | |
1st | J. KRIKKEN (FRA) | 2 4.87 0 0 3.47 1.93 3.07 | Wins by 0.4 | 8.34 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | M. DE PFYFFER (CHE) | 0 5 0 0 0 0.93 1.03 | Needs 6.3 to be 1stNeeds 5.58 to be 2nd | 6.03 | |
2nd | J. DEL ROSARIO (DOM) | 4 6.57 0 3.83 0 0 0 | Needs 4.73 to be 1st | 10.57 | |
1st | A. GUILLEBERT (FRA) | 5.37 0 5.93 0 1.67 0 0.43 | Wins by 0.73 | 11.3 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | E. JASPAN (AUS) | 0.83 2.83 3 2.47 0 0.67 3.6 | Wins by 1.97 | 6.6 | |
3rd | J. OUAHMID (MAR) | 2 0 2.5 1.1 2 1.53 0.93 | Needs 4.1 to be 1stNeeds 2.13 to be 2nd | 4.5 | |
2nd | M. CHABLOZ (SUI) | 1 2.33 1.8 2.3 0 0 1.33 | Needs 4.27 to be 1st | 4.63 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | J. BURLANDO (ITA) | 5.5 4.17 6.03 0 1.3 5.5 4.33 | Wins by 0.97 | 11.53 | |
2nd | R. GIULIANO (FRA) | 3.9 4.3 0 5.43 5.13 0 0.5 | Needs 6.1 to be 1st | 10.56 | |
3rd | L. PITOT (FRA) | 0 2.47 4.7 3.9 1.77 2.1 0.93 | Needs 6.83 to be 1stNeeds 5.86 to be 2nd | 8.6 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | J. KRIKKEN (FRA) | 3.83 0 4.43 2.93 1.97 1.5 0 | Needs 7.3 to be 1stNeeds 4.28 to be 2nd | 8.26 | |
2nd | L. CRUZ (DOM) | 3.9 2.27 0 1.93 1.4 4.8 1.75 | Needs 6.93 to be 1st | 8.7 | |
1st | A. CORNIEL (DOM) | 2.6 1.67 2.93 5.17 5.4 5.8 5.93 | Wins by 3.03 | 11.73 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | J. CLOETENS (ESP) | 2.03 3.13 3.97 1.23 0 0 8.43 | Needs 4.1 to be 1st | 12.4 | |
1st | P. SERIN (FRA) | 3.27 4.7 4.73 6 2.77 6.53 2.07 | Wins by 0.13 | 12.53 | |
3rd | G. COCCOLUTO (ITA) | 0 2.77 5.23 5.1 2.4 0 5.1 | Needs 7.3 to be 1stNeeds 7.18 to be 2nd | 10.33 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | C. TACK (BEL) | 1.77 1.53 3.67 1.93 2.67 0 0 | Needs 8.49 to be 1stNeeds 4.51 to be 2nd | 6.34 | |
1st | V. GARAT (FRA) | 0 5.23 0 4 0 6.93 3.43 | Wins by 3.99 | 12.16 | |
2nd | C. MARIO (BRA) | 0.93 4.5 3.57 3.67 3.1 0 0 | Needs 7.66 to be 1st | 8.17 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | K. MAHMOUD (EGY) | 0 4.8 6.5 4.73 0 0 6.5 | Wins by 1.9 | 13 | |
2nd | P. MARTINEZ (DOM) | 1 0 5.8 5.3 1.07 0 3.17 | Needs 7.2 to be 1st | 11.1 | |
3rd | J. RODRIGUEZ (COL) | 0 2.9 1.33 0 0.63 0 0 | Combo to be 1stNeeds 8.2 to be 2nd | 4.23 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | L. CALCANO (DOM) | 4.4 2 0 2.83 0 0 0 | Needs 8.37 to be 1stNeeds 3.33 to be 2nd | 7.23 | |
1st | O. SMITH (ZAF) | 0.5 6.17 5.93 0 6.6 1 1 | Wins by 5.04 | 12.77 | |
2nd | VAL. RODRIGUEZ (COL) | 1.17 2.53 0.33 3.2 3.4 1.75 4.33 | Needs 8.44 to be 1st | 7.73 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | L. PITOT (FRA) | 5.87 4.47 5.6 0 5.5 5.8 5.5 | Needs 7.07 to be 1st | 11.67 | |
3rd | J. KRIKKEN (FRA) | 2.33 4.8 5 2.9 4.17 5.03 5.43 | Needs 7.5 to be 1stNeeds 6.24 to be 2nd | 10.46 | |
1st | J. DEL ROSARIO (DOM) | 7.1 5.67 5.83 1.43 3.33 0 5.77 | Wins by 1.26 | 12.93 | |
4th | M. CHABLOZ (SUI) | 3.17 2.27 0 0 0 2.93 0 | Needs 9.76 to be 1stNeeds 8.5 to be 2nd | 6.1 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | M. DE PFYFFER (CHE) | 2.63 2.47 3.33 3 3.8 0 0 | Needs 7.41 to be 1stNeeds 4.71 to be 2nd | 7.13 | |
3rd | J. OUAHMID (MAR) | 3.33 3.43 2 3.4 4.5 3.73 2.83 | Needs 6.71 to be 1stNeeds 4.01 to be 2nd | 8.23 | |
2nd | R. GIULIANO (FRA) | 5.77 0 0 0 2.2 2.73 0 | Needs 5.44 to be 1st | 8.5 | |
1st | L. CRUZ (DOM) | 3.77 0 2.7 0 0.83 7.43 2.4 | Wins by 2.7 | 11.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | J. RODRIGUEZ (COL) | 1.43 3.57 4.63 2.5 2.63 5.93 4.87 | Needs 6.55 to be 1st | 10.8 | |
4th | L. CALCANO (DOM) | 3.6 2 2.27 1.9 2 1.93 0 | Needs 8.87 to be 1stNeeds 7.2 to be 2nd | 5.87 | |
1st | G. COCCOLUTO (ITA) | 5.13 6.67 2.55 2.1 5.8 5.43 3.2 | Wins by 1.67 | 12.47 | |
3rd | C. MARIO (BRA) | 4.57 4.53 0 2.03 1.5 3.07 5.6 | Needs 6.87 to be 1stNeeds 5.21 to be 2nd | 10.17 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | J. CLOETENS (ESP) | 0 0 1.77 0 0 0 0 | Combo to be 1stNeeds 9.06 to be 2nd | 1.77 | |
3rd | C. TACK (BEL) | 2.17 1.87 0 0 0 0 0 | Combo to be 1stNeeds 8.66 to be 2nd | 4.04 | |
1st | P. MARTINEZ (DOM) | 7.17 6.47 0 4.77 0 3.73 0 | Wins by 2.81 | 13.64 | |
2nd | VAL. RODRIGUEZ (COL) | 4.13 6.7 2.37 1.73 2.07 3.17 2.63 | Needs 6.95 to be 1st | 10.83 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | J. OUAHMID (MAR) | 2.77 0 0 0 0 0 0 | Combo to be 1stNeeds 9.56 to be 2nd | 2.77 | |
3rd | L. PITOT (FRA) | 3.2 5.43 4.63 4.13 4.93 5.3 0 | Needs 7.73 to be 1stNeeds 6.9 to be 2nd | 10.73 | |
2nd | A. GUILLEBERT (FRA) | 5.6 1.43 4.27 6 2.9 2.53 6.33 | Needs 6.84 to be 1st | 12.33 | |
1st | E. JASPAN (AUS) | 4.67 5.3 7.33 0 4.03 5.83 0 | Wins by 0.83 | 13.16 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | J. DEL ROSARIO (DOM) | 0 4.6 5.43 0.83 2.43 2.73 5.77 | Needs 6.34 to be 1stNeeds 6.2 to be 2nd | 11.2 | |
4th | L. CRUZ (DOM) | 3.53 3 3.73 4.17 1.5 0.4 0 | Needs 7.93 to be 1stNeeds 7.79 to be 2nd | 7.9 | |
1st | J. BURLANDO (ITA) | 0 0 7.17 4.3 0 4.93 3.5 | Wins by 0.14 | 12.1 | |
2nd | A. CORNIEL (DOM) | 3.4 7.23 2.23 4.73 2.87 4.13 2.63 | Needs 4.87 to be 1st | 11.96 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | VAL. RODRIGUEZ (COL) | 5.87 5.03 4.1 0 0 0 7.67 | Wins by 1.41 | 13.54 | |
4th | G. COCCOLUTO (ITA) | 2.37 3.57 3.33 3.1 3.53 0 4.9 | Needs 8.64 to be 1stNeeds 7.24 to be 2nd | 8.47 | |
2nd | P. SERIN (FRA) | 4.2 7.93 0 3.23 0 2.13 3.53 | Needs 5.61 to be 1st | 12.13 | |
3rd | V. GARAT (FRA) | 0 4.2 2 0 3.13 4.4 5.43 | Needs 8.11 to be 1stNeeds 6.71 to be 2nd | 9.83 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | J. RODRIGUEZ (COL) | 4.25 3.57 3.77 3.27 4.15 1.6 2.73 | Combo to be 1stCombo to be 2nd | 8.4 | |
2nd | P. MARTINEZ (DOM) | 3.03 0 0.87 7.17 6.17 7.07 9.4 | Needs 7.3 to be 1st | 16.57 | |
1st | K. MAHMOUD (EGY) | 5.67 8.43 5 2.47 8.27 6.07 0 | Wins by 0.13 | 16.7 | |
3rd | O. SMITH (ZAF) | 4.4 0 3.57 0.9 6.03 7.8 0 | Needs 8.9 to be 1stNeeds 8.78 to be 2nd | 13.83 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | V. GARAT (FRA) | 7.07 0 0 0 7.23 3.57 4.13 | Needs 8.84 to be 1st | 14.3 | |
3rd | K. MAHMOUD (EGY) | 0 5 7 1.1 6.17 0 4.3 | Needs 9.07 to be 1stNeeds 7.3 to be 2nd | 13.17 | |
1st | A. GUILLEBERT (FRA) | 0 6.03 7.5 8.07 0 7.7 8 | Wins by 1.77 | 16.07 | |
4th | J. BURLANDO (ITA) | 6.6 0.83 2.23 4.53 6.43 3.67 6.27 | Needs 9.47 to be 1stNeeds 7.7 to be 2nd | 13.03 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | E. JASPAN (AUS) | 4.73 7.25 6.3 5.17 2.87 6.57 4.43 | Wins by 0.22 | 13.82 | |
2nd | A. CORNIEL (DOM) | 4.17 5.73 5.1 0 3.67 7.87 4.4 | Needs 5.95 to be 1st | 13.6 | |
4th | P. SERIN (FRA) | 0 0 0 0 0 0 0 | Combo to be 1stCombo to be 2nd | 0 | |
3rd | P. MARTINEZ (DOM) | 5.33 3.43 0 7.13 2.33 0 4.67 | Needs 6.7 to be 1stNeeds 6.48 to be 2nd | 12.46 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | J. BURLANDO (ITA) | 3.23 5.17 8.5 4.33 4.87 4.2 4.73 | Needs 5.64 to be 1st | 13.67 | |
4th | A. CORNIEL (DOM) | 4.37 5.07 0 2.23 0 4.57 0 | Needs 9.07 to be 1stNeeds 8.6 to be 2nd | 9.64 | |
1st | A. GUILLEBERT (FRA) | 5.77 5.33 0 0 8.37 0 0 | Wins by 0.47 | 14.14 | |
3rd | E. JASPAN (AUS) | 3.9 0 6.1 5.1 3.47 0 0 | Needs 8.05 to be 1stNeeds 7.58 to be 2nd | 11.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
14 | |||||
12 | |||||
11 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
x | 15 | Needs 1.01 to be 1st | 0 | ||
x | 13 | Needs 1.01 to be 1stNeeds 0 to be 2nd | 0 | ||
1st | KATIE POTTER (AUS) | 1 | Wins by 1 | 1 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2.1 | |||||
2.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | KATIE POTTER (AUS) | 0 0.83 1.7 0 1.67 0 0 | Needs 9.13 to be 1stNeeds 4.5 to be 2nd | 3.37 | |
1st | C. LEON (ESP) | 3.67 2.17 5.9 4.93 0 4.25 0 | Wins by 4.63 | 10.83 | |
2nd | P. VAN IERSEL (NLD) | 0 3.27 1.83 0 0 2.93 0 | Needs 7.56 to be 1st | 6.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | 1.1 | Needs 4.8 to be 1stNeeds 3.14 to be 2nd | 0 | ||
2nd | N. LAMBRECHT (SWE) | 0 0 0 0 3.13 0 0 | Needs 1.67 to be 1st | 3.13 | |
1st | B. KAJIYA (BRA) | 2.8 0 2 1.53 0 0 1.77 | Wins by 1.67 | 4.8 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
1st | H. WHITELEY (GBR) | 4.77 2.27 1.57 5.77 2.83 4.8 0 | Wins by 1.94 | 10.57 | |
3rd | P. NOVOTNA (CZE) | 1.27 0 0 1.47 1.6 1.53 1.3 | Needs 8.97 to be 1stNeeds 7.03 to be 2nd | 3.13 | |
2nd | R. ARNAUS (ESP) | 1.9 0 1.73 1.5 2.03 6.6 1.5 | Needs 3.97 to be 1st | 8.63 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | 1.3 | Combo to be 1stNeeds 4.27 to be 2nd | 0 | ||
2nd | E. ROSA (BRA) | 1.5 0 1.73 1.27 2.1 2.17 1.4 | Combo to be 1st | 4.27 | |
1st | M. SOL (BRA) | 0 0 2.83 4.43 3.5 8 0 | Wins by 8.16 | 12.43 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
x | 1.1 | Needs 6.33 to be 1stNeeds 3.87 to be 2nd | 0 | ||
x | KATIE POTTER (AUS) | Needs 6.33 to be 1stNeeds 3.87 to be 2nd | 0 | ||
2nd | E. ROSA (BRA) | 1 0 1.87 2 0.83 1.1 1.35 | Needs 4.33 to be 1st | 3.87 | |
1st | R. ARNAUS (ESP) | 2.07 2.5 2.17 1.93 0 3.83 1.6 | Wins by 2.46 | 6.33 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | 1.3 | Combo to be 1stNeeds 8.3 to be 2nd | 0 | ||
3rd | P. NOVOTNA (CZE) | 0 0 0 0 0 0 0 | Combo to be 1stNeeds 8.3 to be 2nd | 0 | |
1st | N. LAMBRECHT (SWE) | 2.8 4 2.7 5.67 3.9 4.77 6.3 | Wins by 3.67 | 11.97 | |
2nd | P. VAN IERSEL (NLD) | 2.77 0 1.9 4.13 2.07 0 4.17 | Needs 7.8 to be 1st | 8.3 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
2nd | P. VAN IERSEL (NLD) | 0 2.47 3.43 0 2.7 2.97 6.33 | Needs 5.91 to be 1st | 9.76 | |
1st | R. ARNAUS (ESP) | 2.33 0 3.27 4.73 0 7.5 3.67 | Wins by 2.47 | 12.23 | |
3rd | C. LEON (ESP) | 2.5 4.13 0 4.5 3.47 0 0 | Needs 7.73 to be 1stNeeds 5.27 to be 2nd | 8.63 | |
4th | B. KAJIYA (BRA) | 2.3 2.2 2.27 4 0 2.93 0 | Needs 8.23 to be 1stNeeds 5.77 to be 2nd | 6.93 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4th | E. ROSA (BRA) | 1.27 0 0 1.33 0.53 2.33 1.47 | Combo to be 1stNeeds 9.44 to be 2nd | 3.8 | |
3rd | N. LAMBRECHT (SWE) | 3.33 0 0 0 1.53 0 0 | Combo to be 1stNeeds 8.44 to be 2nd | 4.86 | |
2nd | H. WHITELEY (GBR) | 1.8 0 2.67 4.5 0 2.77 7.27 | Needs 7.76 to be 1st | 11.77 | |
1st | M. SOL (BRA) | 6 7.5 6.33 0 0 0 7.53 | Wins by 3.26 | 15.03 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
3rd | H. WHITELEY (GBR) | 3.17 0 1.83 4.17 6.87 4.83 2.73 | Needs 9.69 to be 1stNeeds 6.27 to be 2nd | 11.7 | |
2nd | P. VAN IERSEL (NLD) | 0 4.1 8.3 2.67 4.83 0 2.17 | Needs 8.27 to be 1st | 13.13 | |
4th | R. ARNAUS (ESP) | 2.27 2.9 0 0 0 0 0 | Combo to be 1stCombo to be 2nd | 5.17 | |
1st | M. SOL (BRA) | 6.93 7.5 2.33 8.83 7.73 2.17 0 | Wins by 3.43 | 16.56 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
M. CHABLOZ (SUI) | |||||
C. MARIO (BRA) | |||||
P. MARTINEZ (DOM) | |||||
J. DEL ROSARIO (DOM) | |||||
C. TACK (BEL) | |||||
M. DOROTINI (ITA) | |||||
R. GALIART (ARG) | |||||
R. CONTRERAS (ES) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
A. CORNIEL (DOM) | |||||
G. COCCOLUTO (ITA) | |||||
J. RODRIGUEZ (COL) | |||||
L. CRUZ (DOM) | |||||
J. BURLANDO (ITA) | |||||
L. CALCANO (DOM) | |||||
E. JASPAN (AUS) | |||||
A. CARLOS DAVID (DOM) |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
4.1 | |||||
3.1 | |||||
2.1 | |||||
1.1 | |||||
4.2 | |||||
3.2 | |||||
2.2 | |||||
1.2 |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
E. ROSA (BRA) | |||||
P. VAN IERSEL (NLD) | |||||
KATIE POTTER (AUS) | |||||
H. WHITELEY (GBR) | |||||
P. NOVOTNA (CZE) |
Rank | Name HEAT ON | waves | Needs | Total | |
---|---|---|---|---|---|
TEST1 | |||||
TEST2 | |||||
TEST3 | |||||
TEST4 | |||||
TEST5 |