Name | tricks | Total | |
---|---|---|---|
R. ZORZI (ITA) | 0 Crash 1.4 R 2.17 R 3.8 BS3 0 Crash 0 Crash | 5.97 | |
A. ALBEAU (FRA) | 1.73 R 1.65 AJ 3.5 FS3 0 Crash 1.5 DW360 0 Crash 0 Crash 0 Crash | 8.38 | |
G. ESTREDO (VEN) | 3.73 R 0 Crash 5.63 FS3 0 Crash 0 Crash 0 Crash 4.73 FS3 0 Crash 0 Crash | 9.36 |
Name | tricks | Total | |
---|---|---|---|
Z. MARYZKO (CZ) | 0 Crash 2.07 TSAJ 0 Crash 0 Crash 0 Crash 0 Crash 2.97 FS3 0 Crash 1.8 DW360 0.9 TSAIR | 7.74 | |
C. NONNOT (NED) | 0 Crash 2.17 R 2.87 TSAIR 4.73 FS3 0 Crash 2.03 R 2.9 TSAJ 0 Crash 0 Crash 0 Crash | 12.67 | |
0 |
Name | tricks | Total | |
---|---|---|---|
C. BOUYER (FRA) | 2.03 AIR 1.7 TSAIR 2.63 OF 2.85 AIR 0 Crash 0 Crash 0 Crash 1.27 TSAIR 0 Crash 0 Crash 5.83 FS3 | 13.01 | |
B. BERYL (FRA) | 2.17 AIR 0 Crash 0 Crash 4.6 FS3 0 Crash 3.35 FS3 0 Crash 0 Crash | 6.77 | |
R. MARCA (ITA) | 0 Crash 0 Crash 2 TSAIR 0 Crash 0 Crash 3.25 FS3 0 Crash 0 Crash 0 Crash 0 Crash | 5.25 |
Name | tricks | Total | |
---|---|---|---|
M. CHABLOZ (SWI) | 1.3 R 3.03 TSAIR 1.77 DW360 0 Crash 4.07 BS3 0 Crash 0 Crash 0 Crash 0 Crash | 10.17 | |
T. TAUDIEN (GER) | 1.6 TSAIR 2.03 TSAJ 3.2 FS3 0 Crash 0 Crash 0 Crash | 6.83 | |
0 |
Name | tricks | Total | |
---|---|---|---|
N. LEGIER (FRA) | 0 Crash 1.15 R 0 Crash 0 Crash 3.6 FS3 0 Crash 1.2 AIR 2.27 R 0 | 7.07 | |
M. GUENOLE (FRA) | 2.5 BS3 2.5 TSAJ 1.33 R 0 Crash 0 Crash 0 Crash 0 Crash 3.93 FS3 0 Crash 2.1 R 3.43 TSFS3 3 FS3 | 12.36 | |
H. NOCKEL (GER) | 4.77 FS3 0 Crash 1.43 INNO1 5.73 FS3 2.53 BW360 0 Crash 6.23 FS3 3.3 BW360 | 10.96 |
Name | tricks | Total | |
---|---|---|---|
F. CAPPUZZO (ITA) | 0 Crash 0 Crash 0 Crash | 0 | |
T. AUBER (FRA) | 1.8 AIR 0 Crash 3 FS3 0 Crash 1.63 AIR 2.33 TSAIR 0.57 FS3 | 7.13 | |
0 |
Name | tricks | Total | |
---|---|---|---|
S. ROUX (FRA) | 2.2 R 0 Crash 0 Crash 0 Crash 2.75 TSAIR 0 Crash 0 Crash 0 Crash 0 Crash | 4.95 | |
A. ZIRNHELT (FRA) | 1.57 R 0 Crash 1 AIR 0.9 TSAJ 0 Crash | 3.47 | |
M. ROBINSON (CAN) | 3.27 FS3 0 Crash 3.5 FS3 0 Crash 0.97 R 2.83 FS3 0 Crash | 4.47 |
Name | tricks | Total | |
---|---|---|---|
T. GALEA (FRA) | 3.73 R 5.17 FS3 7.5 BF 7.4 BF 1.67 DW360 7.57 BF | 18.14 | |
J. BOUYER (FRA) | 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
0 |
Name | tricks | Total | |
---|---|---|---|
H. LOPES (CV) | 1.6 TSAIR 1.4 AIR 0 Crash 0 Crash 1.57 0 Crash 0 Crash | 3 | |
J. SCALABRIN (FRA) | 2.65 FS3 0 Crash 1.17 AIR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 1.17 FS3 | 3.82 | |
L. CARLIER-ARQUOIT (FRA) | 0.85 AIR 0 Crash 0 Crash 0 Crash 1.03 AIR | 1.03 |
Name | tricks | Total | |
---|---|---|---|
F. MUHMENTHALER (ES) | 1.8 AIR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 1.8 | |
M. AUBER (FRA) | 2.07 AIR 2.13 TSAIR 2.43 R 1.57 INNO1 4 FS3 2.53 TSAIR 0 Crash 0 Crash 2.83 AIR 2.4 TSAJ 0 Crash ... | 11.79 | |
0 |
Name | tricks | Total | |
---|---|---|---|
S. JOURDANT (FRA) | 0 Crash 0 Crash 1.77 DW360 1.15 AIR 1 AIR 1.17 AIR 1.23 DW360 | 2.94 | |
JAN. SALMONN (GER) | 1.13 AIR 1 AIR 3.33 FS3 1.07 AIR 1.8 DW360 1.43 TSAIR 1.07 AIR | 7.69 | |
S. ESTEVE (FRA) | 0 Crash 0.97 AIR 1.07 Crash 0.67 FS3 0 Crash | 2.71 |
Name | tricks | Total | |
---|---|---|---|
M. NAF (SWI) | 0.87 TSAJ 1 AIR 2.03 TSAIR 0 Crash 0 Crash 0 Crash 0 Crash 3.4 BS3 3.33 FS3 3.67 BW360 1.2 FS3 | 12.43 | |
C. ROSEYRO (FRA) | 1.6 TSAIR 0 Crash 0 Crash 1.83 TSAIR 2.67 FS3 2.43 INNO1 0 Crash 0 Crash 1.8 R 0 Crash | 8.73 | |
0 |
Name | tricks | Total | |
---|---|---|---|
G. PUGLIESE (ITA) | 3.5 R 0.87 TSAIR 3.93 R 0 Crash 1.97 TSAIR 0 Crash 1.27 TSAJ 2.77 FS3 2.8 R 0 Crash 0 Crash | 9.94 | |
H. GIRAUDIER (FRA) | 2.7 R 2.3 R 1.13 DW360 2.27 R 1.55 R 0 Crash 0 Crash 0 Crash | 3.83 | |
0 |
Name | tricks | Total | |
---|---|---|---|
P. MIGLIORINI (ITA) | 3.97 FS3 1.83 AIR 1.83 TSAIR 1.87 DW360 0 Crash 3.17 BS3 2.27 DW360 0 Crash 0 Crash | 11.24 | |
N. AKGAZCIYAN (FRA) | 3.6 AIR 0.9 AIR 0 Crash 3.9 FL 0 Crash 1.53 FS3 | 9.03 | |
0 |
Name | tricks | Total | |
---|---|---|---|
M. GHIO (FRA) | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
JUL. SALMONN (GER) | 2 R 1.4 TSAIR 2.73 FS3 0.87 TSAJ 2.07 TSAIR 1.33 R 0 Crash 1.9 R 4.4 FS3 2.03 R | 9.37 | |
K. VOGET (GER) | 4.4 FS3 1.95 TSAIR 0 Crash 4.5 TSFS3 0 Crash 0 Crash 0 Crash 1.6 R 5.1 FS3 0 Crash | 13.15 |
Name | tricks | Total | |
---|---|---|---|
B. MULLER (SWI) | 4.8 BFS3 2.93 R 2.5 TSR 5.9 FS3 5.8 TSFS3 4.65 BS3 0 Crash 0 Crash 4.67 FS3 0.75 FS3 0 Crash 9.07 BL 0 Crash | 25.57 | |
L. PITOT (FRA) | 2.5 R 4.13 FS3 2 TSAIR 1.93 R 3.97 FS3 0 Crash 3.15 FS3 | 8.63 | |
0 |
Name | tricks | Total | |
---|---|---|---|
H. LOPES (CV) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
F. MUHMENTHALER (ES) | 1.37 AIR 0 Crash 0 Crash 0 Crash 0 Crash 1.77 FS3 | 3.14 | |
R. ZORZI (ITA) | 4.03 FS3 3.1 TSAIR 1.83 AIR 5.5 BS3 0 Crash 2.57 R 0 Crash 0 Crash | 15.2 |
Name | tricks | Total | |
---|---|---|---|
S. JOURDANT (FRA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
C. ROSEYRO (FRA) | 1.4 AIR 1.87 TSAIR 1.57 AIR 0 Crash 3.07 FS3 0 Crash 0 Crash 0 Crash 0 Crash 2.47 FS3 | 6.51 | |
R. MARCA (ITA) | 0 Crash 1.77 FS3 0 Crash 0 Crash 1.17 AIR 0 Crash 0 Crash 0 Crash 2.07 FS3 | 3.24 |
Name | tricks | Total | |
---|---|---|---|
H. GIRAUDIER (FRA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
N. AKGAZCIYAN (FRA) | 0 Crash 2.7 R 0 Crash 2.13 AIR 2.93 FS3 7.8 FL 0 Crash | 15.56 | |
N. LEGIER (FRA) | 2 AIR 0.4 AIR 3.7 FS3 0 Crash 1.13 DW360 1.93 UW360 1.9 AIR 0 Crash 0 Crash | 8.76 |
Name | tricks | Total | |
---|---|---|---|
JUL. SALMONN (GER) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
L. PITOT (FRA) | 2.73 R 4.23 FS3 1.77 TSAIR 3.23 R 1.67 TSAIR 0 Crash 0 Crash 1.83 AIR 0 Crash | 11.06 | |
A. ZIRNHELT (FRA) | 1.5 AIR 0 Crash 0 Crash 0 Crash 0 Crash 0.93 TSAJ 0 Crash | 2.43 |
Name | tricks | Total | |
---|---|---|---|
A. ALBEAU (FRA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
Z. MARYZKO (CZ) | 0.9 AIR 1.4 TSAIR 0 Crash 0 Crash 1.93 DW360 0 Crash | 4.23 | |
L. CARLIER-ARQUOIT (FRA) | 1.27 AIR 0 Crash 1.27 AIR 0 Crash 0 Crash 0 Crash | 1.27 |
Name | tricks | Total | |
---|---|---|---|
B. BERYL (FRA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
T. TAUDIEN (GER) | 1.7 R 0 Crash 1.77 TSAIR 3.9 FS3 0 Crash 3 TSAJ 0 Crash 0 Crash | 10.37 | |
S. ESTEVE (FRA) | 1 TSAJ 0 Crash 0.8 AIR 1.23 TSAJ 0 Crash 1.9 R 1.13 AIR | 4.26 |
Name | tricks | Total | |
---|---|---|---|
H. NOCKEL (GER) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
F. CAPPUZZO (ITA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
M. ROBINSON (CAN) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
J. BOUYER (FRA) | 2.67 AIR 0 Crash 0 Crash 0 Crash 1.93 AIR 0 Crash 0 Crash 0 Crash | 2.67 | |
M. GHIO (FRA) | 0 Crash 1.57 TSAIR 0 Crash 0 Crash 0 Crash | 1.57 |
Name | tricks | Total | |
---|---|---|---|
G. ESTREDO (VEN) | 4.5 AIR 2.83 TSFS3 4.43 R 0 Crash 7.33 FS3 0 Crash 2.33 AIR 0 Crash 3.07 FS3 0 Crash | 19.09 | |
H. LOPES (CV) | 2.87 AIR 2.37 TSAIR 2.5 AIR 2.97 TSAIR 0 Crash 0 Crash 0 Crash 0 Crash | 5.84 |
Name | tricks | Total | |
---|---|---|---|
C. NONNOT (NED) | 1.47 AIR 0 Crash 4.35 FS3 2.33 TSAIR 2.8 AIR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 9.48 | |
R. ZORZI (ITA) | 0 Crash 3.67 FS3 1.97 TSAIR 3 BS3 2.43 TSAIR 2.03 AIR 0 Crash 3.7 FS3 0 Crash | 11.16 |
Name | tricks | Total | |
---|---|---|---|
C. BOUYER (FRA) | 0 Crash 1.75 TSAIR 3.57 AIR 2.3 OF 1.77 FS3 0 Crash 2.93 AIR 3.5 AIR 4.67 FS3 0 Crash | 12.29 | |
S. JOURDANT (FRA) | 0.57 AIR 1.83 TSAIR 1.93 AIR 0 Crash 0.8 AIR 1.83 TSAIR 2.07 AIR 0 | 3.9 |
Name | tricks | Total | |
---|---|---|---|
M. CHABLOZ (SWI) | 2.63 R 2.87 TSAIR 2.5 DW360 5 BS3 0 Crash 0 Crash 0 Crash 2.37 FS3 | 13 | |
C. ROSEYRO (FRA) | 0 Crash 2 TSAIR 1.85 AIR 0 Crash 2.17 AIR 0 Crash 0 Crash 1.23 TSAIR 0 Crash 0 Crash | 4.17 |
Name | tricks | Total | |
---|---|---|---|
M. GUENOLE (FRA) | 0 Crash 4.3 TSFS3 3.2 FS3 0 Crash 0 Crash 3.93 TSFS3 3.83 FS3 0 Crash 0 Crash 3.97 R | 12.1 | |
H. GIRAUDIER (FRA) | 0 Crash 2.47 AIR 1.9 AIR 0 Crash 1.67 AIR 1.25 R 1.9 DW360 | 5.62 |
Name | tricks | Total | |
---|---|---|---|
T. AUBER (FRA) | 3.87 FS3 2.27 R 0 Crash 2.87 R 0 Crash 3.53 BS3 3.8 FS3 | 10.27 | |
N. AKGAZCIYAN (FRA) | 0 Crash 1 FS3 2.57 R | 3.57 |
Name | tricks | Total | |
---|---|---|---|
S. ROUX (FRA) | 3.9 FS3 1.83 R 1.57 R 1.23 TSAIR 1.73 DW360 0 Crash 0 Crash 0 Crash | 8.69 | |
JUL. SALMONN (GER) | 0 Crash 1 TSAIR 2.47 R 0 Crash 3.3 FS3 1.63 TSAIR 0.8 AIR 3.43 FS3 2.87 TSFS3 3.43 FS3 0 Crash 5.33 FS3 0 Crash | 12.3 |
Name | tricks | Total | |
---|---|---|---|
T. GALEA (FRA) | 4.5 R 6.25 FS3 2 DW360 3 TSAIR 7.07 FS3 8.67 BF 7.83 BF | 23.24 | |
L. PITOT (FRA) | 1.45 R 0 Crash 2.95 FS3 | 4.4 |
Name | tricks | Total | |
---|---|---|---|
J. SCALABRIN (FRA) | 1.5 AIR 0 Crash 0 Crash 1.93 R 2.2 TSAJ 1.65 DW360 | 7.28 | |
A. ALBEAU (FRA) | 3.1 FS3 0 Crash 1.7 R 2.13 R 0 Crash 2.23 DW360 0 Crash | 7.46 |
Name | tricks | Total | |
---|---|---|---|
M. AUBER (FRA) | 1.93 TSAIR 3.63 FS3 1.67 TSAJ 1.83 INNO1 2.33 AIR 4 FS3 0 Crash 1.9 TSAIR | 10.09 | |
Z. MARYZKO (CZ) | 2.47 FS3 1.67 DW360 0 Crash 1.2 AIR 1.65 TSAJ 0 Crash 0 Crash | 6.99 |
Name | tricks | Total | |
---|---|---|---|
JAN. SALMONN (GER) | 0 Crash 1.7 DW360 2 AIR 0 Crash 0 Crash 0.5 TSAIR 0 Crash | 4.2 | |
B. BERYL (FRA) | 1.77 DW360 0 Crash 2.8 FS3 3.63 R 0 Crash 0 Crash 0 Crash | 8.2 |
Name | tricks | Total | |
---|---|---|---|
M. NAF (SWI) | 4.17 FS3 0 Crash 2.17 FS3 3.03 INNO1 3.3 BS3 0 Crash 2.27 AIR 0 Crash 1.7 R 2.9 INNO1 3.75 FS3 | 12.77 | |
T. TAUDIEN (GER) | 0 Crash 0 Crash 4.1 FS3 2.1 TSAIR 4.3 FS3 2.9 BS3 0 Crash 2.63 TSAIR 5.77 BL | 15.6 |
Name | tricks | Total | |
---|---|---|---|
G. PUGLIESE (ITA) | 2.8 FS3 3.67 RAD5 1.97 DW360 2.67 TSAIR 3.1 R 0 Crash | 12.24 | |
H. NOCKEL (GER) | 1.77 INNO1 2.57 UW360 0 Crash 1.1 INNO2 2.4 DW360 3.47 FS3 2.75 UW360 0 Crash | 10.39 |
Name | tricks | Total | |
---|---|---|---|
P. MIGLIORINI (ITA) | 2.6 DW360 2.35 TSAJ 1.9 AIR 4.7 FS3 0 Crash 4.63 BS3 2.63 FSFS3 | 14.56 | |
F. CAPPUZZO (ITA) | 2.2 R 2.1 FS3 3.63 FS3 1.97 AIR 0 Crash 0 Crash 0 Crash 1.67 FS3 1.37 BS3 | 9.17 |
Name | tricks | Total | |
---|---|---|---|
K. VOGET (GER) | 0 Crash 3.8 TSFS3 6.4 FS3 3.5 TSAIR 5.27 FS3 3.8 TSAJ 0 Crash 0 Crash 2.93 R 3.67 TSBS3 0 Crash 0 Crash 4.23 INNO1 | 18.23 | |
M. ROBINSON (CAN) | 1.4 AIR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 1.4 |
Name | tricks | Total | |
---|---|---|---|
B. MULLER (SWI) | 6.53 FS3 4.83 TSFS3 2.3 DW360 5.8 BFS3 4.73 BS3 3.83 BS3WP 9.37 BL 0 Crash 0 Crash 0 Crash | 26.53 | |
J. BOUYER (FRA) | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Name | tricks | Total | |
---|---|---|---|
G. ESTREDO (VEN) | 5.23 FS3 0 Crash 1.9 R 0 Crash 0 Crash 0 Crash 4.17 BS3 4.77 R 0 Crash | 14.17 | |
R. ZORZI (ITA) | 3.3 R 3 TSAIR 3.9 FS3 5.57 BS3 5.83 FS3 3.87 R 6.53 BS3 0 Crash 2.53 AIR | 19.23 |
Name | tricks | Total | |
---|---|---|---|
C. BOUYER (FRA) | 6.43 BL 0 Crash 2.5 DW360 3.97 OF 3.9 TSAIR 4.13 R 2.83 BL 2.57 AIR | 18.43 | |
M. CHABLOZ (SWI) | 3.2 R 3.83 TSAIR 4.3 BS3 2.43 DW360 0 Crash 0 Crash 4.83 FS3 3.83 R 0 Crash | 16.79 |
Name | tricks | Total | |
---|---|---|---|
M. GUENOLE (FRA) | 4.07 TSFS3 4.47 R 0 Crash 3.97 R 3.97 FS3 0 Crash 4.33 FS3 0 Crash 5.57 FS3 3.1 TSAIR 5.5 FS3 6.3 FS3 0 Crash | 17.94 | |
T. AUBER (FRA) | 4.4 FS3 3.5 R 2.77 DW360 5 FS3 4.8 FS3 0 Crash 2.8 DW360 4.83 FS3 4.9 FS3 | 11.3 |
Name | tricks | Total | |
---|---|---|---|
JUL. SALMONN (GER) | 2.67 R 2.4 TSFS3 0 Crash 0 Crash 4.83 FS3 2.63 FSFS3 2.4 R 2.4 TSAIR 0 Crash 3.7 FS3 4.3 TSFS3 | 14.43 | |
T. GALEA (FRA) | 5.33 R 6.8 FS3 3.13 DW360 8.73 BF 6.5 FS3 9.4 BF 0 Crash 8.33 BF | 24.66 |
Name | tricks | Total | |
---|---|---|---|
A. ALBEAU (FRA) | 2.63 R 0 Crash 0 Crash 1.03 TSAJ 2.9 R 2.43 FS3 1.9 AIR 4.05 FS3 0 Crash | 9.88 | |
M. AUBER (FRA) | 2.77 R 2.87 TSAIR 0 Crash 3.13 TSAIR 0 Crash 2.13 TSAIR 0 Crash 0 Crash 0 Crash | 5.9 |
Name | tricks | Total | |
---|---|---|---|
B. BERYL (FRA) | 3.23 R 2.97 DW360 0 Crash 0 Crash 0 Crash 0 Crash 5.03 FS3 0 Crash 2.97 TSAJ 0 Crash 2.9 R | 14.2 | |
T. TAUDIEN (GER) | 2.27 R 3.17 TSAIR 4.2 FS3 0 Crash 0 Crash 3.17 TSAJ 2.9 TSAIR 5.43 BL 0 Crash | 15.97 |
Name | tricks | Total | |
---|---|---|---|
G. PUGLIESE (ITA) | 0 Crash 4.7 R 4.13 R 2.75 TSAIR 4.6 R 0 Crash 0 Crash 2.73 DW360 2.57 DW360 0 Crash | 10.18 | |
P. MIGLIORINI (ITA) | 0.97 TSAIR 2.63 DW360 0 Crash 4.6 FS3 0 Crash 3.07 R 0 Crash | 11.27 |
Name | tricks | Total | |
---|---|---|---|
K. VOGET (GER) | 0 Crash 0 Crash 0 Crash 0 Crash 5.63 FS3 0 Crash 0 Crash 4.65 TSFS3 3.23 R 0 Crash 5.23 FS3 0 Crash 0 Crash | 13.51 | |
B. MULLER (SWI) | 0 Crash 5.2 FS3 5.5 BFS3 5.33 BS3 0 Crash 5.5 TSFS3 0 Crash 5 RAD5 6.85 BS3WP 0 Crash 0 Crash 4.55 FS3 0 Crash | 23.18 |
Name | tricks | Total | |
---|---|---|---|
R. ZORZI (ITA) | 3.57 R 0 Crash 4.93 BS3 2.93 TSAIR 4.1 FS3 2.05 TSAJ 0 Crash 4.83 FS3 3.37 R | 16.26 | |
C. BOUYER (FRA) | 3.87 R 2.17 TSAIR 3.23 OF 0 Crash 1.5 BL 2.6 DW360 4.17 R 3.6 FS3 0 Crash | 13.6 |
Name | tricks | Total | |
---|---|---|---|
M. GUENOLE (FRA) | 4.13 R 3 TSFS3 3.57 R 0 Crash 0 Crash 4.23 FS3 0 Crash 0 Crash 0 Crash 4.2 FS3 0 Crash 3.37 R | 11.36 | |
T. GALEA (FRA) | 2.97 TSAIR 5.07 R 5.53 FS3 0 Crash 7.13 BF 4.93 BS3 1.33 AIR 0 Crash | 22.66 |
Name | tricks | Total | |
---|---|---|---|
M. AUBER (FRA) | 0 Crash 2.7 DW360 3.03 R 2 TSAIR 4.37 FS3 2.45 TSAIR 1.97 AIR 1.87 TSAIR 2.87 AIR 2.1 INNO1 0 Crash | 12.97 | |
T. TAUDIEN (GER) | 3.93 FS3 2.83 TSAJ 0 Crash 2.47 TSAIR 2.27 R 4.2 FS3 3 TSAIR 0 Crash 5.4 BL 0 Crash | 15.43 |
Name | tricks | Total | |
---|---|---|---|
P. MIGLIORINI (ITA) | 0 Crash 0 Crash 2 R 2.27 TSAJ 2.6 DW360 0 Crash 0 Crash 2.73 FS3 | 9.6 | |
B. MULLER (SWI) | 0 Crash 5.3 FS3 4.5 BFS3 4.5 BS3 3.83 TSAIR 0 Crash 5.73 BS3WP 0 Crash 0 Crash 2.67 DW360 0 Crash 2.1 INNO1 0 Crash | 20.03 |
Name | tricks | Total | |
---|---|---|---|
R. ZORZI (ITA) | 3.67 R 3.4 R 0 Crash 3.07 TSAIR 5.03 BS3 4.6 FS3 3.5 R | 16.37 | |
T. GALEA (FRA) | 6.33 FS3 5.5 R 4.25 BS3 7.33 FS3 9.67 BF 4.67 BS3 5.5 BS3 3 TSAIR 8.43 BF | 28 |
Name | tricks | Total | |
---|---|---|---|
T. TAUDIEN (GER) | 3 R 4.25 FS3 1.73 TSAIR 0 Crash 1.83 TSAJ 5.77 BL 1.93 AIR 0 Crash | 14.95 | |
B. MULLER (SWI) | 6.33 BFS3 2.5 R 3.73 TSAIR 4.57 FS3 4.73 BS3WP 0 Crash 0 Crash 0 Crash 1.37 BS3 0 Crash 2.33 DW360 0 Crash | 19.36 |
Name | tricks | Total | |
---|---|---|---|
R. ZORZI (ITA) | 4.57 FS3 3.17 TSAIR 3.7 AIR 2.93 BS3 0 Crash 3.63 R 0 Crash 0 Crash 4.97 FS3 0 Crash | 15.47 | |
T. TAUDIEN (GER) | 2.67 AIR 2.8 TSAIR 4.23 FS3 0 Crash 4.3 BL 0 Crash 4.8 FS3 0 Crash | 14.57 |
Name | tricks | Total | |
---|---|---|---|
T. GALEA (FRA) | 4 R 6.37 FS3 5.9 BS3 5.5 R 0 Crash 7.83 BF 6.3 BF 5.97 FS3 4.13 TSAIR 2.83 DW360 | 25.6 | |
B. MULLER (SWI) | 4.97 BFS3 0 Crash 4.9 TSFS3 4.4 FS3 3.93 TSAIR 0 Crash 5 BS3WP 0 Crash 6.5 BS3 0 Crash 0 Crash 0 Crash | 21.37 |
Name | tricks | Total | |
---|---|---|---|
F. ARTZNER (FRA) | 2.8 AIR 3.3 DW360 0 Crash 2.37 DW360 1.77 AIR 6.93 FS3 4.03 AIR 1.9 DW360 4.83 TSAJ 2.83 AIR | 15.79 | |
M. HUVERMANN (NED) | 0 Crash 0 Crash 0.67 AIR | 0.67 | |
0 |
Name | tricks | Total | |
---|---|---|---|
O. PIANA (FRA) | 8.27 FS3 2.97 AIR 3.47 AIR 4.5 DW360 3.33 AIR 0 Crash 3.8 AIR 4.17 DW360 | 16.57 | |
B. VAN DER LINDEN (NED) | 4.5 R 0 Crash 4.5 FS3 4.87 TSFS3 6.17 FS3 0 Crash 3.77 DW360 0 Crash 5.13 R 0 Crash | 16.17 | |
0 |
Name | tricks | Total | |
---|---|---|---|
M. WITT (BRA) | 0 Crash 2.47 AIR 0 Crash 0 Crash 3.27 AIR | 3.27 | |
M. MATTIA (FRA) | 1.07 AIR 0 Crash 0 Crash 1.43 AIR 0 Crash 0 Crash 1.93 AIR | 1.93 | |
0 |
Name | tricks | Total | |
---|---|---|---|
P. NOVOTNA (CZ) | 1 AIR | 1 | |
0 | |||
0 |
Name | tricks | Total | |
---|---|---|---|
M. MATTIA (FRA) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
2.4 | |||
Name | tricks | Total | |
---|---|---|---|
M. HUVERMANN (NED) | 1 AIR | 1 | |
3.4 | 0 |
Name | tricks | Total | |
---|---|---|---|
B. VAN DER LINDEN (NED) | 1 AIR | 1 | |
0 |
Name | tricks | Total | |
---|---|---|---|
F. ARTZNER (FRA) | 1.83 AIR 0.8 DW360 1.47 AIR 2.13 DW360 0.9 AIR 3.9 FS3 4.23 AJ 1.9 AIR 3.67 DW360 3.5 AIR | 11.8 | |
M. MATTIA (FRA) | 0 Crash 1.23 AIR | 1.23 |
Name | tricks | Total | |
---|---|---|---|
O. PIANA (FRA) | 1 AIR | 1 | |
1.6 | 0 |
Name | tricks | Total | |
---|---|---|---|
M. WITT (BRA) | 0 Crash 0 Crash 1.87 AIR 0 Crash 0 Crash | 1.87 | |
M. HUVERMANN (NED) | 0 Crash 1.43 AIR 0 Crash 0 Crash 0 Crash 0 Crash | 1.43 |
Name | tricks | Total | |
---|---|---|---|
P. NOVOTNA (CZ) | 3.97 R 0 Crash 3.03 R 3.47 R 0 Crash | 3.97 | |
B. VAN DER LINDEN (NED) | 0 Crash 2.07 AIR 4.63 R 5.57 FS3 2.67 DW360 0 Crash 6.17 FS3 | 13.47 |
Name | tricks | Total | |
---|---|---|---|
F. ARTZNER (FRA) | 0 Crash 0 Crash 1.6 AIR 2.77 AIR 2.7 FS3 2.6 TSAJ 2.3 AIR 0 Crash 1.07 DW360 | 8.07 | |
O. PIANA (FRA) | 0 Crash 2.17 DW360 2.83 AIR 3.97 DW360 5.4 FS3 2.35 AIR 2.3 AIR 3.17 AIR 2.27 DW360 | 12.54 |
Name | tricks | Total | |
---|---|---|---|
M. WITT (BRA) | 2.73 AIR 3.63 R 0 Crash 0.53 TSAIR 0 Crash | 6.89 | |
B. VAN DER LINDEN (NED) | 3.83 AIR 5.3 FS3 3.47 DW360 0 Crash 0 Crash 5.33 FS3 4.75 TSFS3 1 TSFS3 3.03 AIR 0 Crash | 13.91 |
Name | tricks | Total | |
---|---|---|---|
F. ARTZNER (FRA) | 0 Crash 3.83 DW360 3.7 AIR 0 Crash 2.63 TSAJ 1.5 DW360 0 Crash 4.07 AIR 3.6 FS3 | 11.5 | |
M. WITT (BRA) | 1.33 AIR 2.17 R 2.15 DW360 0 Crash | 5.65 |
Name | tricks | Total | |
---|---|---|---|
O. PIANA (FRA) | 5.4 FS3 4 DW360 3.43 AIR 3.77 DW360 0 Crash 0 Crash 0 Crash | 12.83 | |
B. VAN DER LINDEN (NED) | 3.4 FS3 1.67 TSFS3 4.37 R 5.25 FS3 5.25 FS3 3.8 DW360 4.75 R | 13.8 |