Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DIESEL BUTTS | |||||
KAIDEN LIETO | |||||
JOSEPH CALDWELL | |||||
JAKE MAKI |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
BRODIE SALE | |||||
TOSH STRATTON | |||||
DYLAN SCHMARR | |||||
JONAH CURRENCE |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
NAKOA KUAMOO | |||||
SAM FENWICK | |||||
JOSHUA CHESTER | |||||
COOPER SCHMRR |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
MAT MARTINEZ | |||||
EVAN DELANEY | |||||
JAMES HOLMES | |||||
DAVE SMITH |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
SOPHIE CARLUCCI | |||||
TEGAN HARRS | |||||
SHAVANIE URUBIO | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
RUMOR BUTTS | |||||
DANI SALE | |||||
STARSEA KAHIKINA | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DAWNELL MAKE A FINAL | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
JACKSON DORIAN | |||||
KONA COSTA | |||||
TRINTON SMITH | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
TOSH STRATTON | |||||
KALEI RIVAS | |||||
MAKOA AUHOON | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DIESEL STORM BUTTS | |||||
SAGE COOPER | |||||
JOHN HEFLIN | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
MAX GERMOND | |||||
ZAL COSTA | |||||
HIRO LALIBERTE | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
SOPHIA CARLUCCI | |||||
RUMOR STAR BUTTS | |||||
ERICA AMUNDSON | |||||
TEGAN HARRS |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DIESEL BUTTS | |||||
JACOB HAFEMAN | |||||
TOSH STRATTON |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
JAKE MAKI | |||||
MILO ROSSMAN | |||||
KANE TURALDE | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
JAMES HOLMS (MAS) | |||||
JONAH CURRENCE (M) | |||||
WESLEY MOORE | |||||
JOSEPH CALDWELL (MEN |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
DIESEL BUTTS | |||||
NAKOA KUAMOO | |||||
JOSHUA CHESTER | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
KAIDEN LEITO | |||||
DYLAN SCHMARR | |||||
LUKE HEFLIN | |||||
KANE TURALDE |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
BRODI SALE | |||||
COOPER SCHMARR | |||||
DIESEL BUTTS | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
SOPHIE CARLUCCI | |||||
DANI SALE | |||||
SHAVANIE URUBIO | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
MAKOA AUHOON | |||||
JACOB HAFEMAN | |||||
KALEI RIVAS | |||||
TANOA ULU |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
KALEI RIVAS | |||||
MAX GERMOND | |||||
SANTIAGO KRICHNER |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
KAIMANA FUJIHARA | |||||
JACOB MAHELONA | |||||
EVAN DELANEY | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
PEYTON ODA | |||||
JACOB HAFEMAN | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
WESLEY MOORE | |||||
JAMES HOLMES | |||||
EVAN DELANEY | |||||
ERICA AMUNDSON |
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
PETTON ODA | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
COOPER SCHMARR | |||||
DYLAN SCHMARR | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
ERICA AMUNDSON | |||||
CHLOE SMITH | |||||
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
Rank | Name | waves | Needs | Total | |
---|---|---|---|---|---|
SAM FENWICK | |||||
DAVE SMITH | |||||
KRIS FORMICA | |||||