Rank | Name | tricks | Total | |
---|---|---|---|---|
38 | ||||
34 | ||||
30 | ||||
27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
39 | ||||
35 | ||||
31 | ||||
26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
37 | ||||
33 | ||||
29 | ||||
28 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
40 | ||||
T. RECALDE (FRA) | ||||
A. KRIKKEN (FRA) | ||||
25 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
O. PERRINEAU (FRA) | ||||
J. OUAHMID (MAR) | ||||
S. SPIESSBERGER (AUT) | ||||
V. RODRIGUEZ (COL) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
R. KRIKKEN (FRA) | ||||
A. ROSSLEE (ZAF) | ||||
P. SERIN (FRA) | ||||
S. TEIXEIRA (BRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
S. MUL (NLD) | ||||
J. RODRIGUEZ (COL) | ||||
A. RACCA (MEX) | ||||
G. COCCOLUTO (ITA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
T. FERMON (FRA) | ||||
R. GIULIANO (FRA) | ||||
J. KRIKKEN (FRA) | ||||
A. CORNIEL (DOM) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
A. FERMON (FRA) | ||||
S. BORISOV (RUS) | ||||
L. PITOT (FRA) | ||||
L. WHALEY (ESP) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
J. CANTINI (ITA) | ||||
A. NETO (BRA) | ||||
R. DE SOUSA (BRA) | ||||
M. CHABLOZ (SUI) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
P. MARTINEZ (DOM) | ||||
E. ANDERSON (BRA) | ||||
A. PASTOR (ESP) | ||||
V. GARAT (FRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1.4 | ||||
L. FERREIRA (FRA) | ||||
J. DEL ROSARIO (DOM) | ||||
C. MARIO (BRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.10 | ||||
2.7 | ||||
1.5 | ||||
1.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.12 | ||||
2.5 | ||||
1.7 | ||||
1.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
2.11 | ||||
1.9 | ||||
1.10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.8 | ||||
2.9 | ||||
1.11 | ||||
1.12 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.16 | ||||
2.15 | ||||
1.13 | ||||
1.14 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.14 | ||||
2.13 | ||||
1.15 | ||||
1.16 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4.17 | ||||
4.18 | ||||
3.17 | ||||
3.18 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.17 | ||||
2.18 | ||||
1.17 | ||||
1.18 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
M. ROUX (FRA) | ||||
C. LEON (ESP) | ||||
T. TAABBEL (DEN) | ||||
P. NOVOTNA (CZE) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
15 | ||||
O. REDING (FRA) | ||||
M. CASTELLE (FRA) | ||||
F. BAGNOLI (ITA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
R. PIVETEAU (FRA) | ||||
N. LAMBRECHT (SWE) | ||||
B. KAJIYA (BRA) | ||||
R. ARNAUS (ESP) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
16 | ||||
P. VALESA (FRA) | ||||
P. VAN IERSEL (NLD) | ||||
M. SOL (BRA) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.4 | ||||
2.3 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.2 | ||||
2.1 | ||||
1.3 | ||||
1.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.6 | ||||
2.5 | ||||
1.5 | ||||
1.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
38 | ||||
34 | ||||
30 | ||||
27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
39 | ||||
35 | ||||
31 | ||||
26 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
37 | ||||
33 | ||||
29 | ||||
28 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
x | 40 | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
2nd | T. RECALDE (FRA) | 0.53 J 0 Crash 0.4 J 0 Crash 0.33 J 0 Crash | 0.53 | |
1st | A. KRIKKEN (FRA) | 3.47 BS313 4.7 HFS3 3.5 BM 3.83 BRBS1 0 Crash 0 Crash | 15.5 | |
x | 25 | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | O. PERRINEAU (FRA) | 4.5 315 3.88 SLIM5 0 Crash 0 Crash 3.17 BS313 4.5 BM | 16.05 | |
4th | J. OUAHMID (MAR) | 0.93 SB 0 Crash 0.17 V 5.87 2HA 0 Crash 0 Crash | 6.8 | |
1st | S. SPIESSBERGER (AUT) | 2.67 BM5 5.83 SLIM 5.8 CM5 7.83 317 5.67 BM5 6.27 SLIM5 | 25.57 | |
2nd | V. RODRIGUEZ (COL) | 6.3 BM5 7.57 317 3.2 BS313 0.2 R 2.17 SLIM 8.03 BS317 | 24.07 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | R. KRIKKEN (FRA) | 0 Crash 2.5 BS313 1.6 313 1.5 HFS5 0.67 SB 0 Crash | 6.27 | |
3rd | A. ROSSLEE (ZAF) | 0 Crash 0.2 R 0 Crash 3.77 SLIM 4.63 BM 0 Crash | 8.6 | |
2nd | P. SERIN (FRA) | 5 SLIM 6 HA 0 Crash 5.1 KGB 5.97 HFS5 0.67 R | 22.07 | |
1st | S. TEIXEIRA (BRA) | 6.8 BS315 5.4 SLIM5 5.97 FBM 6.13 317 3.83 HA5 7.3 KGB5 | 26.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | S. MUL (NLD) | 5.67 HA 0 Crash 0 Crash 3.4 BS313 0 Crash 0 Crash | 9.07 | |
4th | J. RODRIGUEZ (COL) | 4.57 2HA 0.5 BR 0 Crash 0.27 R 3.23 HFS5 0 Crash | 8.57 | |
1st | A. RACCA (MEX) | 5.77 SLIM5 6 HA 6.07 HFS5 8.67 BS317 4.13 SLIM 4.43 315 | 26.51 | |
2nd | G. COCCOLUTO (ITA) | 0 Crash 5.28 FBM 5.33 BM5 0 Crash 4.63 KGB 7.83 317 | 23.07 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | T. FERMON (FRA) | 0 Crash 5.63 HA 0 Crash 3.37 HFS3 5.4 KGB 4.77 SLIM5 | 19.17 | |
2nd | R. GIULIANO (FRA) | 0 Crash 5.2 SLIM 3.83 BM 5.07 2HFS3 4.4 HA 4.9 BM | 19.57 | |
4th | J. KRIKKEN (FRA) | 3.57 BS313 4.53 HA 0 Crash 4.47 BM 0 Crash 0 Crash | 12.57 | |
1st | A. CORNIEL (DOM) | 8.8 SLIM7 7.47 317 8.6 BS317 7.8 317 5.1 FB 0 Crash | 30.3 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | A. FERMON (FRA) | 0 Crash 4.97 CM 4.17 HFS3 0 Crash 5.13 SLIM 4 HA | 18.27 | |
3rd | S. BORISOV (RUS) | 4.3 SLIM 5 HA 3 BM 4.83 KGB 5.53 SLIM5 4.93 BM | 20.29 | |
2nd | L. PITOT (FRA) | 0 Crash 5.27 FBM 0 Crash 4.93 BM 4.77 KGB 5.43 HA | 20.4 | |
1st | L. WHALEY (ESP) | 5.97 FBM 6.3 BM5 8.13 BS317 7.27 317 9.43 HA7 0 Crash | 31.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | J. CANTINI (ITA) | 0 Crash 3.6 BS313 0 Crash 0.77 BR 3.8 315 0 Crash | 8.17 | |
3rd | A. NETO (BRA) | 0 Crash 5.33 2SBBS1 4.73 CM5 6.27 KGB 0 Crash 0 Crash | 16.33 | |
1st | R. DE SOUSA (BRA) | 0 Crash 3.77 BS313 7.9 BS317 4.43 315 6.3 FBM 7.25 SLIM7 | 25.88 | |
2nd | M. CHABLOZ (SUI) | 5.67 BM5 0 Crash 5.6 SLIM5 7.9 BS317 3.67 315 3.2 315 | 22.84 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | P. MARTINEZ (DOM) | 0 Crash 8.38 FBM 6.73 HA 5.6 HFS5 4 BS313 4.67 315 | 25.38 | |
4th | E. ANDERSON (BRA) | 2.53 315 3.17 2HA 6.7 SLIM7 6.07 FBM 2.43 BS313 0 Crash | 18.47 | |
3rd | A. PASTOR (ESP) | 0 Crash 5.7 BM5 5.87 FBM 0.37 SB 6.87 BS315 0.27 BR | 18.81 | |
2nd | V. GARAT (FRA) | 5.17 FBM 3.7 HFS3 0 Crash 7.13 SLIM7 6.53 HA 0.17 R | 22.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | A. KRIKKEN (FRA) | 2.41 R2B 4.37 HFS3 0.53 BR 0 Crash 0 Crash 0 Crash | 7.31 | |
3rd | L. FERREIRA (FRA) | 4.27 SLIM 0 Crash 2.83 SBBS1 0 Crash 0 Crash 2.5 BJ | 9.6 | |
2nd | J. DEL ROSARIO (DOM) | 5.27 HA 5.03 SLIM 0 Crash 0 Crash 0.17 BR 3.2 BS313 | 13.67 | |
1st | C. MARIO (BRA) | 6.07 FBM 0 BS317 5.57 SLIM5 5.37 KGB 5.9 HA 6.37 BS315 | 23.91 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | S. MUL (NLD) | 0 Crash 4.17 BS313 6.67 HA 5 HFS3 0.93 V 4.9 SLIM | 20.74 | |
2nd | T. FERMON (FRA) | 4.17 HA 0 Crash 5.2 KGB 5.43 SLIM5 6.2 2HFS3 5.57 HA | 22.4 | |
1st | V. RODRIGUEZ (COL) | 7.77 BM5 6.7 HFS5 0 Crash 0 Crash 6.2 SLIM5 6.2 HA | 26.87 | |
4th | P. SERIN (FRA) | 5.9 HA 0 Crash 5.4 SLIM 4.05 BRBS1 0 Crash 0 Crash | 15.35 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | O. PERRINEAU (FRA) | 4.37 315 0 Crash 0 Crash 3.27 BS313 3.27 2HA 0 Crash | 10.91 | |
4th | A. ROSSLEE (ZAF) | 0 Crash 0 Crash 0.93 FR 0 Crash 3.79 BS313 0 Crash | 4.72 | |
1st | G. COCCOLUTO (ITA) | 6.3 BM5 0 Crash 5.63 SLIM 5.97 HA 5.8 FBM 0.43 R | 23.7 | |
2nd | R. GIULIANO (FRA) | 0 Crash 5.37 SLIM 5.47 HA 5.13 BM 6.57 2HFS3 4 315 | 22.54 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | A. PASTOR (ESP) | 6.07 BM5 5.4 FBM 6.13 2HA 4.83 SLIM 3.5 BS313 0 Crash | 22.43 | |
3rd | L. FERREIRA (FRA) | 5.57 SLIM5 3.6 SB2B 0 Crash 4.13 BRBS1 3.7 BM 0 Crash | 17 | |
4th | L. PITOT (FRA) | 0 Crash 6 FBM 0 Crash 5.43 HA 0 Crash 0 Crash | 11.43 | |
1st | M. CHABLOZ (SUI) | 6.33 BM5 8.27 BS317 3.23 317 0 Crash 5.27 SLIM5 2.93 HA7 | 23.1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | S. BORISOV (RUS) | 0 Crash 3.07 KL 4.07 BM 0 Crash 0 Crash 4.1 SLIM | 11.24 | |
2nd | A. NETO (BRA) | 0 Crash 2.37 BRBS1 0 Crash 5.1 SLIM 4.7 HFS3 3.83 BRBS1 | 13.63 | |
1st | V. GARAT (FRA) | 0 Crash 5.13 BM 4.53 HA 5.53 KL 5.27 SLIM5 0 Crash | 20.46 | |
4th | J. DEL ROSARIO (DOM) | 2.27 KL 0 Crash 5.73 HA 3.57 KL 0 Crash 0.97 2H | 10.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | R. GIULIANO (FRA) | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
1st | V. RODRIGUEZ (COL) | 5.07 BM5 5.63 HFS5 3.83 SLIM5 9.27 319 0 Crash 2.77 SLIM | 23.8 | |
3rd | S. SPIESSBERGER (AUT) | 0 Crash 0 Crash 6.03 BM5 0 Crash 5.7 SLIM 0.5 Pop | 12.23 | |
2nd | S. TEIXEIRA (BRA) | 6.93 BS315 4.53 SLIM5 6.93 2HA 0 Crash 5.37 FBM 0 Crash | 23.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | T. FERMON (FRA) | 0 Crash 2.63 BS313 0 Crash 4.6 SLIM5 5.33 2HFS3 0 Crash | 12.56 | |
2nd | G. COCCOLUTO (ITA) | 0 Crash 6.67 CM5 4.93 HFS5 0 Crash 5.17 SLIM 6.1 KGB | 22.87 | |
1st | A. RACCA (MEX) | 5.63 HA 4.07 2HFS5 4.2 315 8.3 SLIM7 8.73 BS317 3.93 315 | 26.86 | |
3rd | A. CORNIEL (DOM) | 0 Crash 5.63 SLIM5 0 Crash 0 Crash 7.6 2HA 0.63 R | 13.86 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | A. NETO (BRA) | 4.78 CM 0 Crash 0 Crash 4.7 2SBBS1 6.1 KGB 0.33 FR | 15.91 | |
2nd | M. CHABLOZ (SUI) | 0 Crash 8.13 BS317 6.4 317 6.6 BM5 5.47 SLIM5 0 Crash | 26.6 | |
1st | L. WHALEY (ESP) | 0 Crash 6.13 BM5 6.67 FBM 8.63 BS317 6.8 317 2.5 HA5 | 28.23 | |
4th | R. DE SOUSA (BRA) | 0 Crash 0 Crash 1.33 BS313 0 Crash 0 Crash 0 Crash | 1.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | A. PASTOR (ESP) | 0 Crash 5.33 BM5 5.9 FBM 5.63 2HA 6.13 BS315 4.87 KGB | 22.99 | |
4th | V. GARAT (FRA) | 5.17 SLIM5 0 Crash 0 Crash 3.87 315 5.53 HFS3 0 Crash | 14.57 | |
3rd | P. MARTINEZ (DOM) | 4.1 315 6.23 HFS5 6.43 HA 0 Crash 0 Crash 0 Crash | 16.76 | |
1st | C. MARIO (BRA) | 6.2 FBM 0.43 R 6.9 317 9.6 BS317 5.27 SLIM5 9.73 HA7 | 32.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | M. CHABLOZ (SUI) | 3.53 313 6.3 BM5 0.97 V 0 Crash 3.63 KL 5.4 SLIM5 0 Crash | 18.86 | |
3rd | A. PASTOR (ESP) | 5 BM 4.8 SLIM 3.07 KL 0 Crash 0 Crash 0 Crash 0 Crash | 12.87 | |
1st | V. RODRIGUEZ (COL) | 3.79 KL 4.1 BM 5.4 315 0 Crash 5.87 SLIM5 3.77 HFS3 4.6 KL | 19.97 | |
4th | A. RACCA (MEX) | 0 Crash 0.5 R 0 Crash 3.5 KL 3.53 BJ 1.97 J 0.37 J | 9.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | S. TEIXEIRA (BRA) | 2.7 BJ 4.23 SLIM 0 Crash 0 Crash 5.33 FB 0.77 BR 0.4 BR | 13.03 | |
2nd | G. COCCOLUTO (ITA) | 6.43 FBM 5.47 BM 0 Crash 4.63 SLIM 6.67 CM5 6.37 HFS3 6.47 BM5 | 25.94 | |
3rd | L. WHALEY (ESP) | 6.97 FBM 0 Crash 5.77 BM 6.57 KL 5.8 CM5 0 Crash 5.3 BM | 25.11 | |
1st | C. MARIO (BRA) | 6.43 SLIM 7.67 HA 4 FB 6.9 HFS5 6 315 6.83 FBM 4.87 KL | 27.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
A. RACCA (MEX) | ||||
S. TEIXEIRA (BRA) | ||||
A. PASTOR (ESP) | ||||
L. WHALEY (ESP) |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | M. CHABLOZ (SUI) | 5.73 BM5 4.23 SLIM 0 Crash 7.27 HA 0 Crash 8.43 BS315 0 Crash | 25.66 | |
4th | G. COCCOLUTO (ITA) | 4.1 FB 6.27 BM5 5.37 SBBS1 0 Crash 0 Crash 0 Crash 4.2 BS313 | 19.94 | |
3rd | V. RODRIGUEZ (COL) | 0 Crash 6.73 BM5 5.87 SLIM5 0 Crash 0 Crash 1.1 BR 6.5 HFS5 | 20.2 | |
1st | C. MARIO (BRA) | 6.9 SLIM5 8.17 HA 0 Crash 0 Crash 3.77 KL 6.53 HFS3 4.87 FB | 26.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | M. ROUX (FRA) | 0 Crash 0 Crash 0.73 R 0 Crash 0.82 BR 0 Crash | 1.55 | |
2nd | C. LEON (ESP) | 4.4 BJ 4.43 313 0 Crash 0.75 FR 1.07 V 0 Crash | 10.65 | |
3rd | T. TAABBEL (DEN) | 0 Crash 1.3 SB 0.93 K 0 Crash 0 Crash 0 Crash | 2.23 | |
1st | P. NOVOTNA (CZE) | 0 Crash 4.87 BJ 6.53 SBBS1 0 Crash 0.2 Pop 0.9 BR | 12.5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 15 | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
1st | O. REDING (FRA) | 0 Crash 1.13 R 0 Crash 0 Crash 5.47 BJ 0 Crash | 6.6 | |
3rd | M. CASTELLE (FRA) | 1.23 SB 0.6 BR 0 Crash 0 Crash 0 Crash 0 Crash | 1.83 | |
2nd | F. BAGNOLI (ITA) | 5.13 BJ 0 Crash 0.4 R 0 Crash 0.73 FR 0.16 Pop | 6.42 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | R. PIVETEAU (FRA) | 0 Crash 0 Crash 0 Crash 0.7 R 1.23 SB 0.5 BR | 2.43 | |
4th | N. LAMBRECHT (SWE) | 0.3 R 0.57 BR 0 Crash 0.83 SB 0.43 R 0 Crash | 1.83 | |
1st | B. KAJIYA (BRA) | 2.57 BJ 4.83 SB2B 4 FS3 0 Crash 0.63 BR 0 Crash | 12.03 | |
3rd | R. ARNAUS (ESP) | 0.4 R 0.43 K 0 Crash 0.93 SB 0 Crash 1.03 BR | 2.39 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | 16 | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 | |
3rd | P. VALESA (FRA) | 0 Crash 0 Crash 4.01 R2B 0 Crash 0.63 R 0.57 SB | 5.21 | |
2nd | P. VAN IERSEL (NLD) | 6.57 BS313 5.67 SB2B 0 Crash 2.27 313 0 Crash 0 Crash | 14.51 | |
1st | M. SOL (BRA) | 7.3 BS313 0 Crash 8.6 SLIM 1.1 SB 6.7 BRBS1 0 Crash | 23.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | M. CASTELLE (FRA) | 0.6 K 0.93 SB 0 Crash 1.03 BR 0 Crash 0 Crash | 2.56 | |
2nd | T. TAABBEL (DEN) | 0.6 R 0 Crash 0.8 R 0 Crash 4.17 R2B 0.7 R | 4.97 | |
1st | P. VAN IERSEL (NLD) | 0 Crash 0 Crash 2.4 KL 4.37 BJ 0 Crash 8.3 HA | 15.07 | |
4th | R. PIVETEAU (FRA) | 0 Crash 0 Crash 0.6 R 1.27 SB 0 Crash 0 Crash | 1.87 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | P. VALESA (FRA) | 0.47 R 2.17 KL 0 Crash 1.1 313 0.5 V 0 Crash | 4.24 | |
3rd | R. ARNAUS (ESP) | 0 Crash 1.43 H5 4.77 313 0 Crash 1.63 SB 0 Crash | 7.83 | |
1st | F. BAGNOLI (ITA) | 4.87 BJ 5.5 313 0 Crash 0 Crash 0.9 FR 7.37 SLIM | 18.64 | |
2nd | C. LEON (ESP) | 0.58 R 5.03 BJ 5.2 313 0 Crash 0 Crash 0 Crash | 10.81 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | C. LEON (ESP) | 0 Crash 0 Crash 4.5 313 4.1 BJ 0 Crash 1 SB | 9.6 | |
1st | P. VAN IERSEL (NLD) | 6.2 BS313 6.27 SB2B 5.2 313 2.77 HFS3 0 Crash 4.63 HFS3 | 22.3 | |
3rd | P. NOVOTNA (CZE) | 0 Crash 5.5 313 0 Crash 0 Crash 2.57 HFS3 0 Crash | 8.07 | |
4th | O. REDING (FRA) | 4.23 BJ 1.5 SB 0 Crash 0 Crash 0 Crash 0 Crash | 5.73 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | T. TAABBEL (DEN) | 4.9 BJ 0 Crash 0 Crash 5.7 SB2B 0.97 FR 0 Crash | 11.57 | |
1st | F. BAGNOLI (ITA) | 4.1 BJ 4.67 313 0.7 FR 7.83 SLIM 0 Crash 3.93 HFS3 | 20.53 | |
3rd | B. KAJIYA (BRA) | 0 Crash 0 Crash 4.5 BJ 5.97 SB2B 0 Crash 3.2 SLIM | 13.67 | |
2nd | M. SOL (BRA) | 0 Crash 0 Crash 5.77 BS313 0.7 BR 6.93 SLIM5 1.2 SB | 14.6 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | M. SOL (BRA) | 0 Crash 1.3 FR 0 Crash 0 Crash 2.17 SB 1.37 FR 9.3 HA | 12.84 | |
3rd | C. LEON (ESP) | 1.07 R 1.1 R 1.33 FR 0 Crash 0 Crash 1.67 BR 6.59 BJ | 10.69 | |
4th | P. VAN IERSEL (NLD) | 0 Crash 2.23 SB 0 Crash 0 Crash 0 Crash 2.47 BR 0 Crash | 4.7 | |
1st | F. BAGNOLI (ITA) | 0 Crash 1.33 R 6.53 BJ 1.27 FR 8.6 SLIM 0 Crash 0 Crash | 17.73 |