Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | ALLEMAND | 1.67 BR5 2.43 V 1.27 K 1.67 R 1.77 R 0 Crash 2.67 BR | 8.14 | |
3rd | MAR | 0 Crash 1.13 R 0 Crash 1.7 BR 2.23 FR 0.8 J 1.17 R | 5.9 | |
4th | DE LIMA SOLITRO | 0.5 K 0.47 J 0.73 BR 0.6 K 0 Crash 1.53 FR 0 Crash | 3.33 | |
1st | BURLANDO | 4.67 SB 4.37 BR 4.7 BR 0 Crash 0 Crash 4.57 SB 0 Crash | 9.37 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
5th | KESSLER | 0 Crash 0 Crash 4.3 BJ 0 Crash 0 Crash 1.77 V | 6.07 | |
1st | OUAHMID | 5.13 BS313 5.97 315 0 Crash 7.23 SLIM5 0 Crash 8.4 2HA | 26.73 | |
4th | DE LIMA SOLITRO | 0 Crash 1.93 H5 0 Crash 4.2 313 1.77 SB 0 Crash | 7.9 | |
3rd | VERKERK | 4.3 313 3.45 BJ 5.73 SB2B 3.7 BJ 5.03 B2B 1.2 R | 18.76 | |
2nd | PERRINEAU | 4.7 BS313 5.9 315 5.13 SLIM5 1.07 SB 7.73 BM5 2.1 SB | 23.46 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
5th | PEIRO MORA | 0 Crash 0 Crash 0 Crash 2.33 B2B 0 Crash 0 Crash | 2.33 | |
4th | MARCO RUBIO | 4.57 BJ 0 Crash 1.07 R 0 Crash 0 Crash 1.8 SB | 7.44 | |
1st | HERREWIJNEN | 4.67 BS313 3.17 313 0 Crash 5.37 SB2B 4.77 B2W 0 Crash | 17.98 | |
3rd | SEAGER | 0 Crash 4.3 313 0 Crash 4.27 BJ 1.83 SB 1.63 H | 12.03 | |
2nd | MAHMOUD | 4.53 BJ 1.27 R 0 Crash 0.83 R 2.03 SB 6.5 SM | 14.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | MIR CANOVAS | 0 Crash 4.73 313 0 Crash 6.23 B2B 5.33 BS313 0 Crash | 16.29 | |
4th | DUPREZ | 1.33 H5 1.23 R 0 Crash 2 SB 0 Crash 0 Crash | 4.56 | |
5th | SAAD MUSI | 1.53 H 1.53 BR5 0 Crash 1.17 R 0 Crash 0 Crash | 4.23 | |
1st | PENHA COSTA | 6.3 HA 7.4 KGB 7.1 HM5 1.57 H5 5.13 SLIM 6.13 FB | 26.93 | |
2nd | METTON | 4.3 BJ 4.73 313 0 Crash 4.67 SB2B 6.43 HM 5.3 BS313 | 21.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | DUCOS SENDRA | 3.77 BS313 5.93 B2B 0 Crash 0 Crash 1.9 SB2B 5.73 HM | 17.33 | |
2nd | MODREK | 4.97 BS313 0 Crash 4.2 313 6.97 HA 6.83 SLIM5 5.9 B2B | 24.67 | |
1st | SILVA ARAUJO | 5.73 SB2B 0 Crash 5.83 315 7.2 SLIM5 6.6 BM 5.6 B2B | 25.36 | |
5th | MOREAU | 0 Crash 0 Crash 3.73 BJ 0 Crash 0.37 Pop 0 Crash | 4.1 | |
4th | LIONS | 0 Crash 5.47 BS313 0 Crash 0 Crash 0 Crash 0 Crash | 5.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | METTON | 5.33 BJ 5.73 313 0 Crash 6.4 SB2B 0 Crash 1.73 H5 | 19.19 | |
2nd | MODREK | 6.2 BS313 7.53 SLIM5 6.77 315 6.07 HA 1.6 V 7.4 KGB | 27.9 | |
4th | HERREWIJNEN | 6.2 BS313 0 Crash 5.47 313 0 Crash 0 Crash 0 Crash | 11.67 | |
1st | OUAHMID | 5.9 BS313 6.7 315 7.2 SLIM 0 Crash 8.67 2HA 0 Crash | 28.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
4th | MAHMOUD | 5.23 BS313 5.13 313 6.8 SM 6.23 SB2B 7.1 HM 0 Crash | 25.36 | |
1st | PERRINEAU | 7.27 315 1.1 R 8 SLIM5 6.13 BM 8.13 HA 8.73 KGB | 32.13 | |
2nd | PENHA COSTA | 7.43 HA 7 KGB 8.53 HM5 6.5 FB 3.53 SLIM5 7.77 2HA | 29.8 | |
3rd | SILVA ARAUJO | 7.97 HA 6.1 BS313 7.57 SLIM5 6.83 315 0 Crash 0 Crash | 28.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | MODREK | 5.47 BS313 0 Crash 4.3 313 7.47 HA 7.53 SLIM5 1.93 B2B | 24.77 | |
2nd | PENHA COSTA | 7 HA 6.47 KGB 6.13 2HA 7 HM5 6.57 SM 0 Crash | 27.04 | |
1st | OUAHMID | 6.47 315 6.2 SM 0 Crash 7.47 2SB2B 5.47 BS313 7.37 I1 | 27.51 | |
4th | PERRINEAU | 5.23 315 6.7 SLIM5 0 Crash 2.4 HA 7.6 KGB 0 Crash | 21.93 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | ROUX | 2 BR 2.57 R 0 Crash 2.33 FR 3.47 SB 2.03 K | 10.4 | |
3rd | LAMSMA | 3 R 2.43 R 0 Crash 2.93 FR 0 Crash 2.9 BR5 | 8.83 | |
4th | PEGOURIE | 1.7 BR 0 Crash 0 Crash 2 FR 2.03 R 0 Crash | 5.73 | |
1st | REDING | 0 Crash 6.43 BJ 4.1 SB 3.13 H5 8.07 SB2B 0 Crash | 21.73 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | HASHEM | 1.93 R 1.87 R 2.6 BR5 0 Crash 2.43 H 4.23 SB | 11.19 | |
4th | GARNACHA RODRIGUEZ | 1.43 J 0 Crash 2.27 R 0 Crash 0 Crash 0 Crash | 3.7 | |
3rd | PIVETEAU | 0 Crash 2.6 FR 2.07 BR 1.97 R 0 Crash 0 Crash | 6.64 | |
1st | SOL | 8.5 SLIM 9.73 BM 0 Crash 0 Crash 0 Crash 7.13 BS313 | 25.36 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | ROUX | 2.43 BR 2.8 R 2.87 H5 2.33 FR 1.17 SB 4.03 SB | 12.13 | |
4th | HASHEM | 2.83 K 2.55 BR5 4.1 SB 0 Crash 1.5 J 0 Crash | 10.98 | |
1st | REDING | 4.1 SB 0 Crash 6.47 BJ 2.93 R 4.17 H5 7.9 SB2B | 22.64 | |
2nd | SOL | 6.03 BS313 0 Crash 0 Crash 0 Crash 0 Crash 8.3 SB2B | 14.33 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
-1 CALACANO | ||||
-1 MUL | ||||
-1 MARTINEAU |
Rank | Name | tricks | Total | |
---|---|---|---|---|
-1 RODRIGUEZ PEREZ | ||||
-1 DITTRICH | ||||
-1 PARIENTE | ||||
GUILIANO |
Rank | Name | tricks | Total | |
---|---|---|---|---|
-1 ROSSLEE | ||||
-1 TEN DOLLE | ||||
-1 PITOT |
Rank | Name | tricks | Total | |
---|---|---|---|---|
-1 COULON | ||||
HERREWIJNEN | ||||
-1 CORNIEL |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.3 | ||||
2.4 | ||||
1.1 | ||||
1.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.1 | ||||
2.2 | ||||
1.3 | ||||
1.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.5 | ||||
2.6 | ||||
1.5 | ||||
1.6 |