Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | P. RIZZELLO (BRA) | 0 Crash 5 315 5.67 HFS3 4 R2B 0 Crash | 14.67 | |
2nd | J. MONTANS (ESP) | 0.87 K 0 Crash 3.17 K2SP 0 Crash 0 Crash 1.83 K2SP 1 V | 4.17 | |
3rd | 6 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | B.TUNDIDOR (ESP) | 0 Crash 1.83 UHBR 1.1 K 0 Crash | 2.93 | |
3rd | C. MONTANS (ESP) | 1.5 K 1.5 R 0 Crash 1.73 K2SP 1.83 K2SP | 1.83 | |
1st | F. FLÜGEL (GER) | 6 HFS5 5.65 HA 2.4 H5 6 KGB 6 SLIM5 0 Crash 1.33 R 5.67 BM 4.9 BS313 | 23.67 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | B.TUNDIDOR (ESP) | 2 Pop | 2 | |
2nd | 6 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | J. MONTANS (ESP) | 2 V2SP 1.83 K2SP 1.83 R 1.75 R 0 Crash 2.2 SB | 4.03 | |
2nd | C. MONTANS (ESP) | 1.5 K2SP 0 Crash 0 Crash 0 Crash 0 Crash 1.67 UHFR | 3.17 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | P. RIZZELLO (BRA) | 5.83 315 5.5 315 2.5 UHBR 0 Crash | 8.33 | |
2nd | B.TUNDIDOR (ESP) | 0 Crash 1.53 UHFR 0 Crash | 1.53 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | F. FLÜGEL (GER) | 8 HFS5 0 Crash 6.5 SLIM5 6.4 HA 6.6 BM 0 Crash 6 315 9.03 317 | 30.13 | |
2nd | J. MONTANS (ESP) | 0 Crash 2.5 K2SP 2 SB 0 Crash 0 Crash 0.5 Crash | 5 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | B.TUNDIDOR (ESP) | 2 UHBR5 1.37 UHFR 1 UHBR 1.67 R 1.8 SB 2 SB | 7.04 | |
2nd | J. MONTANS (ESP) | 0 Crash 2.2 SB 0 Crash 0 Crash | 2.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | P. RIZZELLO (BRA) | 5.25 BS313 6.07 SLIM5 0 Crash 5.43 HFS5 5.17 SLIM 0 Crash 0 Crash | 16.75 | |
1st | F. FLÜGEL (GER) | 7.1 HFS5 6.7 HA 0 Crash 6.93 SLIM5 5.5 315 0 Crash | 26.23 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | U. FLORIDO (ESP) | 2.07 R 2 R2B 3.2 R2B 1 K 0 Crash 0 Crash 0 Crash 0 Crash 1.9 SB 0.67 K | 7.17 | |
1st | ARCHIE LUXTON (GBR) | 0 Crash 4.33 BJ 4.53 313 2.5 SB 0 Crash 2 SB 0 Crash 5.23 SLIM 0 Crash 1.7 K 0 Crash | 16.59 | |
3rd | 10 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. PANET (MTQ) | 6.27 SLIM5 6.53 HA 0 Crash 0.5 UHBR5 5 BM 5.63 KGB 0 Crash 0 Crash | 23.43 | |
2nd | ALFIE LUXTON (GBR) | 2 SB 0.93 K 0 Crash 1 R 2.35 R2B 2.27 R2B 0 Crash 2.27 R2B 0.93 R 2.67 B2B | 8.02 | |
3rd | 11 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | E. BOUTON (FRA) | 2.25 R2B 0 Crash 0 Crash 1.75 UHBR 0 Crash 1.25 SB 1 UHBR5 1 UHBR | 5.25 | |
2nd | P. BOUTANG (FRA) | 1.07 SB 1.17 UHBR 1 R 0 Crash 0 Crash 1.65 UHBR5 3.8 R2B | 7.52 | |
1st | A. COMBES (FRA) | 1 R 0 Crash 0 Crash 0.6 Crash 2 R2B 3.27 B2B 1.75 UHBR 1.07 UHBR | 8.02 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | R. MONTERO (ESP) | 4.9 315 0 Crash 4.97 SLIM 5.5 HFS3 4.1 HA 4.93 SLIM 4.37 KGB 5.03 SLIM5 | 19.8 | |
2nd | B. SZENTE (HUN) | 0 Crash | 0 | |
3rd | 12 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | P. BOUTANG (FRA) | 0 Pop | 0 | |
2nd | 11 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | B. SZENTE (HUN) | 1 Pop | 1 | |
2nd | 10 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | U. FLORIDO (ESP) | 1 Pop | 1 | |
2nd | 12 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ALFIE LUXTON (GBR) | 3.23 SB2B 0.4 Crash 3.4 SB 3.25 313 0 Crash 0 Crash 3.2 BJ 4.63 BJ 5.17 SLIM 0 Crash | 16.45 | |
2nd | E. BOUTON (FRA) | 2.53 R2B 3.33 313 1.17 UHBR 0.95 H5 1 SB 0 Crash 0 Crash 2.73 SB2B 1 H5 0 Crash | 9.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ARCHIE LUXTON (GBR) | 2.37 R2B 1.07 R 3 SB2B 1.93 R2B 0 Crash 0 Crash | 6.44 | |
2nd | P. BOUTANG (FRA) | 0.93 R 1.07 SB 1.4 H5 0 Crash 0.73 R 0 Crash 2.05 R2B | 5.45 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. PANET (MTQ) | 0 Crash 4.4 SLIM5 0 Crash 3.97 BS313 4.6 BM 4.8 KGB 3.27 SLIM5 0 Crash | 17.77 | |
2nd | B. SZENTE (HUN) | 1.47 R2B 0 Crash 0 Crash 1.83 H2W 3.17 SB2B 1.1 B2B 0.5 R 0 Crash | 7.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | A. COMBES (FRA) | 2.1 R2B 0 Crash 0 Crash 1.8 H2W 1.33 SB 3.03 SB2B 0 Crash 0 Crash | 8.26 | |
2nd | U. FLORIDO (ESP) | 0 Crash 1.1 UHBR5 0.87 K 2.5 R2B 1.17 R 0 Crash 0.67 K 0 Crash | 4.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | R. MONTERO (ESP) | 4.33 BS313 5.13 315 1.4 SB 5.3 SLIM5 0 Crash 0 Crash 5.37 HA 5.4 HFS3 0 Crash | 21.2 | |
2nd | ALFIE LUXTON (GBR) | 0 Crash 0 Crash 0.87 R 1.2 UHBR5 0.57 R 0 Crash 0 Crash 1 R 0.4 R 0 Crash | 2.2 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | ARCHIE LUXTON (GBR) | 0 Crash 0 Crash 0 Crash | 0 | |
1st | E. PANET (MTQ) | 0 Crash 5.77 SLIM5 0 Crash 0 Crash 5.8 KGB 4.83 BM 0 Crash | 16.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | A. COMBES (FRA) | 2.17 H2W 3.05 SLIM 2.53 R2B 2.47 H2W 0 Crash 0 Crash 1.77 313 0 Crash 0 Crash | 9.82 | |
1st | R. MONTERO (ESP) | 5.73 BS313 4.27 315 0 Crash 5.75 SLIM5 4.77 HA 4.33 KGB 0 Crash 0 Crash | 20.58 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | ARCHIE LUXTON (GBR) | 0.67 R 2 R2W 0 Crash 1.5 V 3.7 SB2B 0 Crash 1.07 K 0.4 J 5 HFS3 0 Crash | 12.2 | |
2nd | A. COMBES (FRA) | 1.73 R2B 1.53 H2W 2.4 R2B 0 Crash 0.93 V 2.37 SB2B 0 Crash 2.57 FR2W 2.77 SB2B | 9.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | E. PANET (MTQ) | 5.7 SLIM5 0 Crash 5.77 BM 5.93 KGB 3.93 SLIM5 0 Crash 0 Crash 4.3 HA 1.67 2XSB 4.47 HA | 21.87 | |
1st | R. MONTERO (ESP) | 6.43 HA 5.9 SLIM5 5.4 KGB 1.67 UHBR 4.33 HFS3 3.1 BS313 4.17 BS313 4.7 BS313 0 Crash 5.7 HFS3 | 23.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | C. VAN DER KLINK (SUI) | 0.67 R | 0.67 | |
1st | B. JACQUEMAIN (FRA) | 5.23 313 6.1 BS313 5 HA | 16.33 | |
2nd | E. BALBINOT | 5.55 IN1 6 R | 11.55 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | 0 | |||
2nd | H. GABORIT (FRA) | 4.83 BS313 5.07 315 4.87 HA 0 Crash 2.67 UHFR 4.9 SLIM 0 Crash 5.03 2XHFS3 | 19.87 | |
1st | J. KAPTURSKI (POL) | 4.8 BS313 5.37 BM 4.87 315 5 FB 0 Crash 3.77 SBBS1 2 UHBR | 20.04 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | 0 | |||
1st | E. BALBINOT | 1 R | 1 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | C. VAN DER KLINK (SUI) | 0.7 R 0.85 UHBR5 0 Crash 1.37 R2B 1.17 SB 0 Crash 1.3 SB | 4.22 | |
1st | H. GABORIT (FRA) | 3.77 BS313 0 Crash 0 Crash 0 Crash 1.23 K 4.77 315 | 9.77 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | B. JACQUEMAIN (FRA) | 4.17 BS313 0 Crash 4.7 315 2.5 HA 4.8 SLIM 3 HA 0 Crash 0 Crash | 16.67 | |
3rd | L. BRONZI | 3.17 HFS3 4.25 HA 0 Crash | 7.42 | |
2nd | L. DE LIMA | 4.4 BS313 4.57 315 4.83 SBBS1 0 Crash 0 Crash | 13.8 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
3rd | E. BALBINOT | 0 Crash 0 Crash 2.33 UHBR2SP 1.97 R2B 0 Crash | 4.3 | |
2nd | N. TEXIER (FRA) | 4.9 BS313 4.07 315 6.27 HA 0 Crash 0 Crash | 15.24 | |
1st | M. RENAUD (FRA) | 0 Crash 5.2 315 3.75 R2B 5.03 SLIM 0 Crash 5.2 HFS3 4.33 BS313 | 19.76 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | J. KAPTURSKI (POL) | 4.9 BS313 1.1 UHBR 4.75 FB 5.1 BS313 0 Crash 4.4 313 0.5 Crash 0 Crash | 15.35 | |
1st | A. OLLIVIER (FRA) | 6.25 BS313 5.17 HA 5.47 315 5.67 HFS3 5.3 SLIM 0 Crash 3.87 BS313 0 Crash | 22.69 | |
3rd | E. BOLLA (ITA) | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | H. GABORIT (FRA) | 4.13 BS313 4.7 315 0 Crash 3.8 B2B | 12.63 | |
3rd | J. MARTI (ESP) | 5.15 313 4.7 HFS3 0 Crash | 9.85 | |
1st | E. LEROY (FRA) | 5.87 HA 4.67 BS313 6 2XHFS3 0 Crash | 16.54 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | J. KAPTURSKI (POL) | 2.5 GS 3.4 CM 3.8 CM 3.23 PR 0 Crash 2.23 UHFR7 3.23 J 3.87 PR | 13.4 | |
2nd | E. BALBINOT | 0 Crash 2.87 TR 0 Crash 3.1 PR 1.93 IN1 3.67 CM 0 Crash | 11.57 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | H. GABORIT (FRA) | 0 Crash 1.93 IN1 3 TSR2B 0 Crash 5.3 BP 0 Crash 0 Crash 3.73 IN1 2.73 2XT 0 Crash | 14.76 | |
2nd | L. BRONZI | 0.63 J 0 Crash 0.3 J 2.5 DD 0 Crash | 3.13 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | L. DE LIMA | 4 BS3 0 Crash 2.47 IN1 4.53 FS5 3.3 IN1 1.8 SB 5.77 HA | 17.6 | |
2nd | J. MARTI (ESP) | 2 IN1 4.17 GS 0 Crash 0 Crash 0.4 J 2.97 PR5 3.2 IN1 1 UHFR 2.5 BR2W | 12.84 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | N. TEXIER (FRA) | 5.23 IN1 0 Crash 3.9 IN1 0 Crash 0 Crash 2.43 CM5 0 Crash 3.9 2XHC | 11.56 | |
2nd | E. BOLLA (ITA) | 0.4 J 2.1 TSR2B 0.5 J 0 Crash 4.23 IN1 1.13 SB 0.5 J 0 Crash 0 Crash | 7.96 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | J. KAPTURSKI (POL) | 0 Crash 2.67 TSR2B 1.75 UHFR7 3.87 GS 0 Crash 2.1 UHFR 3.05 IN1 3.8 IN1 4.2 GS | 12.77 | |
1st | B. JACQUEMAIN (FRA) | 3.6 IN1 0 Crash 4.43 GS 4.1 CM 3.43 IN1 4.83 IN1 5.53 SM | 18.89 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | H. GABORIT (FRA) | 1.07 IN1 0 Crash 3.97 GS 0 Crash 0 Crash 0.4 J 2 IN1 4.3 IN1 4.9 PR | 13.57 | |
1st | M. RENAUD (FRA) | 0 Crash 3.27 BS1 3.5 FS3 1.23 SB 2.5 BS1 3.35 SLIM 0.77 R 5.23 TR 0 Crash | 15.35 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | L. DE LIMA | 1.93 IN1 4.17 BS3 4.23 315 1.13 J 2.75 IN1 5.4 HA 1 UHBR | 16.55 | |
2nd | A. OLLIVIER (FRA) | 0.9 UHFR 0 Crash 0 Crash 5.17 CM 0 Crash 5 PR 0 Crash 0 Crash 5.33 2XHC | 16.4 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | N. TEXIER (FRA) | 4.4 TSR2B 3.83 GS 0 Crash 0 Crash 5.03 2XT 3.1 BJ 1.77 IN1 | 16.36 | |
2nd | E. LEROY (FRA) | 4.27 GS 0 Crash 4 IN1 0 Crash 0 Crash 0 Crash | 8.27 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | B. JACQUEMAIN (FRA) | 1.97 IN1 4.5 TSR2B 0 Crash 0 Crash 0 Crash 4.43 TSR2B 5.23 GS | 11.7 | |
2nd | M. RENAUD (FRA) | 0 Crash 0 Crash 0 Crash 0.3 J 3.17 BS313 0 Crash 0 Crash | 3.47 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | L. DE LIMA | 2 GS 3.77 313 3.63 BS313 1.43 UHBR5 3.87 HFS3 1.3 UHFR | 13.27 | |
2nd | N. TEXIER (FRA) | 1.9 IN1 3.67 CM 4.07 DD 3.43 DD 0 Crash | 9.64 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | M. RENAUD (FRA) | 0 Crash 3.57 313 0 Crash 2.07 IN1 0 Crash 3.77 CM 3.1 TR | 12.51 | |
2nd | N. TEXIER (FRA) | 2.5 IN1 2.77 GS 3.3 IN1 0 Crash 1.93 CM 0 Crash 2.43 HA | 10.43 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | B. JACQUEMAIN (FRA) | 5.03 IN1 0 Crash 0 Crash 0 Crash 0 Crash 3.53 IN1 0 Crash | 5.03 | |
1st | L. DE LIMA | 1 R 0 Crash 4.03 BS313 1.5 IN1 0 Crash 3.13 SB2B 0 Crash | 9.66 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. BALBINOT | 1.7 K 0 Crash 2.25 UHBR5 2.27 UHFR 0 Crash 1.47 K 2.03 R 3.67 K2SP 0.83 R | 8.19 | |
2nd | E. LE SOMMER (FRA) | 0 Crash 2.07 SB 0 Crash 4.4 IN1 1 R 1.87 SB 0 Crash | 7.47 | |
3rd | 10 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | C. LOSSERAND (ESP) | 1 R | 1 | |
x | 7 | 0 | ||
x | 11 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | A. SARRAMEA (FRA) | 1.5 UHBR 0 Crash 1.53 UHBR 0 Crash 0 Crash | 1.53 | |
1st | P. ROCHER (NCL) | 3.33 K2SP 2.27 UHFR 2.43 SB 1.93 K 2.27 UHFR | 8.03 | |
3rd | 9 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | K. LEHMANN (DEN) | 1 J | 1 | |
x | 8 | 0 | ||
x | 12 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | A. SARRAMEA (FRA) | 1 Pop | 1 | |
2nd | 3.2 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.4 | ||||
10 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. LE SOMMER (FRA) | 1 Pop | 1 | |
2nd | 3.4 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2.2 | ||||
9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. BALBINOT | 0 Crash 1.67 R 1.7 K 2.17 R 2.83 UHBR5 1.7 R 2.23 UHBR 2.9 UHBR5 0 Crash 2.75 UHFR | 7.82 | |
2nd | A. SARRAMEA (FRA) | 0 Crash 1.83 UHBR 0 Crash 0 Crash 1.9 UHBR | 1.9 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | C. LOSSERAND (ESP) | 1 Pop | 1 | |
2nd | 1.6 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | P. ROCHER (NCL) | 2.3 PR 0 Crash 0 Crash 1 UHFR 1.27 UHBR 3.1 CM 0 Crash 1.83 UHFR | 8.5 | |
2nd | E. LE SOMMER (FRA) | 0 Crash 0 Crash 1.33 UHFR 1.53 UHFR 1.5 R 1.3 SB 0 Crash 0.5 UHBR | 4.83 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | K. LEHMANN (DEN) | 1 Pop | 1 | |
2nd | 1.8 | 0 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
1st | E. BALBINOT | 1.77 K 2 R 0 Crash 2.5 UHBR5 2.33 CM 2.87 TR 2 UHBR5 1.17 J 0 Crash 1.6 GS | 9.7 | |
2nd | C. LOSSERAND (ESP) | 1.2 UHFR 1 UHBR 2.63 GS 0 Crash 3.5 TR 1.1 UHFR 2.03 CM 0.97 R 0.5 J | 9.36 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | P. ROCHER (NCL) | 1.07 UHBR5 1.87 UHFR 2 GS 1.6 UHBR 0 Crash 0 Crash 2.6 GS 2.3 UHBR 1.35 UHBR | 6.77 | |
1st | K. LEHMANN (DEN) | 1.47 K 1.55 UHBR 1.73 V 0 Crash 0 Crash 2.53 GS 2.4 TR 4.23 PR 0 Crash 0 Crash | 10.89 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | C. LOSSERAND (ESP) | 2.2 UHFR 0 Crash 0 Crash 0 Crash 0 Crash 2.43 SLIM 1.05 UHFR | 4.63 | |
1st | P. ROCHER (NCL) | 2.87 UHBR 3.3 GS 2.53 CM 0 Crash 1.87 UHFR 1 SM 1.93 UHBR5 3 DD 1.95 J | 11.7 |
Rank | Name | tricks | Total | |
---|---|---|---|---|
2nd | E. BALBINOT | 2.37 GS 1.9 IN1 1.57 CM 2.1 UHBR 2.1 B2B 2.75 2XHC 0 Crash 1.47 UHBR 0 Crash 1.95 R | 9.32 | |
1st | K. LEHMANN (DEN) | 2.97 IN1 1.9 GS 3.57 PR 0 Crash 1.8 SLIM 0 Crash 0 Crash 1.53 R 0 Crash | 10.24 |