Name | tricks | Total | |
---|---|---|---|
J.A. DE LA ROSA (ESP) | 0.67 Crash 0 Crash 2 LT 0 Crash 3 BROF 0 Crash | 3 | |
LE. CASATI (ITA) | 3.67 BR 4.83 BROF 4.07 BOR 4.83 KL 0 Crash 0 Crash 0 Crash | 17.4 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
P. RIZZELLO (BRA) | 3 BO | 3 | |
C. MONTANS (ESP) | 0 Crash | 0 | |
S. LIMA (POR) | 3.25 BRBO 1.5 BO 0 Crash | 4.75 |
Name | tricks | Total | |
---|---|---|---|
P. RIZZELLO (BRA) | 1 AIR | 1 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
J.A. DE LA ROSA (ESP) | 3.67 BR 0 Crash 0 Crash 1.83 TSA 0 Crash 0 Crash 1.8 A2B 3.17 TSA 0 Crash | 6.84 | |
C. MONTANS (ESP) | 1 AIR 0 Crash 0 Crash 0.83 AIR 0 Crash 0 Crash 0 Crash ... | 1 |
Name | tricks | Total | |
---|---|---|---|
LE. CASATI (ITA) | 6.7 2BR 0 Crash 4 KL 0 Crash 5.67 BRTT 1 Crash 4 FR 0 Crash 5.23 2BR 5.65 BRBO 5.9 BRF | 22.25 | |
P. RIZZELLO (BRA) | 0 Crash 0 Crash 2.17 BOR 1.17 LT | 2.17 |
Name | tricks | Total | |
---|---|---|---|
S. LIMA (POR) | 0 Crash 3.27 BR 0 Crash 0 Crash 0 Crash 3.67 R 2.37 SH3 0 Crash 0 Crash 0 Crash | 9.31 | |
J.A. DE LA ROSA (ESP) | 3.5 BR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 2.53 TSA 1.83 BO 0 Crash 0 Crash | 7.86 |
Name | tricks | Total | |
---|---|---|---|
P. RIZZELLO (BRA) | 0 Crash 1.73 BO 0 Crash 1.73 BR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 3.46 | |
J.A. DE LA ROSA (ESP) | 2 BO 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 2 |
Name | tricks | Total | |
---|---|---|---|
LE. CASATI (ITA) | 0 Crash 3.75 BO 5.5 BRTT 4.1 KL 5.15 BR2TT 0 Crash 5.1 2BRBO 0 Crash 4.73 BRF 0 Crash 0 Crash | 14.7 | |
S. LIMA (POR) | 0 M 2.37 SH3 0 Crash 2.65 KL 3.65 BRBO 0 Crash 3.3 SH3 0 Crash 0 Crash | 9.6 |
Name | tricks | Total | |
---|---|---|---|
A. SOSA (ESP) | 2.57 TSA 2.83 BR 3.2 FRBO 3.43 FR 0 Crash 0 Crash 0 Crash 0 Crash 2.47 BR 3.3 FRBO 0 Crash | 12.13 | |
J. SARNY (AUT) | 2.23 BR 3 R 0 Crash 2.67 TT 2.17 AR 0 Crash 0 Crash 0 Crash 0 Crash 2 BR 1.57 SH 0 Crash 0 Crash 0 Crash | 10.07 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
0 | |||
D. MORENO (ESP) | 2.67 BO 0 Crash 3.2 BRBO 0 Crash 3.33 BO 0 Crash 4.1 BRBO 2.43 TT 0 Crash 2.25 LT 0 Crash | 7.43 | |
J. LOPEZ (ESP) | 5.53 FRRTT 6 BR3TT 4.6 FRTT 4.87 KL 4.27 FRRTT 4.5 KLTT 0 Crash 0 Crash 0 Crash 5.55 BR2TT 4.2 FRRTT 3.8 2BR | 20.9 |
Name | tricks | Total | |
---|---|---|---|
D. MORENO (ESP) | 2 AIR | 2 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
J. SARNY (AUT) | 2 AIR | 2 | |
0 |
Name | tricks | Total | |
---|---|---|---|
A. SOSA (ESP) | 2.6 BR 2.9 FR 0 Crash 0 Crash 2.07 AR 3.23 TSAR 2.9 BR 0 Crash 3.63 BR 0 Crash 3.5 FRR 0 Crash 2.5 AR 3.17 KL | 13.53 | |
D. MORENO (ESP) | 0 Crash 2.23 TT 0 Crash 0 Crash 0 Crash 2.6 BR 2.4 BO 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 3.53 KL | 10.76 |
Name | tricks | Total | |
---|---|---|---|
J. LOPEZ (ESP) | 0 Crash 3 KL 0 Crash 4.37 BR2TT 4.53 FRR 4.37 TSAR 2.43 TSAR 0 Crash 0 Crash 3.83 KL | 17.1 | |
J. SARNY (AUT) | 2.17 BR 1.33 TT 0 Crash 0 Crash 2.1 R | 5.6 |
Name | tricks | Total | |
---|---|---|---|
D. MORENO (ESP) | 0 Crash 0 Crash 0 Crash 2.33 BRBO 0 Crash 0.93 B360 0 Crash 2.5 BO 0 Crash 0 Crash | 5.76 | |
J. SARNY (AUT) | 0 Crash 0 Crash 1.4 SH 1 AIR 2.1 BRBO 0 Crash 2.25 BR 0 Crash 1.2 HV 0 Crash | 6.95 |
Name | tricks | Total | |
---|---|---|---|
A. SOSA (ESP) | 4.43 FRR 2.83 BR 1.17 TSAR 1.07 AR 0 Crash 0 Crash 0 Crash 3.75 BR 0 Crash 0 Crash | 9.35 | |
J. LOPEZ (ESP) | 3.17 BRTT 4.87 KL 0 Crash 4.75 BRTT 0 Crash 0 Crash 5.87 BR3TT 0 Crash 0 Crash 6.17 2BRBO | 16.91 |
Name | tricks | Total | |
---|---|---|---|
N. NICOLAS (FRA) | 0 Crash 4.4 FR 0 Crash 0 Crash 6.37 FRRTT 3.33 R 5.3 BRTT 0 Crash 6.5 KLR 7.83 CLBRR | 26 | |
L. GOSSART (FRA) | 0 Crash 0 Crash 0 Crash 5.03 BRTT 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 5.03 | |
10 | 0 |
Name | tricks | Total | |
---|---|---|---|
K. MERTEN (GER) | 0 Crash 6.37 BRTTR 5.8 2BRBO 5.27 KLFL 0 Crash 5.5 BRTT 0 Crash 0 Crash 5.07 BRTT 0 Crash | 17.44 | |
G. BENETTON (BRA) | 7.67 2FR 0 Crash 3.8 FR 0 Crash 4.97 BRTT 5.5 KL 6.6 FRSH3 0 Crash 0 Crash 0 Crash | 24.74 | |
11 | 0 |
Name | tricks | Total | |
---|---|---|---|
C. MORENO (ESP) | 3.97 FR 0 Crash 3.67 BRBO 0 Crash 0 Crash 0 Crash 4.73 BRF 0 Crash 0 Crash 0 Crash | 12.37 | |
M. SANZ (ESP) | 4.23 FR 6.3 BRTT 0 Crash 4.47 FR 6.33 2BRR 5.47 KL 0 Crash 0 Crash | 22.57 | |
9 | 0 |
Name | tricks | Total | |
---|---|---|---|
G. ROGOLINO (ITA) | 1 OFSH3 | 1 | |
8 | 0 | ||
12 | 0 |
Name | tricks | Total | |
---|---|---|---|
C. MORENO (ESP) | 1 AIR | 1 | |
11 | 0 |
Name | tricks | Total | |
---|---|---|---|
2.4 | |||
10 |
Name | tricks | Total | |
---|---|---|---|
L. GOSSART (FRA) | 1 AIR | 1 | |
3.4 | 0 |
Name | tricks | Total | |
---|---|---|---|
K. MERTEN (GER) | 1 AIR | 1 | |
9 | 0 |
Name | tricks | Total | |
---|---|---|---|
N. NICOLAS (FRA) | 4.27 FR 6.2 FRRTT 0 Crash 4.83 KLR 6.23 BRTT 4.9 FR 0 Crash 7.7 KLFRBO 0 Crash 0 Crash | 25.03 | |
C. MORENO (ESP) | 3.73 FR 0 Crash 1 TSA 4.43 BRTT 3.73 FR 3.6 BRBO 0 Crash 0 Crash 0 Crash 0 Crash | 12.76 |
Name | tricks | Total | |
---|---|---|---|
G. BENETTON (BRA) | 1 AIR | 1 | |
1.6 | 0 |
Name | tricks | Total | |
---|---|---|---|
M. SANZ (ESP) | 3.97 FR 4.07 BRBO 6.13 BRTT 0 Crash 0 Crash 0 Crash 0 Crash 3.17 KL 0 Crash 0 Crash | 17.34 | |
L. GOSSART (FRA) | 3.23 BRBO 2.2 FRBO 2.87 R 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 3 AIR 0 Crash | 9.1 |
Name | tricks | Total | |
---|---|---|---|
G. ROGOLINO (ITA) | 4.23 FR 6.73 FRRTT 4.27 KLBO 6.17 BR2TT 5.15 2FR 4.5 KL 0 Crash 0 Crash 5.8 BRTT 0 Crash | 22.55 | |
K. MERTEN (GER) | 7.13 BRTTRF 6.4 BRTT 5.13 KLBO 0 Crash 0 Crash 4.5 FR 6 KLFR 9 KLFR 7.5 BRF 0 Crash | 26.13 |
Name | tricks | Total | |
---|---|---|---|
N. NICOLAS (FRA) | 4.8 FR 5.43 FRR 4.37 BRTT 4.77 KLR 5.5 FRI 0 Crash 0 Crash 7.07 KLRFR 0 Crash 4.6 FR | 22.77 | |
G. BENETTON (BRA) | 7.47 2FR 6.13 KL 7.17 FRSH3 0 Crash 6.47 BRTT 0 Crash 7.3 2FR 9.33 KLFL 0 Crash 0 Crash | 30.44 |
Name | tricks | Total | |
---|---|---|---|
M. SANZ (ESP) | 4.17 FR 6 BRTT 6.9 2BRR 0 Crash 0 Crash 0 Crash 0 Crash 5.2 BRTT 5.7 KL 6.2 BRTT | 22.97 | |
K. MERTEN (GER) | 0 Crash 4.4 KL 0 Crash 6.73 KLFRBO 4.4 FR 5.27 BRTT 6.67 KLFL 0 Crash 6.03 FRR 0 Crash | 24.7 |
Name | tricks | Total | |
---|---|---|---|
N. NICOLAS (FRA) | 0 Crash 6.83 FRRTT 4.8 FR 0 Crash 6.3 BRTT 6.1 KLR 0 Crash 0 Crash 7.67 KLRFR 0 Crash | 26.9 | |
M. SANZ (ESP) | 4.33 FR 6.2 BR2TT 5.9 BRTT 0 Crash 3.97 FR 0 Crash 7.43 2BRR 0 Crash | 17.96 |
Name | tricks | Total | |
---|---|---|---|
G. BENETTON (BRA) | 0 Crash 0 Crash 6.63 FRSH3 3.2 BO 6.33 BRTT 0 Crash 7.47 2FR 3.7 BO 0 Crash 5.9 KL | 26.33 | |
K. MERTEN (GER) | 4.57 2BRR 0 Crash 4.9 FR 2.5 KL 6.17 BRTT 2.33 KL 4.97 BRR 0 Crash 6.53 KLFRBO 9.03 BRTT | 25.43 |
Name | tricks | Total | |
---|---|---|---|
K. LEHMANN (DEN) | 4.75 BRBO 0.67 Crash 2.27 AIR 0 Crash 4.25 R 0 Crash 1.8 AIR 0 Crash 0 Crash 4.2 BRR | 11.27 | |
A. TORRES (ESP) | 1.33 BO 0 Crash 0 Crash 3.75 BRBO 0 Crash 0 Crash 0 Crash 0 Crash 3.35 BR 2.17 BO | 9.27 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
S. MONTI (ITA) | 4.13 BRBO 0 Crash 5.43 BRBO 5 R 0 Crash 4.5 R 4.95 BRBO 0 Crash 5.2 R | 10.63 | |
CA. LOSSERAND (SUI) | 5.33 FRR 5.03 BRBO 0 Crash 0 Crash 0 Crash 0 Crash 7 BRTT 0 Crash 2.67 AIR | 15 | |
1 | 0 |
Name | tricks | Total | |
---|---|---|---|
S. MONTI (ITA) | 1 AIR | 1 | |
6 | 0 |
Name | tricks | Total | |
---|---|---|---|
A. TORRES (ESP) | 1 AIR | 1 | |
1 | 0 |
Name | tricks | Total | |
---|---|---|---|
K. LEHMANN (DEN) | 3.77 BRBO 0 Crash 1.73 AIR 3.75 FRBO 2.33 BO 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 9.25 | |
S. MONTI (ITA) | 4.33 BRBO 0 Crash 4.33 R 2.33 BO 2.65 R 5.17 BRR 2.27 BRBO 3.67 BRBO 3 BO 3.27 BO | 9.5 |
Name | tricks | Total | |
---|---|---|---|
CA. LOSSERAND (SUI) | 7 FRR 5.33 BRBO 0 Crash 2.35 AIR 7.17 BRTT 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 16.52 | |
A. TORRES (ESP) | 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 1.33 BR 1.75 AIR | 3.08 |
Name | tricks | Total | |
---|---|---|---|
K. LEHMANN (DEN) | 3.67 BRBO 3.07 BO 3.75 FR 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash 0 Crash | 10.49 | |
A. TORRES (ESP) | 0 Crash 2.75 BO 0 Crash 0 Crash 0.07 Crash 0 Crash 0 Crash 0 Crash 1.75 BO | 2.75 |
Name | tricks | Total | |
---|---|---|---|
S. MONTI (ITA) | 4.43 BRBO 0 Crash 4.83 BO 0 Crash 3.77 BRBO 4.25 BRBO 0 Crash 0 Crash 0 Crash 2.97 B360 | 12.23 | |
CA. LOSSERAND (SUI) | 5.27 FRR 5.1 BRBO 2 AIR 4.17 BRTT 6.67 BRTT 8.93 KL 0 Crash 8.1 KLBR 0 Crash 0 Crash | 28.97 |