Rank | Name | Total | |
---|---|---|---|
MO FREITAS (HI) | |||
JAMES CASEY (AUS) | |||
MARTIN VITRY (FR) | |||
NOA HOPPER (USA) | |||
KEITA HATANO (JP) | |||
HIRONOBU HORIKOSHI (JP) | |||
KOUJI WADA (JP) | |||
TOSHIHITO HAIHARA (JP) |
Rank | Name | Total | |
---|---|---|---|
TOBY CRACKNELL (AUS) | |||
KENNY KANEKO (JP) | |||
DYLAN FRICK (RSA) | |||
TOMO MURAYABAYASHI (JP) | |||
AKIRA MURATA (JP) | |||
YOSHIRO NOUMI (JP) | |||
KOH KOSUGI (JP) | |||
SEIJI KASHIWAGI (JP) |
Rank | Name | Total | |
---|---|---|---|
LINCOLN DEWS (AUS) | |||
MICHAEL BOOTH (AUS) | |||
BRUNO HASULYO (HUN) | |||
JEFFREY SPENCER (HI) | |||
RYOUHEI YOSHIDA (JP) | |||
DAISUKE TANOMOTO (JP) | |||
JUNNICHI KATO (JP) | |||
MASAYA OOMORI (JP) |
Rank | Name | Total | |
---|---|---|---|
CASPER STEINFATH (DK) | |||
RYAN FUNK (HI) | |||
JAKE JENSEN (AUS) | |||
MARCUS HANSEN (NZ) | |||
JACKSON MAYNARD (AUS) | |||
KEI KOMATUYAMA (JP) | |||
HIROSHI SAITO (JP) | |||
MASAHIRO MOTOHASHI (JP) |
Rank | Name | Total | |
---|---|---|---|
ARTHUR ARUTKIN (FR) | |||
SLATER TROUT (USA) | |||
DANIEL HASULYO (HUN) | |||
TIM CYPRIEN (AUS) | |||
KENTO MITUYOSHI (JP) | |||
HIROYUKI FUJISHIMA (JP) | |||
KAITO MIYAKOSHI (JP) | |||
NAOTO UCHIDA (JP) |
Rank | Name | Total | |
---|---|---|---|
CONNOR BAXTER (HI) | |||
LEONARD NIKA (IT) | |||
PAUL JACKSON (AUS) | |||
GAETEN SENE (FR) | |||
HAYATO YAMAMOTO (JP) | |||
TUYOSHI HARADA (JP) | |||
KOUICHIRO ICHIKAWA (JP) | |||
TOMOYA SHINODA (JP) |
Rank | Name | Total | |
---|---|---|---|
1.5 | |||
1.6 | |||
1.7 | |||
2.6 | |||
2.7 | |||
2.8 | |||
3.7 | |||
3.8 |
Rank | Name | Total | |
---|---|---|---|
1.8 | |||
2.5 | |||
3.5 | |||
3.6 | |||
4.5 | |||
4.6 | |||
5.7 | |||
6.8 |
Rank | Name | Total | |
---|---|---|---|
4.7 | |||
4.8 | |||
5.5 | |||
5.6 | |||
5.8 | |||
6.5 | |||
6.6 | |||
6.7 |
Rank | Name | Total | |
---|---|---|---|
1.1 | |||
1.4 | |||
2.2 | |||
3.2 | |||
7.2 | |||
7.4 |
Rank | Name | Total | |
---|---|---|---|
1.2 | |||
2.1 | |||
2.3 | |||
3.4 | |||
7.1 | |||
7.3 |
Rank | Name | Total | |
---|---|---|---|
1.3 | |||
2.4 | |||
3.1 | |||
3.2 | |||
8.1 | |||
8.3 |
Rank | Name | Total | |
---|---|---|---|
4.1 | |||
4.4 | |||
5.2 | |||
6.3 | |||
8.2 | |||
8.4 |
Rank | Name | Total | |
---|---|---|---|
4.2 | |||
5.1 | |||
5.3 | |||
6.4 | |||
9.1 | |||
9.3 |
Rank | Name | Total | |
---|---|---|---|
4.3 | |||
5.4 | |||
6.1 | |||
6.2 | |||
9.2 | |||
9.4 |
Rank | Name | Total | |
---|---|---|---|
10.1 | |||
10.2 | |||
10.3 | |||
10.4 | |||
11.2 | |||
11.4 |
Rank | Name | Total | |
---|---|---|---|
11.1 | |||
11.3 | |||
12.1 | |||
12.2 | |||
12.3 | |||
12.4 |
Rank | Name | Total | |
---|---|---|---|
13.1 | |||
13.3 | |||
14.1 | |||
14.2 | |||
14.3 | |||
14.4 |
Rank | Name | Total | |
---|---|---|---|
13.2 | |||
13.4 | |||
15.1 | |||
15.2 | |||
15.3 | |||
15.4 |
Rank | Name | Total | |
---|---|---|---|
16.1 | |||
16.2 | |||
16.3 | |||
16.4 | |||
17.1 | |||
17.2 | |||
17.3 | |||
17.4 |
Rank | Name | Total | |
---|---|---|---|
18.1 | |||
18.2 | |||
18.3 | |||
18.4 | |||
19.1 | |||
19.2 | |||
19.3 | |||
19.4 |
Rank | Name | Total | |
---|---|---|---|
20.5 | |||
20.6 | |||
20.7 | |||
20.8 | |||
21.5 | |||
21.6 | |||
21.7 | |||
21.8 |
Rank | Name | Total | |
---|---|---|---|
20.1 | |||
20.2 | |||
20.3 | |||
20.4 | |||
21.1 | |||
21.2 | |||
21.3 | |||
21.4 |
Rank | Name | Total | |
---|---|---|---|
TERRENE BLACK (AUS) | |||
ANNIE REICKERT (HI) | |||
ANGELA JACKSON (AUS) | |||
CHLOE WALKERDENE (AUS) | |||
TAKAYO YOKOYAMA (JP) | |||
SOUKO HATAKEYAM (JP) | |||
YUKA HORIKOSHI (JP) | |||
Rank | Name | Total | |
---|---|---|---|
FIONA WYLDE (USA) | |||
SONNI HONSCHEID (GER) | |||
CANDICE APPLEBY (USA) | |||
KATE BECKER (AUS) | |||
YUKA SATO (JP) | |||
KIYOMI SHEPHERD (JP) | |||
MIU KOGAI (JP) | |||
NORIKO URAYAMA (JP) |
Rank | Name | Total | |
---|---|---|---|
1.5 | |||
1.6 | |||
1.7 | |||
1.8 | |||
2.5 | |||
2.6 | |||
2.7 | |||
2.8 |
Rank | Name | Total | |
---|---|---|---|
1.1 | |||
1.2 | |||
1.3 | |||
1.4 | |||
3.1 | |||
3.3 |
Rank | Name | Total | |
---|---|---|---|
2.1 | |||
2.2 | |||
2.3 | |||
2.4 | |||
3.2 | |||
3.4 |
Rank | Name | Total | |
---|---|---|---|
4.5 | |||
4.6 | |||
5.5 | |||
5.6 |
Rank | Name | Total | |
---|---|---|---|
4.1 | |||
4.2 | |||
4.3 | |||
4.4 | |||
5.1 | |||
5.2 | |||
5.3 | |||
5.4 |