Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
2nd | JOSELITO | 3.2 1 BA 4.08 gL 5.63 BAF 6.95 BAF | 9.75 | 26.41 | |
4th | JUAN | 5.7 L 6.15 BA 3.38 BAF 6.18 BA 5.56 BA | 0 | 18.03 | |
1st | ANTOINE | 6.05 BO 6.5 BO1 6.2 BAF 1.38 BA 6.24 BO1 | 8 | 26.94 | |
3rd | ALEX | 6.68 BO1 0 Crash 5.3 BA 0 Crash 5.73 BA | 6 | 23.71 | |
5th | JACOPO | 2.5 BAF 4.38 L 0 Crash 0 Crash 6.49 L | 0 | 13.37 | |
6th | LEO | 3.13 BAG 2.13 L 0 Crash 5.25 BA 3.13 BA | - | 8.38 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
NICOLAS | |||||
ALEX | |||||
VALENTIN | |||||
ANTOINE | |||||
LUIS | |||||
JOSELITO |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
x | TEST | 0 | 0 | ||
x | FFV | 0 | 0 | ||
x | KITE | 0 | 0 | ||
x | TEST2 | - | 0 |
Rank | Name | tricks | Overall | Total | |
---|---|---|---|---|---|
VERA | |||||
ISABEAU | |||||
JULIA | |||||
ANGELY |